Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Stygles , Michael 6 Stygles , Michael .382 1.007 46-43 144 23 55 12 0 4 38 79 .549 17 5 32 3 .458 2 1 3-6
10 Elion, Lorenzo 10 Elion, Lorenzo .346 .876 38-38 133 33 46 10 1 1 19 61 .459 17 0 21 2 .417 1 0 9-11
5 Post, Cam 5 Post, Cam .340 .899 45-45 159 30 54 9 2 4 35 79 .497 13 5 16 4 .402 2 1 10-16
7 Trovinger, Tyler 7 Trovinger, Tyler .333 .935 32-28 84 10 28 1 0 4 19 41 .488 15 3 26 0 .447 1 3 6-7
25 Collins, Drew 25 Collins, Drew .300 .770 36-12 50 13 15 2 1 0 9 19 .380 7 1 22 1 .390 1 2 2-3
8 Phillips, Brenton 8 Phillips, Brenton .274 .781 43-42 135 30 37 6 2 1 17 50 .370 32 0 40 1 .411 1 0 2-3
15 Miller, Jared 15 Miller, Jared .269 .787 46-46 160 35 43 6 3 3 15 64 .400 23 8 33 2 .387 0 1 6-13
2 Dudden, Josh 2 Dudden, Josh .255 .763 40-32 98 16 25 4 2 0 15 33 .337 28 2 23 4 .426 1 0 5-6
1 Tucker, Seth 1 Tucker, Seth .233 .611 42-28 90 18 21 5 0 1 8 29 .322 7 0 26 1 .289 0 3 6-7
14 Lux, Gabe 14 Lux, Gabe .228 .678 37-15 57 15 13 1 1 0 6 16 .281 16 0 20 1 .397 0 0 5-6
30 Heidal, Brandon 30 Heidal, Brandon .225 .594 35-28 89 12 20 4 0 0 13 24 .270 12 2 20 3 .324 2 5 3-3
45 Malmanger, Luke 45 Malmanger, Luke .184 .587 34-10 49 9 9 1 1 1 10 15 .306 5 2 19 0 .281 1 1 1-1
18 Griffith, Blake 18 Griffith, Blake .157 .505 35-28 89 11 14 1 0 2 9 21 .236 10 4 21 3 .269 1 1 1-1
16 Paulina, Reagan 16 Paulina, Reagan .145 .553 29-12 55 11 8 2 0 2 7 16 .291 6 3 20 0 .262 1 0 4-4
3 Higgins, Austin 3 Higgins, Austin .375 .944 9-0 8 4 3 1 0 0 1 4 .500 0 1 1 0 .444 0 0 0-0
9 Cleary, Ian 9 Cleary, Ian .321 .811 21-5 28 5 9 3 0 0 3 12 .429 4 0 7 0 .382 2 0 3-3
29 Asher, Brooks 29 Asher, Brooks .140 .426 23-13 43 2 6 2 0 0 3 8 .186 5 1 18 0 .240 1 1 0-0
11 Clark, Emmanuel 11 Clark, Emmanuel .000 .167 5-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
24 Donlin, Cooper 24 Donlin, Cooper .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .765 47-47 1477 278 406 70 13 23 227 571 .387 218 37 368 25 .378 17 19 67-91
Opponents .306 .882 47-47 1514 364 464 81 13 45 318 706 .466 230 70 320 13 .416 24 15 57-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Konitzer, Bryce 32Konitzer, Bryce 5.37 1.49 3-2 13-8 0 0-0 1 67.0 76 50 40 24 62 16 2 6 264 .288 7 8 2 5 4
44 Wosinski, Jacob 44Wosinski, Jacob 4.00 1.78 0-0 5-4 0 0-0 0 9.0 7 4 4 9 7 2 0 1 31 .226 3 0 0 0 0
4 Nierman, Hayden 4Nierman, Hayden 4.60 1.35 4-6 17-3 1 0-0 3 43.0 45 28 22 13 47 9 1 1 170 .265 1 9 0 0 1
1 Tucker, Seth 1Tucker, Seth 6.33 1.41 1-3 14-2 0 0-0 0 21.1 20 17 15 10 14 1 0 6 84 .238 1 6 0 2 0
42 Hill, Andrew 42Hill, Andrew 6.70 1.99 2-5 14-9 0 0-0 1 45.2 52 46 34 39 43 12 0 4 182 .286 7 6 2 3 1
55 Paugh, Ben 55Paugh, Ben 6.92 1.85 0-0 14-1 0 0-0 1 13.0 13 11 10 11 10 1 0 1 51 .255 2 4 0 1 0
19 Deans, Brandon 19Deans, Brandon 7.74 1.81 3-5 13-10 1 0-0 0 45.1 50 48 39 32 45 9 1 3 187 .267 8 4 2 1 3
20 Schoening, Justyn 20Schoening, Justyn 8.00 2.11 0-0 7-0 0 0-0 1 9.0 14 8 8 5 4 2 1 2 40 .350 2 2 1 0 0
27 Densmore, Travis 27Densmore, Travis 8.03 2.26 3-4 14-6 0 0-1 0 40.1 74 47 36 17 30 10 4 8 184 .402 4 8 1 1 1
13 Schellpfeffer, Jacob 13Schellpfeffer, Jacob 9.00 2.13 1-0 8-0 0 0-0 0 8.0 16 8 8 1 3 2 0 4 38 .421 2 1 0 1 0
35 Nigut, Will 35Nigut, Will 9.18 2.76 0-1 11-2 0 0-0 0 16.2 24 25 17 22 17 3 1 1 72 .333 10 7 0 2 0
7 Trovinger, Tyler 7Trovinger, Tyler 9.31 2.07 1-0 6-0 0 0-0 0 9.2 16 13 10 4 9 6 0 3 46 .348 2 2 0 1 0
24 Donlin, Cooper 24Donlin, Cooper 9.64 2.57 0-1 11-1 0 0-1 0 9.1 13 11 10 11 6 2 0 0 36 .361 2 4 1 2 2
22 Rutan, Dan 22Rutan, Dan 10.93 2.29 0-1 12-1 0 0-1 0 14.0 18 17 17 14 11 4 0 0 54 .333 1 6 1 1 2
17 Nolin, Matthew 17Nolin, Matthew 12.75 2.42 0-0 6-0 0 0-0 0 12.0 19 19 17 10 7 1 1 5 52 .365 1 1 0 2 1
31 Zimakas, Aris 31Zimakas, Aris 15.19 2.81 0-1 8-0 0 0-0 0 5.1 7 12 9 8 5 1 2 0 23 .304 2 2 0 2 0
Totals 7.23 1.88 18-29 173-47 2 1 7 368.2 464 364 296 230 320 81 13 45 1514 .306 55 70 10 24 15
Opponents 5.12 1.64 29-18 153-47 1 1 8 380.0 406 278 216 218 368 70 13 23 1477 .275 59 37 2 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Nierman, Hayden 4 Nierman, Hayden 5 0 5 0 1.000 0 7 2 0 0
9 Cleary, Ian 9 Cleary, Ian 5 5 0 0 1.000 0 0 0 0 0
22 Rutan, Dan 22 Rutan, Dan 4 1 3 0 1.000 0 2 0 0 0
17 Nolin, Matthew 17 Nolin, Matthew 3 1 2 0 1.000 0 1 0 0 0
13 Schellpfeffer, Jacob 13 Schellpfeffer, Jacob 2 1 1 0 1.000 0 1 1 0 0
44 Wosinski, Jacob 44 Wosinski, Jacob 2 0 2 0 1.000 0 3 2 0 0
20 Schoening, Justyn 20 Schoening, Justyn 1 0 1 0 1.000 0 4 0 0 0
31 Zimakas, Aris 31 Zimakas, Aris 1 0 1 0 1.000 0 2 0 0 0
55 Paugh, Ben 55 Paugh, Ben 1 0 1 0 1.000 0 0 1 0 0
30 Heidal, Brandon 30 Heidal, Brandon 205 184 20 1 .995 0 24 11 6 0
29 Asher, Brooks 29 Asher, Brooks 112 101 10 1 .991 0 20 4 5 0
5 Post, Cam 5 Post, Cam 104 97 6 1 .990 0 13 0 1 0
6 Stygles , Michael 6 Stygles , Michael 121 111 8 2 .983 9 0 0 0 0
45 Malmanger, Luke 45 Malmanger, Luke 58 34 23 1 .983 3 0 0 0 0
1 Tucker, Seth 1 Tucker, Seth 49 43 5 1 .980 0 6 1 0 0
18 Griffith, Blake 18 Griffith, Blake 144 138 3 3 .979 8 0 0 0 0
8 Phillips, Brenton 8 Phillips, Brenton 91 86 3 2 .978 0 0 0 0 0
16 Paulina, Reagan 16 Paulina, Reagan 26 22 3 1 .962 0 0 1 1 0
2 Dudden, Josh 2 Dudden, Josh 124 73 46 5 .960 7 0 0 0 0
15 Miller, Jared 15 Miller, Jared 118 55 56 7 .941 12 0 0 0 0
25 Collins, Drew 25 Collins, Drew 50 47 0 3 .940 0 0 0 0 0
14 Lux, Gabe 14 Lux, Gabe 57 29 23 5 .912 4 0 0 0 0
3 Higgins, Austin 3 Higgins, Austin 10 5 4 1 .900 1 0 0 0 0
32 Konitzer, Bryce 32 Konitzer, Bryce 17 5 10 2 .882 0 4 1 0 0
7 Trovinger, Tyler 7 Trovinger, Tyler 95 26 56 13 .863 5 0 0 0 0
10 Elion, Lorenzo 10 Elion, Lorenzo 76 32 32 12 .842 8 0 0 0 0
27 Densmore, Travis 27 Densmore, Travis 11 2 7 2 .818 1 6 3 0 0
24 Donlin, Cooper 24 Donlin, Cooper 5 0 4 1 .800 0 0 1 0 0
42 Hill, Andrew 42 Hill, Andrew 8 3 3 2 .750 0 5 3 0 0
19 Deans, Brandon 19 Deans, Brandon 11 3 5 3 .727 0 8 3 0 0
35 Nigut, Will 35 Nigut, Will 2 0 0 2 .000 0 8 0 0 0
11 Clark, Emmanuel 11 Clark, Emmanuel 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1104 343 71 .953 23 114 34 13 0
Opponents 1693 1140 467 86 .949 44 134 46 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Stygles , Michael 6Stygles , Michael .410 1.069 38-36 122 20 50 11 0 4 38 73 .598 13 3 26 3 .471 2 0 3-6
7 Trovinger, Tyler 7Trovinger, Tyler .377 1.022 24-22 69 8 26 1 0 4 17 39 .565 9 2 21 0 .457 1 2 4-5
3 Higgins, Austin 3Higgins, Austin .375 .944 9-0 8 4 3 1 0 0 1 4 .500 0 1 1 0 .444 0 0 0-0
10 Elion, Lorenzo 10Elion, Lorenzo .358 .903 30-30 109 27 39 9 1 1 14 53 .486 11 0 14 2 .417 0 0 5-6
5 Post, Cam 5Post, Cam .341 .904 37-37 129 25 44 7 1 4 26 65 .504 11 3 14 4 .400 2 1 8-12
9 Cleary, Ian 9Cleary, Ian .333 .838 20-5 27 5 9 3 0 0 3 12 .444 4 0 6 0 .394 2 0 3-3
25 Collins, Drew 25Collins, Drew .311 .796 29-11 45 12 14 2 1 0 9 18 .400 6 1 19 1 .396 1 2 2-3
8 Phillips, Brenton 8Phillips, Brenton .288 .806 35-35 111 27 32 6 1 1 12 43 .387 25 0 30 1 .419 0 0 2-3
15 Miller, Jared 15Miller, Jared .263 .745 38-38 137 29 36 6 2 2 13 52 .380 14 8 27 2 .365 0 1 5-10
30 Heidal, Brandon 30Heidal, Brandon .241 .632 33-26 83 12 20 4 0 0 13 24 .289 12 2 18 3 .343 2 3 3-3
14 Lux, Gabe 14Lux, Gabe .241 .693 31-15 54 12 13 1 1 0 6 16 .296 14 0 17 1 .397 0 0 5-6
1 Tucker, Seth 1Tucker, Seth .233 .620 35-23 73 16 17 4 0 1 7 24 .329 6 0 23 1 .291 0 2 5-6
2 Dudden, Josh 2Dudden, Josh .230 .705 32-24 74 14 17 3 1 0 13 22 .297 21 2 16 4 .408 1 0 5-6
45 Malmanger, Luke 45Malmanger, Luke .171 .554 26-9 41 7 7 1 0 1 10 11 .268 5 2 16 0 .286 1 1 1-1
18 Griffith, Blake 18Griffith, Blake .147 .510 29-23 75 9 11 1 0 2 7 18 .240 10 3 17 3 .270 1 1 1-1
16 Paulina, Reagan 16Paulina, Reagan .143 .498 24-9 42 9 6 1 0 1 5 10 .238 5 2 14 0 .260 1 0 4-4
29 Asher, Brooks 29Asher, Brooks .088 .323 19-10 34 1 3 1 0 0 2 4 .118 4 1 14 0 .205 0 0 0-0
11 Clark, Emmanuel 11Clark, Emmanuel .000 .167 5-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
24 Donlin, Cooper 24Donlin, Cooper .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .771 39-39 1239 238 347 62 8 21 196 488 .394 171 30 296 25 .377 14 13 57-76
Opponents .314 .913 39-39 1266 334 398 71 12 42 296 619 .489 199 56 254 13 .424 20 11 48-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wosinski, Jacob 44Wosinski, Jacob 4.00 1.78 0-0 5-4 0 0-0 0 9.0 7 4 4 9 7 2 0 1 31 .226 3 0 0 0 0
4 Nierman, Hayden 4Nierman, Hayden 5.11 1.35 3-6 15-3 1 0-0 2 37.0 40 27 21 10 40 9 1 0 146 .274 1 9 0 0 1
32 Konitzer, Bryce 32Konitzer, Bryce 6.11 1.54 2-2 11-6 0 0-0 1 56.0 66 46 38 20 50 13 2 6 222 .297 4 7 2 5 4
1 Tucker, Seth 1Tucker, Seth 6.41 1.41 1-1 12-2 0 0-0 0 19.2 18 15 14 9 14 0 0 6 77 .234 0 5 0 1 0
55 Paugh, Ben 55Paugh, Ben 6.75 1.92 0-0 13-1 0 0-0 1 12.0 12 9 9 11 10 1 0 0 46 .261 2 4 0 1 0
42 Hill, Andrew 42Hill, Andrew 7.49 2.07 1-5 12-8 0 0-0 0 39.2 43 44 33 38 34 11 0 3 154 .279 7 4 2 3 1
24 Donlin, Cooper 24Donlin, Cooper 8.10 2.58 0-1 8-1 0 0-0 0 6.2 8 7 6 8 4 1 0 0 26 .308 2 3 1 2 1
20 Schoening, Justyn 20Schoening, Justyn 8.64 2.35 0-0 6-0 0 0-0 1 8.1 14 8 8 5 4 2 1 2 38 .368 2 2 1 0 0
19 Deans, Brandon 19Deans, Brandon 9.66 1.97 2-5 11-8 0 0-0 0 36.1 45 46 39 26 33 8 1 3 156 .288 6 3 2 0 1
27 Densmore, Travis 27Densmore, Travis 10.09 2.59 2-3 12-4 0 0-0 0 30.1 64 45 34 14 22 10 3 8 145 .441 4 7 1 1 1
7 Trovinger, Tyler 7Trovinger, Tyler 10.29 2.00 1-0 4-0 0 0-0 0 7.0 11 10 8 3 8 4 0 3 33 .333 2 1 0 0 0
13 Schellpfeffer, Jacob 13Schellpfeffer, Jacob 10.50 1.67 1-0 6-0 0 0-0 0 6.0 10 7 7 0 1 1 0 4 27 .370 1 1 0 0 0
22 Rutan, Dan 22Rutan, Dan 12.75 2.42 0-1 10-1 0 0-0 0 12.0 17 17 17 12 8 4 0 0 48 .354 1 4 1 1 1
17 Nolin, Matthew 17Nolin, Matthew 12.75 2.42 0-0 6-0 0 0-0 0 12.0 19 19 17 10 7 1 1 5 52 .365 1 1 0 2 1
35 Nigut, Will 35Nigut, Will 13.03 3.59 0-1 9-1 0 0-0 0 9.2 17 20 14 16 7 3 1 1 44 .386 9 4 0 2 0
31 Zimakas, Aris 31Zimakas, Aris 16.20 3.00 0-1 7-0 0 0-0 0 5.0 7 10 9 8 5 1 2 0 21 .333 2 1 0 2 0
Totals 8.16 1.95 13-26 147-39 1 0 5 306.2 398 334 278 199 254 71 12 42 1266 .314 47 56 10 20 11
Opponents 5.47 1.64 26-13 124-39 1 1 8 316.0 347 238 192 171 296 62 8 21 1239 .280 48 30 2 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Asher, Brooks 29 Asher, Brooks 78 70 8 0 1.000 0 17 3 2 0
4 Nierman, Hayden 4 Nierman, Hayden 5 0 5 0 1.000 0 5 1 0 0
9 Cleary, Ian 9 Cleary, Ian 5 5 0 0 1.000 0 0 0 0 0
17 Nolin, Matthew 17 Nolin, Matthew 3 1 2 0 1.000 0 1 0 0 0
22 Rutan, Dan 22 Rutan, Dan 3 1 2 0 1.000 0 2 0 0 0
13 Schellpfeffer, Jacob 13 Schellpfeffer, Jacob 2 1 1 0 1.000 0 0 0 0 0
44 Wosinski, Jacob 44 Wosinski, Jacob 2 0 2 0 1.000 0 3 2 0 0
20 Schoening, Justyn 20 Schoening, Justyn 1 0 1 0 1.000 0 4 0 0 0
55 Paugh, Ben 55 Paugh, Ben 1 0 1 0 1.000 0 0 1 0 0
30 Heidal, Brandon 30 Heidal, Brandon 188 169 18 1 .995 0 23 10 5 0
6 Stygles , Michael 6 Stygles , Michael 101 93 7 1 .990 9 0 0 0 0
5 Post, Cam 5 Post, Cam 72 66 5 1 .986 0 8 0 1 0
45 Malmanger, Luke 45 Malmanger, Luke 51 29 21 1 .980 2 0 0 0 0
18 Griffith, Blake 18 Griffith, Blake 116 110 3 3 .974 8 0 0 0 0
2 Dudden, Josh 2 Dudden, Josh 110 68 39 3 .973 7 0 0 0 0
1 Tucker, Seth 1 Tucker, Seth 37 32 4 1 .973 0 5 1 0 0
8 Phillips, Brenton 8 Phillips, Brenton 72 68 2 2 .972 0 0 0 0 0
16 Paulina, Reagan 16 Paulina, Reagan 19 16 2 1 .947 0 0 1 1 0
15 Miller, Jared 15 Miller, Jared 106 51 49 6 .943 12 0 0 0 0
25 Collins, Drew 25 Collins, Drew 47 44 0 3 .936 0 0 0 0 0
14 Lux, Gabe 14 Lux, Gabe 53 27 22 4 .925 4 0 0 0 0
7 Trovinger, Tyler 7 Trovinger, Tyler 74 21 46 7 .905 5 0 0 0 0
3 Higgins, Austin 3 Higgins, Austin 10 5 4 1 .900 1 0 0 0 0
32 Konitzer, Bryce 32 Konitzer, Bryce 16 5 9 2 .875 0 4 1 0 0
10 Elion, Lorenzo 10 Elion, Lorenzo 68 30 28 10 .853 7 0 0 0 0
27 Densmore, Travis 27 Densmore, Travis 8 1 5 2 .750 1 4 3 0 0
24 Donlin, Cooper 24 Donlin, Cooper 4 0 3 1 .750 0 0 1 0 0
42 Hill, Andrew 42 Hill, Andrew 7 2 3 2 .714 0 5 3 0 0
19 Deans, Brandon 19 Deans, Brandon 8 3 2 3 .625 0 7 3 0 0
11 Clark, Emmanuel 11 Clark, Emmanuel 0 0 0 0 .000 0 0 0 0 0
31 Zimakas, Aris 31 Zimakas, Aris 0 0 0 0 .000 0 2 0 0 0
35 Nigut, Will 35 Nigut, Will 0 0 0 0 .000 0 6 0 0 0
Totals 1267 918 294 55 .957 56 96 30 9 0
Opponents 1403 948 387 68 .952 100 114 36 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2021 at Middle Tennessee L 4-7 32 4 5 2 1 0 1 3 0 1 0 2 0 0 0 17 24 5 3 .156
2/23/2021 at Middle Tennessee W 5-2 33 5 10 3 1 1 1 4 0 2 1 2 2 0 2 9 27 13 2 .303
2/23/2021 at Middle Tennessee L 1-8 26 1 3 1 0 1 0 0 0 1 0 0 0 0 0 9 18 7 1 .115
2/26/2021 at LONGWOOD W 12-0 38 12 10 11 1 1 0 9 0 1 0 2 0 0 0 11 27 7 1 .263
2/27/2021 at LONGWOOD W 2-1 26 2 4 0 0 0 0 6 0 2 0 0 0 0 0 7 21 4 2 .154
2/27/2021 at LONGWOOD L 2-3 24 2 6 2 0 1 0 2 0 0 1 0 1 1 0 11 20 5 3 .250
2/28/2021 at LONGWOOD W 10-5 36 10 9 6 0 2 0 6 0 2 1 1 2 1 0 7 27 5 2 .250
3/5/2021 at Dayton L 1-10 32 1 9 1 3 0 0 5 0 1 0 1 0 0 0 12 24 9 2 .281
3/6/2021 at Dayton W 2-1 23 2 7 2 1 1 1 7 0 0 2 0 0 0 0 6 21 5 2 .304
3/6/2021 at Dayton W 5-3 26 5 6 5 2 0 0 5 0 2 0 0 2 0 0 9 21 9 3 .231
3/7/2021 at Dayton L 6-7 33 6 8 4 1 0 1 7 0 2 1 3 1 1 0 9 25 5 1 .242
3/12/2021 at Northern Kentucky W 9-6 34 9 9 9 0 0 2 11 0 2 1 0 0 0 0 4 27 6 0 .265
3/13/2021 at Northern Kentucky L 12-15 37 12 12 11 2 1 1 9 1 0 0 2 0 0 0 3 24 6 2 .324
3/13/2021 at Northern Kentucky L 1-2 24 1 5 1 1 0 0 2 0 1 0 1 0 0 0 4 18 9 0 .208
3/14/2021 at Northern Kentucky L 5-18 35 5 11 5 1 0 0 6 0 2 1 0 0 0 0 6 24 7 1 .314
3/19/2021 at Purdue Fort Wayne W 9-3 36 9 8 9 1 0 1 10 0 3 0 1 0 0 0 6 27 7 2 .222
3/20/2021 at Purdue Fort Wayne L 4-5 29 4 11 4 0 0 0 3 0 2 0 0 2 0 1 10 18 3 2 .379
3/20/2021 at Purdue Fort Wayne L 3-6 35 3 7 3 1 0 0 2 0 0 0 1 0 1 0 10 24 10 1 .200
3/21/2021 at Purdue Fort Wayne L 7-8 35 7 9 6 2 0 2 5 1 1 1 0 1 0 0 6 24 6 4 .257
3/26/2021 UIC L 2-8 31 2 5 1 1 0 0 7 0 1 0 2 0 0 1 8 27 9 1 .161
3/27/2021 UIC L 6-11 35 6 15 6 2 0 1 1 0 2 0 2 0 0 1 6 21 8 1 .429
3/27/2021 UIC L 2-15 30 2 5 0 0 0 0 5 0 2 1 1 0 0 2 10 27 4 0 .167
3/28/2021 UIC L 2-5 31 2 4 0 1 0 0 3 0 1 1 1 0 0 1 8 27 10 0 .129
4/2/2021 Milwaukee L 2-15 24 2 4 2 0 1 1 1 0 1 0 0 0 0 0 10 21 8 1 .167
4/2/2021 Milwaukee L 5-8 40 5 12 3 1 0 0 0 0 1 1 3 0 0 2 11 27 16 2 .300
4/3/2021 Milwaukee W 8-5 21 8 8 7 2 1 1 9 0 0 2 0 1 2 0 3 21 6 2 .381
4/3/2021 Milwaukee L 13-14 44 13 19 11 6 0 1 2 0 1 0 1 0 0 0 9 24 6 2 .432
4/23/2021 at Youngstown State L 3-4 28 3 6 3 1 0 0 3 0 1 1 0 0 1 0 8 22 4 1 .214
4/23/2021 at Youngstown State L 6-12 28 6 7 6 1 0 0 2 0 2 0 0 1 0 0 11 18 8 0 .250
4/24/2021 at Youngstown State L 3-4 31 3 5 0 2 0 0 8 1 2 0 0 0 0 2 7 24 10 2 .161
4/25/2021 at Youngstown State L 6-18 30 6 7 5 1 0 0 10 0 0 2 2 0 1 3 7 24 7 6 .233
4/30/2021 at Milwaukee W 8-2 38 8 14 4 1 0 0 5 0 2 0 0 1 0 1 7 27 8 0 .368
5/1/2021 at Milwaukee W 5-2 27 5 7 3 3 0 0 4 0 3 0 0 1 0 0 11 21 14 1 .259
5/1/2021 at Milwaukee L 3-21 37 3 10 2 1 0 0 3 0 1 1 0 0 0 1 10 22 7 1 .270
5/2/2021 at Milwaukee W 8-6 38 8 14 6 5 0 0 1 0 1 1 1 1 0 3 6 27 14 1 .368
5/7/2021 Northern Kentucky W 9-6 33 9 11 9 2 0 3 3 0 1 0 0 1 0 0 4 27 6 1 .333
5/8/2021 Northern Kentucky L 6-8 29 6 11 5 1 1 0 5 0 1 0 0 0 0 3 3 21 6 2 .379
5/8/2021 Northern Kentucky W 15-2 38 15 12 8 4 0 0 5 0 0 0 2 0 1 0 9 27 4 0 .316
5/9/2021 Northern Kentucky W 5-3 29 5 6 5 2 0 0 6 0 1 1 0 0 0 0 9 27 11 1 .207
5/14/2021 at Wright State L 4-7 25 4 7 4 3 0 0 6 0 1 2 0 0 0 0 6 18 2 3 .280
5/14/2021 at Wright State L 0-16 30 0 2 0 0 0 0 5 0 2 0 0 0 0 0 11 24 4 2 .067
5/15/2021 at Wright State L 7-8 26 7 8 7 2 0 0 2 0 0 0 1 2 1 0 8 19 3 1 .308
5/15/2021 at Wright State L 6-14 33 6 9 5 1 1 0 3 0 1 1 2 0 0 2 7 24 8 1 .273
5/21/2021 Purdue Fort Wayne L 4-12 23 4 5 4 0 0 0 6 0 4 0 0 0 1 0 3 21 7 3 .217
5/21/2021 Purdue Fort Wayne W 17-13 37 17 17 17 6 1 1 6 0 5 0 1 0 4 0 7 27 7 1 .459
5/22/2021 Purdue Fort Wayne W 6-5 25 6 8 5 0 0 2 2 0 1 1 2 0 0 0 5 21 9 0 .320
5/22/2021 Purdue Fort Wayne W 17-10 42 17 19 14 3 0 3 3 0 4 0 0 0 2 0 8 27 9 1 .452
Total 278-364 1477 278 406 227 70 13 23 218 3 67 24 37 19 17 25 368 1104 343 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2021 at Middle Tennessee L 4-7 8.0 8 7 3 4 10 2 0 0 3 0 2 1 0 1 0 3.38
2/23/2021 at Middle Tennessee W 5-2 9.0 3 2 1 3 4 2 0 0 0 0 0 0 1 1 1 1.00
2/23/2021 at Middle Tennessee L 1-8 6.0 7 8 5 7 6 2 0 0 1 1 3 0 1 2 0 7.50
2/26/2021 at LONGWOOD W 12-0 9.0 7 0 0 1 8 0 0 0 0 0 2 0 2 2 0 0.00
2/27/2021 at LONGWOOD W 2-1 7.0 4 1 0 4 8 0 0 0 0 0 2 0 3 2 1 0.00
2/27/2021 at LONGWOOD L 2-3 6.2 6 3 0 3 8 1 0 0 0 0 2 1 3 3 0 0.00
2/28/2021 at LONGWOOD W 10-5 9.0 12 5 3 2 7 5 0 0 2 0 2 0 4 3 0 3.00
3/5/2021 at Dayton L 1-10 8.0 12 10 9 11 7 1 1 1 1 0 2 1 4 4 0 10.13
3/6/2021 at Dayton W 2-1 7.0 4 1 0 3 10 1 0 0 2 0 0 0 5 4 0 0.00
3/6/2021 at Dayton W 5-3 7.0 11 3 2 3 10 1 0 2 0 0 1 0 6 4 1 2.57
3/7/2021 at Dayton L 6-7 8.1 10 7 4 4 8 1 0 0 3 0 3 1 6 5 0 4.32
3/12/2021 at Northern Kentucky W 9-6 9.0 9 6 6 3 5 1 0 3 0 0 2 0 7 5 0 6.00
3/13/2021 at Northern Kentucky L 12-15 8.0 15 15 13 8 8 2 1 1 1 0 0 2 7 6 0 14.63
3/13/2021 at Northern Kentucky L 1-2 6.0 5 2 2 2 6 2 0 0 0 0 2 0 7 7 0 3.00
3/14/2021 at Northern Kentucky L 5-18 8.0 16 18 15 8 5 3 1 2 2 2 5 1 7 8 0 16.88
3/19/2021 at Purdue Fort Wayne W 9-3 9.0 4 3 0 3 13 0 0 0 2 1 0 0 8 8 0 0.00
3/20/2021 at Purdue Fort Wayne L 4-5 6.0 8 5 3 1 11 1 0 0 0 0 0 0 8 9 0 4.50
3/20/2021 at Purdue Fort Wayne L 3-6 8.0 9 6 5 3 7 1 0 1 0 0 2 0 8 10 0 5.63
3/21/2021 at Purdue Fort Wayne L 7-8 8.0 6 8 7 4 7 1 0 2 0 0 5 0 8 11 0 7.88
3/26/2021 UIC L 2-8 9.0 13 8 6 8 9 4 0 0 1 0 0 0 8 12 0 6.00
3/27/2021 UIC L 6-11 7.0 13 11 7 4 6 0 1 2 0 0 1 0 8 13 0 9.00
3/27/2021 UIC L 2-15 9.0 18 15 15 7 10 4 0 2 2 0 2 0 8 14 0 15.00
3/28/2021 UIC L 2-5 9.0 7 5 5 3 7 3 0 0 1 0 1 0 8 15 0 5.00
4/2/2021 Milwaukee L 2-15 7.0 13 15 14 7 5 1 0 1 2 1 3 0 8 16 0 18.00
4/2/2021 Milwaukee L 5-8 9.0 9 8 7 11 5 2 0 0 2 0 3 0 8 17 0 7.00
4/3/2021 Milwaukee W 8-5 7.0 8 5 4 1 12 2 0 0 0 0 3 0 9 17 1 5.14
4/3/2021 Milwaukee L 13-14 8.0 15 14 12 6 8 3 0 4 3 0 2 0 9 18 0 13.50
4/23/2021 at Youngstown State L 3-4 7.1 7 4 3 2 3 0 0 1 2 1 2 0 9 19 0 3.68
