Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Clark, Ben .343 .930 53-52 207 46 71 18 2 4 27 105 .507 16 15 49 4 .423 3 1 6-9
1 Griffith, Sam .300 .764 50-38 130 23 39 9 0 1 20 51 .392 15 1 29 6 .372 2 5 4-5
5 Revere, Kyle .292 .833 54-54 219 35 64 12 0 8 33 100 .457 24 6 50 3 .376 1 2 12-14
35 Hain, Carter .277 .794 54-54 195 32 54 10 1 5 21 81 .415 22 10 54 5 .379 0 0 4-10
8 Day, Lucas .276 .756 50-48 185 17 51 14 0 5 33 80 .432 14 1 38 2 .324 4 1 0-0
24 Orr, Aidan .274 .979 33-28 84 21 23 2 1 5 16 42 .500 28 5 21 3 .479 0 0 4-5
25 Schuck, Aidan .272 .694 51-51 195 24 53 9 1 2 34 70 .359 9 11 28 3 .335 3 2 11-18
3 Patton, Sam .267 .710 37-29 105 16 28 6 1 1 14 39 .371 8 4 34 0 .339 1 3 10-10
23 Konopiots, Tony .236 .717 48-45 165 30 39 7 1 5 28 63 .382 20 6 37 5 .335 3 0 5-5
16 Halloran, Boston .208 .576 44-33 120 17 25 3 1 1 14 33 .275 13 3 25 1 .301 0 1 3-3
2 Lux, Jack .202 .657 37-30 104 23 21 3 1 2 13 32 .308 23 1 29 1 .349 1 2 3-4
4 Orozco, Max .500 1.000 10-0 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 1 2-3
26 Mardis, Nick .268 .857 24-13 56 9 15 6 1 2 10 29 .518 5 1 28 1 .339 0 0 0-0
22 Landis, Andrew .200 .575 19-10 25 4 5 0 0 0 2 5 .200 7 0 6 1 .375 0 1 1-2
9 Palermo, Mason .154 .454 14-6 26 2 4 1 1 0 1 7 .269 1 0 12 0 .185 0 0 0-1
7 Spezia, Cameron .063 .438 20-5 16 2 1 0 0 0 1 1 .063 7 1 9 1 .375 0 0 0-1
42 Delcollo, Drew .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .765 55-55 1836 304 495 100 11 41 268 740 .403 212 65 451 36 .362 18 19 65-90
Opponents .340 .990 55-55 1862 538 633 146 16 60 484 991 .532 302 130 300 41 .458 30 26 88-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Green, Ben 5.14 1.55 2-6 13-11 0 0-0 0 56.0 63 41 32 24 45 15 1 7 213 .296 3 14 0 1 3
35 Hain, Carter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
19 Thomson, Owen 6.52 1.60 2-0 16-0 0 0-0 0 19.1 19 15 14 12 13 10 1 1 71 .268 6 6 0 1 1
20 Rosenblitt, Josh 6.82 1.86 1-4 11-7 0 0-0 0 31.2 41 28 24 18 18 9 2 5 129 .318 3 3 0 4 1
27 Sehlke, Blake 7.47 1.34 0-1 10-0 0 0-0 1 15.2 18 14 13 3 7 5 0 0 57 .316 1 6 0 1 0
44 Easterlin, Jaxson 7.85 1.72 2-2 26-0 0 0-0 0 39.0 57 38 34 10 21 9 2 8 160 .356 3 2 0 7 3
45 Ruhle, Stephen 8.10 2.50 2-0 10-0 0 0-0 0 10.0 8 12 9 17 13 4 0 2 37 .216 3 1 0 1 0
16 Halloran, Boston 8.31 2.31 0-0 4-0 0 0-0 0 4.1 7 4 4 3 2 0 0 0 20 .350 0 1 1 0 0
40 Donley, Ryan 8.64 1.86 2-1 23-0 0 0-0 1 16.2 27 17 16 4 6 5 0 3 72 .375 3 7 0 0 1
14 Fahnestock, Brody 9.00 1.50 0-1 1-1 0 0-0 0 4.0 4 5 4 2 6 1 0 0 17 .235 0 2 0 0 0
18 Ware, Tanner 9.31 2.43 1-5 13-10 0 0-0 1 38.2 69 55 40 25 24 10 0 5 178 .388 1 4 0 0 4
30 Dahlof, Jordan 9.57 2.04 1-5 17-7 0 0-0 0 47.0 62 56 50 34 24 13 2 7 193 .321 5 11 0 1 1
36 Dillard, Tagertt 10.13 1.80 0-1 14-0 0 0-0 0 13.1 13 16 15 11 8 5 0 0 47 .277 7 7 0 1 2
32 Glassman, Ethan 10.70 2.35 0-5 12-5 0 0-0 1 37.0 54 49 44 33 33 9 0 6 158 .342 4 11 1 5 2
29 Ruppenthal, Wyatt 10.80 2.10 0-1 18-1 0 0-0 0 20.0 31 25 24 11 18 9 2 1 88 .352 1 9 0 1 2
22 Landis, Andrew 11.42 2.37 0-3 15-1 0 0-0 1 17.1 26 22 22 15 14 5 4 2 74 .351 0 6 0 0 1
55 Duley, Daniel 12.46 2.77 0-0 5-0 0 0-0 0 4.1 6 6 6 6 3 3 0 0 19 .316 2 2 0 0 0
33 Riggs, Luke 12.96 1.68 0-0 10-0 0 0-0 0 8.1 9 12 12 5 5 5 0 3 32 .281 0 9 1 0 1
21 Hansen, George 13.85 2.46 0-3 13-6 0 0-0 0 26.0 34 41 40 30 16 9 0 2 105 .324 7 8 0 1 3
28 Cooper, Camden 15.28 2.83 0-2 13-1 0 0-0 1 17.2 37 31 30 13 6 8 0 6 85 .435 2 4 1 3 0
17 Korson, Josh 18.00 3.17 0-0 7-0 0 0-0 0 6.0 12 12 12 7 4 3 0 0 27 .444 3 3 0 1 0
31 Paxson, Will 18.44 3.00 0-2 8-5 0 0-0 0 13.2 27 31 28 14 9 6 2 2 62 .435 9 12 1 2 1
42 Delcollo, Drew 36.00 6.50 0-0 4-0 0 0-0 0 2.0 8 8 8 5 4 2 0 0 14 .571 3 2 0 0 0
Totals 9.64 2.08 13-42 264-55 0 0 6 449.0 633 538 481 302 300 146 16 60 1862 .340 66 130 5 30 26
Opponents 5.20 1.50 42-13 220-55 0 5 11 472.1 495 304 273 212 451 100 11 41 1836 .270 52 65 4 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Landis, Andrew 34 30 4 0 1.000 0 7 0 0 0
18 Ware, Tanner 9 0 9 0 1.000 1 9 2 0 0
27 Sehlke, Blake 6 1 5 0 1.000 1 2 0 0 0
19 Thomson, Owen 5 1 4 0 1.000 0 2 0 0 0
29 Ruppenthal, Wyatt 3 0 3 0 1.000 0 1 0 0 0
28 Cooper, Camden 2 1 1 0 1.000 1 4 0 0 0
36 Dillard, Tagertt 2 0 2 0 1.000 0 0 0 0 0
45 Ruhle, Stephen 2 1 1 0 1.000 0 0 2 0 0
4 Orozco, Max 1 1 0 0 1.000 0 0 0 0 0
40 Donley, Ryan 1 0 1 0 1.000 0 1 0 0 0
42 Delcollo, Drew 1 0 1 0 1.000 0 0 0 0 0
55 Duley, Daniel 1 0 1 0 1.000 0 0 0 0 0
8 Day, Lucas 281 266 13 2 .993 29 0 0 0 0
24 Orr, Aidan 78 77 0 1 .987 0 0 0 0 0
35 Hain, Carter 254 154 96 4 .984 34 0 0 0 0
2 Lux, Jack 98 91 5 2 .980 9 0 0 0 0
25 Schuck, Aidan 267 232 29 6 .978 1 47 16 7 0
26 Mardis, Nick 39 37 1 1 .974 0 7 1 0 0
9 Palermo, Mason 38 33 4 1 .974 2 13 1 2 0
5 Revere, Kyle 241 82 151 8 .967 29 0 0 0 0
15 Clark, Ben 77 67 7 3 .961 0 22 4 1 0
13 Green, Ben 16 5 10 1 .938 1 10 3 0 0
23 Konopiots, Tony 108 85 16 7 .935 3 0 0 0 0
16 Halloran, Boston 98 34 57 7 .929 7 0 0 0 0
7 Spezia, Cameron 14 13 0 1 .929 0 0 0 0 0
1 Griffith, Sam 106 51 47 8 .925 8 0 0 0 0
3 Patton, Sam 89 78 4 7 .921 0 0 0 0 0
44 Easterlin, Jaxson 9 3 5 1 .889 0 2 1 0 0
21 Hansen, George 6 1 4 1 .833 0 4 1 0 0
32 Glassman, Ethan 10 1 7 2 .800 0 6 1 0 0
30 Dahlof, Jordan 10 2 5 3 .700 0 9 2 0 0
20 Rosenblitt, Josh 3 0 1 2 .333 0 2 0 0 0
31 Paxson, Will 2 0 0 2 .000 0 1 2 0 0
14 Fahnestock, Brody 1 0 0 1 .000 0 0 0 0 0
17 Korson, Josh 0 0 0 0 .000 0 0 0 0 0
33 Riggs, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 1912 1347 494 71 .963 50 150 36 10 0
Opponents 1966 1416 494 56 .972 42 97 43 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Day, Lucas .353 .907 21-21 85 8 30 8 0 2 13 44 .518 5 0 16 1 .389 0 1 0-0
26 Mardis, Nick .346 1.008 11-5 26 5 9 4 0 1 4 16 .615 1 1 14 1 .393 0 0 0-0
1 Griffith, Sam .324 .759 24-19 68 12 22 4 0 0 7 26 .382 6 1 13 4 .377 2 2 1-2
15 Clark, Ben .323 .930 24-24 99 21 32 10 1 3 16 53 .535 5 8 25 1 .395 2 1 2-4
35 Hain, Carter .322 .858 23-23 87 12 28 4 1 2 8 40 .460 6 5 23 0 .398 0 0 2-4
3 Patton, Sam .318 .789 14-13 44 7 14 4 0 0 6 18 .409 4 1 9 0 .380 1 1 3-3
5 Revere, Kyle .284 .838 23-23 95 12 27 6 0 4 20 45 .474 9 3 19 2 .364 0 2 4-5
25 Schuck, Aidan .253 .731 21-21 79 12 20 4 1 2 13 32 .405 5 4 9 3 .326 1 1 2-5
2 Lux, Jack .238 .863 15-12 42 11 10 1 1 2 6 19 .452 13 0 12 0 .411 1 0 1-2
24 Orr, Aidan .226 .823 12-11 31 8 7 0 0 1 3 10 .323 14 3 8 3 .500 0 0 0-0
23 Konopiots, Tony .213 .622 22-21 75 12 16 2 1 1 13 23 .307 11 1 13 1 .315 2 0 2-2
22 Landis, Andrew .211 .586 12-8 19 3 4 0 0 0 0 4 .211 5 0 3 1 .375 0 1 1-2
16 Halloran, Boston .170 .516 20-14 53 9 9 1 1 0 5 12 .226 8 1 11 1 .290 0 0 2-2
9 Palermo, Mason .000 .111 5-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
7 Spezia, Cameron .000 .429 8-1 4 0 0 0 0 0 0 0 .000 3 0 1 1 .429 0 0 0-0
4 Orozco, Max .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .280 .791 24-24 815 132 228 48 6 18 114 342 .420 96 28 181 19 .371 9 9 21-33
Opponents .347 1.014 24-24 835 248 290 72 9 27 223 461 .552 129 56 151 16 .462 9 15 52-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hain, Carter 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
55 Duley, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
16 Halloran, Boston 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 1 0 0 0 12 .250 0 0 1 0 0
19 Thomson, Owen 3.65 1.24 2-0 7-0 0 0-0 0 12.1 8 5 5 7 9 3 0 1 39 .205 4 2 0 1 1
20 Rosenblitt, Josh 5.40 1.68 0-2 4-2 0 0-0 0 13.1 16 8 8 6 12 4 1 3 54 .296 2 0 0 0 0
13 Green, Ben 7.02 1.87 1-4 8-8 0 0-0 0 33.1 46 33 26 16 27 9 1 4 135 .341 1 10 0 1 2
40 Donley, Ryan 7.50 2.17 1-1 7-0 0 0-0 0 6.0 10 5 5 3 1 3 0 0 25 .400 1 2 0 0 0
30 Dahlof, Jordan 7.58 1.89 0-2 7-3 0 0-0 0 19.0 23 21 16 13 10 6 1 3 79 .291 1 4 0 1 1
27 Sehlke, Blake 9.00 1.38 0-1 5-0 0 0-0 1 8.0 9 8 8 2 4 4 0 0 29 .310 1 5 0 0 0
44 Easterlin, Jaxson 9.42 2.13 0-0 11-0 0 0-0 0 14.1 27 15 15 3 10 2 1 5 64 .422 3 1 0 1 3
18 Ware, Tanner 9.87 2.40 1-3 6-5 0 0-0 0 17.1 30 27 19 11 13 5 0 1 80 .375 1 1 0 0 3
29 Ruppenthal, Wyatt 10.24 1.74 0-0 7-0 0 0-0 0 9.2 14 12 11 2 11 5 1 0 41 .341 1 5 0 1 0
21 Hansen, George 12.64 2.04 0-1 7-3 0 0-0 0 15.2 16 22 22 15 7 3 0 1 57 .281 2 4 0 1 2
36 Dillard, Tagertt 13.50 2.14 0-0 4-0 0 0-0 0 4.2 4 7 7 5 2 2 0 0 16 .250 2 1 0 0 1
32 Glassman, Ethan 14.26 2.73 0-2 6-2 0 0-0 0 17.2 30 30 28 17 20 8 0 6 80 .375 4 6 1 2 1
33 Riggs, Luke 14.73 2.19 0-0 3-0 0 0-0 0 3.2 5 6 6 2 4 4 0 1 16 .313 0 5 1 0 0
22 Landis, Andrew 16.62 3.17 0-2 8-1 0 0-0 1 8.2 16 16 16 10 6 4 3 1 38 .421 0 3 0 0 1
17 Korson, Josh 18.00 4.00 0-0 3-0 0 0-0 0 3.0 7 6 6 5 3 2 0 0 14 .500 1 1 0 1 0
28 Cooper, Camden 24.75 4.00 0-1 5-0 0 0-0 0 4.0 10 12 11 6 2 2 0 1 21 .476 0 1 0 0 0
31 Paxson, Will 27.00 3.81 0-0 2-0 0 0-0 0 2.1 7 7 7 1 2 2 1 0 13 .538 2 3 0 0 0
42 Delcollo, Drew 27.00 6.67 0-0 2-0 0 0-0 0 1.2 6 5 5 2 4 2 0 0 11 .545 0 2 0 0 0
45 Ruhle, Stephen 27.00 15.00 0-0 2-0 0 0-0 0 0.2 1 2 2 2 1 1 0 0 3 .333 2 0 0 0 0
Totals 10.06 2.09 5-19 108-24 0 0 2 200.1 290 248 224 129 151 72 9 27 835 .347 28 56 3 9 15
Opponents 5.08 1.56 19-5 81-24 0 2 4 207.1 228 132 117 96 181 48 6 18 815 .280 23 28 2 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lux, Jack 49 46 3 0 1.000 5 0 0 0 0
24 Orr, Aidan 34 34 0 0 1.000 0 0 0 0 0
26 Mardis, Nick 28 27 1 0 1.000 0 7 1 0 0
22 Landis, Andrew 26 23 3 0 1.000 0 4 0 0 0
9 Palermo, Mason 13 10 3 0 1.000 1 6 0 1 0
19 Thomson, Owen 5 1 4 0 1.000 0 2 0 0 0
18 Ware, Tanner 4 0 4 0 1.000 0 3 1 0 0
27 Sehlke, Blake 4 0 4 0 1.000 0 1 0 0 0
20 Rosenblitt, Josh 1 0 1 0 1.000 0 1 0 0 0
28 Cooper, Camden 1 0 1 0 1.000 1 3 0 0 0
29 Ruppenthal, Wyatt 1 0 1 0 1.000 0 1 0 0 0
45 Ruhle, Stephen 1 0 1 0 1.000 0 0 0 0 0
7 Spezia, Cameron 1 1 0 0 1.000 0 0 0 0 0
8 Day, Lucas 119 113 5 1 .992 10 0 0 0 0
25 Schuck, Aidan 154 133 19 2 .987 1 31 11 4 0
35 Hain, Carter 118 71 44 3 .975 16 0 0 0 0
5 Revere, Kyle 108 38 66 4 .963 14 0 0 0 0
23 Konopiots, Tony 48 34 10 4 .917 1 0 0 0 0
16 Halloran, Boston 36 13 20 3 .917 2 0 0 0 0
13 Green, Ben 12 4 7 1 .917 0 8 2 0 0
1 Griffith, Sam 44 19 21 4 .909 3 0 0 0 0
3 Patton, Sam 32 27 2 3 .906 0 0 0 0 0
32 Glassman, Ethan 5 0 4 1 .800 0 4 1 0 0
44 Easterlin, Jaxson 5 0 4 1 .800 0 1 1 0 0
15 Clark, Ben 9 6 1 2 .778 0 8 0 0 0
21 Hansen, George 4 0 3 1 .750 0 1 0 0 0
30 Dahlof, Jordan 4 1 2 1 .750 0 8 0 0 0
17 Korson, Josh 0 0 0 0 .000 0 0 0 0 0
31 Paxson, Will 0 0 0 0 .000 0 1 0 0 0
33 Riggs, Luke 0 0 0 0 .000 0 1 0 0 0
36 Dillard, Tagertt 0 0 0 0 .000 0 0 0 0 0
4 Orozco, Max 0 0 0 0 .000 0 0 0 0 0
40 Donley, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Delcollo, Drew 0 0 0 0 .000 0 0 0 0 0
55 Duley, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 866 601 234 31 .964 54 91 17 5 0
Opponents 871 621 222 28 .968 61 30 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Lamar L 2-8 32 2 5 2 1 0 1 0 0 0 0 0 0 0 0 15 24 6 5 .156
02/14/2026 at Lamar L 7-9 36 7 10 5 4 0 0 3 0 5 0 1 1 0 0 13 24 9 2 .278
02/15/2026 at Lamar W 3-2 35 3 6 3 1 0 1 5 0 0 0 1 1 0 0 13 30 7 0 .171
2/19/2026 at Southern Indiana L 9-18 36 9 11 6 0 1 1 6 0 5 2 2 0 0 1 10 24 13 0 .306
2/20/2026 at Southern Indiana L 7-10 33 7 10 5 2 0 0 2 0 2 2 2 2 1 0 7 24 9 4 .303
2/20/2026 at Southern Indiana L 4-14 25 4 6 4 1 0 0 2 0 1 1 1 1 0 0 9 18 9 3 .240
2/21/2026 at Southern Indiana L 6-7 34 6 9 6 3 0 1 3 0 1 1 1 0 0 0 11 24 11 3 .265
2/27/2026 at Georgia L 6-16 25 6 8 5 1 0 0 7 0 2 3 2 0 0 1 7 20 4 0 .320
2/28/2026 at Georgia L 0-17 24 0 4 0 2 0 0 2 0 0 0 1 0 0 1 7 18 5 0 .167
2/28/2026 at Georgia L 0-11 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 11 18 9 0 .045
3/1/2026 at Georgia L 3-4 35 3 12 3 1 0 0 1 0 1 0 2 0 1 3 4 24 7 0 .343
3/4/2026 at Tennessee L 2-11 31 2 4 2 0 0 2 0 0 0 0 1 0 0 0 15 24 5 2 .129
3/6/2026 at Texas A&M L 3-6 33 3 6 3 0 0 1 1 0 1 0 0 0 0 0 8 24 12 2 .182
3/6/2026 at Texas A&M L 2-10 32 2 6 2 1 0 1 0 0 2 0 1 0 0 2 8 24 10 0 .188
3/7/2026 at Texas A&M L 1-12 27 1 8 1 1 0 0 1 0 0 0 1 0 0 1 8 18 7 1 .296
3/13/2026 at Youngstown St. L 5-6 35 5 8 5 1 0 2 1 0 1 0 0 0 0 0 11 24 15 1 .229
3/14/2026 at Youngstown St. W 12-6 37 12 11 11 2 3 2 8 0 2 2 4 1 1 0 9 27 15 2 .297
3/15/2026 at Youngstown St. W 4-3 39 4 12 3 2 0 0 3 0 1 2 2 0 0 0 10 27 16 0 .308
03/20/2026 Northern Kentucky L 6-9 36 6 10 5 1 1 0 3 0 0 0 3 0 0 0 6 27 10 2 .278
03/21/2026 Northern Kentucky L 8-13 38 8 10 5 1 1 1 4 0 7 1 0 0 0 0 14 27 12 2 .263
03/22/2026 Northern Kentucky W 8-4 35 8 10 6 1 0 1 4 0 1 1 1 0 0 0 4 27 12 0 .286
03/24/2026 at Michigan W 7-6 35 7 9 7 1 0 0 9 0 1 0 1 1 0 0 8 27 9 1 .257
3/27/2026 at WRIGHT STATE L 4-12 32 4 8 4 2 0 0 1 0 0 0 2 0 2 0 8 24 12 1 .250
3/28/2026 at WRIGHT STATE L 5-11 34 5 7 4 0 0 0 9 0 1 0 0 0 1 0 10 24 11 2 .206
3/29/2026 at WRIGHT STATE W 10-7 40 10 13 9 2 0 1 7 2 1 0 2 1 0 2 6 30 11 1 .325
04/07/2026 Toledo W 4-2 30 4 6 4 2 1 0 3 0 4 0 2 0 0 0 8 27 6 0 .200
04/08/2026 Rochester Christian W 21-13 40 21 17 21 4 0 6 16 0 0 1 3 0 0 0 2 27 10 2 .425
04/10/2026 Milwaukee L 4-12 34 4 7 4 3 0 2 4 0 0 0 1 0 0 1 7 27 8 2 .206
04/11/2026 Milwaukee W 6-5 34 6 10 5 2 0 0 5 0 2 0 1 1 0 1 7 27 10 2 .294
4/12/2026 Milwaukee L 0-12 22 0 3 0 1 0 0 1 0 1 1 1 0 0 1 4 21 4 6 .136
4/14/2026 at Michigan State W 11-9 39 11 13 11 3 0 2 4 0 1 0 3 0 1 1 10 27 8 1 .333
04/17/2026 Youngstown State L 12-13 41 12 14 10 3 0 2 7 0 0 1 1 0 0 1 9 27 9 1 .341
04/17/2026 Youngstown State L 2-16 26 2 6 2 1 0 0 2 0 0 0 0 0 1 0 9 21 7 1 .231
04/18/2026 Youngstown State L 4-6 35 4 10 4 2 0 0 3 0 0 0 0 1 2 0 11 27 9 2 .286
04/21/2026 Central Michigan L 6-11 38 6 11 5 3 0 1 6 0 0 0 0 0 0 1 3 27 7 1 .289
04/22/2026 Eastern Michigan L 10-11 43 10 17 9 6 0 1 8 0 2 1 0 1 0 2 11 30 9 1 .395
4/24/2026 at Northern Ky. L 9-30 33 9 12 9 2 0 3 3 0 0 0 2 0 0 1 4 18 1 0 .364
4/25/2026 at Northern Ky. L 0-10 24 0 5 0 0 0 0 1 0 0 1 0 0 0 2 3 18 2 1 .208
4/26/2026 at Northern Ky. L 3-9 32 3 8 2 1 0 0 2 0 0 0 0 0 0 3 3 24 12 0 .250
4/28/2026 at Toledo L 8-18 28 8 9 6 1 0 1 5 0 4 0 0 0 1 0 8 19 11 1 .321
05/01/2026 Wright State L 4-8 38 4 12 3 2 0 0 5 0 2 0 2 0 0 1 9 27 8 1 .316
05/02/2026 Wright State L 1-6 30 1 7 1 0 0 1 4 0 0 1 0 1 0 2 5 27 10 1 .233
05/03/2026 Wright State L 2-16 29 2 10 2 3 0 2 2 0 0 0 0 1 0 0 7 21 13 2 .345
5/5/2026 at Central Michigan L 4-6 34 4 8 4 3 0 1 4 0 0 0 1 0 0 1 8 24 7 1 .235
05/08/2026 at Notre Dame L 0-2 30 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 24 6 0 .067
05/09/2026 at Notre Dame L 5-15 33 5 9 5 1 0 2 2 0 1 0 1 1 0 0 5 23 7 2 .273
05/10/2026 at Notre Dame L 3-9 35 3 10 3 4 0 0 2 0 0 0 1 0 0 2 11 24 12 0 .286
05/12/2026 Akron W 13-10 36 13 13 8 0 1 1 6 0 8 1 1 0 1 1 10 27 9 1 .361
5/14/2026 at Milwaukee L 11-12 39 11 12 10 3 1 1 15 0 0 1 3 2 1 2 10 31 8 1 .308
5/15/2026 at Milwaukee L 4-8 37 4 12 4 6 0 0 1 0 0 0 1 1 0 1 6 24 13 0 .324
5/16/2026 at Milwaukee L 8-14 35 8 11 6 7 0 0 1 0 2 1 2 0 1 1 9 24 6 0 .314
5/20/2026 at Youngstown State W 10-2 37 10 13 10 2 2 0 4 0 1 0 2 1 4 0 8 27 9 2 .351
5/21/2026 at WRIGHT STATE L 5-7 36 5 9 5 0 0 0 2 0 0 0 1 0 0 0 7 24 4 1 .250
5/21/2026 at Northern Kentucky W 5-3 36 5 8 4 0 0 0 3 0 2 1 2 0 0 0 9 27 11 1 .222
5/22/2026 at WRIGHT STATE L 5-11 31 5 7 5 3 0 0 5 0 0 0 2 1 0 0 4 24 12 3 .226
Total 304-538 1836 304 495 268 100 11 41 212 2 65 25 65 19 18 36 451 1347 494 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Lamar L 2-8 8.0 9 8 7 6 8 3 0 0 3 0 2 0 0 1 1 7.88
02/14/2026 at Lamar L 7-9 8.0 11 9 8 10 7 2 0 0 3 0 2 0 0 2 1 9.00
02/15/2026 at Lamar W 3-2 10.0 10 2 2 7 8 5 0 0 1 0 2 1 1 2 1 1.80
2/19/2026 at Southern Indiana L 9-18 8.0 14 18 17 6 4 2 1 0 2 0 8 0 1 3 0 19.13
2/20/2026 at Southern Indiana L 7-10 8.0 12 10 3 1 2 2 0 0 1 0 2 0 1 4 0 3.38
2/20/2026 at Southern Indiana L 4-14 6.0 10 14 10 6 2 3 1 0 3 0 3 0 1 5 0 15.00
2/21/2026 at Southern Indiana L 6-7 8.0 11 7 2 2 5 1 0 0 0 0 2 0 1 6 0 2.25
2/27/2026 at Georgia L 6-16 6.2 17 16 16 4 3 0 0 5 1 0 1 0 1 7 0 21.60
2/28/2026 at Georgia L 0-17 6.0 15 17 17 7 2 3 0 3 5 0 6 0 1 8 0 25.50
2/28/2026 at Georgia L 0-11 6.0 10 11 11 8 4 3 0 3 0 0 0 0 1 9 0 16.50
3/1/2026 at Georgia L 3-4 8.0 8 4 4 5 7 2 0 2 0 0 2 0 1 10 0 4.50
3/4/2026 at Tennessee L 2-11 8.0 12 11 7 4 7 3 0 2 0 0 3 0 1 11 0 7.88
3/6/2026 at Texas A&M L 3-6 8.0 6 6 5 7 2 2 0 1 0 0 2 0 1 12 0 5.63
3/6/2026 at Texas A&M L 2-10 8.0 11 10 10 6 4 3 0 2 2 0 1 0 1 13 0 11.25
3/7/2026 at Texas A&M L 1-12 6.0 14 12 10 4 8 1 0 3 0 0 1 0 1 14 0 15.00
3/13/2026 at Youngstown St. L 5-6 8.0 8 6 6 4 2 1 0 1 0 0 2 1 1 15 0 6.75
3/14/2026 at Youngstown St. W 12-6 9.0 9 6 4 4 6 3 0 1 1 1 1 0 2 15 0 4.00
3/15/2026 at Youngstown St. W 4-3 9.0 5 3 3 6 6 0 0 0 1 0 3 0 3 15 0 3.00
03/20/2026 Northern Kentucky L 6-9 9.0 9 9 4 3 6 1 0 1 1 0 4 0 3 16 1 4.00
03/21/2026 Northern Kentucky L 8-13 9.0 17 13 11 5 6 5 0 0 3 0 2 0 3 17 1 11.00
03/22/2026 Northern Kentucky W 8-4 9.0 10 4 4 5 9 1 0 1 0 0 3 0 4 17 1 4.00
03/24/2026 at Michigan W 7-6 9.0 10 6 5 9 4 1 0 0 2 0 1 1 5 17 1 5.00
3/27/2026 at WRIGHT STATE L 4-12 8.0 14 12 11 8 7 3 1 1 0 1 1 0 5 18 0 12.38
3/28/2026 at WRIGHT STATE L 5-11 8.0 13 11 8 2 6 1 1 0 0 0 4 0 5 19 0 9.00
3/29/2026 at WRIGHT STATE W 10-7 10.0 8 7 5 2 5 1 0 0 1 0 3 0 6 19 0 4.50
04/07/2026 Toledo W 4-2 9.0 10 2 2 1 7 0 0 0 0 0 2 0 7 19 1 2.00
04/08/2026 Rochester Christian W 21-13 9.0 13 13 11 9 6 2 2 0 1 0 0 0 8 19 1 11.00
04/10/2026 Milwaukee L 4-12 9.0 11 12 11 6 8 3 0 1 1 0 3 0 8 20 1 11.00
04/11/2026 Milwaukee W 6-5 9.0 8 5 3 3 5 1 0 0 0 0 0 0 9 20 1 3.00
4/12/2026 Milwaukee L 0-12 7.0 9 12 10 6 6 1 0 2 1 0 2 0 9 21 0 12.86
4/14/2026 at Michigan State W 11-9 9.0 8 9 8 4 2 4 0 0 1 0 4 0 10 21 0 8.00
04/17/2026 Youngstown State L 12-13 9.0 15 13 13 4 7 5 0 0 0 0 4 0 10 22 1 13.00
04/17/2026 Youngstown State L 2-16 7.0 17 16 15 5 8 7 0 2 0 0 2 0 10 23 1 19.29
