Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Lauinger, John 7 Lauinger, John .357 .928 59-58 221 52 79 10 2 2 39 99 .448 28 25 30 4 .480 1 0 28-35
9 McGann, Matthew 9 McGann, Matthew .326 .932 48-47 184 33 60 13 0 8 48 97 .527 18 9 39 3 .405 4 0 3-6
5 Tomlin, Taylor 5 Tomlin, Taylor .322 .803 50-46 177 33 57 9 1 0 23 68 .384 28 3 28 0 .419 2 1 12-19
25 Schuck, Aidan 25 Schuck, Aidan .279 .684 32-18 86 22 24 5 0 0 10 29 .337 2 7 18 2 .347 0 2 3-5
13 Nigh, Brandon 13 Nigh, Brandon .264 .825 60-60 216 42 57 21 1 4 35 92 .426 38 16 53 3 .399 8 5 16-20
3 Rice, Trent 3 Rice, Trent .253 .755 55-50 182 43 46 11 1 4 29 71 .390 25 9 50 3 .365 3 4 39-46
16 Halloran, Boston 16 Halloran, Boston .248 .611 45-28 113 18 28 2 1 1 17 35 .310 5 4 24 2 .301 1 2 8-11
1 Griffith, Sam 1 Griffith, Sam .246 .637 59-59 211 28 52 8 1 2 37 68 .322 17 5 40 4 .315 2 7 13-14
35 Hain, Carter 35 Hain, Carter .240 .732 59-58 225 42 54 13 4 5 41 90 .400 27 4 66 5 .332 0 1 6-9
21 Lux, Jack 21 Lux, Jack .236 .807 40-32 106 22 25 3 1 5 22 45 .425 23 4 36 1 .382 3 0 1-3
15 Clark, Ben 15 Clark, Ben .197 .584 50-46 173 31 34 8 0 2 15 48 .277 12 16 41 1 .307 1 4 7-10
26 26 .250 .750 1-1 4 0 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0  
24 Orr, Aidan 24 Orr, Aidan .210 .603 25-22 81 8 17 3 0 0 7 20 .247 15 4 25 1 .356 1 0 10-12
28 Pollock, Liam 28 Pollock, Liam .143 .393 6-1 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
8 Day, Lucas 8 Day, Lucas .132 .635 11-11 38 3 5 3 0 2 4 14 .368 7 0 11 2 .267 0 0 1-1
22 Landis, Andrew 22 Landis, Andrew .000 .000 20-2 9 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
27 Sehlke, Blake 27 Sehlke, Blake .000 .111 31-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
Totals .265 .751 60-60 2041 379 540 110 12 35 327 779 .382 247 106 478 31 .369 26 26 147-191
Opponents .300 .908 60-60 2051 471 615 133 26 75 425 1025 .500 305 92 380 18 .408 35 38 110-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Garman, Grant 2Garman, Grant 5.83 1.65 3-5 15-15 0 0-1 0 78.2 84 56 51 46 68 16 5 12 303 .277 1 8 0 6 7
4 Pidek, Hunter 4Pidek, Hunter 6.25 1.44 2-5 15-15 2 0-0 0 80.2 81 58 56 35 61 17 3 12 311 .260 6 9 1 1 6
31 Henry, Ethan 31Henry, Ethan 0.00 1.80 0-0 5-0 0 0-0 0 3.1 1 0 0 5 1 1 0 0 8 .125 1 4 0 1 0
33 Riggs, Luke 33Riggs, Luke 4.05 1.50 1-0 11-0 0 0-0 0 6.2 8 3 3 2 0 2 0 0 25 .320 1 3 0 2 0
55 Duley, Daniel 55Duley, Daniel 4.33 1.47 0-2 13-5 0 0-0 0 35.1 37 18 17 15 30 8 4 5 135 .274 4 4 0 3 1
30 Uhlenhake, Ryan 30Uhlenhake, Ryan 5.86 1.95 1-2 22-0 0 0-0 0 27.2 32 19 18 22 26 2 0 4 106 .302 1 7 0 1 1
40 Donley, Ryan 40Donley, Ryan 5.94 1.49 1-4 25-0 0 0-0 1 36.1 49 32 24 5 19 9 2 4 154 .318 2 4 0 3 1
44 Easterlin, Jaxson 44Easterlin, Jaxson 6.26 1.39 0-0 22-0 0 0-0 1 23.0 20 17 16 12 13 5 0 1 83 .241 2 2 0 3 1
18 Ware, Tanner 18Ware, Tanner 7.24 1.88 1-4 21-10 0 0-1 0 51.0 65 48 41 31 34 22 1 6 212 .307 3 5 1 4 3
27 Sehlke, Blake 27Sehlke, Blake 8.25 1.92 2-3 21-0 0 0-1 0 24.0 33 24 22 13 15 7 1 6 96 .344 2 8 1 1 4
22 Landis, Andrew 22Landis, Andrew 8.27 1.84 0-1 14-0 0 0-0 0 16.1 19 17 15 11 6 6 3 0 62 .306 1 2 1 0 1
14 Fahnestock, Brody 14Fahnestock, Brody 8.62 1.94 4-5 19-6 0 0-0 0 39.2 52 40 38 25 23 8 3 4 161 .323 6 10 1 1 4
17 Glassman, Ethan 17Glassman, Ethan 8.94 1.66 3-5 21-6 0 0-0 1 46.1 49 48 46 28 44 12 1 10 185 .265 4 12 2 1 4
42 Delcollo, Drew 42Delcollo, Drew 10.24 2.69 0-0 12-0 0 0-0 0 9.2 11 14 11 15 10 1 0 3 37 .297 2 4 0 1 0
29 Smith, Gage 29Smith, Gage 11.70 2.30 0-1 12-0 0 0-0 0 10.0 17 13 13 6 8 3 1 3 43 .395 3 2 0 2 0
13 Nigh, Brandon 13Nigh, Brandon 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 3 3 3 2 0 0 1 8 .250 1 0 0 0 0
23 Fisher, Austin 23Fisher, Austin 14.73 3.14 1-0 12-0 0 0-0 0 7.1 15 12 12 8 6 5 0 0 34 .441 0 1 0 1 2
45 Ruhle, Stephen 45Ruhle, Stephen 20.25 3.28 0-2 11-2 0 0-0 0 10.2 20 26 24 15 9 2 0 2 50 .400 6 1 0 2 2
32 Barone, Cecil 32Barone, Cecil 23.40 3.00 0-1 8-1 0 0-0 0 5.0 11 14 13 4 4 3 1 1 24 .458 2 3 0 2 1
19 Kujawa, Calan 19Kujawa, Calan 36.00 6.50 0-0 5-0 0 0-0 0 2.0 9 9 8 4 1 4 1 1 14 .643 2 3 0 0 0
Totals 7.52 1.79 19-40 287-60 2 1 3 515.2 615 471 431 305 380 133 26 75 2051 .300 50 92 7 35 38
Opponents 5.33 1.47 40-19 251-60 1 7 12 535.1 540 379 317 247 478 110 12 35 2041 .265 48 106 0 26 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schuck, Aidan 25 Schuck, Aidan 49 47 2 0 1.000 0 3 0 2 0
24 Orr, Aidan 24 Orr, Aidan 40 38 2 0 1.000 0 0 0 0 0
27 Sehlke, Blake 27 Sehlke, Blake 29 20 9 0 1.000 3 4 1 0 0
4 Pidek, Hunter 4 Pidek, Hunter 23 10 13 0 1.000 0 3 2 0 0
22 Landis, Andrew 22 Landis, Andrew 12 3 9 0 1.000 0 2 4 0 0
44 Easterlin, Jaxson 44 Easterlin, Jaxson 8 3 5 0 1.000 0 4 0 0 0
40 Donley, Ryan 40 Donley, Ryan 7 2 5 0 1.000 1 17 0 0 0
45 Ruhle, Stephen 45 Ruhle, Stephen 2 0 2 0 1.000 0 8 1 0 0
23 Fisher, Austin 23 Fisher, Austin 1 0 1 0 1.000 0 0 0 0 0
26 26 26 26 1 0 1 0 1.000 0 0 0 0 0  
29 Smith, Gage 29 Smith, Gage 1 1 0 0 1.000 0 2 1 0 0
9 McGann, Matthew 9 McGann, Matthew 212 196 15 1 .995 1 43 9 5 0
7 Lauinger, John 7 Lauinger, John 128 123 4 1 .992 0 0 0 0 0
8 Day, Lucas 8 Day, Lucas 79 69 9 1 .987 4 0 0 0 0
21 Lux, Jack 21 Lux, Jack 110 100 8 2 .982 4 0 0 0 0
35 Hain, Carter 35 Hain, Carter 347 267 72 8 .977 15 0 0 0 0
15 Clark, Ben 15 Clark, Ben 254 223 25 6 .976 2 60 10 8 0
1 Griffith, Sam 1 Griffith, Sam 238 98 131 9 .962 20 0 0 0 0
5 Tomlin, Taylor 5 Tomlin, Taylor 132 127 0 5 .962 0 0 0 0 0
3 Rice, Trent 3 Rice, Trent 105 96 5 4 .962 0 0 0 0 0
2 Garman, Grant 2 Garman, Grant 19 6 12 1 .947 1 16 3 0 0
14 Fahnestock, Brody 14 Fahnestock, Brody 16 2 13 1 .938 0 9 3 0 0
13 Nigh, Brandon 13 Nigh, Brandon 237 80 142 15 .937 19 0 0 0 0
18 Ware, Tanner 18 Ware, Tanner 15 2 12 1 .933 0 5 2 0 0
16 Halloran, Boston 16 Halloran, Boston 108 31 69 8 .926 6 0 0 0 0
17 Glassman, Ethan 17 Glassman, Ethan 12 1 8 3 .750 0 14 1 0 0
32 Barone, Cecil 32 Barone, Cecil 3 1 1 1 .667 0 1 0 0 0
55 Duley, Daniel 55 Duley, Daniel 5 0 3 2 .600 0 6 3 0 0
30 Uhlenhake, Ryan 30 Uhlenhake, Ryan 2 1 0 1 .500 0 7 2 0 0
19 Kujawa, Calan 19 Kujawa, Calan 0 0 0 0 .000 0 4 0 0 0
28 Pollock, Liam 28 Pollock, Liam 0 0 0 0 .000 0 0 0 0 0
31 Henry, Ethan 31 Henry, Ethan 0 0 0 0 .000 0 1 1 0 0
33 Riggs, Luke 33 Riggs, Luke 0 0 0 0 .000 0 1 0 0 0
42 Delcollo, Drew 42 Delcollo, Drew 0 0 0 0 .000 0 3 0 0 0
Totals 2195 1547 578 70 .968 30 213 43 15 0
Opponents 2338 1606 633 99 .958 42 272 79 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 McGann, Matthew 9McGann, Matthew .359 1.028 25-25 103 20 37 8 0 6 25 63 .612 6 4 18 2 .416 0 0 2-4
7 Lauinger, John 7Lauinger, John .343 .909 29-29 108 26 37 3 2 1 24 47 .435 14 13 12 1 .474 0 0 11-16
3 Rice, Trent 3Rice, Trent .273 .768 28-25 88 26 24 6 0 1 12 33 .375 15 3 23 2 .393 1 2 25-29
5 Tomlin, Taylor 5Tomlin, Taylor .265 .688 27-27 102 21 27 6 0 0 12 33 .324 16 1 20 0 .364 2 0 7-10
21 Lux, Jack 21Lux, Jack .256 .930 17-14 43 9 11 2 0 3 7 22 .512 12 0 12 0 .418 0 0 0-1
13 Nigh, Brandon 13Nigh, Brandon .250 .822 29-29 100 19 25 9 1 2 18 42 .420 22 6 25 1 .402 4 3 8-11
28 Pollock, Liam 28Pollock, Liam .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
1 Griffith, Sam 1Griffith, Sam .233 .596 29-29 103 11 24 4 0 1 18 31 .301 8 1 18 0 .295 0 4 6-6
25 Schuck, Aidan 25Schuck, Aidan .227 .550 15-9 44 9 10 2 0 0 5 12 .273 0 3 13 1 .277 0 0 1-2
35 Hain, Carter 35Hain, Carter .200 .635 29-29 115 17 23 6 2 3 20 42 .365 10 1 35 4 .270 0 0 4-5
15 Clark, Ben 15Clark, Ben .200 .604 24-21 75 14 15 5 0 0 9 20 .267 7 9 19 0 .337 1 0 3-5
16 Halloran, Boston 16Halloran, Boston .190 .516 23-16 63 11 12 2 0 1 6 17 .270 3 2 14 1 .246 1 1 2-4
24 Orr, Aidan 24Orr, Aidan .190 .523 7-6 21 3 4 0 0 0 1 4 .190 4 1 7 0 .333 1 0 3-3
22 Landis, Andrew 22Landis, Andrew .000 .000 7-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Sehlke, Blake 27Sehlke, Blake .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .737 29-29 974 188 250 53 5 18 157 367 .377 118 44 222 12 .360 10 10 72-96
Opponents .288 .892 29-29 1017 229 293 67 6 44 207 504 .496 154 36 201 5 .396 12 12 51-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Nigh, Brandon 13Nigh, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
31 Henry, Ethan 31Henry, Ethan 0.00 2.50 0-0 3-0 0 0-0 0 1.2 0 0 0 3 0 0 0 0 4 .000 1 4 0 1 0
2 Garman, Grant 2Garman, Grant 5.20 1.62 2-4 10-10 0 0-1 0 53.2 53 34 31 33 48 11 1 8 203 .261 1 3 0 5 4
17 Glassman, Ethan 17Glassman, Ethan 5.48 1.28 3-2 12-0 0 0-0 1 21.1 18 15 13 9 25 6 0 3 85 .212 0 7 1 0 1
30 Uhlenhake, Ryan 30Uhlenhake, Ryan 5.59 2.07 0-0 9-0 0 0-0 0 9.2 11 7 6 8 10 1 0 3 37 .297 1 2 0 0 0
44 Easterlin, Jaxson 44Easterlin, Jaxson 6.00 1.25 0-0 10-0 0 0-0 1 12.0 12 8 8 3 7 1 0 1 46 .261 1 0 0 0 0
18 Ware, Tanner 18Ware, Tanner 6.25 1.73 0-1 9-6 0 0-1 0 31.2 38 26 22 16 21 12 0 4 133 .286 3 1 1 2 0
55 Duley, Daniel 55Duley, Daniel 6.92 2.15 0-2 7-2 0 0-0 0 13.0 19 11 10 9 9 4 1 3 55 .345 4 2 0 1 0
33 Riggs, Luke 33Riggs, Luke 7.36 1.88 1-0 7-0 0 0-0 0 3.2 4 3 3 2 0 1 0 0 14 .286 1 3 0 1 0
27 Sehlke, Blake 27Sehlke, Blake 7.45 2.07 1-3 9-0 0 0-1 0 9.2 11 9 8 8 7 3 0 2 36 .306 1 1 0 0 2
4 Pidek, Hunter 4Pidek, Hunter 7.60 1.56 1-2 9-9 1 0-0 0 45.0 47 39 38 23 37 9 0 9 178 .264 4 2 0 0 2
40 Donley, Ryan 40Donley, Ryan 8.15 1.40 1-2 13-0 0 0-0 0 17.2 22 16 16 2 7 5 1 3 75 .293 0 2 0 1 0
14 Fahnestock, Brody 14Fahnestock, Brody 11.00 2.33 1-3 12-2 0 0-0 0 18.0 24 23 22 18 13 5 1 3 74 .324 4 6 0 1 3
29 Smith, Gage 29Smith, Gage 15.43 2.38 0-0 3-0 0 0-0 0 2.1 3 4 4 2 3 1 1 0 9 .333 1 0 0 0 0
32 Barone, Cecil 32Barone, Cecil 18.00 3.50 0-0 3-0 0 0-0 0 2.0 5 4 4 2 3 0 0 1 11 .455 1 0 0 0 0
22 Landis, Andrew 22Landis, Andrew 21.00 3.67 0-0 5-0 0 0-0 0 3.0 6 8 7 5 0 3 1 0 14 .429 1 0 0 0 0
45 Ruhle, Stephen 45Ruhle, Stephen 21.60 3.87 0-0 4-0 0 0-0 0 3.1 8 9 8 4 5 0 0 1 19 .421 2 0 0 0 0
42 Delcollo, Drew 42Delcollo, Drew 23.14 3.33 0-0 4-0 0 0-0 0 2.1 4 7 6 3 3 0 0 2 11 .364 0 2 0 0 0
23 Fisher, Austin 23Fisher, Austin 40.50 35.00 0-0 3-0 0 0-0 0 0.2 4 3 3 3 2 2 0 0 6 .667 0 1 0 0 0
19 Kujawa, Calan 19Kujawa, Calan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 3 3 0 0 3 0 1 4 1.000 0 0 0 0 0
Totals 7.58 1.78 10-19 134-29 1 1 2 251.2 293 229 212 154 201 67 6 44 1017 .288 26 36 2 12 12
Opponents 5.34 1.44 19-10 107-29 0 3 8 256.1 250 188 152 118 222 53 5 18 974 .257 22 44 0 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McGann, Matthew 9 McGann, Matthew 123 118 5 0 1.000 1 26 4 3 0
7 Lauinger, John 7 Lauinger, John 59 57 2 0 1.000 0 0 0 0 0
25 Schuck, Aidan 25 Schuck, Aidan 10 10 0 0 1.000 0 1 0 0 0
4 Pidek, Hunter 4 Pidek, Hunter 9 5 4 0 1.000 0 2 0 0 0
44 Easterlin, Jaxson 44 Easterlin, Jaxson 6 2 4 0 1.000 0 2 0 0 0
14 Fahnestock, Brody 14 Fahnestock, Brody 5 0 5 0 1.000 0 8 0 0 0
24 Orr, Aidan 24 Orr, Aidan 5 5 0 0 1.000 0 0 0 0 0
27 Sehlke, Blake 27 Sehlke, Blake 5 1 4 0 1.000 0 0 1 0 0
22 Landis, Andrew 22 Landis, Andrew 4 0 4 0 1.000 0 2 1 0 0
40 Donley, Ryan 40 Donley, Ryan 4 1 3 0 1.000 0 9 0 0 0
45 Ruhle, Stephen 45 Ruhle, Stephen 1 0 1 0 1.000 0 2 1 0 0
35 Hain, Carter 35 Hain, Carter 188 149 36 3 .984 6 0 0 0 0
21 Lux, Jack 21 Lux, Jack 59 54 4 1 .983 1 0 0 0 0
15 Clark, Ben 15 Clark, Ben 145 132 10 3 .979 2 24 5 4 0
1 Griffith, Sam 1 Griffith, Sam 115 42 69 4 .965 7 0 0 0 0
3 Rice, Trent 3 Rice, Trent 47 43 2 2 .957 0 0 0 0 0
5 Tomlin, Taylor 5 Tomlin, Taylor 77 73 0 4 .948 0 0 0 0 0
16 Halloran, Boston 16 Halloran, Boston 58 18 37 3 .948 3 0 0 0 0
2 Garman, Grant 2 Garman, Grant 15 5 9 1 .933 1 7 3 0 0
13 Nigh, Brandon 13 Nigh, Brandon 115 39 66 10 .913 7 0 0 0 0
18 Ware, Tanner 18 Ware, Tanner 7 1 5 1 .857 0 3 1 0 0
55 Duley, Daniel 55 Duley, Daniel 3 0 2 1 .667 0 4 3 0 0
17 Glassman, Ethan 17 Glassman, Ethan 7 0 4 3 .571 0 6 0 0 0
30 Uhlenhake, Ryan 30 Uhlenhake, Ryan 1 0 0 1 .000 0 1 1 0 0
19 Kujawa, Calan 19 Kujawa, Calan 0 0 0 0 .000 0 0 0 0 0
23 Fisher, Austin 23 Fisher, Austin 0 0 0 0 .000 0 0 0 0 0
28 Pollock, Liam 28 Pollock, Liam 0 0 0 0 .000 0 0 0 0 0
29 Smith, Gage 29 Smith, Gage 0 0 0 0 .000 0 0 1 0 0
31 Henry, Ethan 31 Henry, Ethan 0 0 0 0 .000 0 1 0 0 0
32 Barone, Cecil 32 Barone, Cecil 0 0 0 0 .000 0 0 0 0 0
33 Riggs, Luke 33 Riggs, Luke 0 0 0 0 .000 0 1 0 0 0
42 Delcollo, Drew 42 Delcollo, Drew 0 0 0 0 .000 0 3 0 0 0
Totals 1068 755 276 37 .965 28 102 21 7 0
Opponents 1143 769 319 55 .952 48 144 44 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Jacksonville State L 5-9 34 5 7 5 2 1 0 6 0 2 0 5 0 0 1 8 24 10 1 .206
2/14/2025 at Jacksonville State W 11-4 38 11 10 8 2 0 2 5 0 3 1 3 0 0 1 9 27 6 0 .263
2/15/2025 at Jacksonville State L 0-12 30 0 7 0 2 0 0 3 0 0 2 0 0 0 2 2 24 12 0 .233
2/16/2025 at Jacksonville State L 0-6 33 0 7 0 0 0 0 5 0 1 1 0 0 0 0 11 24 11 4 .212
2/21/2025 at McNeese L 0-1 29 0 2 0 0 0 0 2 0 1 0 1 0 0 0 15 24 11 2 .069
2/22/2025 at McNeese L 4-5 36 4 9 3 0 0 0 5 0 2 1 0 1 1 0 14 26 9 0 .250
2/23/2025 at McNeese L 3-4 31 3 7 2 1 0 0 0 0 0 0 3 2 1 0 11 25 12 0 .226
2/24/2025 at Lamar University L 2-15 29 2 6 2 0 0 0 1 0 0 0 3 0 0 0 6 22 5 0 .207
2/26/2025 at UTSA L 3-13 27 3 7 3 2 0 2 3 0 0 0 1 0 0 1 8 20 7 1 .259
2/28/2025 at NM State L 4-5 39 4 11 3 0 0 0 4 0 4 1 1 2 0 2 6 29 13 1 .282
3/1/2025 at NM State L 8-13 38 8 10 7 2 0 2 3 1 3 0 2 1 0 0 6 25 9 2 .263
3/2/2025 at NM State W 16-3 35 16 17 14 1 1 1 8 0 1 0 2 0 0 1 7 21 8 2 .486
3/3/2025 at NM State W 8-5 30 8 13 7 3 1 0 3 0 1 2 2 1 4 3 5 27 10 0 .433
3/4/2025 at Akron L 5-11 32 5 11 5 2 0 0 4 0 2 1 3 2 0 1 7 24 12 1 .344
3/7/2025 at Middle Tennessee L 4-8 36 4 11 4 3 0 1 2 0 0 1 2 0 0 1 11 24 6 2 .306
3/8/2025 at Middle Tennessee L 5-6 43 5 10 5 2 0 0 3 0 1 0 2 0 0 1 9 32 15 1 .233
3/9/2025 at Middle Tennessee L 0-5 26 0 0 0 0 0 0 2 0 1 0 1 0 0 1 13 24 11 0 .000
3/12/2025 at Louisville L 5-13 33 5 11 4 3 0 0 2 0 1 4 1 0 1 0 7 24 7 2 .333
3/14/2025 at Wright State L 3-13 28 3 5 2 1 0 0 2 0 0 0 2 0 0 0 7 23 7 1 .179
3/14/2025 at Wright State L 2-3 31 2 5 2 3 0 0 2 0 4 0 3 0 0 1 11 24 9 0 .161
3/16/2025 at Wright State L 10-17 37 10 10 6 3 0 1 7 0 7 0 1 0 2 0 9 24 11 3 .270
3/19/2025 at Michigan State L 5-8 36 5 9 5 2 0 0 2 0 2 0 2 0 0 1 9 24 9 2 .250
3/21/2025 Northern Kentucky W 7-6 34 7 10 5 4 0 1 4 0 1 1 2 0 0 0 8 27 9 0 .294
3/22/2025 Northern Kentucky W 10-0 33 10 9 8 3 0 0 5 0 3 0 1 0 0 0 7 24 7 0 .273
3/23/2025 Northern Kentucky L 3-13 30 3 5 3 0 0 0 3 0 4 0 1 0 0 2 9 27 6 3 .167
3/25/2025 Akron W 8-2 34 8 12 8 1 0 0 4 0 7 2 3 0 0 0 4 27 8 0 .353
3/26/2025 clearymi W 10-9 37 10 11 10 3 1 0 3 0 4 0 2 1 0 0 4 27 6 1 .297
3/28/2025 at Purdue Fort Wayne L 13-14 42 13 15 13 3 0 5 4 0 4 0 4 1 1 0 7 25 13 2 .357
3/29/2025 at Purdue Fort Wayne L 2-3 35 2 6 2 2 0 0 4 0 5 1 1 0 0 0 12 28 12 0 .171
3/29/2025 at Purdue Fort Wayne L 5-6 32 5 8 3 3 0 1 3 0 5 1 0 1 0 1 4 24 9 1 .250
4/4/2025 Younstown state L 3-4 31 3 6 3 1 0 0 1 0 4 1 1 0 1 1 10 27 4 1 .194
4/4/2025 Younstown state L 4-7 33 4 5 2 3 0 0 3 0 5 0 1 0 0 0 5 27 6 0 .152
4/6/2025 Younstown state W 15-5 29 15 11 10 5 0 1 5 0 6 1 2 0 2 0 3 21 5 2 .379
4/9/2025 at Michigan L 7-8 41 7 13 6 5 0 1 7 2 2 1 1 1 1 0 10 28 12 1 .317
4/11/2025 at Milwaukee L 0-5 31 0 6 0 0 0 0 3 0 0 1 0 0 0 2 8 24 8 2 .194
4/12/2025 at Milwaukee W 9-7 34 9 11 9 3 0 1 6 0 2 1 1 0 1 0 4 27 9 1 .324
4/13/2025 at Milwaukee L 7-10 35 7 8 5 0 0 1 6 0 2 0 2 1 0 0 9 24 8 0 .229
4/17/2025 Wright State L 5-12 37 5 10 5 2 1 0 4 0 2 0 0 0 0 0 10 27 11 5 .270
4/18/2025 Wright State L 12-24 40 12 16 11 6 1 1 3 0 3 2 2 0 1 0 8 27 12 5 .400
4/19/2025 Wright State L 0-5 29 0 4 0 0 0 0 3 0 1 2 2 0 0 0 13 27 9 0 .138
4/21/2025 at TOLEDO W 9-7 35 9 11 9 3 0 1 9 0 5 2 2 0 1 0 6 27 11 2 .314
4/22/2025 Central Michigan W 8-7 42 8 15 8 2 2 0 2 0 2 0 2 1 0 0 8 33 16 0 .357
4/25/2025 at Northern Ky. L 4-5 30 4 6 3 2 0 1 3 0 0 3 1 0 0 0 7 24 6 0 .200
4/26/2025 at Northern Ky. W 9-7 33 9 9 8 2 0 1 6 0 2 1 1 0 0 2 9 27 11 2 .273
4/27/2025 at Northern Ky. W 16-10 36 16 12 16 3 0 1 3 0 2 0 5 3 0 0 4 27 12 0 .333
4/30/2025 TOLEDO L 5-8 33 5 7 4 2 0 0 3 0 3 0 5 0 1 0 9 27 11 3 .212
5/2/2025 purdue fort wayne W 6-5 34 6 10 6 1 0 0 3 0 1 0 1 1 2 0 3 27 11 1 .294
5/3/2025 purdue fort wayne L 2-5 30 2 7 2 0 0 0 5 0 3 2 1 0 0 0 3 27 12 1 .233
5/4/2025 purdue fort wayne L 6-7 45 6 11 5 0 1 0 2 0 3 3 3 1 0 0 12 36 23 0 .244
5/9/2025 at Youngstown State W 13-3 33 13 13 8 3 2 1 5 0 2 2 5 0 0 0 7 21 9 0 .394
5/10/2025 at Youngstown State L 12-13 36 12 9 10 0 0 0 14 0 0 1 3 0 0 0 9 25 12 3 .250
5/11/2025 at Youngstown State L 1-4 32 1 5 1 0 0 0 2 0 0 0 0 0 0 0 9 24 8 2 .156
5/13/2025 at Central Michigan L 9-14 32 9 8 7 3 0 1 6 0 5 0 1 1 2 0 8 24 14 2 .250
5/15/2025 Milwaukee W 6-5 40 6 12 6 3 0 0 4 0 1 1 0 1 0 1 9 33 9 1 .300
5/16/2025 Milwaukee W 5-3 31 5 9 5 0 0 2 1 0 3 0 0 1 0 1 7 27 8 0 .290
5/17/2025 Milwaukee L 0-11 24 0 2 0 0 0 0 4 0 1 0 1 0 0 2 10 24 9 1 .083
5/21/2025 vs Youngstown State W 13-2 38 13 13 12 1 0 3 5 0 3 0 0 2 1 0 3 27 4 0 .342
5/22/2025 at Wright State L 2-8 31 2 5 1 2 0 0 3 0 0 0 2 0 0 1 12 24 8 1 .161
5/22/2025 vs Youngstown State W 22-18 42 22 15 18 2 1 1 13 0 12 0 3 1 3 1 8 30 7 1 .357
5/23/2025 vs Northern Kentucky L 8-10 36 8 10 8 3 0 2 9 0 3 1 4 0 0 0 9 24 13 1 .278
Total 379-471 2041 379 540 327 110 12 35 247 3 147 44 106 26 26 31 478 1547 578 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Jacksonville State L 5-9 8.0 9 9 8 7 5 1 2 0 2 1 6 0 0 1 0 9.00
2/14/2025 at Jacksonville State W 11-4 9.0 8 4 4 4 10 3 0 0 2 0 2 0 1 1 0 4.00
2/15/2025 at Jacksonville State L 0-12 8.0 14 12 11 5 5 2 1 0 0 1 4 0 1 2 0 12.38
2/16/2025 at Jacksonville State L 0-6 8.0 6 6 5 6 6 0 1 0 0 0 2 0 1 3 0 5.63
2/21/2025 at McNeese L 0-1 8.0 4 1 1 0 7 3 0 0 0 0 1 0 1 4 0 1.13
2/22/2025 at McNeese L 4-5 8.2 10 5 5 4 6 2 0 2 0 0 2 0 1 5 0 5.19
2/23/2025 at McNeese L 3-4 8.1 9 4 4 5 5 1 1 0 2 0 2 1 1 6 0 4.32
2/24/2025 at Lamar University L 2-15 7.1 14 15 15 6 9 4 2 2 2 0 1 0 1 7 0 18.41
2/26/2025 at UTSA L 3-13 6.2 16 13 13 3 3 6 0 0 0 0 2 0 1 8 0 17.55
2/28/2025 at NM State L 4-5 9.2 9 5 4 7 4 3 0 0 1 0 4 0 1 9 0 3.72
3/1/2025 at NM State L 8-13 8.1 13 13 11 6 5 3 2 1 1 0 1 0 1 10 0 11.88
3/2/2025 at NM State W 16-3 7.0 8 3 2 3 5 1 2 0 2 0 1 0 2 10 0 2.57
