Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (0-13, 0-1)

Overall Team Statistics
Statistic Oakland Opponents
Attack
Kills 539 677
Errors 255 228
Attempts 1805 1748
Percent .157 .257
Kills Per Set 11.5 14.4
Set
Assists 491 622
Assists Per Set 10.4 13.2
Ball Handling Errors 2 4
Serve
Aces 49 86
Errors 78 83
Aces Per Set 1.0 1.8
Receptions
Errors 86 49
Errors Per Set 1.8 1.0
Defense
Digs 706 835
Digs Per Set 15.0 17.8
Blocking
Solo 24 26
Assists 94 168
Errors 26 21
Blocks 71.0 110.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Olivia 33 13 5 59.5 1.80 57 1.73 31 220 .118 2 0.06 0 0.00 0
2 Bates, Lyse 47 13 0 7.0 0.15 1 0.02 1 13 .000 34 0.72 6 0.13 7
3 Gallagher, Kiley 46 13 2 7.0 0.15 0 0.00 0 3 .000 7 0.15 7 0.15 12
4 Valentine, Savannah 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Kattula, Mya 37 12 4 12.0 0.32 5 0.14 2 28 .107 162 4.38 6 0.16 5
7 Cook, Kalli 42 13 0 1.0 0.02 1 0.02 0 2 .500 11 0.26 0 0.00 6
8 Zapp, Ellen 23 10 4 25.5 1.11 14 0.61 11 62 .048 3 0.13 7 0.30 5
9 Moore, Caroline 18 7 3 41.5 2.31 36 2.00 13 83 .277 0 0.00 0 0.00 0
11 Reck, Molly 39 13 8 81.0 2.08 69 1.77 39 279 .108 10 0.26 9 0.23 11
12 Smith, Libby 39 13 10 127.5 3.27 110 2.82 54 356 .157 5 0.13 3 0.08 7
13 Martin, Ella 24 11 1 32.0 1.33 29 1.21 21 86 .093 0 0.00 0 0.00 0
15 Stern, Delaney 43 12 9 21.5 0.50 15 0.35 3 48 .250 252 5.86 6 0.14 12
16 Prisby, Anika 35 13 11 68.0 1.94 53 1.51 32 159 .132 0 0.00 0 0.00 0
17 Schomer, Ella 41 12 10 90.0 2.20 81 1.98 23 285 .204 3 0.07 2 0.05 1
23 Cooney, Grace 42 13 11 85.5 2.04 68 1.62 25 180 .239 2 0.05 3 0.07 11
Total 47 13 659.0 14.02 539 11.47 255 1805 .157 491 10.45 49 1.04 78
Opponents 47 13 873.0 18.57 677 14.40 228 1748 .257 622 13.23 86 1.83 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Olivia 33 12 0.36 3 49 .939 0.09 1 3 4.0 0.12 1 0
2 Bates, Lyse 47 142 3.02 19 275 .931 0.40 0 0 0 0.00 0 0
3 Gallagher, Kiley 46 68 1.48 7 136 .949 0.15 0 0 0 0.00 0 0
4 Valentine, Savannah 7 3 0.43 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Kattula, Mya 37 86 2.32 0 1 1.000 0.00 0 2 2.0 0.05 0 1
7 Cook, Kalli 42 88 2.10 10 131 .924 0.24 0 0 0 0.00 0 0
8 Zapp, Ellen 23 12 0.52 0 1 1.000 0.00 1 7 8.0 0.35 5 0
9 Moore, Caroline 18 7 0.39 0 1 1.000 0.00 0 11 11.0 0.61 2 0
11 Reck, Molly 39 79 2.03 17 275 .938 0.44 2 2 4.0 0.10 0 0
12 Smith, Libby 39 54 1.38 7 122 .943 0.18 9 11 20.0 0.51 3 0
13 Martin, Ella 24 12 0.50 0 9 1.000 0.00 1 4 5.0 0.21 2 0
15 Stern, Delaney 43 98 2.28 0 1 1.000 0.00 0 1 1.0 0.02 3 0
16 Prisby, Anika 35 7 0.20 0 0 .000 0.00 8 14 22.0 0.63 5 0
17 Schomer, Ella 41 26 0.63 2 8 .750 0.05 0 14 14.0 0.34 3 0
23 Cooney, Grace 42 12 0.29 0 0 .000 0.00 2 25 27.0 0.64 2 1
Total 47 706 15.02 86 1013 .915 1.83 24 94 71.0 1.51 26 2
Opponents 47 835 17.77 49 839 .942 1.04 26 168 110.0 2.34 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Olivia 1 1 0 3.5 3.50 3 3.00 0 4 .750 0 0.00 0 0.00 0
2 Bates, Lyse 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
3 Gallagher, Kiley 3 1 1 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
5 Kattula, Mya 1 1 1 1.0 1.00 1 1.00 0 2 .500 5 5.00 0 0.00 0
7 Cook, Kalli 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Moore, Caroline 3 1 1 6.5 2.17 6 2.00 4 13 .154 0 0.00 0 0.00 0
11 Reck, Molly 3 1 0 2.0 0.67 1 0.33 0 2 .500 1 0.33 1 0.33 1
12 Smith, Libby 3 1 0 12.5 4.17 12 4.00 6 31 .194 0 0.00 0 0.00 0
13 Martin, Ella 2 1 1 5.0 2.50 5 2.50 3 19 .105 0 0.00 0 0.00 0
15 Stern, Delaney 3 1 0 3.0 1.00 3 1.00 0 5 .600 25 8.33 0 0.00 1
16 Prisby, Anika 3 1 1 7.5 2.50 7 2.33 3 17 .235 0 0.00 0 0.00 0
23 Cooney, Grace 3 1 1 2.0 0.67 1 0.33 0 6 .167 0 0.00 0 0.00 0
Total 3 1 44.0 14.67 39 13.00 16 99 .232 35 11.67 2 0.67 3
Opponents 3 1 59.0 19.67 48 16.00 8 97 .412 44 14.67 7 2.33 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Olivia 1 0 0.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
2 Bates, Lyse 3 8 2.67 1 11 .909 0.33 0 0 0 0.00 0 0
3 Gallagher, Kiley 3 11 3.67 2 14 .857 0.67 0 0 0 0.00 0 0
5 Kattula, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cook, Kalli 3 5 1.67 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Moore, Caroline 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
11 Reck, Molly 3 0 0.00 1 20 .950 0.33 0 0 0 0.00 0 0
12 Smith, Libby 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Martin, Ella 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 1 0
15 Stern, Delaney 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Prisby, Anika 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
23 Cooney, Grace 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 3 37 12.33 7 67 .896 2.33 0 6 3.0 1.00 2 0
Opponents 3 39 13.00 2 53 .962 0.67 0 8 4.0 1.33 1 0

Match-By-Match

Oakland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Mich. L 4 50 21 182 .159 46 3 13 4 82 2 10 2 7 0 60.0
8/30/2025 vs DePaul L 5 59 25 206 .165 53 2 4 10 102 3 8 1 7 0 68.0
8/31/2025 vs Illinois St. L 3 35 18 121 .140 33 3 8 2 50 2 12 2 8 0 46.0
9/05/2025 at Montana L 3 33 13 107 .187 32 2 5 7 44 0 2 3 1 0 36.0
9/05/2025 vs North Dakota St. L 4 46 21 141 .177 44 5 7 5 52 2 4 2 4 0 55.0
9/06/2025 at Montana L 4 55 18 177 .209 51 10 3 8 72 4 6 3 7 0 72.0
9/12/2025 Southern Ill. L 4 53 21 158 .203 45 2 7 10 48 2 4 4 4 0 59.0
9/12/2025 Xavier L 4 55 25 164 .183 50 2 8 5 52 3 6 1 6 2 63.0
9/13/2025 Eastern Mich. L 4 42 24 154 .117 36 8 3 8 56 1 6 0 4 0 54.0
9/17/2025 at Bowling Green L 3 18 23 92 -.054 17 5 5 10 36 2 10 2 7 0 30.0
9/19/2025 vs Eastern Mich. L 3 30 16 108 .130 27 3 6 4 38 0 8 2 4 0 37.0
9/20/2025 at Butler L 3 24 14 96 .104 22 2 6 6 37 3 12 2 9 0 35.0
9/26/2025 at Milwaukee L 3 39 16 99 .232 35 2 3 7 37 0 6 2 3 0 44.0
Oakland 47 539 255 1805 .157 491 49 78 86 706 24 94 26 71.0 2 659.0
Opponents 47 677 228 1748 .257 622 86 83 49 835 26 168 21 110.0 4 873.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.47
Assists Per Set 10.45
Service Aces Per Set 1.04
Reception Errors Per Set 1.83
Digs Per Set 15.02
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Mich. W 4 60 22 179 .212 56 4 8 3 93 0 16 1 8 0 72.0
8/30/2025 vs DePaul W 5 59 29 207 .145 54 10 8 2 103 5 22 4 16 0 85.0
8/31/2025 vs Illinois St. W 3 45 18 119 .227 43 2 7 3 59 3 14 3 10 0 57.0
9/05/2025 Montana W 3 49 12 116 .319 47 7 4 2 57 0 8 0 4 0 60.0
9/05/2025 vs North Dakota St. W 4 55 22 138 .239 53 5 7 5 63 2 12 1 8 0 68.0
9/06/2025 Montana W 4 67 15 162 .321 64 8 3 10 88 2 14 2 9 0 84.0
9/12/2025 at Southern Ill. W 4 57 16 138 .297 48 10 2 2 62 7 2 4 8 2 75.0
9/12/2025 at Xavier W 4 48 18 134 .224 40 5 6 2 64 4 12 1 10 1 63.0
9/13/2025 at Eastern Mich. W 4 55 22 148 .223 46 8 9 8 63 0 22 0 11 1 74.0
9/17/2025 Bowling Green W 3 37 17 97 .206 36 10 9 5 44 3 14 0 10 0 57.0
9/19/2025 vs Eastern Mich. W 3 50 10 105 .381 46 4 4 3 51 0 14 4 7 0 61.0
9/20/2025 Butler W 3 47 19 108 .259 45 6 11 2 49 0 10 0 5 0 58.0
9/26/2025 Milwaukee W 3 48 8 97 .412 44 7 5 2 39 0 8 1 4 0 59.0
Opponents 47 677 228 1748 .257 622 86 83 49 835 26 168 21 110.0 4 873.0
Oakland 47 539 255 1805 .157 491 49 78 86 706 24 94 26 71.0 2 659.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 14.40
Assists Per Set 13.23
Service Aces Per Set 1.83
Reception Errors Per Set 1.04
Digs Per Set 17.77
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.09
Points Per Set 18.57

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Libby 110
Schomer, Ella 81
Reck, Molly 69
Cooney, Grace 68
Rust, Olivia 57
Team Leaders: Assists
Player High
Assists
Stern, Delaney 252
Kattula, Mya 162
Bates, Lyse 34
Cook, Kalli 11
Reck, Molly 10
Team Leaders: Service Aces
Player High
Service Aces
Reck, Molly 9
Gallagher, Kiley 7
Zapp, Ellen 7
Bates, Lyse 6
Kattula, Mya 6
Team Leaders: Digs
Player High
Digs
Bates, Lyse 142
Stern, Delaney 98
Cook, Kalli 88
Kattula, Mya 86
Reck, Molly 79
Team Leaders: Blocks
Player High
Blocks
Cooney, Grace 27.0
Prisby, Anika 22.0
Smith, Libby 20.0
Schomer, Ella 14.0
Moore, Caroline 11.0