Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-12, 2-5)

Overall Team Statistics
Statistic Oakland Opponents
Attack
Kills 936 993
Errors 430 340
Attempts 2711 2626
Percent .187 .249
Kills Per Set 12.6 13.4
Set
Assists 876 913
Assists Per Set 11.8 12.3
Ball Handling Errors 0 1
Serve
Aces 90 99
Errors 122 168
Aces Per Set 1.2 1.3
Receptions
Errors 99 90
Errors Per Set 1.3 1.2
Defense
Digs 1138 1132
Digs Per Set 15.4 15.3
Blocking
Solo 31 60
Assists 171 223
Errors 34 27
Blocks 116.5 171.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Olivia 14 6 1 24.0 1.71 21 1.50 10 72 .153 2 0.14 0 0.00 0
2 Vrabel, Kate 32 12 0 1.0 0.03 1 0.03 0 3 .333 3 0.09 0 0.00 9
3 Gallagher, Kiley 60 16 5 9.0 0.15 2 0.03 0 2 1.000 12 0.20 7 0.12 16
4 Parsley, Morgin 17 7 0 4.0 0.24 1 0.06 0 4 .250 69 4.06 3 0.18 9
6 Kattula, Mya 4 3 0 2.0 0.50 2 0.50 2 6 .000 11 2.75 0 0.00 1
7 Cook, Kalli 74 19 0 9.0 0.12 0 0.00 0 13 .000 80 1.08 9 0.12 21
8 Zapp, Ellen 49 18 12 94.0 1.92 67 1.37 34 199 .166 3 0.06 9 0.18 11
9 Moore, Caroline 10 3 1 18.0 1.80 15 1.50 9 45 .133 0 0.00 0 0.00 0
10 Frias, Lillian 62 19 16 166.0 2.68 135 2.18 59 306 .248 4 0.06 5 0.08 6
11 Reck, Molly 74 19 19 264.5 3.57 235 3.18 90 667 .217 12 0.16 20 0.27 21
12 Schomer, Ella 59 19 9 135.0 2.29 115 1.95 50 363 .179 4 0.07 3 0.05 1
13 Martin, Ella 17 9 0 22.5 1.32 19 1.12 14 96 .052 1 0.06 2 0.12 2
14 Hosford, Liv 68 19 19 249.5 3.67 218 3.21 104 587 .194 10 0.15 17 0.25 16
15 Stern, Delaney 74 19 19 48.0 0.65 26 0.35 8 85 .212 661 8.93 15 0.20 9
17 Iweajunwa, Kamsi 18 6 4 17.0 0.94 12 0.67 10 45 .044 2 0.11 0 0.00 0
18 Jipping, Maddie 16 8 3 21.5 1.34 20 1.25 23 81 -.037 2 0.13 0 0.00 0
23 Cooney, Grace 30 9 6 57.5 1.92 47 1.57 17 137 .219 0 0.00 0 0.00 0
Total 74 19 1,142.5 15.44 936 12.65 430 2711 .187 876 11.84 90 1.22 122
Opponents 74 19 1,263.5 17.07 993 13.42 340 2626 .249 913 12.34 99 1.34 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Olivia 14 4 0.29 1 6 .833 0.07 0 6 6.0 0.43 0 0
2 Vrabel, Kate 32 18 0.56 6 52 .885 0.19 0 0 0 0.00 0 0
3 Gallagher, Kiley 60 98 1.63 11 167 .934 0.18 0 0 0 0.00 1 0
4 Parsley, Morgin 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kattula, Mya 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cook, Kalli 74 307 4.15 15 462 .968 0.20 0 0 0 0.00 0 0
8 Zapp, Ellen 49 24 0.49 0 11 1.000 0.00 1 34 35.0 0.71 4 0
9 Moore, Caroline 10 5 0.50 0 0 .000 0.00 0 6 6.0 0.60 2 0
10 Frias, Lillian 62 22 0.35 0 7 1.000 0.00 9 34 43.0 0.69 4 0
11 Reck, Molly 74 195 2.64 23 410 .944 0.31 4 11 15.0 0.20 1 0
12 Schomer, Ella 59 49 0.83 0 0 .000 0.00 1 32 33.0 0.56 10 0
13 Martin, Ella 17 20 1.18 2 29 .931 0.12 1 1 2.0 0.12 0 0
14 Hosford, Liv 68 166 2.44 12 305 .961 0.18 8 13 21.0 0.31 3 0
15 Stern, Delaney 74 188 2.54 0 6 1.000 0.00 1 12 13.0 0.18 3 0
17 Iweajunwa, Kamsi 18 2 0.11 1 3 .667 0.06 1 8 9.0 0.50 2 0
18 Jipping, Maddie 16 9 0.56 0 0 .000 0.00 0 3 3.0 0.19 2 0
23 Cooney, Grace 30 9 0.30 0 5 1.000 0.00 5 11 16.0 0.53 2 0
Total 74 1138 15.38 99 1463 .932 1.34 31 171 116.5 1.57 34 0
Opponents 74 1132 15.30 90 1422 .937 1.22 60 223 171.5 2.32 27 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Olivia 5 2 0 12.0 2.40 11 2.20 4 25 .280 0 0.00 0 0.00 0
2 Vrabel, Kate 11 5 0 1.0 0.09 1 0.09 0 2 .500 3 0.27 0 0.00 3
3 Gallagher, Kiley 24 6 1 1.0 0.04 0 0.00 0 0 0 5 0.21 1 0.04 6
4 Parsley, Morgin 8 3 0 2.0 0.25 0 0.00 0 1 .000 37 4.63 2 0.25 5
7 Cook, Kalli 30 7 0 1.0 0.03 0 0.00 0 3 .000 27 0.90 1 0.03 7
8 Zapp, Ellen 17 6 3 28.5 1.68 21 1.24 8 63 .206 1 0.06 2 0.12 5
9 Moore, Caroline 10 3 1 18.0 1.80 15 1.50 9 45 .133 0 0.00 0 0.00 0
10 Frias, Lillian 24 7 6 61.0 2.54 50 2.08 27 114 .202 3 0.13 2 0.08 2
11 Reck, Molly 30 7 7 128.5 4.28 114 3.80 41 319 .229 6 0.20 11 0.37 11
12 Schomer, Ella 24 7 5 48.5 2.02 41 1.71 20 148 .142 3 0.13 2 0.08 0
13 Martin, Ella 5 2 0 8.0 1.60 8 1.60 5 34 .088 0 0.00 0 0.00 2
14 Hosford, Liv 26 7 7 92.5 3.56 78 3.00 37 229 .179 5 0.19 10 0.38 5
15 Stern, Delaney 30 7 7 14.5 0.48 9 0.30 5 36 .111 258 8.60 4 0.13 4
17 Iweajunwa, Kamsi 13 4 3 13.0 1.00 9 0.69 7 31 .065 1 0.08 0 0.00 0
18 Jipping, Maddie 4 2 0 2.5 0.63 2 0.50 5 12 -.250 1 0.25 0 0.00 0
23 Cooney, Grace 10 3 2 16.5 1.65 14 1.40 5 46 .196 0 0.00 0 0.00 0
Total 30 7 448.5 14.95 373 12.43 173 1108 .181 350 11.67 35 1.17 50
Opponents 30 7 520.0 17.33 420 14.00 131 1094 .264 386 12.87 38 1.27 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Olivia 5 1 0.20 1 6 .833 0.20 0 2 2.0 0.40 0 0
2 Vrabel, Kate 11 10 0.91 4 32 .875 0.36 0 0 0 0.00 0 0
3 Gallagher, Kiley 24 38 1.58 5 54 .907 0.21 0 0 0 0.00 0 0
4 Parsley, Morgin 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cook, Kalli 30 144 4.80 8 255 .969 0.27 0 0 0 0.00 0 0
8 Zapp, Ellen 17 6 0.35 0 1 1.000 0.00 0 11 11.0 0.65 3 0
9 Moore, Caroline 10 5 0.50 0 0 .000 0.00 0 6 6.0 0.60 2 0
10 Frias, Lillian 24 8 0.33 0 0 .000 0.00 3 12 15.0 0.63 2 0
11 Reck, Molly 30 78 2.60 9 141 .936 0.30 2 3 5.0 0.17 0 0
12 Schomer, Ella 24 28 1.17 0 0 .000 0.00 0 11 11.0 0.46 3 0
13 Martin, Ella 5 9 1.80 1 13 .923 0.20 0 0 0 0.00 0 0
14 Hosford, Liv 26 57 2.19 3 99 .970 0.12 2 5 7.0 0.27 2 0
15 Stern, Delaney 30 82 2.73 0 4 1.000 0.00 0 3 3.0 0.10 1 0
17 Iweajunwa, Kamsi 13 1 0.08 1 2 .500 0.08 1 6 7.0 0.54 2 0
18 Jipping, Maddie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
23 Cooney, Grace 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 0 0
Total 30 481 16.03 38 607 .937 1.27 9 63 40.5 1.35 16 0
Opponents 30 490 16.33 35 560 .938 1.17 15 94 62.0 2.07 6 1

Match-By-Match

Oakland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton W 3 58 17 136 .301 58 3 5 3 53 0 4 0 2 0 63.0
8/29/2026 vs Bradley L 5 58 29 187 .155 57 4 8 6 71 2 18 0 11 0 73.0
8/29/2026 at Toledo L 3 30 16 100 .140 29 3 5 3 35 1 2 0 2 0 35.0
9/02/2026 at Central Mich. W 4 60 26 161 .211 55 6 10 4 63 1 6 1 4 0 70.0
9/05/2026 at Valparaiso L 4 38 20 133 .135 36 9 7 4 50 1 18 6 10 0 57.0
9/06/2026 vs Cincinnati L 3 33 19 98 .143 32 4 7 9 38 0 2 2 1 0 38.0
9/11/2026 UAB L 4 50 33 139 .122 48 4 5 6 55 1 12 2 7 0 61.0
9/11/2026 Montana W 3 48 18 126 .238 42 1 3 3 56 2 14 0 9 0 58.0
9/12/2026 Eastern Mich. W 3 46 11 101 .347 37 4 3 6 38 2 10 1 7 0 57.0
9/15/2026 at Michigan St. L 4 42 30 146 .082 42 4 4 8 67 3 0 0 3 0 49.0
9/18/2026 Marist W 5 64 21 164 .262 59 9 9 4 80 6 14 4 13 0 86.0
9/20/2026 Illinois St. L 3 36 17 112 .170 31 4 6 5 51 3 8 2 7 0 47.0
9/25/2026 at Green Bay L 5 57 33 187 .128 56 7 9 6 95 1 11 0 6.5 0 70.5
9/26/2026 at Green Bay L 5 58 24 193 .176 54 4 9 6 98 3 10 0 8 0 70.0
10/02/2026 Wright St. L 3 42 19 115 .200 40 4 3 2 46 0 4 3 2 0 48.0
10/03/2026 Northern Ky. L 4 51 23 151 .185 49 2 7 7 56 2 4 1 4 0 57.0
10/09/2026 IU Indy W 5 63 29 174 .195 54 9 10 7 64 1 12 5 7 0 79.0
10/10/2026 IU Indy L 3 35 11 100 .240 32 4 6 5 37 1 4 5 3 0 42.0
10/16/2026 at Robert Morris W 5 67 34 188 .176 65 5 6 5 85 1 18 2 10 0 82.0
Oakland 74 936 430 2711 .187 876 90 122 99 1138 31 171 34 116.5 0 1,142.5
Opponents 74 993 340 2626 .249 913 99 168 90 1132 60 223 27 171.5 1 1,263.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.65
Assists Per Set 11.84
Service Aces Per Set 1.22
Reception Errors Per Set 1.34
Digs Per Set 15.38
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton L 3 37 8 108 .269 36 3 4 3 49 0 9 0 4.5 0 44.5
8/29/2026 vs Bradley W 5 61 27 166 .205 57 6 8 4 77 4 18 0 13 0 80.0
8/29/2026 Toledo W 3 50 7 100 .430 45 3 13 3 41 1 6 0 4 0 57.0
9/02/2026 Central Mich. L 4 48 21 138 .196 43 4 12 6 63 5 16 2 13 0 65.0
9/05/2026 Valparaiso W 4 70 23 147 .320 65 4 10 9 65 2 12 0 8 0 82.0
9/06/2026 vs Cincinnati W 3 40 6 89 .382 39 9 5 4 41 1 4 1 3 0 52.0
9/11/2026 at UAB W 4 49 16 128 .258 45 6 12 4 46 4 28 2 18 0 73.0
9/11/2026 at Montana L 3 34 22 124 .097 29 3 7 1 48 6 4 2 8 0 45.0
9/12/2026 at Eastern Mich. L 3 32 17 96 .156 28 6 5 4 33 3 2 4 4 0 42.0
9/15/2026 Michigan St. W 4 57 19 154 .247 54 8 12 4 59 3 26 4 16 0 81.0
9/18/2026 at Marist L 5 52 25 164 .165 46 4 6 9 66 10 4 3 12 0 68.0
9/20/2026 at Illinois St. W 3 43 18 118 .212 40 5 8 4 54 6 0 3 6 0 54.0
9/25/2026 Green Bay W 5 72 27 201 .224 65 6 18 7 92 1 18 0 10 0 88.0
9/26/2026 Green Bay W 5 63 19 188 .234 56 6 6 4 94 0 18 0 9 0 78.0
10/02/2026 at Wright St. W 3 51 7 114 .386 45 2 8 4 43 2 12 2 8 0 61.0
10/03/2026 at Northern Ky. W 4 57 10 132 .356 56 7 8 2 63 2 16 0 10 0 74.0
10/09/2026 at IU Indy L 5 73 23 175 .286 63 7 11 9 74 5 8 1 9 0 89.0
10/10/2026 at IU Indy W 3 52 12 107 .374 49 5 10 4 46 3 8 2 7 1 64.0
10/16/2026 Robert Morris L 5 52 33 177 .107 52 5 5 5 78 2 14 1 9 0 66.0
Opponents 74 993 340 2626 .249 913 99 168 90 1132 60 223 27 171.5 1 1,263.5
Oakland 74 936 430 2711 .187 876 90 122 99 1138 31 171 34 116.5 0 1,142.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.42
Assists Per Set 12.34
Service Aces Per Set 1.34
Reception Errors Per Set 1.22
Digs Per Set 15.30
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.01
Points Per Set 17.07

Leaders

Team Leaders: Kills
Player High
Kills
Reck, Molly 235
Hosford, Liv 218
Frias, Lillian 135
Schomer, Ella 115
Zapp, Ellen 67
Team Leaders: Assists
Player High
Assists
Stern, Delaney 661
Cook, Kalli 80
Parsley, Morgin 69
Gallagher, Kiley 12
Reck, Molly 12
Team Leaders: Service Aces
Player High
Service Aces
Reck, Molly 20
Hosford, Liv 17
Stern, Delaney 15
Cook, Kalli 9
Zapp, Ellen 9
Team Leaders: Digs
Player High
Digs
Cook, Kalli 307
Reck, Molly 195
Stern, Delaney 188
Hosford, Liv 166
Gallagher, Kiley 98
Team Leaders: Blocks
Player High
Blocks
Frias, Lillian 43.0
Zapp, Ellen 35.0
Schomer, Ella 33.0
Hosford, Liv 21.0
Cooney, Grace 16.0