Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

Oakland (4-4) -VS- Michigan State (5-1)

Box Score

Oakland logo
0
vs
Michigan State logo
3

Oakland (4-4)
-VS-
Michigan State (5-1)

Team Score By Period
Team 1 2 3
Oakland OAK 18 24 17
Winner Michigan State MSU 25 26 25
Date:
9/12/2019
Time:
11:05 pm
Site:
East Lansing, Mich. (Jenison Field House)
Attendance:
2381
VIEW
Match History vs Michigan State

Match Details

Game Statistics By Set
Set Oakland Michigan State
K E TA % K E TA %
Set #1 11 6 28 .179 13 3 29 .345
Set #2 15 1 28 .500 16 5 37 .297
Set #3 10 9 41 .024 12 5 38 .184
Total 36 16 97 .206 41 13 104 .269
Team Statistical Comparison
Statistic Team Comparison
OAK - MSU
Points
44.0
53.0
Kills
36
41
Aces
1
6
Blocks
7
6
Assists
36
33
Digs
49
39

Game Leaders

OAK - Leaders
Statistic Leaders
Kills Dellinger, Taylor (13), Welch, Brittany (8), Walling, Jamie (7)
Aces Tomei, AnnaBelle (1)
Blocks Hobler, Megan (5), Walling, Jamie (2), Riedl, Jessica (2)
Assists Ross, Madison (18), Tomei, AnnaBelle (12), Wightman, Lindsay (2)
Digs Wightman, Lindsay (22), Tomei, AnnaBelle (7), Ross, Madison (7)
MSU - Leaders
Statistic Leaders
Kills Norris, Meredith (11), Gros, Naya (10), Chronowski, Alyssa (10)
Aces Norris, Meredith (2), Poljan, Rebecka (1), McLean, Samantha (1)
Blocks Gros, Naya (4), Norris, Meredith (2), Johnson, Molly (2)
Assists Alford, Audrey (16), Shklyar, Elena (14), McLean, Samantha (1)
Digs Cox, Jamye (10), Norris, Meredith (9), Alford, Audrey (6)

Individual Statistics

Oakland (4-4)

OAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Brown, Haley 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Walling, Jamie 3 7 5 24 .083 0 0 0 0 0-0 0 2 0 3 0 0 8.0
10 10 Schneider, Mackenzie 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Riedl, Jessica 3 2 2 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
21 21 Dellinger, Taylor 3 13 3 21 .476 1 1 0 1 0-1 0 1 1 3 0 1 13.5
23 23 Tomei, AnnaBelle 3 0 0 0 0 12 0 1 2 1-2 0 0 0 7 1 0 1.0
3 3 Wightman, Lindsay 3 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 1 0.0
4 4 Hobler, Megan 3 2 0 5 .400 0 0 0 0 0-0 2 3 1 0 0 0 5.5
5 5 Ross, Madison 3 1 0 1 1.000 18 1 0 2 0-2 0 0 2 7 1 0 1.0
13 13 Welch, Brittany 3 8 5 28 .107 1 1 0 1 0-1 0 1 0 1 0 1 8.5
1 1 Johnson, Katelyn 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 2 0.0
2 2 Dunn, Kenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Allor, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Mann, Sydney 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 16 97 .206 36 4 1 7 1-7 2 10 4 49 2 6 44
OAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Brown, Haley 3 0 0 0 1 0 0 0.0
9 9 Walling, Jamie 3 0 2 0 3 0 0 8.0
10 10 Schneider, Mackenzie 3 0 1 0 2 0 0 3.5
14 14 Riedl, Jessica 3 0 2 0 0 0 0 3.0
21 21 Dellinger, Taylor 3 0 1 1 3 0 1 13.5
23 23 Tomei, AnnaBelle 3 0 0 0 7 1 0 1.0
3 3 Wightman, Lindsay 3 0 0 0 22 0 1 0.0
4 4 Hobler, Megan 3 2 3 1 0 0 0 5.5
5 5 Ross, Madison 3 0 0 2 7 1 0 1.0
13 13 Welch, Brittany 3 0 1 0 1 0 1 8.5
1 1 Johnson, Katelyn 1 0 0 0 0 0 2 0.0
2 2 Dunn, Kenzie 1 0 0 0 1 0 0 0.0
19 19 Allor, Ryan 1 0 0 0 0 0 0 0.0
20 20 Mann, Sydney 1 0 0 0 2 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 10 4 49 2 6 44

Michigan State (5-1)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alford, Audrey 3 0 0 0 0 16 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Norris, Meredith 3 11 2 29 .310 0 0 2 2 2-2 0 2 0 9 1 0 14.0
17 17 Gros, Naya 3 10 0 14 .714 0 0 0 0 0-0 0 4 0 0 0 0 12.0
18 18 Johnson, Molly 3 6 2 19 .211 0 0 0 0 0-0 0 2 1 3 0 0 7.0
21 21 Poljan, Rebecka 3 2 3 13 -.077 0 0 1 0 1-0 0 2 0 2 0 0 4.0
22 22 McLean, Samantha 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
4 4 Cox, Jamye 3 0 0 0 0 1 1 1 1 1-1 0 0 0 10 0 0 1.0
6 6 Kabengele, Biamba 3 0 2 7 -.286 0 0 0 1 0-1 0 2 1 0 0 0 1.0
11 11 Chronowski, Alyssa 3 10 4 19 .316 0 2 1 0 1-0 0 0 0 2 0 0 11.0
12 12 Shklyar, Elena 3 1 0 1 1.000 14 0 0 1 0-1 0 0 0 3 0 0 1.0
7 7 Midgette, Maggie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Hatcher, Julia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Legarza, Bella 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 13 104 .269 33 3 6 5 6-5 0 12 2 39 1 1 53
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alford, Audrey 3 0 0 0 6 0 0 0.0
3 3 Norris, Meredith 3 0 2 0 9 1 0 14.0
17 17 Gros, Naya 3 0 4 0 0 0 0 12.0
18 18 Johnson, Molly 3 0 2 1 3 0 0 7.0
21 21 Poljan, Rebecka 3 0 2 0 2 0 0 4.0
22 22 McLean, Samantha 3 0 0 0 3 0 1 1.0
4 4 Cox, Jamye 3 0 0 0 10 0 0 1.0
6 6 Kabengele, Biamba 3 0 2 1 0 0 0 1.0
11 11 Chronowski, Alyssa 3 0 0 0 2 0 0 11.0
12 12 Shklyar, Elena 3 0 0 0 3 0 0 1.0
7 7 Midgette, Maggie 1 0 0 0 1 0 0 0.0
8 8 Hatcher, Julia 1 0 0 0 0 0 0 0.0
16 16 Legarza, Bella 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 2 39 1 1 53