Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Oakland Opponents
Attack
Kills 278 335
Errors 116 118
Attempts 934 921
Percent .173 .236
Kills Per Set 12.1 14.6
Set
Assists 259 317
Assists Per Set 11.3 13.8
Ball Handling Errors 0 0
Serve
Aces 25 36
Errors 40 37
Aces Per Set 1.1 1.6
Receptions
Errors 36 25
Errors Per Set 1.6 1.1
Defense
Digs 402 463
Digs Per Set 17.5 20.1
Blocking
Solo 13 12
Assists 42 86
Errors 13 11
Blocks 34.0 55.0
Blocks Per Set 1.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Olivia 17 6 1 34.0 2.00 33 1.94 13 120 .167 1 0.06 0 0.00 0
2 Bates, Lyse 23 6 0 3.0 0.13 0 0.00 0 3 .000 16 0.70 3 0.13 1
3 Gallagher, Kiley 22 6 0 4.0 0.18 0 0.00 0 0 0 1 0.05 4 0.18 5
4 Valentine, Savannah 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Kattula, Mya 18 5 1 6.5 0.36 3 0.17 0 9 .333 76 4.22 3 0.17 3
7 Cook, Kalliann 21 6 0 0 0.00 0 0.00 0 1 .000 8 0.38 0 0.00 3  
8 Zapp, Ellen 12 5 2 14.0 1.17 8 0.67 6 34 .059 2 0.17 4 0.33 3
9 Moore, Caroline 6 3 0 10.0 1.67 9 1.50 4 21 .238 0 0.00 0 0.00 0
11 Reck, Molly 20 6 6 50.0 2.50 44 2.20 23 185 .114 5 0.25 3 0.15 5
12 Smith, Libby 18 6 5 57.5 3.19 49 2.72 23 173 .150 2 0.11 1 0.06 4
13 Martin, Ella 8 4 0 5.0 0.63 5 0.63 4 16 .063 0 0.00 0 0.00 0
15 Stern, Delaney 23 6 5 12.0 0.52 7 0.30 1 20 .300 144 6.26 5 0.22 8
16 Prisby, Anika 19 6 6 44.0 2.32 36 1.89 18 93 .194 0 0.00 0 0.00 0
17 Schomer, Ella 23 6 6 53.5 2.33 49 2.13 13 172 .209 2 0.09 0 0.00 0
23 Cooney, Grace 18 6 4 43.5 2.42 35 1.94 11 86 .279 2 0.11 2 0.11 8
Total 23 6 337.0 14.65 278 12.09 116 934 .173 259 11.26 25 1.09 40
Opponents 23 6 426.0 18.52 335 14.57 118 921 .236 317 13.78 36 1.57 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Olivia 17 9 0.53 2 13 .846 0.12 0 2 2.0 0.12 1 0
2 Bates, Lyse 23 87 3.78 10 148 .932 0.43 0 0 0 0.00 0 0
3 Gallagher, Kiley 22 22 1.00 2 36 .944 0.09 0 0 0 0.00 0 0
4 Valentine, Savannah 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Kattula, Mya 18 37 2.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
7 Cook, Kalliann 21 58 2.76 8 106 .925 0.38 0 0 0 0.00 0 0  
8 Zapp, Ellen 12 8 0.67 0 1 1.000 0.00 0 4 4.0 0.33 4 0
9 Moore, Caroline 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
11 Reck, Molly 20 56 2.80 9 139 .935 0.45 2 2 4.0 0.20 0 0
12 Smith, Libby 18 24 1.33 2 49 .959 0.11 5 5 10.0 0.56 0 0
13 Martin, Ella 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Stern, Delaney 23 63 2.74 0 0 .000 0.00 0 0 0 0.00 2 0
16 Prisby, Anika 19 7 0.37 0 0 .000 0.00 4 8 12.0 0.63 2 0
17 Schomer, Ella 23 16 0.70 0 0 .000 0.00 0 9 9.0 0.39 2 0
23 Cooney, Grace 18 6 0.33 0 0 .000 0.00 2 9 11.0 0.61 1 0
Total 23 402 17.48 36 495 .927 1.57 13 42 34.0 1.48 13 0
Opponents 23 463 20.13 25 422 .941 1.09 12 86 55.0 2.39 11 0

Match-By-Match

Oakland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Mich. L 4 50 21 182 .159 46 3 13 4 82 2 10 2 7 0 60.0
8/30/2025 vs DePaul L 5 59 25 206 .165 53 2 4 10 102 3 8 1 7 0 68.0
8/31/2025 vs Illinois St. L 3 35 18 121 .140 33 3 8 2 50 2 12 2 8 0 46.0
9/05/2025 at Montana L 3 33 13 107 .187 32 2 5 7 44 0 2 3 1 0 36.0
9/05/2025 vs North Dakota St. L 4 46 21 141 .177 44 5 7 5 52 2 4 2 4 0 55.0
9/06/2025 at Montana L 4 55 18 177 .209 51 10 3 8 72 4 6 3 7 0 72.0
Oakland 23 278 116 934 .173 259 25 40 36 402 13 42 13 34.0 0 337.0
Opponents 23 335 118 921 .236 317 36 37 25 463 12 86 11 55.0 0 426.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 12.09
Assists Per Set 11.26
Service Aces Per Set 1.09
Reception Errors Per Set 1.57
Digs Per Set 17.48
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Mich. W 4 60 22 179 .212 56 4 8 3 93 0 16 1 8 0 72.0
8/30/2025 vs DePaul W 5 59 29 207 .145 54 10 8 2 103 5 22 4 16 0 85.0
8/31/2025 vs Illinois St. W 3 45 18 119 .227 43 2 7 3 59 3 14 3 10 0 57.0
9/05/2025 Montana W 3 49 12 116 .319 47 7 4 2 57 0 8 0 4 0 60.0
9/05/2025 vs North Dakota St. W 4 55 22 138 .239 53 5 7 5 63 2 12 1 8 0 68.0
9/06/2025 Montana W 4 67 15 162 .321 64 8 3 10 88 2 14 2 9 0 84.0
Opponents 23 335 118 921 .236 317 36 37 25 463 12 86 11 55.0 0 426.0
Oakland 23 278 116 934 .173 259 25 40 36 402 13 42 13 34.0 0 337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 14.57
Assists Per Set 13.78
Service Aces Per Set 1.57
Reception Errors Per Set 1.09
Digs Per Set 20.13
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.00
Points Per Set 18.52

Leaders

Team Leaders: Kills
Player High
Kills
Schomer, Ella 49
Smith, Libby 49
Reck, Molly 44
Prisby, Anika 36
Cooney, Grace 35
Team Leaders: Assists
Player High
Assists
Stern, Delaney 144
Kattula, Mya 76
Bates, Lyse 16
Cook, Kalliann 8
Reck, Molly 5
Team Leaders: Service Aces
Player High
Service Aces
Stern, Delaney 5
Gallagher, Kiley 4
Zapp, Ellen 4
Bates, Lyse 3
Kattula, Mya 3
Team Leaders: Digs
Player High
Digs
Bates, Lyse 87
Stern, Delaney 63
Cook, Kalliann 58
Reck, Molly 56
Kattula, Mya 37
Team Leaders: Blocks
Player High
Blocks
Prisby, Anika 12.0
Cooney, Grace 11.0
Smith, Libby 10.0
Schomer, Ella 9.0
Reck, Molly 4.0