Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (5-16, 5-4)

Overall Team Statistics
Statistic Oakland Opponents
Attack
Kills 950 1072
Errors 404 377
Attempts 2988 2912
Percent .183 .239
Kills Per Set 12.2 13.7
Set
Assists 867 966
Assists Per Set 11.1 12.4
Ball Handling Errors 4 6
Serve
Aces 92 135
Errors 137 148
Aces Per Set 1.2 1.7
Receptions
Errors 135 92
Errors Per Set 1.7 1.2
Defense
Digs 1225 1343
Digs Per Set 15.7 17.2
Blocking
Solo 41 52
Assists 140 217
Errors 41 35
Blocks 111.0 160.5
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Olivia 40 16 6 73.0 1.83 70 1.75 42 269 .104 2 0.05 0 0.00 0
2 Bates, Lyse 78 21 0 15.0 0.19 1 0.01 1 21 .000 67 0.86 14 0.18 13
3 Gallagher, Kiley 76 21 5 12.0 0.16 1 0.01 0 7 .143 10 0.13 11 0.14 25
4 Valentine, Savannah 13 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
5 Kattula, Mya 42 14 4 17.0 0.40 8 0.19 2 33 .182 179 4.26 8 0.19 6
7 Cook, Kalli 70 21 1 7.0 0.10 1 0.01 0 4 .250 14 0.20 6 0.09 12
8 Zapp, Ellen 39 15 7 70.0 1.79 48 1.23 23 151 .166 3 0.08 12 0.31 9
9 Moore, Caroline 34 13 5 73.5 2.16 64 1.88 28 165 .218 0 0.00 1 0.03 0
11 Reck, Molly 70 21 15 145.0 2.07 125 1.79 58 443 .151 15 0.21 16 0.23 27
12 Smith, Libby 70 21 15 242.5 3.46 216 3.09 92 656 .189 10 0.14 3 0.04 8
13 Martin, Ella 35 16 1 49.0 1.40 46 1.31 31 144 .104 1 0.03 0 0.00 0
15 Stern, Delaney 74 20 17 39.5 0.53 23 0.31 5 92 .196 560 7.57 13 0.18 21
16 Prisby, Anika 59 20 18 131.0 2.22 112 1.90 44 283 .240 0 0.00 0 0.00 0
17 Schomer, Ella 63 20 15 148.0 2.35 134 2.13 38 441 .218 3 0.05 2 0.03 1
23 Cooney, Grace 67 20 17 130.5 1.95 101 1.51 40 278 .219 3 0.04 6 0.09 13
Total 78 21 1,153.0 14.78 950 12.18 404 2988 .183 867 11.12 92 1.18 137
Opponents 78 21 1,367.5 17.53 1072 13.74 377 2912 .239 966 12.38 135 1.73 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Olivia 40 17 0.43 3 52 .942 0.08 1 4 5.0 0.13 1 0
2 Bates, Lyse 78 299 3.83 26 392 .934 0.33 0 0 0 0.00 0 0
3 Gallagher, Kiley 76 119 1.57 15 258 .942 0.20 0 0 0 0.00 0 0
4 Valentine, Savannah 13 4 0.31 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Kattula, Mya 42 94 2.24 0 1 1.000 0.00 0 2 2.0 0.05 0 1
7 Cook, Kalli 70 141 2.01 14 225 .938 0.20 0 0 0 0.00 0 0
8 Zapp, Ellen 39 21 0.54 0 2 1.000 0.00 3 14 17.0 0.44 6 0
9 Moore, Caroline 34 14 0.41 0 4 1.000 0.00 1 15 16.0 0.47 5 0
11 Reck, Molly 70 163 2.33 34 478 .929 0.49 3 2 5.0 0.07 1 0
12 Smith, Libby 70 80 1.14 8 165 .952 0.11 14 19 33.0 0.47 4 0
13 Martin, Ella 35 21 0.60 1 20 .950 0.03 1 4 5.0 0.14 2 0
15 Stern, Delaney 74 175 2.36 0 1 1.000 0.00 2 3 5.0 0.07 6 2
16 Prisby, Anika 59 14 0.24 1 3 .667 0.02 9 20 29.0 0.49 9 0
17 Schomer, Ella 63 42 0.67 2 11 .818 0.03 1 22 23.0 0.37 3 0
23 Cooney, Grace 67 21 0.31 0 0 .000 0.00 6 35 41.0 0.61 4 1
Total 78 1225 15.71 135 1616 .916 1.73 41 140 111.0 1.42 41 4
Opponents 78 1343 17.22 92 1464 .937 1.18 52 217 160.5 2.06 35 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Olivia 8 4 1 17.0 2.13 16 2.00 11 53 .094 0 0.00 0 0.00 0
2 Bates, Lyse 34 9 0 8.0 0.24 0 0.00 0 8 .000 36 1.06 8 0.24 6
3 Gallagher, Kiley 33 9 4 6.0 0.18 1 0.03 0 4 .250 4 0.12 5 0.15 14
4 Valentine, Savannah 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Kattula, Mya 6 3 1 6.0 1.00 4 0.67 0 7 .571 22 3.67 2 0.33 1
7 Cook, Kalli 31 9 1 6.0 0.19 0 0.00 0 2 .000 3 0.10 6 0.19 6
8 Zapp, Ellen 16 5 3 44.5 2.78 34 2.13 12 89 .247 0 0.00 5 0.31 4
9 Moore, Caroline 19 7 3 38.5 2.03 34 1.79 19 95 .158 0 0.00 1 0.05 0
11 Reck, Molly 34 9 7 66.0 1.94 57 1.68 19 166 .229 6 0.18 8 0.24 17
12 Smith, Libby 34 9 5 127.5 3.75 118 3.47 44 331 .224 5 0.15 0 0.00 1
13 Martin, Ella 13 6 1 22.0 1.69 22 1.69 13 77 .117 1 0.08 0 0.00 0
15 Stern, Delaney 34 9 8 21.0 0.62 11 0.32 2 49 .184 333 9.79 7 0.21 10
16 Prisby, Anika 27 8 8 70.5 2.61 66 2.44 15 141 .362 0 0.00 0 0.00 0
17 Schomer, Ella 22 8 5 58.0 2.64 53 2.41 15 156 .244 0 0.00 0 0.00 0
23 Cooney, Grace 28 8 7 47.0 1.68 34 1.21 15 104 .183 1 0.04 3 0.11 2
Total 34 9 538.0 15.82 450 13.24 165 1282 .222 411 12.09 45 1.32 62
Opponents 34 9 553.5 16.28 443 13.03 157 1261 .227 388 11.41 56 1.65 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Olivia 8 5 0.63 0 7 1.000 0.00 0 2 2.0 0.25 0 0
2 Bates, Lyse 34 165 4.85 8 128 .938 0.24 0 0 0 0.00 0 0
3 Gallagher, Kiley 33 62 1.88 10 136 .926 0.30 0 0 0 0.00 0 0
4 Valentine, Savannah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Kattula, Mya 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cook, Kalli 31 58 1.87 4 105 .962 0.13 0 0 0 0.00 0 0
8 Zapp, Ellen 16 9 0.56 0 1 1.000 0.00 2 7 9.0 0.56 1 0
9 Moore, Caroline 19 8 0.42 0 4 1.000 0.00 1 5 6.0 0.32 3 0
11 Reck, Molly 34 84 2.47 18 223 .919 0.53 1 0 1.0 0.03 1 0
12 Smith, Libby 34 31 0.91 1 43 .977 0.03 5 9 14.0 0.41 1 0
13 Martin, Ella 13 12 0.92 1 16 .938 0.08 0 0 0 0.00 1 0
15 Stern, Delaney 34 80 2.35 0 1 1.000 0.00 2 2 4.0 0.12 3 2
16 Prisby, Anika 27 7 0.26 1 3 .667 0.04 1 7 8.0 0.30 5 0
17 Schomer, Ella 22 16 0.73 0 3 1.000 0.00 1 8 9.0 0.41 0 0
23 Cooney, Grace 28 10 0.36 0 0 .000 0.00 4 12 16.0 0.57 2 0
Total 34 556 16.35 56 670 .916 1.65 17 52 43.0 1.26 17 2
Opponents 34 547 16.09 45 678 .934 1.32 26 57 54.5 1.60 15 2

Match-By-Match

Oakland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Mich. L 4 50 21 182 .159 46 3 13 4 82 2 10 2 7 0 60.0
8/30/2025 vs DePaul L 5 59 25 206 .165 53 2 4 10 102 3 8 1 7 0 68.0
8/31/2025 vs Illinois St. L 3 35 18 121 .140 33 3 8 2 50 2 12 2 8 0 46.0
9/05/2025 at Montana L 3 33 13 107 .187 32 2 5 7 44 0 2 3 1 0 36.0
9/05/2025 vs North Dakota St. L 4 46 21 141 .177 44 5 7 5 52 2 4 2 4 0 55.0
9/06/2025 at Montana L 4 55 18 177 .209 51 10 3 8 72 4 6 3 7 0 72.0
9/12/2025 Southern Ill. L 4 53 21 158 .203 45 2 7 10 48 2 4 4 4 0 59.0
9/12/2025 Xavier L 4 55 25 164 .183 50 2 8 5 52 3 6 1 6 2 63.0
9/13/2025 Eastern Mich. L 4 42 24 154 .117 36 8 3 8 56 1 6 0 4 0 54.0
9/17/2025 at Bowling Green L 3 18 23 92 -.054 17 5 5 10 36 2 10 2 7 0 30.0
9/19/2025 vs Eastern Mich. L 3 30 16 108 .130 27 3 6 4 38 0 8 2 4 0 37.0
9/20/2025 at Butler L 3 24 14 96 .104 22 2 6 6 37 3 12 2 9 0 35.0
9/26/2025 at Milwaukee L 3 39 16 99 .232 35 2 3 7 37 0 6 2 3 0 44.0
9/27/2025 at Milwaukee L 3 33 21 100 .120 32 5 6 9 43 2 4 0 4 1 42.0
9/30/2025 Cleveland St. W 4 68 19 183 .268 62 2 10 7 84 0 0 2 0 1 70.0
10/04/2025 at Robert Morris W 4 56 20 155 .232 56 6 11 5 67 3 10 2 8 0 70.0
10/05/2025 at Robert Morris W 5 65 22 175 .246 59 7 5 7 87 4 8 4 8 0 80.0
10/10/2025 Purdue Fort Wayne W 3 41 8 126 .262 33 5 5 3 45 2 0 0 2 0 48.0
10/11/2025 Purdue Fort Wayne W 4 49 14 112 .313 46 7 8 2 54 1 12 5 7 0 63.0
10/17/2025 Green Bay L 4 59 22 179 .207 54 6 8 7 77 2 6 1 5 0 70.0
10/18/2025 Green Bay L 4 40 23 153 .111 34 5 6 9 62 3 6 1 6 0 51.0
Oakland 78 950 404 2988 .183 867 92 137 135 1225 41 140 41 111.0 4 1,153.0
Opponents 78 1072 377 2912 .239 966 135 148 92 1343 52 217 35 160.5 6 1,367.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.18
Assists Per Set 11.12
Service Aces Per Set 1.18
Reception Errors Per Set 1.73
Digs Per Set 15.71
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Mich. W 4 60 22 179 .212 56 4 8 3 93 0 16 1 8 0 72.0
8/30/2025 vs DePaul W 5 59 29 207 .145 54 10 8 2 103 5 22 4 16 0 85.0
8/31/2025 vs Illinois St. W 3 45 18 119 .227 43 2 7 3 59 3 14 3 10 0 57.0
9/05/2025 Montana W 3 49 12 116 .319 47 7 4 2 57 0 8 0 4 0 60.0
9/05/2025 vs North Dakota St. W 4 55 22 138 .239 53 5 7 5 63 2 12 1 8 0 68.0
9/06/2025 Montana W 4 67 15 162 .321 64 8 3 10 88 2 14 2 9 0 84.0
9/12/2025 at Southern Ill. W 4 57 16 138 .297 48 10 2 2 62 7 2 4 8 2 75.0
9/12/2025 at Xavier W 4 48 18 134 .224 40 5 6 2 64 4 12 1 10 1 63.0
9/13/2025 at Eastern Mich. W 4 55 22 148 .223 46 8 9 8 63 0 22 0 11 1 74.0
9/17/2025 Bowling Green W 3 37 17 97 .206 36 10 9 5 44 3 14 0 10 0 57.0
9/19/2025 vs Eastern Mich. W 3 50 10 105 .381 46 4 4 3 51 0 14 4 7 0 61.0
9/20/2025 Butler W 3 47 19 108 .259 45 6 11 2 49 0 10 0 5 0 58.0
9/26/2025 Milwaukee W 3 48 8 97 .412 44 7 5 2 39 0 8 1 4 0 59.0
9/27/2025 Milwaukee W 3 39 10 96 .302 33 9 8 5 38 2 8 1 6 0 54.0
9/30/2025 at Cleveland St. L 4 50 17 170 .194 39 7 6 2 73 6 0 2 6 1 63.0
10/04/2025 Robert Morris L 4 49 25 153 .157 48 5 8 6 69 1 12 1 7 0 61.0
10/05/2025 Robert Morris L 5 63 21 177 .237 62 7 16 7 78 0 10 3 5 0 75.0
10/10/2025 at Purdue Fort Wayne L 3 45 16 125 .232 36 3 6 5 54 4 0 0 4 1 52.0
10/11/2025 at Purdue Fort Wayne L 4 32 24 124 .065 28 2 6 7 47 1 7 5 4.5 0 38.5
10/17/2025 at Green Bay W 4 61 18 172 .250 51 7 8 6 73 5 4 2 7 0 75.0
10/18/2025 at Green Bay W 4 56 18 147 .259 47 9 7 5 76 7 8 0 11 0 76.0
Opponents 78 1072 377 2912 .239 966 135 148 92 1343 52 217 35 160.5 6 1,367.5
Oakland 78 950 404 2988 .183 867 92 137 135 1225 41 140 41 111.0 4 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.74
Assists Per Set 12.38
Service Aces Per Set 1.73
Reception Errors Per Set 1.18
Digs Per Set 17.22
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.08
Points Per Set 17.53

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Libby 216
Schomer, Ella 134
Reck, Molly 125
Prisby, Anika 112
Cooney, Grace 101
Team Leaders: Assists
Player High
Assists
Stern, Delaney 560
Kattula, Mya 179
Bates, Lyse 67
Reck, Molly 15
Cook, Kalli 14
Team Leaders: Service Aces
Player High
Service Aces
Reck, Molly 16
Bates, Lyse 14
Stern, Delaney 13
Zapp, Ellen 12
Gallagher, Kiley 11
Team Leaders: Digs
Player High
Digs
Bates, Lyse 299
Stern, Delaney 175
Reck, Molly 163
Cook, Kalli 141
Gallagher, Kiley 119
Team Leaders: Blocks
Player High
Blocks
Cooney, Grace 41.0
Smith, Libby 33.0
Prisby, Anika 29.0
Schomer, Ella 23.0
Zapp, Ellen 17.0