Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 160 121
Points Per Game 80.0 60.5
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 59-120 41-115
FG: Percentage .492 .357
FG: Per Game 29.5 20.5
3PT: Made-Attempted 13-41 15-49
3PT: Percentage .317 .306
3PT: Per Game 6.5 7.5
FT: Made-Attempted 29-37 24-38
FT: Percentage .784 .632
FT: Per Game 14.5 12.0
Rebounding
Total 65 72
Per Game 32.5 36.0
Margin -3.5 --
Assists
Total 27 26
Per Game 13.5 13.0
Turnovers
Total 25 43
Per Game 12.5 21.5
Margin 9.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 23.5 10.0
Steals
Total 25 12
Per Game 12.5 6.0
Blocks
Total 12 5
Per Game 6.0 2.5
Attendance
Total 0 2511
Per Game 1-0 1-2,511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Luehring, Makenzie 2 2 51 25.5 13 25 .520 4 11 .364 6 7 .857 36 18.0 0 2 2 1.0 4 6 5 7 0
25 Smith, Angie 2 2 50 25.0 10 19 .526 0 2 .000 3 4 .750 23 11.5 2 3 5 2.5 5 5 5 4 1
15 Morell, Milagros 2 2 49 24.5 8 21 .381 2 8 .250 2 2 1.000 20 10.0 2 9 11 5.5 4 3 3 0 5
23 Reale, Alessia 2 0 30 15.0 8 12 .667 2 4 .500 2 2 1.000 20 10.0 0 6 6 3.0 3 0 1 3 0
05 Andrews, Samone 2 0 21 10.5 6 8 .750 1 2 .500 0 0 .000 13 6.5 0 1 1 0.5 1 0 2 2 0
03 Gold, Layla 2 1 38 19.0 2 7 .286 1 5 .200 7 10 .700 12 6.0 0 9 9 4.5 4 1 1 1 3
22 Riggs, Ella 2 2 48 24.0 2 6 .333 2 5 .400 4 4 1.000 10 5.0 0 3 3 1.5 3 1 2 2 0
00 Bonner, Cece 2 1 52 26.0 4 11 .364 0 2 .000 2 4 .500 10 5.0 1 5 6 3.0 5 9 2 2 1
10 Beal, Sheridan 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 1 0 0
01 Carlson, Berlynn 2 0 11 5.5 1 3 .333 1 2 .500 2 2 1.000 5 2.5 0 2 2 1.0 2 1 0 1 0
32 Trotter, Karinna 2 0 27 13.5 2 4 .500 0 0 .000 1 2 .500 5 2.5 3 3 6 3.0 1 1 1 2 1
04 Roberts-adams, Sereni 2 0 13 6.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 5 6 3.0 1 0 1 1 1  
12 Aworet, Ilris 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 1 0 0  
Total 2 400 200.0 59 120 .492 13 41 .317 29 37 .784 160 80.00 13 52 65 32.5 36 27 25 25 12
Opponents 2 400 200.0 41 115 .357 15 49 .306 24 38 .632 121 60.50 24 48 72 36.0 36 26 43 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Luehring, Makenzie 2 2 51 13 25 .520 4 11 .364 6 7 .857 36 18.0
25 Smith, Angie 2 2 50 10 19 .526 0 2 .000 3 4 .750 23 11.5
15 Morell, Milagros 2 2 49 8 21 .381 2 8 .250 2 2 1.000 20 10.0
23 Reale, Alessia 2 0 30 8 12 .667 2 4 .500 2 2 1.000 20 10.0
03 Gold, Layla 2 1 38 2 7 .286 1 5 .200 7 10 .700 12 6.0
05 Andrews, Samone 2 0 21 6 8 .750 1 2 .500 0 0 .000 13 6.5
22 Riggs, Ella 2 2 48 2 6 .333 2 5 .400 4 4 1.000 10 5.0
00 Bonner, Cece 2 1 52 4 11 .364 0 2 .000 2 4 .500 10 5.0
10 Beal, Sheridan 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
01 Carlson, Berlynn 2 0 11 1 3 .333 1 2 .500 2 2 1.000 5 2.5
32 Trotter, Karinna 2 0 27 2 4 .500 0 0 .000 1 2 .500 5 2.5
04 Roberts-adams, Sereni 2 0 13 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Aworet, Ilris 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 59 120 .492 13 41 .317 29 37 .784 160 80.00
Opponents 2 400 41 115 .357 15 49 .306 24 38 .632 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Luehring, Makenzie 2 25.5 .520 .364 .857 0.0 1.0 1.0 3.0 3.5 0.0 18.0
25 Smith, Angie 2 25.0 .526 .000 .750 1.0 1.5 2.5 2.5 2.0 0.5 11.5
15 Morell, Milagros 2 24.5 .381 .250 1.000 1.0 4.5 5.5 1.5 0.0 2.5 10.0
23 Reale, Alessia 2 15.0 .667 .500 1.000 0.0 3.0 3.0 0.0 1.5 0.0 10.0
03 Gold, Layla 2 19.0 .286 .200 .700 0.0 4.5 4.5 0.5 0.5 1.5 6.0
05 Andrews, Samone 2 10.5 .750 .500 .000 0.0 0.5 0.5 0.0 1.0 0.0 6.5
22 Riggs, Ella 2 24.0 .333 .400 1.000 0.0 1.5 1.5 0.5 1.0 0.0 5.0
00 Bonner, Cece 2 26.0 .364 .000 .500 0.5 2.5 3.0 4.5 1.0 0.5 5.0
10 Beal, Sheridan 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
01 Carlson, Berlynn 2 5.5 .333 .500 1.000 0.0 1.0 1.0 0.5 0.5 0.0 2.5
32 Trotter, Karinna 2 13.5 .500 .000 .500 1.5 1.5 3.0 0.5 1.0 0.5 2.5
04 Roberts-adams, Sereni 2 6.5 .500 .000 .000 0.5 2.5 3.0 0.0 0.5 0.5 1.0
12 Aworet, Ilris 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .492 .317 .784 6.5 26.0 32.5 13.5 12.5 6.0 80.00
Opponents 2 200.0 .357 .306 .632 12.0 24.0 36.0 13.0 6.0 2.5 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary 11/02/26 104-32 W 40-66 .606 7-21 .333 17-19 .895 7 34 41 41.0 16 20 8 8 18 104 104.0
at Wisconsin 11/05/26 56-89 L 19-54 .352 6-20 .300 12-18 .667 6 18 24 32.5 20 7 17 4 7 56 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary 11/02/26 32-104 L 11-52 .212 6-21 .286 4-12 .333 8 18 26 26.0 20 9 26 2 4 32 32.0
Wisconsin 11/05/26 89-56 W 30-63 .476 9-28 .321 20-26 .769 16 30 46 36.0 16 17 17 3 8 89 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary 11/02/26 104-32 72 40-66/11-52 .606/.212 7-21/6-21 .333/.286 17-19/4-12 .895-.333 41/26 15 20/9 8/26 8/2 18/4 16/20
Wisconsin 11/05/26 56-89 -33 19-54/30-63 .352/.476 6-20/9-28 .300/.321 12-18/20-26 .667-.769 24/46 -22 7/17 17/17 4/3 7/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Cleary (11/02/26)
FIELD GOALS MADE 40 Cleary (11/02/26)
FIELD GOAL ATTEMPTS 66 Cleary (11/02/26)
3 PT FIELD GOALS MADE 7 Cleary (11/02/26)
3 PT FG ATTEMPTS 21 Cleary (11/02/26)
FREE THROWS MADE 17 Cleary (11/02/26)
FREE THROW ATTEMPTS 19 Cleary (11/02/26)
REBOUNDS 41 Cleary (11/02/26)
ASSISTS 20 Cleary (11/02/26)
STEALS 18 Cleary (11/02/26)
BLOCKED SHOTS 8 Cleary (11/02/26)
TURNOVERS 17 Wisconsin (11/05/26)
FOULS 20 Wisconsin (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Luehring,Makenzie Wisconsin (11/05/26)
FIELD GOALS MADE 8 Reale,Alessia; Luehring,Makenzie Cleary (11/02/26); Wisconsin (11/05/26)
FIELD GOAL ATTEMPTS 16 Luehring,Makenzie Wisconsin (11/05/26)
3 PT FIELD GOALS MADE 3 Luehring,Makenzie Wisconsin (11/05/26)
3 PT FG ATTEMPTS 7 Luehring,Makenzie Wisconsin (11/05/26)
FREE THROWS MADE 5 Luehring,Makenzie Wisconsin (11/05/26)
FREE THROW ATTEMPTS 6 Luehring,Makenzie Wisconsin (11/05/26)
REBOUNDS 8 Morell,Milagros Cleary (11/02/26)
ASSISTS 8 Bonner,Cece Cleary (11/02/26)
STEALS 5 Luehring,Makenzie Cleary (11/02/26)
BLOCKED SHOTS 4 Morell,Milagros Cleary (11/02/26)
TURNOVERS 4 Luehring,Makenzie Wisconsin (11/05/26)
FOULS 4 Morell,Milagros Wisconsin (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Luehring, Makenzie 2 36 18.0
#25 Smith, Angie 2 23 11.5
#15 Morell, Milagros 2 20 10.0
#23 Reale, Alessia 2 20 10.0
#05 Andrews, Samone 2 13 6.5
#03 Gold, Layla 2 12 6.0
#00 Bonner, Cece 2 10 5.0
#22 Riggs, Ella 2 10 5.0
#01 Carlson, Berlynn 2 5 2.5
#32 Trotter, Karinna 2 5 2.5
#10 Beal, Sheridan 1 4 4.0
#04 Roberts-adams, Sereni 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Luehring, Makenzie 2 13 25 .520 6.5 12.5
#25 Smith, Angie 2 10 19 .526 5.0 9.5
#15 Morell, Milagros 2 8 21 .381 4.0 10.5
#23 Reale, Alessia 2 8 12 .667 4.0 6.0
#05 Andrews, Samone 2 6 8 .750 3.0 4.0
#00 Bonner, Cece 2 4 11 .364 2.0 5.5
#10 Beal, Sheridan 1 2 2 1.000 2.0 2.0
#03 Gold, Layla 2 2 7 .286 1.0 3.5
#22 Riggs, Ella 2 2 6 .333 1.0 3.0
#32 Trotter, Karinna 2 2 4 .500 1.0 2.0
#01 Carlson, Berlynn 2 1 3 .333 0.5 1.5
#04 Roberts-adams, Sereni 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Luehring, Makenzie 2 4 11 .364 2.0 5.5
#15 Morell, Milagros 2 2 8 .250 1.0 4.0
#23 Reale, Alessia 2 2 4 .500 1.0 2.0
#22 Riggs, Ella 2 2 5 .400 1.0 2.5
#05 Andrews, Samone 2 1 2 .500 0.5 1.0
#01 Carlson, Berlynn 2 1 2 .500 0.5 1.0
#03 Gold, Layla 2 1 5 .200 0.5 2.5
#00 Bonner, Cece 2 0 2 .000 0.0 1.0
#25 Smith, Angie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gold, Layla 2 7 10 .700 3.5 5.0
#02 Luehring, Makenzie 2 6 7 .857 3.0 3.5
#22 Riggs, Ella 2 4 4 1.000 2.0 2.0
#25 Smith, Angie 2 3 4 .750 1.5 2.0
#00 Bonner, Cece 2 2 4 .500 1.0 2.0
#01 Carlson, Berlynn 2 2 2 1.000 1.0 1.0
#15 Morell, Milagros 2 2 2 1.000 1.0 1.0
#23 Reale, Alessia 2 2 2 1.000 1.0 1.0
#32 Trotter, Karinna 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Morell, Milagros 2 11 5.5 2 1.0 9 4.5
#03 Gold, Layla 2 9 4.5 0 0.0 9 4.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#00 Bonner, Cece 2 6 3.0 1 0.5 5 2.5
#23 Reale, Alessia 2 6 3.0 0 0.0 6 3.0
#04 Roberts-adams, Sereni 2 6 3.0 1 0.5 5 2.5
#32 Trotter, Karinna 2 6 3.0 3 1.5 3 1.5
#25 Smith, Angie 2 5 2.5 2 1.0 3 1.5
#22 Riggs, Ella 2 3 1.5 0 0.0 3 1.5
#01 Carlson, Berlynn 2 2 1.0 0 0.0 2 1.0
#02 Luehring, Makenzie 2 2 1.0 0 0.0 2 1.0
#05 Andrews, Samone 2 1 0.5 0 0.0 1 0.5
#10 Beal, Sheridan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bonner, Cece 2 9 4.5
#02 Luehring, Makenzie 2 6 3.0
#25 Smith, Angie 2 5 2.5
#15 Morell, Milagros 2 3 1.5
#01 Carlson, Berlynn 2 1 0.5
#03 Gold, Layla 2 1 0.5
#22 Riggs, Ella 2 1 0.5
#32 Trotter, Karinna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Morell, Milagros 2 5 2.5
#03 Gold, Layla 2 3 1.5
#00 Bonner, Cece 2 1 0.5
#04 Roberts-adams, Sereni 2 1 0.5
#25 Smith, Angie 2 1 0.5
#32 Trotter, Karinna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Luehring, Makenzie 2 7 3.5
#25 Smith, Angie 2 4 2.0
#23 Reale, Alessia 2 3 1.5
#05 Andrews, Samone 2 2 1.0
#00 Bonner, Cece 2 2 1.0
#22 Riggs, Ella 2 2 1.0
#32 Trotter, Karinna 2 2 1.0
#01 Carlson, Berlynn 2 1 0.5
#03 Gold, Layla 2 1 0.5
#04 Roberts-adams, Sereni 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Luehring, Makenzie 2 5 2.5
#25 Smith, Angie 2 5 2.5
#15 Morell, Milagros 2 3 1.5
#05 Andrews, Samone 2 2 1.0
#00 Bonner, Cece 2 2 1.0
#22 Riggs, Ella 2 2 1.0
#10 Beal, Sheridan 1 1 1.0
#03 Gold, Layla 2 1 0.5
#23 Reale, Alessia 2 1 0.5
#04 Roberts-adams, Sereni 2 1 0.5
#TM Team 2 1 0.5
#32 Trotter, Karinna 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Bonner, Cece 2 5 2.5
#25 Smith, Angie 2 5 2.5
#03 Gold, Layla 2 4 2.0
#02 Luehring, Makenzie 2 4 2.0
#15 Morell, Milagros 2 4 2.0
#23 Reale, Alessia 2 3 1.5
#22 Riggs, Ella 2 3 1.5
#12 Aworet, Ilris 1 2 2.0
#01 Carlson, Berlynn 2 2 1.0
#05 Andrews, Samone 2 1 0.5
#10 Beal, Sheridan 1 1 1.0
#04 Roberts-adams, Sereni 2 1 0.5
#32 Trotter, Karinna 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bonner, Cece 2 52 26.0
#02 Luehring, Makenzie 2 51 25.5
#25 Smith, Angie 2 50 25.0
#15 Morell, Milagros 2 49 24.5
#22 Riggs, Ella 2 48 24.0
#03 Gold, Layla 2 38 19.0
#23 Reale, Alessia 2 30 15.0
#32 Trotter, Karinna 2 27 13.5
#05 Andrews, Samone 2 21 10.5
#04 Roberts-adams, Sereni 2 13 6.5
#01 Carlson, Berlynn 2 11 5.5
#10 Beal, Sheridan 1 6 6.0
#12 Aworet, Ilris 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bonner, Cece 2 9 2 4.50
#03 Gold, Layla 2 1 1 1.00
#02 Luehring, Makenzie 2 6 5 1.20
#15 Morell, Milagros 2 3 3 1.00
#25 Smith, Angie 2 5 5 1.00
#32 Trotter, Karinna 2 1 1 1.00