Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-12, 15-5)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 2751 2634
Points Per Game 76.4 73.2
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 966-2166 951-2175
FG: Percentage .446 .437
FG: Per Game 26.8 26.4
3PT: Made-Attempted 318-895 301-889
3PT: Percentage .355 .339
3PT: Per Game 8.8 8.4
FT: Made-Attempted 501-667 431-586
FT: Percentage .751 .735
FT: Per Game 13.9 12.0
Rebounding
Total 1292 1248
Per Game 35.9 34.7
Margin 1.2 --
Assists
Total 522 595
Per Game 14.5 16.5
Turnovers
Total 396 403
Per Game 11.0 11.2
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 12.7 12.3
Steals
Total 237 215
Per Game 6.6 6.0
Blocks
Total 100 108
Per Game 2.8 3.0
Attendance
Total 37154 88190
Per Game 13-2,858 16-5,512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Townsend, Trey 36 36 1309 36.4 220 484 .455 12 32 .375 169 217 .779 621 17.3 77 214 291 8.1 47 111 91 48 12
03 Gohlke, Jack 36 15 1135 31.5 141 372 .379 137 364 .376 51 65 .785 470 13.1 12 136 148 4.1 42 38 21 24 3
11 Lampman, Blake 28 26 968 34.6 112 296 .378 86 237 .363 43 47 .915 353 12.6 19 70 89 3.2 50 83 46 32 19
02 Conway, Chris 35 35 944 27.0 143 264 .542 3 14 .214 60 79 .759 349 10.0 46 97 143 4.1 83 45 30 18 23
10 Cole, DQ 36 21 822 22.8 117 248 .472 47 130 .362 31 49 .633 312 8.7 39 111 150 4.2 75 77 52 31 9
00 Watts, Rocket 33 13 566 17.2 90 220 .409 17 68 .250 56 67 .836 253 7.7 11 44 55 1.7 39 54 46 21 1
07 Jones, Isaiah 33 29 629 19.1 59 103 .573 4 17 .235 41 55 .745 163 4.9 59 81 140 4.2 73 50 34 28 6
12 Naivalurua, Tuburu 35 1 437 12.5 47 93 .505 1 1 1.000 21 42 .500 116 3.3 58 59 117 3.3 61 9 14 15 23
21 Hunter, Tone 30 0 290 9.7 16 40 .400 3 12 .250 20 30 .667 55 1.8 6 30 36 1.2 42 47 29 18 1
01 Rogers, Michael 8 0 25 3.1 4 7 .571 0 0 .000 4 8 .500 12 1.5 0 3 3 0.4 1 1 4 0 0
13 Price, Osei 30 4 146 4.9 14 30 .467 8 19 .421 3 6 .500 39 1.3 6 14 20 0.7 20 6 9 2 1
25 Craggs, Cooper 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 0 1 1 0 0
15 Polk, Aundre 10 0 39 3.9 2 7 .286 0 0 .000 2 2 1.000 6 0.6 3 4 7 0.7 11 0 4 0 2
05 Solomon, Evan 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 44 90 2.5 0 0 15 0 0  
Total 36 7325 203.5 966 2166 .446 318 895 .355 501 667 .751 2751 76.42 383 909 1292 35.9 544 522 396 237 100
Opponents 36 7325 203.5 951 2175 .437 301 889 .339 431 586 .735 2634 73.17 371 877 1248 34.7 593 595 403 215 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Townsend, Trey 20 20 724 36.2 112 241 .465 4 15 .267 96 119 .807 324 16.2 40 116 156 7.8 23 58 2.9 47 24 7
11 Lampman, Blake 17 17 614 36.1 84 198 .424 64 161 .398 33 34 .971 265 15.6 10 42 52 3.1 33 60 3.5 38 18 7
03 Gohlke, Jack 20 4 561 28.1 70 176 .398 68 172 .395 32 42 .762 240 12.0 5 67 72 3.6 17 23 1.2 9 12 1
02 Conway, Chris 19 19 508 26.7 80 149 .537 1 5 .200 40 51 .784 201 10.6 26 51 77 4.1 37 27 1.4 19 10 11
10 Cole, DQ 20 16 455 22.8 72 151 .477 26 77 .338 22 35 .629 192 9.6 25 70 95 4.8 40 46 2.3 28 14 4
00 Watts, Rocket 19 3 285 15.0 42 114 .368 8 31 .258 30 34 .882 122 6.4 7 23 30 1.6 19 27 1.4 26 9 1
07 Jones, Isaiah 20 19 369 18.5 33 61 .541 0 8 .000 35 45 .778 101 5.1 36 46 82 4.1 41 29 1.5 23 18 4
12 Naivalurua, Tuburu 20 1 276 13.8 31 58 .534 0 0 .000 12 24 .500 74 3.7 38 36 74 3.7 38 7 0.4 9 10 16
13 Price, Osei 16 1 94 5.9 10 21 .476 6 15 .400 2 4 .500 28 1.8 3 10 13 0.8 13 4 0.3 5 0 1
21 Hunter, Tone 17 0 173 10.2 6 21 .286 1 6 .167 8 12 .667 21 1.2 4 22 26 1.5 19 33 1.9 20 12 0
01 Rogers, Michael 6 0 22 3.7 4 7 .571 0 0 .000 2 4 .500 10 1.7 0 2 2 0.3 1 1 0.2 4 0 0
25 Craggs, Cooper 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
15 Polk, Aundre 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 0 0.0 2 0 0
05 Solomon, Evan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 2.7 0 0 0.0 5 0 0  
Total 20 4100 205.0 544 1197 .454 178 490 .363 312 404 .772 1578 78.90 220 518 738 36.9 283 315 15.8 236 127 52
Opponents 20 4100 205.0 536 1226 .437 174 494 .352 213 296 .720 1459 72.95 207 463 670 33.5 341 324 16.2 233 139 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Townsend, Trey 36 36 1309 220 484 .455 12 32 .375 169 217 .779 621 17.3
03 Gohlke, Jack 36 15 1135 141 372 .379 137 364 .376 51 65 .785 470 13.1
11 Lampman, Blake 28 26 968 112 296 .378 86 237 .363 43 47 .915 353 12.6
02 Conway, Chris 35 35 944 143 264 .542 3 14 .214 60 79 .759 349 10.0
10 Cole, DQ 36 21 822 117 248 .472 47 130 .362 31 49 .633 312 8.7
00 Watts, Rocket 33 13 566 90 220 .409 17 68 .250 56 67 .836 253 7.7
07 Jones, Isaiah 33 29 629 59 103 .573 4 17 .235 41 55 .745 163 4.9
12 Naivalurua, Tuburu 35 1 437 47 93 .505 1 1 1.000 21 42 .500 116 3.3
13 Price, Osei 30 4 146 14 30 .467 8 19 .421 3 6 .500 39 1.3
21 Hunter, Tone 30 0 290 16 40 .400 3 12 .250 20 30 .667 55 1.8
01 Rogers, Michael 8 0 25 4 7 .571 0 0 .000 4 8 .500 12 1.5
25 Craggs, Cooper 3 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.7
15 Polk, Aundre 10 0 39 2 7 .286 0 0 .000 2 2 1.000 6 0.6
05 Solomon, Evan 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7325 966 2166 .446 318 895 .355 501 667 .751 2751 76.42
Opponents 36 7325 951 2175 .437 301 889 .339 431 586 .735 2634 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Townsend, Trey 36 36.4 .455 .375 .779 2.1 5.9 8.1 3.1 1.3 0.3 17.3
03 Gohlke, Jack 36 31.5 .379 .376 .785 0.3 3.8 4.1 1.1 0.7 0.1 13.1
11 Lampman, Blake 28 34.6 .378 .363 .915 0.7 2.5 3.2 3.0 1.1 0.7 12.6
02 Conway, Chris 35 27.0 .542 .214 .759 1.3 2.8 4.1 1.3 0.5 0.7 10.0
10 Cole, DQ 36 22.8 .472 .362 .633 1.1 3.1 4.2 2.1 0.9 0.3 8.7
00 Watts, Rocket 33 17.2 .409 .250 .836 0.3 1.3 1.7 1.6 0.6 0.0 7.7
07 Jones, Isaiah 33 19.1 .573 .235 .745 1.8 2.5 4.2 1.5 0.8 0.2 4.9
12 Naivalurua, Tuburu 35 12.5 .505 1.000 .500 1.7 1.7 3.3 0.3 0.4 0.7 3.3
13 Price, Osei 30 4.9 .467 .421 .500 0.2 0.5 0.7 0.2 0.1 0.0 1.3
21 Hunter, Tone 30 9.7 .400 .250 .667 0.2 1.0 1.2 1.6 0.6 0.0 1.8
01 Rogers, Michael 8 3.1 .571 .000 .500 0.0 0.4 0.4 0.1 0.0 0.0 1.5
25 Craggs, Cooper 3 3.3 .500 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
15 Polk, Aundre 10 3.9 .286 .000 1.000 0.3 0.4 0.7 0.0 0.0 0.2 0.6
05 Solomon, Evan 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 203.5 .446 .355 .751 10.6 25.3 35.9 14.5 6.6 2.8 76.42
Opponents 36 203.5 .437 .339 .735 10.3 24.4 34.7 16.5 6.0 3.0 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio St. 11/06/23 73-79 L 24-61 .393 14-35 .400 11-15 .733 11 19 30 30.0 29 12 9 0 5 73 73.0
at Illinois 11/10/23 53-64 L 21-56 .375 5-20 .250 6-9 .667 8 24 32 31.0 16 4 10 1 7 53 63.0
vs Bowling Green 11/14/23 81-62 W 28-57 .491 7-18 .389 18-27 .667 7 22 29 30.3 16 10 13 3 14 81 69.0
at Drake 11/19/23 77-85 L 30-58 .517 7-23 .304 10-15 .667 7 31 38 32.3 14 11 18 1 5 77 71.0
at LMU (CA) 11/20/23 74-69 W 25-59 .424 10-22 .455 14-15 .933 11 26 37 33.2 20 13 8 2 5 74 71.6
at Marshall 11/21/23 78-71 W 31-72 .431 7-25 .280 9-14 .643 13 31 44 35.0 14 16 10 1 7 78 72.7
at Xavier 11/27/23 78-76 W 29-56 .518 6-22 .273 14-22 .636 8 21 29 34.1 23 16 10 1 7 78 73.4
at Detroit Mercy 11/29/23 65-50 W 24-57 .421 6-15 .400 11-15 .733 13 26 39 34.8 14 13 14 1 5 65 72.4
vs Purdue Fort Wayne 12/02/23 77-98 L 29-62 .468 5-22 .227 14-18 .778 11 17 28 34.0 10 15 13 1 6 77 72.9
vs Toledo 12/06/23 68-69 L 26-61 .426 9-26 .346 7-7 1.000 9 20 29 33.5 16 6 14 3 9 68 72.4
at Eastern Mich. 12/08/23 77-63 W 30-58 .517 7-23 .304 10-16 .625 9 26 35 33.6 15 13 9 1 11 77 72.8
at Michigan St. 12/18/23 62-79 L 23-63 .365 9-29 .310 7-10 .700 16 17 33 33.6 14 12 8 2 5 62 71.9
at Dayton 12/20/23 67-91 L 26-60 .433 8-25 .320 7-9 .778 9 22 31 33.4 7 14 7 5 2 67 71.5
at Cleveland St. 12/28/23 67-75 L 24-65 .369 5-25 .200 14-24 .583 17 25 42 34.0 17 16 16 6 12 67 71.2
at Youngstown St. 12/31/23 88-81 W 29-52 .558 13-25 .520 17-23 .739 6 28 34 34.0 13 21 12 1 3 88 72.3
vs Milwaukee 01/04/24 100-95 W 31-65 .477 8-21 .381 30-39 .769 10 20 30 33.8 23 17 11 2 6 100 74.1
vs Green Bay 01/06/24 79-73 W 26-55 .473 5-17 .294 22-29 .759 10 25 35 33.8 11 11 8 3 7 79 74.4
vs Northern Ky. 01/10/24 70-65 W (OT) 23-61 .377 6-26 .231 18-29 .621 11 35 46 34.5 15 11 18 3 7 70 74.1
at IUPUI 01/13/24 88-66 W 31-57 .544 9-21 .429 17-20 .850 13 22 35 34.5 9 18 16 2 5 88 74.8
vs Youngstown St. 01/17/24 70-67 W 25-56 .446 8-21 .381 12-13 .923 8 25 33 34.5 13 12 11 2 9 70 74.6
at Green Bay 01/25/24 59-69 L 22-53 .415 7-24 .292 8-11 .727 7 24 31 34.3 13 15 11 2 6 59 73.9
at Milwaukee 01/27/24 91-87 W (2 OT) 28-74 .378 15-41 .366 20-22 .909 15 35 50 35.0 19 19 15 6 8 91 74.6
vs Robert Morris 02/01/24 87-72 W 29-55 .527 15-27 .556 14-21 .667 8 27 35 35.0 11 18 7 1 4 87 75.2
vs Cleveland St. 02/03/24 83-71 W 27-62 .435 6-18 .333 23-23 1.000 16 26 42 35.3 15 14 7 4 4 83 75.5
at Northern Ky. 02/08/24 89-99 L (OT) 32-82 .390 14-49 .286 11-14 .786 20 19 39 35.4 17 25 10 3 7 89 76.0
at Wright St. 02/10/24 74-60 W 31-62 .500 8-19 .421 4-6 .667 9 31 40 35.6 12 13 11 6 7 74 76.0
at Purdue Fort Wayne 02/14/24 71-63 W 24-49 .490 11-24 .458 12-17 .706 6 29 35 35.6 14 12 14 1 4 71 75.8
vs IUPUI 02/17/24 107-59 W 37-56 .661 15-27 .556 18-19 .947 8 29 37 35.6 13 20 10 1 8 107 76.9
at Robert Morris 02/22/24 63-43 W 20-58 .345 5-20 .250 18-24 .750 12 34 46 36.0 11 12 8 3 9 63 76.4
vs Wright St. 02/25/24 75-96 L 27-65 .415 9-29 .310 12-17 .706 11 25 36 36.0 16 15 15 2 5 75 76.4
vs Detroit Mercy 03/02/24 75-70 W 25-51 .490 8-19 .421 17-20 .850 9 16 25 35.6 17 18 9 2 5 75 76.3
vs Purdue Fort Wayne 03/07/24 75-65 W 27-53 .509 6-18 .333 15-16 .938 4 30 34 35.6 14 14 12 8 10 75 76.3
vs Cleveland St. 03/11/24 74-71 W 24-62 .387 10-31 .323 16-23 .696 13 25 38 35.7 17 20 11 5 9 74 76.2
vs Milwaukee 03/12/24 83-76 W 27-62 .435 8-22 .364 21-27 .778 13 28 41 35.8 15 17 7 11 5 83 76.4
at Kentucky 03/21/24 80-76 W 26-63 .413 15-31 .484 13-23 .565 14 26 40 35.9 18 16 7 1 5 80 76.5
at NC State 03/23/24 73-79 L (OT) 25-68 .368 12-35 .343 11-15 .733 11 23 34 35.9 13 13 7 3 4 73 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio St. 11/06/23 79-73 W 24-52 .462 7-25 .280 24-30 .800 13 29 42 42.0 17 14 13 3 4 79 79.0
Illinois 11/10/23 64-53 W 26-55 .473 4-16 .250 8-16 .500 9 27 36 39.0 8 13 9 2 3 64 71.5
Bowling Green 11/14/23 62-81 L 25-58 .431 5-20 .250 7-14 .500 8 24 32 36.7 20 10 18 3 4 62 68.3
Drake 11/19/23 85-77 W 30-65 .462 12-32 .375 13-15 .867 6 23 29 34.8 12 22 7 1 9 85 72.5
LMU (CA) 11/20/23 69-74 L 21-53 .396 9-29 .310 18-23 .783 9 24 33 34.4 16 10 9 0 0 69 71.8
Marshall 11/21/23 71-78 L 27-73 .370 7-35 .200 10-14 .714 17 31 48 36.7 16 16 13 7 7 71 71.7
Xavier 11/27/23 76-78 L 23-56 .411 7-23 .304 23-30 .767 14 23 37 36.7 19 19 10 1 7 76 72.3
Detroit Mercy 11/29/23 50-65 L 20-55 .364 4-17 .235 6-9 .667 10 22 32 36.1 15 13 17 6 11 50 69.5
Purdue Fort Wayne 12/02/23 98-77 W 38-57 .667 17-26 .654 5-6 .833 2 22 24 34.8 21 24 14 3 4 98 72.7
Toledo 12/06/23 69-68 W 24-51 .471 6-19 .316 15-17 .882 6 22 28 34.1 14 13 15 2 8 69 72.3
Eastern Mich. 12/08/23 63-77 L 22-51 .431 6-20 .300 13-15 .867 4 24 28 33.5 16 16 14 2 4 63 71.5
Michigan St. 12/18/23 79-62 W 29-59 .492 9-21 .429 12-16 .750 14 25 39 34.0 12 23 8 5 5 79 72.1
Dayton 12/20/23 91-67 W 31-62 .500 18-34 .529 11-14 .786 9 26 35 34.1 11 26 2 3 4 91 73.5
Cleveland St. 12/28/23 75-67 W 25-57 .439 12-24 .500 13-22 .591 12 30 42 34.6 22 16 20 4 8 75 73.6
Youngstown St. 12/31/23 81-88 L 28-63 .444 12-28 .429 13-15 .867 7 17 24 33.9 17 20 6 3 8 81 74.1
Milwaukee 01/04/24 95-100 L 31-64 .484 7-22 .318 26-35 .743 14 24 38 34.2 26 16 13 3 6 95 75.4
Green Bay 01/06/24 73-79 L 25-58 .431 15-36 .417 8-11 .727 7 22 29 33.9 24 18 10 0 4 73 75.3
Northern Ky. 01/10/24 65-70 L (OT) 25-68 .368 5-28 .179 10-16 .625 12 31 43 34.4 22 11 15 3 14 65 74.7
IUPUI 01/13/24 66-88 L 25-58 .431 6-14 .429 10-12 .833 6 14 20 33.6 13 10 13 1 10 66 74.3
Youngstown St. 01/17/24 67-70 L 26-66 .394 8-31 .258 7-13 .538 19 22 41 34.0 15 13 10 4 6 67 73.9
Green Bay 01/25/24 69-59 W 27-57 .474 12-31 .387 3-5 .600 8 24 32 33.9 10 20 9 2 4 69 73.7
Milwaukee 01/27/24 87-91 L (2 OT) 30-73 .411 9-23 .391 18-24 .750 13 30 43 34.3 15 18 14 6 5 87 74.3
Robert Morris 02/01/24 72-87 L 29-67 .433 8-30 .267 6-11 .545 14 21 35 34.3 16 17 7 2 5 72 74.2
Cleveland St. 02/03/24 71-83 L 28-66 .424 7-25 .280 8-13 .615 15 19 34 34.3 20 17 6 4 5 71 74.0
Northern Ky. 02/08/24 99-89 W (OT) 36-62 .581 8-21 .381 19-23 .826 9 32 41 34.6 15 26 15 3 6 99 75.0
Wright St. 02/10/24 60-74 L 23-68 .338 5-28 .179 9-12 .750 16 23 39 34.8 10 13 9 2 9 60 74.5
Purdue Fort Wayne 02/14/24 63-71 L 23-56 .411 9-28 .321 8-15 .533 8 20 28 34.5 12 12 9 3 8 63 74.0
IUPUI 02/17/24 59-107 L 21-60 .350 5-18 .278 12-16 .750 13 12 25 34.2 15 10 13 0 5 59 73.5
Robert Morris 02/22/24 43-63 L 17-60 .283 7-26 .269 2-2 1.000 8 29 37 34.3 18 10 14 3 4 43 72.4
Wright St. 02/25/24 96-75 W 37-66 .561 9-19 .474 13-18 .722 8 30 38 34.4 15 22 9 3 10 96 73.2
Detroit Mercy 03/02/24 70-75 L 22-45 .489 9-19 .474 17-18 .944 6 19 25 34.1 20 18 10 0 7 70 73.1
Purdue Fort Wayne 03/07/24 65-75 L 23-60 .383 12-32 .375 7-9 .778 8 22 30 34.0 15 18 15 3 5 65 72.9
Cleveland St. 03/11/24 71-74 L 26-63 .413 3-16 .188 16-22 .727 12 27 39 34.1 19 17 11 6 7 71 72.8
Milwaukee 03/12/24 76-83 L 29-66 .439 4-19 .211 14-19 .737 12 25 37 34.2 23 18 7 4 3 76 72.9
Kentucky 03/21/24 76-80 L 26-61 .426 9-28 .321 15-20 .750 11 28 39 34.3 18 17 11 6 2 76 73.0
NC State 03/23/24 79-73 W (OT) 29-64 .453 9-26 .346 12-16 .750 12 34 46 34.7 16 19 8 5 4 79 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio St. 11/06/23 73-79 -6 24-61/24-52 .393/.462 14-35/7-25 .400/.280 11-15/24-30 .733-.800 30/42 -12 12/14 9/13 0/3 5/4 29/17
Illinois 11/10/23 53-64 -11 21-56/26-55 .375/.473 5-20/4-16 .250/.250 6-9/8-16 .667-.500 32/36 -4 4/13 10/9 1/2 7/3 16/8
Bowling Green 11/14/23 81-62 19 28-57/25-58 .491/.431 7-18/5-20 .389/.250 18-27/7-14 .667-.500 29/32 -3 10/10 13/18 3/3 14/4 16/20
Drake 11/19/23 77-85 -8 30-58/30-65 .517/.462 7-23/12-32 .304/.375 10-15/13-15 .667-.867 38/29 9 11/22 18/7 1/1 5/9 14/12
LMU (CA) 11/20/23 74-69 5 25-59/21-53 .424/.396 10-22/9-29 .455/.310 14-15/18-23 .933-.783 37/33 4 13/10 8/9 2/0 5/0 20/16
Marshall 11/21/23 78-71 7 31-72/27-73 .431/.370 7-25/7-35 .280/.200 9-14/10-14 .643-.714 44/48 -4 16/16 10/13 1/7 7/7 14/16
Xavier 11/27/23 78-76 2 29-56/23-56 .518/.411 6-22/7-23 .273/.304 14-22/23-30 .636-.767 29/37 -8 16/19 10/10 1/1 7/7 23/19
Detroit Mercy 11/29/23 65-50 15 24-57/20-55 .421/.364 6-15/4-17 .400/.235 11-15/6-9 .733-.667 39/32 7 13/13 14/17 1/6 5/11 14/15
Purdue Fort Wayne 12/02/23 77-98 -21 29-62/38-57 .468/.667 5-22/17-26 .227/.654 14-18/5-6 .778-.833 28/24 4 15/24 13/14 1/3 6/4 10/21
Toledo 12/06/23 68-69 -1 26-61/24-51 .426/.471 9-26/6-19 .346/.316 7-7/15-17 1.000-.882 29/28 1 6/13 14/15 3/2 9/8 16/14
Eastern Mich. 12/08/23 77-63 14 30-58/22-51 .517/.431 7-23/6-20 .304/.300 10-16/13-15 .625-.867 35/28 7 13/16 9/14 1/2 11/4 15/16
Michigan St. 12/18/23 62-79 -17 23-63/29-59 .365/.492 9-29/9-21 .310/.429 7-10/12-16 .700-.750 33/39 -6 12/23 8/8 2/5 5/5 14/12
Dayton 12/20/23 67-91 -24 26-60/31-62 .433/.500 8-25/18-34 .320/.529 7-9/11-14 .778-.786 31/35 -4 14/26 7/2 5/3 2/4 7/11
Cleveland St. 12/28/23 67-75 -8 24-65/25-57 .369/.439 5-25/12-24 .200/.500 14-24/13-22 .583-.591 42/42 0 16/16 16/20 6/4 12/8 17/22
Youngstown St. 12/31/23 88-81 7 29-52/28-63 .558/.444 13-25/12-28 .520/.429 17-23/13-15 .739-.867 34/24 10 21/20 12/6 1/3 3/8 13/17
Milwaukee 01/04/24 100-95 5 31-65/31-64 .477/.484 8-21/7-22 .381/.318 30-39/26-35 .769-.743 30/38 -8 17/16 11/13 2/3 6/6 23/26
Green Bay 01/06/24 79-73 6 26-55/25-58 .473/.431 5-17/15-36 .294/.417 22-29/8-11 .759-.727 35/29 6 11/18 8/10 3/0 7/4 11/24
Northern Ky. 01/10/24 70-65 5 23-61/25-68 .377/.368 6-26/5-28 .231/.179 18-29/10-16 .621-.625 46/43 3 11/11 18/15 3/3 7/14 15/22
IUPUI 01/13/24 88-66 22 31-57/25-58 .544/.431 9-21/6-14 .429/.429 17-20/10-12 .850-.833 35/20 15 18/10 16/13 2/1 5/10 9/13
Youngstown St. 01/17/24 70-67 3 25-56/26-66 .446/.394 8-21/8-31 .381/.258 12-13/7-13 .923-.538 33/41 -8 12/13 11/10 2/4 9/6 13/15
Green Bay 01/25/24 59-69 -10 22-53/27-57 .415/.474 7-24/12-31 .292/.387 8-11/3-5 .727-.600 31/32 -1 15/20 11/9 2/2 6/4 13/10
Milwaukee 01/27/24 91-87 4 28-74/30-73 .378/.411 15-41/9-23 .366/.391 20-22/18-24 .909-.750 50/43 7 19/18 15/14 6/6 8/5 19/15
Robert Morris 02/01/24 87-72 15 29-55/29-67 .527/.433 15-27/8-30 .556/.267 14-21/6-11 .667-.545 35/35 0 18/17 7/7 1/2 4/5 11/16
Cleveland St. 02/03/24 83-71 12 27-62/28-66 .435/.424 6-18/7-25 .333/.280 23-23/8-13 1.000-.615 42/34 8 14/17 7/6 4/4 4/5 15/20
Northern Ky. 02/08/24 89-99 -10 32-82/36-62 .390/.581 14-49/8-21 .286/.381 11-14/19-23 .786-.826 39/41 -2 25/26 10/15 3/3 7/6 17/15
Wright St. 02/10/24 74-60 14 31-62/23-68 .500/.338 8-19/5-28 .421/.179 4-6/9-12 .667-.750 40/39 1 13/13 11/9 6/2 7/9 12/10
Purdue Fort Wayne 02/14/24 71-63 8 24-49/23-56 .490/.411 11-24/9-28 .458/.321 12-17/8-15 .706-.533 35/28 7 12/12 14/9 1/3 4/8 14/12
IUPUI 02/17/24 107-59 48 37-56/21-60 .661/.350 15-27/5-18 .556/.278 18-19/12-16 .947-.750 37/25 12 20/10 10/13 1/0 8/5 13/15
Robert Morris 02/22/24 63-43 20 20-58/17-60 .345/.283 5-20/7-26 .250/.269 18-24/2-2 .750-1.000 46/37 9 12/10 8/14 3/3 9/4 11/18
Wright St. 02/25/24 75-96 -21 27-65/37-66 .415/.561 9-29/9-19 .310/.474 12-17/13-18 .706-.722 36/38 -2 15/22 15/9 2/3 5/10 16/15
Detroit Mercy 03/02/24 75-70 5 25-51/22-45 .490/.489 8-19/9-19 .421/.474 17-20/17-18 .850-.944 25/25 0 18/18 9/10 2/0 5/7 17/20
Purdue Fort Wayne 03/07/24 75-65 10 27-53/23-60 .509/.383 6-18/12-32 .333/.375 15-16/7-9 .938-.778 34/30 4 14/18 12/15 8/3 10/5 14/15
Cleveland St. 03/11/24 74-71 3 24-62/26-63 .387/.413 10-31/3-16 .323/.188 16-23/16-22 .696-.727 38/39 -1 20/17 11/11 5/6 9/7 17/19
Milwaukee 03/12/24 83-76 7 27-62/29-66 .435/.439 8-22/4-19 .364/.211 21-27/14-19 .778-.737 41/37 4 17/18 7/7 11/4 5/3 15/23
Kentucky 03/21/24 80-76 4 26-63/26-61 .413/.426 15-31/9-28 .484/.321 13-23/15-20 .565-.750 40/39 1 16/17 7/11 1/6 5/2 18/18
NC State 03/23/24 73-79 -6 25-68/29-64 .368/.453 12-35/9-26 .343/.346 11-15/12-16 .733-.750 34/46 -12 13/19 7/8 3/5 4/4 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 IUPUI (02/17/24)
FIELD GOALS MADE 37 IUPUI (02/17/24)
FIELD GOAL ATTEMPTS 82 Northern Ky. (02/08/24)
3 PT FIELD GOALS MADE 15 Robert Morris (02/01/24); IUPUI (02/17/24); Milwaukee (01/27/24); Kentucky (03/21/24)
3 PT FG ATTEMPTS 49 Northern Ky. (02/08/24)
FREE THROWS MADE 30 Milwaukee (01/04/24)
FREE THROW ATTEMPTS 39 Milwaukee (01/04/24)
REBOUNDS 50 Milwaukee (01/27/24)
ASSISTS 25 Northern Ky. (02/08/24)
STEALS 14 Bowling Green (11/14/23)
BLOCKED SHOTS 11 Milwaukee (03/12/24)
TURNOVERS 18 Northern Ky. (01/10/24); Drake (11/19/23)
FOULS 29 Ohio St. (11/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Townsend,Trey Milwaukee (03/12/24)
FIELD GOALS MADE 12 Townsend,Trey Milwaukee (03/12/24)
FIELD GOAL ATTEMPTS 25 Townsend,Trey NC State (03/23/24)
3 PT FIELD GOALS MADE 10 Gohlke,Jack IUPUI (02/17/24); Kentucky (03/21/24)
3 PT FG ATTEMPTS 20 Gohlke,Jack Northern Ky. (02/08/24); Kentucky (03/21/24)
FREE THROWS MADE 14 Townsend,Trey Milwaukee (03/12/24); Robert Morris (02/22/24)
FREE THROW ATTEMPTS 18 Townsend,Trey Milwaukee (03/12/24)
REBOUNDS 17 Naivalurua,Tuburu; Townsend,Trey Milwaukee (01/27/24); Robert Morris (02/22/24)
ASSISTS 9 Lampman,Blake Northern Ky. (02/08/24)
STEALS 5 Cole,DQ Milwaukee (01/27/24)
