Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-18, 11-9)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 2402 2436
Points Per Game 70.6 71.6
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 859-1968 872-1991
FG: Percentage .436 .438
FG: Per Game 25.3 25.6
3PT: Made-Attempted 255-836 293-824
3PT: Percentage .305 .356
3PT: Per Game 7.5 8.6
FT: Made-Attempted 429-614 399-544
FT: Percentage .699 .733
FT: Per Game 12.6 11.7
Rebounding
Total 1203 1149
Per Game 35.4 33.8
Margin 1.6 --
Assists
Total 439 537
Per Game 12.9 15.8
Turnovers
Total 406 366
Per Game 11.9 10.8
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 12.1 14.7
Steals
Total 223 205
Per Game 6.6 6.0
Blocks
Total 102 112
Per Game 3.0 3.3
Attendance
Total 28068 85646
Per Game 13-2,159 17-5,038

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mukeba, Allen 33 33 1024 31.0 198 348 .569 0 1 .000 85 137 .620 481 14.6 96 153 249 7.5 104 75 77 27 46
12 Naivalurua, Tuburu 33 33 1091 33.1 187 337 .555 2 6 .333 83 126 .659 459 13.9 101 133 234 7.1 69 41 62 32 22
10 Cole, DQ 34 34 1015 29.9 124 342 .363 73 242 .302 49 59 .831 370 10.9 16 110 126 3.7 86 85 63 27 15
06 Christie, Malcolm 32 8 640 20.0 79 241 .328 72 224 .321 37 53 .698 267 8.3 8 30 38 1.2 22 12 20 11 3
07 Jones, Isaiah 28 25 711 25.4 64 145 .441 16 49 .327 47 70 .671 191 6.8 56 70 126 4.5 71 45 31 36 1
01 Jones, Jaylen 32 1 704 22.0 57 153 .373 14 51 .275 47 56 .839 175 5.5 17 73 90 2.8 34 98 51 37 1
11 Woodrich, Jayson 34 22 634 18.6 59 186 .317 37 144 .257 25 35 .714 180 5.3 11 76 87 2.6 34 26 19 23 0
00 Mashhour, Nassim 31 1 430 13.9 44 96 .458 29 69 .420 32 39 .821 149 4.8 10 29 39 1.3 48 27 26 13 1
25 Craggs, Cooper 34 6 420 12.4 29 64 .453 8 28 .286 12 19 .632 78 2.3 17 37 54 1.6 34 22 11 13 6
24 Banks, Zavier 7 0 27 3.9 4 8 .500 0 0 .000 6 7 .857 14 2.0 7 2 9 1.3 1 2 1 0 0
05 Hoth, Jack 10 5 71 7.1 5 27 .185 3 20 .150 0 0 .000 13 1.3 2 3 5 0.5 11 1 3 1 0
22 Majak, Deng 32 2 150 4.7 7 13 .538 0 0 .000 6 11 .545 20 0.6 12 20 32 1.0 29 5 8 3 7
02 Bembry, Jeremiah 9 0 28 3.1 2 8 .250 1 2 .500 0 2 .000 5 0.6 0 2 2 0.2 2 0 5 0 0
13 Marshall IV, Warren 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 54 112 3.3 0 0 29 0 0  
Total 34 6950 204.4 859 1968 .436 255 836 .305 429 614 .699 2402 70.65 411 792 1203 35.4 545 439 406 223 102
Opponents 34 6950 204.4 872 1991 .438 293 824 .356 399 544 .733 2436 71.65 378 771 1149 33.8 592 537 366 205 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mukeba, Allen 20 20 630 31.5 118 209 .565 0 0 .000 60 92 .652 296 14.8 69 105 174 8.7 55 51 2.6 47 16 23
12 Naivalurua, Tuburu 20 20 671 33.6 114 209 .545 2 4 .500 60 94 .638 290 14.5 62 73 135 6.8 45 32 1.6 43 24 16
10 Cole, DQ 20 20 574 28.7 70 184 .380 40 136 .294 41 48 .854 221 11.1 8 62 70 3.5 48 63 3.2 38 15 11
07 Jones, Isaiah 20 17 492 24.6 44 102 .431 9 35 .257 31 49 .633 128 6.4 37 53 90 4.5 53 31 1.6 25 26 0
06 Christie, Malcolm 18 4 308 17.1 36 110 .327 32 103 .311 10 15 .667 114 6.3 4 17 21 1.2 13 7 0.4 10 4 1
00 Mashhour, Nassim 20 0 344 17.2 39 80 .488 27 59 .458 32 39 .821 137 6.9 6 22 28 1.4 41 20 1.0 20 10 1
11 Woodrich, Jayson 20 12 343 17.2 37 102 .363 29 86 .337 10 15 .667 113 5.7 6 30 36 1.8 21 10 0.5 12 9 0
01 Jones, Jaylen 18 0 341 18.9 24 72 .333 7 32 .219 27 32 .844 82 4.6 13 39 52 2.9 18 40 2.2 28 22 1
25 Craggs, Cooper 20 2 236 11.8 16 32 .500 7 18 .389 7 13 .538 46 2.3 8 26 34 1.7 12 13 0.7 5 6 4
05 Hoth, Jack 9 5 67 7.4 4 25 .160 3 20 .150 0 0 .000 11 1.2 2 3 5 0.6 9 1 0.1 3 1 0
24 Banks, Zavier 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Bembry, Jeremiah 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
22 Majak, Deng 18 0 64 3.6 2 6 .333 0 0 .000 2 2 1.000 6 0.3 4 10 14 0.8 12 2 0.1 3 1 5
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.2 0 0 0.0 17 0 0  
Total 20 4075 203.8 504 1131 .446 156 493 .316 280 399 .702 1444 72.20 250 474 724 36.2 327 270 13.5 252 134 62
Opponents 20 4075 203.8 498 1159 .430 188 512 .367 241 316 .763 1425 71.25 216 433 649 32.5 379 303 15.2 213 141 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mukeba, Allen 33 33 1024 198 348 .569 0 1 .000 85 137 .620 481 14.6
12 Naivalurua, Tuburu 33 33 1091 187 337 .555 2 6 .333 83 126 .659 459 13.9
10 Cole, DQ 34 34 1015 124 342 .363 73 242 .302 49 59 .831 370 10.9
06 Christie, Malcolm 32 8 640 79 241 .328 72 224 .321 37 53 .698 267 8.3
07 Jones, Isaiah 28 25 711 64 145 .441 16 49 .327 47 70 .671 191 6.8
11 Woodrich, Jayson 34 22 634 59 186 .317 37 144 .257 25 35 .714 180 5.3
01 Jones, Jaylen 32 1 704 57 153 .373 14 51 .275 47 56 .839 175 5.5
00 Mashhour, Nassim 31 1 430 44 96 .458 29 69 .420 32 39 .821 149 4.8
25 Craggs, Cooper 34 6 420 29 64 .453 8 28 .286 12 19 .632 78 2.3
24 Banks, Zavier 7 0 27 4 8 .500 0 0 .000 6 7 .857 14 2.0
05 Hoth, Jack 10 5 71 5 27 .185 3 20 .150 0 0 .000 13 1.3
22 Majak, Deng 32 2 150 7 13 .538 0 0 .000 6 11 .545 20 0.6
02 Bembry, Jeremiah 9 0 28 2 8 .250 1 2 .500 0 2 .000 5 0.6
13 Marshall IV, Warren 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6950 859 1968 .436 255 836 .305 429 614 .699 2402 70.65
Opponents 34 6950 872 1991 .438 293 824 .356 399 544 .733 2436 71.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mukeba, Allen 33 31.0 .569 .000 .620 2.9 4.6 7.5 2.3 0.8 1.4 14.6
12 Naivalurua, Tuburu 33 33.1 .555 .333 .659 3.1 4.0 7.1 1.2 1.0 0.7 13.9
10 Cole, DQ 34 29.9 .363 .302 .831 0.5 3.2 3.7 2.5 0.8 0.4 10.9
06 Christie, Malcolm 32 20.0 .328 .321 .698 0.3 0.9 1.2 0.4 0.3 0.1 8.3
07 Jones, Isaiah 28 25.4 .441 .327 .671 2.0 2.5 4.5 1.6 1.3 0.0 6.8
11 Woodrich, Jayson 34 18.6 .317 .257 .714 0.3 2.2 2.6 0.8 0.7 0.0 5.3
01 Jones, Jaylen 32 22.0 .373 .275 .839 0.5 2.3 2.8 3.1 1.2 0.0 5.5
00 Mashhour, Nassim 31 13.9 .458 .420 .821 0.3 0.9 1.3 0.9 0.4 0.0 4.8
25 Craggs, Cooper 34 12.4 .453 .286 .632 0.5 1.1 1.6 0.6 0.4 0.2 2.3
24 Banks, Zavier 7 3.9 .500 .000 .857 1.0 0.3 1.3 0.3 0.0 0.0 2.0
05 Hoth, Jack 10 7.1 .185 .150 .000 0.2 0.3 0.5 0.1 0.1 0.0 1.3
22 Majak, Deng 32 4.7 .538 .000 .545 0.4 0.6 1.0 0.2 0.1 0.2 0.6
02 Bembry, Jeremiah 9 3.1 .250 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
13 Marshall IV, Warren 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 204.4 .436 .305 .699 12.1 23.3 35.4 12.9 6.6 3.0 70.65
Opponents 34 204.4 .438 .356 .733 11.1 22.7 33.8 15.8 6.0 3.3 71.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Defiance 11/04/24 75-52 W 29-67 .433 9-32 .281 8-12 .667 22 29 51 51.0 11 15 13 3 8 75 75.0
at Boise St. 11/06/24 43-87 L 18-66 .273 3-26 .115 4-9 .444 13 18 31 41.0 13 2 10 5 4 43 59.0
at Illinois 11/13/24 54-66 L 20-53 .377 4-25 .160 10-11 .909 8 19 27 36.3 16 9 18 1 10 54 57.3
at Kansas 11/16/24 57-78 L 24-55 .436 6-22 .273 3-12 .250 10 20 30 34.8 10 12 12 0 6 57 57.3
vs Eastern Mich. 11/21/24 64-68 L 23-47 .489 3-18 .167 15-22 .682 6 28 34 34.6 18 12 11 3 4 64 58.6
at Toledo 11/30/24 85-52 W 34-62 .548 11-22 .500 6-10 .600 9 30 39 35.3 15 12 5 2 6 85 63.0
vs Wright St. 12/05/24 66-64 W 23-54 .426 9-25 .360 11-19 .579 9 26 35 35.3 12 15 7 3 9 66 63.4
at Youngstown St. 12/07/24 50-66 L 18-52 .346 2-16 .125 12-17 .706 9 21 30 34.6 12 5 11 1 4 50 61.8
vs Michigan St. 12/17/24 58-77 L 19-63 .302 11-31 .355 9-17 .529 15 16 31 34.2 17 12 8 5 6 58 61.3
at Cleveland St. 12/19/24 75-92 L 28-59 .475 13-31 .419 6-12 .500 14 22 36 34.4 18 19 14 5 2 75 62.7
vs Loyola Chicago 12/22/24 72-71 W 27-63 .429 9-27 .333 9-10 .900 15 21 36 34.5 14 7 12 1 7 72 63.5
vs Oregon St. 12/23/24 74-80 L (OT) 26-56 .464 5-26 .192 17-24 .708 13 21 34 34.5 17 11 14 4 7 74 64.4
at Hawaii 12/25/24 70-73 L (OT) 24-68 .353 9-29 .310 13-16 .813 13 21 34 34.5 23 9 7 0 6 70 64.8
at Arkansas 12/30/24 62-92 L 24-60 .400 2-17 .118 12-18 .667 11 17 28 34.0 13 9 13 3 6 62 64.6
vs Milwaukee 01/02/25 65-49 W 22-52 .423 3-17 .176 18-24 .750 13 23 36 34.1 14 7 11 6 8 65 64.7
vs Robert Morris 01/04/25 71-79 L 27-69 .391 8-33 .242 9-13 .692 20 19 39 34.4 18 12 10 4 6 71 65.1
at Wright St. 01/09/25 62-66 L 23-57 .404 5-22 .227 11-19 .579 16 20 36 34.5 17 5 14 3 8 62 64.9
at Northern Ky. 01/11/25 68-53 W 24-58 .414 9-29 .310 11-12 .917 20 22 42 34.9 14 7 13 1 7 68 65.1
vs IU Indy 01/15/25 72-59 W 25-51 .490 8-25 .320 14-17 .824 9 21 30 34.7 15 21 14 6 9 72 65.4
at Detroit Mercy 01/18/25 65-59 W 23-53 .434 10-31 .323 9-18 .500 16 22 38 34.9 15 12 14 7 8 65 65.4
vs Purdue Fort Wayne 01/22/25 76-72 W 32-59 .542 6-20 .300 6-7 .857 12 18 30 34.6 11 17 11 3 9 76 65.9
at Robert Morris 01/25/25 71-73 L 23-57 .404 12-28 .429 13-18 .722 11 20 31 34.5 21 16 9 4 10 71 66.1
vs Green Bay 01/30/25 68-54 W 24-60 .400 8-29 .276 12-13 .923 18 28 46 35.0 15 12 11 4 7 68 66.2
vs Northern Ky. 02/01/25 75-84 L 23-51 .451 11-25 .440 18-20 .900 7 24 31 34.8 18 17 15 2 4 75 66.6
vs Youngstown St. 02/06/25 75-84 L 28-62 .452 7-25 .280 12-20 .600 14 25 39 35.0 17 14 18 2 7 75 66.9
at IU Indy 02/12/25 82-67 W 29-53 .547 12-27 .444 12-16 .750 10 28 38 35.1 18 19 12 4 3 82 67.5
vs Detroit Mercy 02/16/25 93-83 W (OT) 24-53 .453 6-20 .300 39-52 .750 8 26 34 35.0 19 12 10 2 10 93 68.4
at Purdue Fort Wayne 02/21/25 66-80 L 27-59 .458 1-21 .048 11-15 .733 9 26 35 35.0 16 3 15 3 12 66 68.4
vs Cleveland St. 02/23/25 91-86 W (OT) 28-61 .459 8-23 .348 27-38 .711 13 34 47 35.4 13 20 11 0 1 91 69.1
at Milwaukee 02/27/25 66-71 L 23-53 .434 9-24 .375 11-18 .611 9 24 33 35.4 24 17 20 1 6 66 69.0
at Green Bay 03/01/25 87-84 W (OT) 30-58 .517 9-22 .409 18-31 .581 13 25 38 35.5 20 20 12 1 4 87 69.6
vs Green Bay 03/04/25 96-72 W 34-69 .493 12-27 .444 16-18 .889 11 31 42 35.7 20 26 5 7 7 96 70.4
at Milwaukee 03/06/25 72-64 W 28-54 .519 7-18 .389 9-9 1.000 5 26 31 35.5 14 17 13 1 5 72 70.5
at Robert Morris 03/10/25 76-79 L (OT) 25-54 .463 8-23 .348 18-27 .667 10 21 31 35.4 17 16 13 5 7 76 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Defiance 11/04/24 52-75 L 20-59 .339 8-31 .258 4-6 .667 10 19 29 29.0 16 11 13 4 3 52 52.0
Boise St. 11/06/24 87-43 W 33-62 .532 9-20 .450 12-14 .857 12 33 45 37.0 9 23 7 5 4 87 69.5
Illinois 11/13/24 66-54 W 23-55 .418 7-25 .280 13-17 .765 12 25 37 37.0 11 11 18 2 9 66 68.3
Kansas 11/16/24 78-57 W 32-56 .571 8-20 .400 6-11 .545 6 26 32 35.8 11 24 8 5 6 78 70.8
Eastern Mich. 11/21/24 68-64 W 23-60 .383 9-24 .375 13-16 .813 11 23 34 35.4 22 17 6 0 1 68 70.2
Toledo 11/30/24 52-85 L 21-55 .382 3-16 .188 7-17 .412 7 22 29 34.3 13 12 8 1 2 52 67.2
Wright St. 12/05/24 64-66 L 22-51 .431 16-31 .516 4-5 .800 3 26 29 33.6 17 17 11 2 2 64 66.7
Youngstown St. 12/07/24 66-50 W 23-52 .442 8-27 .296 12-14 .857 9 24 33 33.5 17 14 10 5 6 66 66.6
Michigan St. 12/17/24 77-58 W 26-60 .433 6-17 .353 19-23 .826 20 31 51 35.4 14 14 12 11 3 77 67.8
Cleveland St. 12/19/24 92-75 W 34-69 .493 11-23 .478 13-16 .813 15 22 37 35.6 15 21 3 2 7 92 70.2
Loyola Chicago 12/22/24 71-72 L 27-55 .491 7-22 .318 10-15 .667 9 21 30 35.1 16 13 10 3 6 71 70.3
Oregon St. 12/23/24 80-74 W (OT) 28-66 .424 11-24 .458 13-19 .684 18 21 39 35.4 17 17 11 2 10 80 71.1
Hawaii 12/25/24 73-70 W (OT) 23-59 .390 5-22 .227 22-29 .759 16 28 44 36.1 16 14 12 3 2 73 71.2
Arkansas 12/30/24 92-62 W 35-58 .603 10-22 .455 12-14 .857 6 27 33 35.9 15 21 13 10 8 92 72.7
Milwaukee 01/02/25 49-65 L 20-55 .364 5-18 .278 4-7 .571 12 20 32 35.6 20 8 15 2 5 49 71.1
Robert Morris 01/04/25 79-71 W 25-55 .455 7-15 .467 22-26 .846 14 26 40 35.9 17 12 10 5 7 79 71.6
Wright St. 01/09/25 66-62 W 24-53 .453 7-23 .304 11-14 .786 11 21 32 35.6 19 16 13 1 7 66 71.3
Northern Ky. 01/11/25 53-68 L 20-55 .364 7-29 .241 6-12 .500 13 14 27 35.2 13 10 9 2 8 53 70.3
IU Indy 01/15/25 59-72 L 20-47 .426 6-23 .261 13-16 .813 7 19 26 34.7 18 12 15 1 7 59 69.7
Detroit Mercy 01/18/25 59-65 L 21-56 .375 7-17 .412 10-15 .667 15 19 34 34.7 16 15 12 2 9 59 69.2
Purdue Fort Wayne 01/22/25 72-76 L 28-59 .475 10-15 .667 6-6 1.000 12 16 28 34.3 14 13 12 2 9 72 69.3
Robert Morris 01/25/25 73-71 W 24-48 .500 10-20 .500 15-24 .625 10 26 36 34.4 17 20 14 3 4 73 69.5
Green Bay 01/30/25 54-68 L 17-46 .370 8-25 .320 12-16 .750 3 19 22 33.9 15 12 8 1 5 54 68.8
Northern Ky. 02/01/25 84-75 W 28-61 .459 12-32 .375 16-20 .800 10 23 33 33.8 18 22 11 3 9 84 69.4
Youngstown St. 02/06/25 84-75 W 29-66 .439 10-34 .294 16-17 .941 13 26 39 34.0 23 12 13 6 13 84 70.0
IU Indy 02/12/25 67-82 L 22-65 .338 12-34 .353 11-18 .611 20 15 35 34.1 17 15 8 2 6 67 69.9
Detroit Mercy 02/16/25 83-93 L (OT) 31-70 .443 10-24 .417 11-13 .846 12 28 40 34.3 33 18 14 3 3 83 70.4
Purdue Fort Wayne 02/21/25 80-66 W 28-58 .483 17-38 .447 7-10 .700 5 23 28 34.1 16 16 12 1 8 80 70.7
Cleveland St. 02/23/25 86-91 L (OT) 33-74 .446 11-32 .344 9-13 .692 9 23 32 34.0 25 18 5 6 8 86 71.2
Milwaukee 02/27/25 71-66 W 22-58 .379 3-20 .150 24-33 .727 16 23 39 34.2 23 14 10 2 14 71 71.2
Green Bay 03/01/25 84-87 L (OT) 27-61 .443 11-32 .344 19-21 .905 7 20 27 33.9 26 18 8 2 4 84 71.6
Green Bay 03/04/25 72-96 L 27-69 .391 7-26 .269 11-17 .647 16 25 41 34.2 20 17 9 4 1 72 71.7
Milwaukee 03/06/25 64-72 L 28-54 .519 5-18 .278 3-12 .250 4 18 22 33.8 15 19 12 2 5 64 71.4
Robert Morris 03/10/25 79-76 W (OT) 28-64 .438 10-25 .400 13-18 .722 15 19 34 33.8 18 21 14 7 4 79 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Defiance 11/04/24 75-52 23 29-67/20-59 .433/.339 9-32/8-31 .281/.258 8-12/4-6 .667-.667 51/29 22 15/11 13/13 3/4 8/3 11/16
Boise St. 11/06/24 43-87 -44 18-66/33-62 .273/.532 3-26/9-20 .115/.450 4-9/12-14 .444-.857 31/45 -14 2/23 10/7 5/5 4/4 13/9
Illinois 11/13/24 54-66 -12 20-53/23-55 .377/.418 4-25/7-25 .160/.280 10-11/13-17 .909-.765 27/37 -10 9/11 18/18 1/2 10/9 16/11
Kansas 11/16/24 57-78 -21 24-55/32-56 .436/.571 6-22/8-20 .273/.400 3-12/6-11 .250-.545 30/32 -2 12/24 12/8 0/5 6/6 10/11
Eastern Mich. 11/21/24 64-68 -4 23-47/23-60 .489/.383 3-18/9-24 .167/.375 15-22/13-16 .682-.813 34/34 0 12/17 11/6 3/0 4/1 18/22
Toledo 11/30/24 85-52 33 34-62/21-55 .548/.382 11-22/3-16 .500/.188 6-10/7-17 .600-.412 39/29 10 12/12 5/8 2/1 6/2 15/13
Wright St. 12/05/24 66-64 2 23-54/22-51 .426/.431 9-25/16-31 .360/.516 11-19/4-5 .579-.800 35/29 6 15/17 7/11 3/2 9/2 12/17
Youngstown St. 12/07/24 50-66 -16 18-52/23-52 .346/.442 2-16/8-27 .125/.296 12-17/12-14 .706-.857 30/33 -3 5/14 11/10 1/5 4/6 12/17
Michigan St. 12/17/24 58-77 -19 19-63/26-60 .302/.433 11-31/6-17 .355/.353 9-17/19-23 .529-.826 31/51 -20 12/14 8/12 5/11 6/3 17/14
Cleveland St. 12/19/24 75-92 -17 28-59/34-69 .475/.493 13-31/11-23 .419/.478 6-12/13-16 .500-.813 36/37 -1 19/21 14/3 5/2 2/7 18/15
Loyola Chicago 12/22/24 72-71 1 27-63/27-55 .429/.491 9-27/7-22 .333/.318 9-10/10-15 .900-.667 36/30 6 7/13 12/10 1/3 7/6 14/16
Oregon St. 12/23/24 74-80 -6 26-56/28-66 .464/.424 5-26/11-24 .192/.458 17-24/13-19 .708-.684 34/39 -5 11/17 14/11 4/2 7/10 17/17
Hawaii 12/25/24 70-73 -3 24-68/23-59 .353/.390 9-29/5-22 .310/.227 13-16/22-29 .813-.759 34/44 -10 9/14 7/12 0/3 6/2 23/16
Arkansas 12/30/24 62-92 -30 24-60/35-58 .400/.603 2-17/10-22 .118/.455 12-18/12-14 .667-.857 28/33 -5 9/21 13/13 3/10 6/8 13/15
Milwaukee 01/02/25 65-49 16 22-52/20-55 .423/.364 3-17/5-18 .176/.278 18-24/4-7 .750-.571 36/32 4 7/8 11/15 6/2 8/5 14/20
Robert Morris 01/04/25 71-79 -8 27-69/25-55 .391/.455 8-33/7-15 .242/.467 9-13/22-26 .692-.846 39/40 -1 12/12 10/10 4/5 6/7 18/17
Wright St. 01/09/25 62-66 -4 23-57/24-53 .404/.453 5-22/7-23 .227/.304 11-19/11-14 .579-.786 36/32 4 5/16 14/13 3/1 8/7 17/19
Northern Ky. 01/11/25 68-53 15 24-58/20-55 .414/.364 9-29/7-29 .310/.241 11-12/6-12 .917-.500 42/27 15 7/10 13/9 1/2 7/8 14/13
IU Indy 01/15/25 72-59 13 25-51/20-47 .490/.426 8-25/6-23 .320/.261 14-17/13-16 .824-.813 30/26 4 21/12 14/15 6/1 9/7 15/18
Detroit Mercy 01/18/25 65-59 6 23-53/21-56 .434/.375 10-31/7-17 .323/.412 9-18/10-15 .500-.667 38/34 4 12/15 14/12 7/2 8/9 15/16
Purdue Fort Wayne 01/22/25 76-72 4 32-59/28-59 .542/.475 6-20/10-15 .300/.667 6-7/6-6 .857-1.000 30/28 2 17/13 11/12 3/2 9/9 11/14
Robert Morris 01/25/25 71-73 -2 23-57/24-48 .404/.500 12-28/10-20 .429/.500 13-18/15-24 .722-.625 31/36 -5 16/20 9/14 4/3 10/4 21/17
Green Bay 01/30/25 68-54 14 24-60/17-46 .400/.370 8-29/8-25 .276/.320 12-13/12-16 .923-.750 46/22 24 12/12 11/8 4/1 7/5 15/15
Northern Ky. 02/01/25 75-84 -9 23-51/28-61 .451/.459 11-25/12-32 .440/.375 18-20/16-20 .900-.800 31/33 -2 17/22 15/11 2/3 4/9 18/18
Youngstown St. 02/06/25 75-84 -9 28-62/29-66 .452/.439 7-25/10-34 .280/.294 12-20/16-17 .600-.941 39/39 0 14/12 18/13 2/6 7/13 17/23
IU Indy 02/12/25 82-67 15 29-53/22-65 .547/.338 12-27/12-34 .444/.353 12-16/11-18 .750-.611 38/35 3 19/15 12/8 4/2 3/6 18/17
Detroit Mercy 02/16/25 93-83 10 24-53/31-70 .453/.443 6-20/10-24 .300/.417 39-52/11-13 .750-.846 34/40 -6 12/18 10/14 2/3 10/3 19/33
Purdue Fort Wayne 02/21/25 66-80 -14 27-59/28-58 .458/.483 1-21/17-38 .048/.447 11-15/7-10 .733-.700 35/28 7 3/16 15/12 3/1 12/8 16/16
Cleveland St. 02/23/25 91-86 5 28-61/33-74 .459/.446 8-23/11-32 .348/.344 27-38/9-13 .711-.692 47/32 15 20/18 11/5 0/6 1/8 13/25
Milwaukee 02/27/25 66-71 -5 23-53/22-58 .434/.379 9-24/3-20 .375/.150 11-18/24-33 .611-.727 33/39 -6 17/14 20/10 1/2 6/14 24/23
Green Bay 03/01/25 87-84 3 30-58/27-61 .517/.443 9-22/11-32 .409/.344 18-31/19-21 .581-.905 38/27 11 20/18 12/8 1/2 4/4 20/26
Green Bay 03/04/25 96-72 24 34-69/27-69 .493/.391 12-27/7-26 .444/.269 16-18/11-17 .889-.647 42/41 1 26/17 5/9 7/4 7/1 20/20
Milwaukee 03/06/25 72-64 8 28-54/28-54 .519/.519 7-18/5-18 .389/.278 9-9/3-12 1.000-.250 31/22 9 17/19 13/12 1/2 5/5 14/15
Robert Morris 03/10/25 76-79 -3 25-54/28-64 .463/.438 8-23/10-25 .348/.400 18-27/13-18 .667-.722 31/34 -3 16/21 13/14 5/7 7/4 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Green Bay (03/04/25)
FIELD GOALS MADE 34 Green Bay (03/04/25); Toledo (11/30/24)
FIELD GOAL ATTEMPTS 69 Robert Morris (01/04/25); Green Bay (03/04/25)
3 PT FIELD GOALS MADE 13 Cleveland St. (12/19/24)
3 PT FG ATTEMPTS 33 Robert Morris (01/04/25)
FREE THROWS MADE 39 Detroit Mercy (02/16/25)
FREE THROW ATTEMPTS 52 Detroit Mercy (02/16/25)
REBOUNDS 51 Defiance (11/04/24)
ASSISTS 26 Green Bay (03/04/25)
STEALS 12 Purdue Fort Wayne (02/21/25)
BLOCKED SHOTS 7 Green Bay (03/04/25); Detroit Mercy (01/18/25)
TURNOVERS 20 Milwaukee (02/27/25)
FOULS 24 Milwaukee (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Christie,Malcolm Hawaii (12/25/24)
FIELD GOALS MADE 11 Naivalurua,Tuburu Purdue Fort Wayne (02/21/25)
FIELD GOAL ATTEMPTS 24 Christie,Malcolm Hawaii (12/25/24)
3 PT FIELD GOALS MADE 7 Christie,Malcolm Hawaii (12/25/24)
3 PT FG ATTEMPTS 22 Christie,Malcolm Hawaii (12/25/24)
FREE THROWS MADE 13 Mashhour,Nassim Detroit Mercy (02/16/25)
FREE THROW ATTEMPTS 16 Mashhour,Nassim Detroit Mercy (02/16/25)
REBOUNDS 14 Cole,DQ Eastern Mich. (11/21/24)
ASSISTS 9 Cole,DQ Milwaukee (02/27/25)
STEALS 4 Jones,Isaiah; Cole,DQ; Naivalurua,Tuburu IU Indy (01/15/25); Illinois (11/13/24); Robert Morris (01/25/25); Robert Morris (03/10/25)
BLOCKED SHOTS 6 Mukeba,Allen David Green Bay (03/04/25)
TURNOVERS 6 Naivalurua,Tuburu; Cole,DQ Defiance (11/04/24); Milwaukee (02/27/25)
FOULS 5 Mukeba,Allen David; Cole,DQ; Mashhour,Nassim; Jones,Isaiah Eastern Mich. (11/21/24); Loyola Chicago (12/22/24); Green Bay (01/30/25); Kansas (11/16/24); Hawaii (12/25/24); Robert Morris (01/25/25); IU Indy (02/12/25); Purdue Fort Wayne (02/21/25); Milwaukee (02/27/25); Robert Morris (03/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Mukeba, Allen 33 481 14.6
#12 Naivalurua, Tuburu 33 459 13.9
#10 Cole, DQ 34 370 10.9
