Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-16, 12-8)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 2642 2614
Points Per Game 82.6 81.7
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 927-1957 978-2073
FG: Percentage .474 .472
FG: Per Game 29.0 30.6
3PT: Made-Attempted 231-664 293-862
3PT: Percentage .348 .340
3PT: Per Game 7.2 9.2
FT: Made-Attempted 557-743 365-504
FT: Percentage .750 .724
FT: Per Game 17.4 11.4
Rebounding
Total 1119 1163
Per Game 35.0 36.3
Margin -1.4 --
Assists
Total 503 643
Per Game 15.7 20.1
Turnovers
Total 335 359
Per Game 10.5 11.2
Margin 0.8 --
Assist/Turnover Ratio 1.5 1.8
Points Off Turnovers 14.4 12.2
Steals
Total 244 176
Per Game 7.6 5.5
Blocks
Total 116 148
Per Game 3.6 4.6
Attendance
Total 29567 65532
Per Game 13-2,274 17-3,855

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Robinson, Brody 32 32 1145 35.8 142 344 .413 75 204 .368 205 257 .798 564 17.6 9 78 87 2.7 55 214 80 42 1
12 Naivalurua, Tuburu 32 32 1018 31.8 175 338 .518 18 53 .340 88 123 .715 456 14.3 70 124 194 6.1 81 62 35 37 33
32 Garrett, Isaac 28 28 812 29.0 146 272 .537 6 24 .250 86 107 .804 384 13.7 66 134 200 7.1 87 65 52 31 28
06 Houge, Michael 27 26 721 26.7 135 254 .531 4 18 .222 65 90 .722 339 12.6 51 96 147 5.4 81 21 47 20 10
02 Wells, Ziare 32 26 857 26.8 127 259 .490 23 61 .377 39 55 .709 316 9.9 33 112 145 4.5 37 57 38 43 9
00 Mashhour, Nassim 10 10 274 27.4 31 76 .408 20 53 .377 11 13 .846 93 9.3 7 22 29 2.9 23 13 8 13 1
10 White II, Brett 32 6 764 23.9 94 235 .400 73 200 .365 30 42 .714 291 9.1 20 82 102 3.2 56 20 12 19 14
13 Marshall IV, Warren 29 0 362 12.5 40 76 .526 7 30 .233 14 24 .583 101 3.5 19 30 49 1.7 32 7 12 17 18
21 Thurmon, Khoi 32 0 380 11.9 30 88 .341 3 15 .200 18 28 .643 81 2.5 8 18 26 0.8 31 43 28 22 2
11 Deer, Nate 10 0 46 4.6 5 9 .556 0 0 .000 1 4 .250 11 1.1 7 7 14 1.4 2 1 3 0 0
05 Yeager, MJ 7 0 21 3.0 2 6 .333 2 6 .333 0 0 .000 6 0.9 0 1 1 0.1 2 0 3 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 61 125 3.9 0 0 17 0 0  
Total 32 6400 200.0 927 1957 .474 231 664 .348 557 743 .750 2642 82.56 354 765 1119 35.0 487 503 335 244 116
Opponents 32 6400 200.0 978 2073 .472 293 862 .340 365 504 .724 2614 81.69 395 768 1163 36.3 602 643 359 176 148

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Robinson, Brody 20 20 738 36.9 85 214 .397 45 130 .346 148 177 .836 363 18.2 7 51 58 2.9 38 144 7.2 53 26 0
12 Naivalurua, Tuburu 20 20 625 31.3 107 193 .554 10 28 .357 66 93 .710 290 14.5 45 78 123 6.2 53 35 1.8 19 20 24
32 Garrett, Isaac 16 16 435 27.2 78 149 .523 4 11 .364 52 63 .825 212 13.3 37 84 121 7.6 45 34 2.1 28 16 16
00 Mashhour, Nassim 1 1 22 22.0 4 10 .400 3 7 .429 2 2 1.000 13 13.0 3 4 7 7.0 4 2 2.0 0 1 0
06 Houge, Michael 20 20 545 27.3 97 189 .513 2 12 .167 47 69 .681 243 12.2 45 75 120 6.0 54 15 0.8 37 14 7
10 White II, Brett 20 6 540 27.0 66 164 .402 51 138 .370 20 25 .800 203 10.2 14 54 68 3.4 32 15 0.8 7 14 10
02 Wells, Ziare 20 17 550 27.5 79 156 .506 17 43 .395 20 31 .645 195 9.8 17 64 81 4.1 22 40 2.0 25 34 7
13 Marshall IV, Warren 19 0 261 13.7 29 52 .558 3 17 .176 11 20 .550 72 3.8 17 26 43 2.3 27 5 0.3 11 11 16
21 Thurmon, Khoi 20 0 262 13.1 24 63 .381 3 14 .214 14 24 .583 65 3.3 7 11 18 0.9 17 30 1.5 16 16 1
11 Deer, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 33 74 3.7 0 0 0.0 10 0 0  
05 Yeager, MJ 7 0 21 3.0 2 6 .333 2 6 .333 0 0 .000 6 0.9 0 1 1 0.1 2 0 0.0 3 0 0
Total 20 4000 200.0 571 1196 .477 140 406 .345 380 504 .754 1662 83.10 234 481 715 35.8 294 320 16.0 209 152 81
Opponents 20 4000 200.0 601 1301 .462 188 556 .338 216 288 .750 1606 80.30 253 450 703 35.2 395 397 19.9 220 114 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Robinson, Brody 32 32 1145 142 344 .413 75 204 .368 205 257 .798 564 17.6
12 Naivalurua, Tuburu 32 32 1018 175 338 .518 18 53 .340 88 123 .715 456 14.3
32 Garrett, Isaac 28 28 812 146 272 .537 6 24 .250 86 107 .804 384 13.7
06 Houge, Michael 27 26 721 135 254 .531 4 18 .222 65 90 .722 339 12.6
02 Wells, Ziare 32 26 857 127 259 .490 23 61 .377 39 55 .709 316 9.9
00 Mashhour, Nassim 10 10 274 31 76 .408 20 53 .377 11 13 .846 93 9.3
10 White II, Brett 32 6 764 94 235 .400 73 200 .365 30 42 .714 291 9.1
13 Marshall IV, Warren 29 0 362 40 76 .526 7 30 .233 14 24 .583 101 3.5
21 Thurmon, Khoi 32 0 380 30 88 .341 3 15 .200 18 28 .643 81 2.5
11 Deer, Nate 10 0 46 5 9 .556 0 0 .000 1 4 .250 11 1.1
05 Yeager, MJ 7 0 21 2 6 .333 2 6 .333 0 0 .000 6 0.9
Total 32 6400 927 1957 .474 231 664 .348 557 743 .750 2642 82.56
Opponents 32 6400 978 2073 .472 293 862 .340 365 504 .724 2614 81.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Robinson, Brody 32 35.8 .413 .368 .798 0.3 2.4 2.7 6.7 1.3 0.0 17.6
12 Naivalurua, Tuburu 32 31.8 .518 .340 .715 2.2 3.9 6.1 1.9 1.2 1.0 14.3
32 Garrett, Isaac 28 29.0 .537 .250 .804 2.4 4.8 7.1 2.3 1.1 1.0 13.7
06 Houge, Michael 27 26.7 .531 .222 .722 1.9 3.6 5.4 0.8 0.7 0.4 12.6
02 Wells, Ziare 32 26.8 .490 .377 .709 1.0 3.5 4.5 1.8 1.3 0.3 9.9
00 Mashhour, Nassim 10 27.4 .408 .377 .846 0.7 2.2 2.9 1.3 1.3 0.1 9.3
10 White II, Brett 32 23.9 .400 .365 .714 0.6 2.6 3.2 0.6 0.6 0.4 9.1
13 Marshall IV, Warren 29 12.5 .526 .233 .583 0.7 1.0 1.7 0.2 0.6 0.6 3.5
21 Thurmon, Khoi 32 11.9 .341 .200 .643 0.3 0.6 0.8 1.3 0.7 0.1 2.5
11 Deer, Nate 10 4.6 .556 .000 .250 0.7 0.7 1.4 0.1 0.0 0.0 1.1
05 Yeager, MJ 7 3.0 .333 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
Total 32 200.0 .474 .348 .750 11.1 23.9 35.0 15.7 7.6 3.6 82.56
Opponents 32 200.0 .472 .340 .724 12.3 24.0 36.3 20.1 5.5 4.6 81.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/03/25 78-121 L 27-64 .422 11-26 .423 13-15 .867 5 17 22 22.0 11 11 11 0 6 78 78.0
at Purdue 11/07/25 77-87 L 30-68 .441 8-26 .308 9-12 .750 12 27 39 30.5 14 14 9 2 4 77 77.5
at Houston 11/12/25 45-78 L 16-51 .314 3-13 .231 10-15 .667 10 22 32 31.0 12 6 13 2 3 45 66.7
vs Defiance 11/15/25 113-47 W 44-70 .629 8-22 .364 17-24 .708 12 29 41 33.5 9 19 11 1 21 113 78.3
at UCF 11/17/25 83-87 L 26-61 .426 9-23 .391 22-26 .846 10 22 32 33.2 18 17 10 3 3 83 79.2
at Eastern Mich. 11/21/25 91-97 L 34-67 .507 9-22 .409 14-20 .700 10 19 29 32.5 13 18 8 3 7 91 81.2
at Lamar University 11/24/25 83-68 W 29-56 .518 3-17 .176 22-32 .688 11 25 36 33.0 16 15 11 3 10 83 81.4
at Montana 11/25/25 95-87 W 33-66 .500 6-17 .353 23-31 .742 13 25 38 33.6 20 15 10 7 8 95 83.1
vs Purdue Fort Wayne 12/03/25 101-92 W 35-66 .530 13-29 .448 18-24 .750 11 32 43 34.7 19 25 11 6 4 101 85.1
vs Toledo 12/06/25 98-97 W 39-70 .557 6-18 .333 14-20 .700 7 21 28 34.0 13 23 5 8 11 98 86.4
at UNI 12/13/25 63-75 L 23-58 .397 5-18 .278 12-19 .632 9 29 38 34.4 20 14 17 1 6 63 84.3
at Northern Ky. 12/17/25 82-77 W 28-61 .459 6-18 .333 20-29 .690 12 27 39 34.8 16 17 10 0 7 82 84.1
at Michigan St. 12/20/25 70-79 L 24-56 .429 10-22 .455 12-13 .923 6 20 26 34.1 21 15 12 3 8 70 83.0
at Wright St. 12/29/25 73-88 L 23-60 .383 5-21 .238 22-30 .733 15 19 34 34.1 18 5 13 2 7 73 82.3
at Youngstown St. 01/01/26 85-83 W 26-47 .553 8-15 .533 25-34 .735 7 25 32 33.9 18 17 9 2 4 85 82.5
vs Robert Morris 01/04/26 96-73 W 30-56 .536 3-16 .188 33-37 .892 10 25 35 34.0 18 18 6 4 7 96 83.3
vs Cleveland St. 01/09/26 97-74 W 32-75 .427 9-33 .273 24-27 .889 24 28 52 35.1 15 23 12 5 10 97 84.1
vs Wright St. 01/11/26 84-94 L 27-58 .466 7-19 .368 23-32 .719 7 14 21 34.3 14 9 6 7 13 84 84.1
at Milwaukee 01/15/26 73-60 W 25-59 .424 4-16 .250 19-24 .792 11 32 43 34.7 17 13 16 5 7 73 83.5
at Green Bay 01/18/26 88-63 W 33-61 .541 6-15 .400 16-26 .615 18 24 42 35.1 10 16 9 3 7 88 83.8
vs IU Indy 01/21/26 85-103 L 28-60 .467 10-22 .455 19-30 .633 13 16 29 34.8 8 21 10 4 8 85 83.8
at Detroit Mercy 01/24/26 95-87 W 33-61 .541 7-21 .333 22-26 .846 10 20 30 34.6 12 19 5 1 8 95 84.3
at Purdue Fort Wayne 01/28/26 74-65 W 26-59 .441 8-21 .381 14-20 .700 11 35 46 35.1 10 13 10 7 6 74 83.9
vs Northern Ky. 02/01/26 76-65 W 27-64 .422 5-18 .278 17-24 .708 13 36 49 35.7 12 18 14 7 6 76 83.5
at Cleveland St. 02/04/26 78-91 L 28-58 .483 5-21 .238 17-21 .810 10 23 33 35.6 17 13 13 8 7 78 83.3
vs Youngstown St. 02/12/26 82-86 L 31-58 .534 10-25 .400 10-15 .667 7 19 26 35.2 15 15 13 2 11 82 83.3
at Robert Morris 02/15/26 69-93 L 22-56 .393 5-16 .313 20-24 .833 12 19 31 35.0 13 12 10 3 7 69 82.7
vs Green Bay 02/20/26 68-73 L 23-62 .371 5-25 .200 17-17 1.000 17 23 40 35.2 13 10 11 6 6 68 82.2
vs Milwaukee 02/22/26 81-70 W 29-56 .518 10-20 .500 13-20 .650 9 21 30 35.0 14 19 9 5 10 81 82.2
at IU Indy 02/25/26 86-74 W 34-62 .548 4-11 .364 14-22 .636 9 21 30 34.9 15 19 9 2 13 86 82.3
vs Detroit Mercy 02/28/26 89-95 L 31-57 .544 10-24 .417 17-22 .773 8 22 30 34.7 20 18 13 2 4 89 82.5
vs Northern Ky. 03/04/26 84-85 L 31-74 .419 13-34 .382 9-12 .750 15 28 43 35.0 26 16 9 2 5 84 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/03/25 121-78 W 45-70 .643 19-35 .543 12-13 .923 6 34 40 40.0 15 31 8 7 3 121 121.0
Purdue 11/07/25 87-77 W 32-68 .471 13-35 .371 10-15 .667 11 26 37 38.5 12 22 5 7 4 87 104.0
Houston 11/12/25 78-45 W 32-71 .451 9-31 .290 5-8 .625 18 28 46 41.0 17 20 6 6 9 78 95.3
Defiance 11/15/25 47-113 L 19-56 .339 4-20 .200 5-8 .625 9 17 26 37.3 20 7 27 2 8 47 83.3
UCF 11/17/25 87-83 W 31-65 .477 7-23 .304 18-25 .720 16 26 42 38.2 19 21 11 4 4 87 84.0
Eastern Mich. 11/21/25 97-91 W 37-59 .627 10-22 .455 13-15 .867 4 27 31 37.0 17 25 12 4 4 97 86.2
Lamar University 11/24/25 68-83 L 25-63 .397 7-25 .280 11-16 .688 16 23 39 37.3 23 19 16 6 2 68 83.6
Montana 11/25/25 87-95 L 32-63 .508 10-23 .435 13-22 .591 11 24 35 37.0 22 24 15 4 2 87 84.0
Purdue Fort Wayne 12/03/25 92-101 L 32-68 .471 15-37 .405 13-20 .650 9 24 33 36.6 21 19 8 4 9 92 84.9
Toledo 12/06/25 97-98 L 41-77 .532 4-21 .190 11-14 .786 17 27 44 37.3 16 20 12 3 3 97 86.1
UNI 12/13/25 75-63 W 26-58 .448 7-21 .333 16-27 .593 8 30 38 37.4 15 19 8 5 12 75 85.1
Northern Ky. 12/17/25 77-82 L 31-70 .443 6-26 .231 9-12 .750 13 25 38 37.4 21 19 10 9 5 77 84.4
Michigan St. 12/20/25 79-70 W 28-61 .459 6-22 .273 17-23 .739 15 27 42 37.8 16 19 11 11 4 79 84.0
Wright St. 12/29/25 88-73 W 31-55 .564 9-16 .563 17-22 .773 9 25 34 37.5 21 16 13 4 9 88 84.3
Youngstown St. 01/01/26 83-85 L 29-68 .426 10-35 .286 15-20 .750 18 18 36 37.4 24 17 7 2 4 83 84.2
Robert Morris 01/04/26 73-96 L 28-61 .459 5-22 .227 12-17 .706 12 17 29 36.9 24 19 10 2 1 73 83.5
Cleveland St. 01/09/26 74-97 L 31-75 .413 4-27 .148 8-10 .800 18 21 39 37.0 21 13 12 2 9 74 82.9
Wright St. 01/11/26 94-84 W 35-59 .593 9-18 .500 15-15 1.000 10 30 40 37.2 21 21 18 4 4 94 83.6
Milwaukee 01/15/26 60-73 L 24-70 .343 2-20 .100 10-18 .556 18 25 43 37.5 21 14 13 4 10 60 82.3
Green Bay 01/18/26 63-88 L 23-54 .426 5-24 .208 12-14 .857 8 16 24 36.8 17 18 11 9 2 63 81.4
IU Indy 01/21/26 103-85 W 45-75 .600 11-22 .500 2-3 .667 15 25 40 37.0 22 31 10 3 4 103 82.4
Detroit Mercy 01/24/26 87-95 L 34-68 .500 11-29 .379 8-8 1.000 13 19 32 36.7 20 23 11 3 2 87 82.6
Purdue Fort Wayne 01/28/26 65-74 L 24-69 .348 13-40 .325 4-7 .571 9 25 34 36.6 18 16 8 7 6 65 81.8
Northern Ky. 02/01/26 65-76 L 24-73 .329 9-40 .225 8-13 .615 14 26 40 36.8 22 15 11 6 8 65 81.1
Cleveland St. 02/04/26 91-78 W 30-68 .441 17-40 .425 14-18 .778 16 23 39 36.8 17 22 11 5 9 91 81.5
Youngstown St. 02/12/26 86-82 W 28-61 .459 12-35 .343 18-18 1.000 14 22 36 36.8 16 23 13 1 6 86 81.7
Robert Morris 02/15/26 93-69 W 38-66 .576 13-30 .433 4-10 .400 15 25 40 36.9 21 31 11 5 4 93 82.1
Green Bay 02/20/26 73-68 W 25-55 .455 10-22 .455 13-15 .867 8 21 29 36.6 15 16 8 5 6 73 81.8
Milwaukee 02/22/26 70-81 L 27-64 .422 9-29 .310 7-9 .778 18 24 42 36.8 14 19 15 5 6 70 81.4
IU Indy 02/25/26 74-86 L 29-61 .475 12-28 .429 4-10 .400 7 19 26 36.5 18 23 14 2 3 74 81.1
Detroit Mercy 02/28/26 95-89 W 33-61 .541 6-16 .375 23-29 .793 9 20 29 36.2 21 22 6 1 7 95 81.6
Northern Ky. 03/04/26 85-84 W 29-61 .475 9-28 .321 18-30 .600 11 29 40 36.3 15 19 8 6 7 85 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/03/25 78-121 -43 27-64/45-70 .422/.643 11-26/19-35 .423/.543 13-15/12-13 .867-.923 22/40 -18 11/31 11/8 0/7 6/3 11/15
Purdue 11/07/25 77-87 -10 30-68/32-68 .441/.471 8-26/13-35 .308/.371 9-12/10-15 .750-.667 39/37 2 14/22 9/5 2/7 4/4 14/12
Houston 11/12/25 45-78 -33 16-51/32-71 .314/.451 3-13/9-31 .231/.290 10-15/5-8 .667-.625 32/46 -14 6/20 13/6 2/6 3/9 12/17
Defiance 11/15/25 113-47 66 44-70/19-56 .629/.339 8-22/4-20 .364/.200 17-24/5-8 .708-.625 41/26 15 19/7 11/27 1/2 21/8 9/20
UCF 11/17/25 83-87 -4 26-61/31-65 .426/.477 9-23/7-23 .391/.304 22-26/18-25 .846-.720 32/42 -10 17/21 10/11 3/4 3/4 18/19
Eastern Mich. 11/21/25 91-97 -6 34-67/37-59 .507/.627 9-22/10-22 .409/.455 14-20/13-15 .700-.867 29/31 -2 18/25 8/12 3/4 7/4 13/17
Lamar University 11/24/25 83-68 15 29-56/25-63 .518/.397 3-17/7-25 .176/.280 22-32/11-16 .688-.688 36/39 -3 15/19 11/16 3/6 10/2 16/23
Montana 11/25/25 95-87 8 33-66/32-63 .500/.508 6-17/10-23 .353/.435 23-31/13-22 .742-.591 38/35 3 15/24 10/15 7/4 8/2 20/22
Purdue Fort Wayne 12/03/25 101-92 9 35-66/32-68 .530/.471 13-29/15-37 .448/.405 18-24/13-20 .750-.650 43/33 10 25/19 11/8 6/4 4/9 19/21
Toledo 12/06/25 98-97 1 39-70/41-77 .557/.532 6-18/4-21 .333/.190 14-20/11-14 .700-.786 28/44 -16 23/20 5/12 8/3 11/3 13/16
UNI 12/13/25 63-75 -12 23-58/26-58 .397/.448 5-18/7-21 .278/.333 12-19/16-27 .632-.593 38/38 0 14/19 17/8 1/5 6/12 20/15
Northern Ky. 12/17/25 82-77 5 28-61/31-70 .459/.443 6-18/6-26 .333/.231 20-29/9-12 .690-.750 39/38 1 17/19 10/10 0/9 7/5 16/21
Michigan St. 12/20/25 70-79 -9 24-56/28-61 .429/.459 10-22/6-22 .455/.273 12-13/17-23 .923-.739 26/42 -16 15/19 12/11 3/11 8/4 21/16
Wright St. 12/29/25 73-88 -15 23-60/31-55 .383/.564 5-21/9-16 .238/.563 22-30/17-22 .733-.773 34/34 0 5/16 13/13 2/4 7/9 18/21
Youngstown St. 01/01/26 85-83 2 26-47/29-68 .553/.426 8-15/10-35 .533/.286 25-34/15-20 .735-.750 32/36 -4 17/17 9/7 2/2 4/4 18/24
Robert Morris 01/04/26 96-73 23 30-56/28-61 .536/.459 3-16/5-22 .188/.227 33-37/12-17 .892-.706 35/29 6 18/19 6/10 4/2 7/1 18/24
Cleveland St. 01/09/26 97-74 23 32-75/31-75 .427/.413 9-33/4-27 .273/.148 24-27/8-10 .889-.800 52/39 13 23/13 12/12 5/2 10/9 15/21
Wright St. 01/11/26 84-94 -10 27-58/35-59 .466/.593 7-19/9-18 .368/.500 23-32/15-15 .719-1.000 21/40 -19 9/21 6/18 7/4 13/4 14/21
Milwaukee 01/15/26 73-60 13 25-59/24-70 .424/.343 4-16/2-20 .250/.100 19-24/10-18 .792-.556 43/43 0 13/14 16/13 5/4 7/10 17/21
Green Bay 01/18/26 88-63 25 33-61/23-54 .541/.426 6-15/5-24 .400/.208 16-26/12-14 .615-.857 42/24 18 16/18 9/11 3/9 7/2 10/17
IU Indy 01/21/26 85-103 -18 28-60/45-75 .467/.600 10-22/11-22 .455/.500 19-30/2-3 .633-.667 29/40 -11 21/31 10/10 4/3 8/4 8/22
Detroit Mercy 01/24/26 95-87 8 33-61/34-68 .541/.500 7-21/11-29 .333/.379 22-26/8-8 .846-1.000 30/32 -2 19/23 5/11 1/3 8/2 12/20
Purdue Fort Wayne 01/28/26 74-65 9 26-59/24-69 .441/.348 8-21/13-40 .381/.325 14-20/4-7 .700-.571 46/34 12 13/16 10/8 7/7 6/6 10/18
Northern Ky. 02/01/26 76-65 11 27-64/24-73 .422/.329 5-18/9-40 .278/.225 17-24/8-13 .708-.615 49/40 9 18/15 14/11 7/6 6/8 12/22
Cleveland St. 02/04/26 78-91 -13 28-58/30-68 .483/.441 5-21/17-40 .238/.425 17-21/14-18 .810-.778 33/39 -6 13/22 13/11 8/5 7/9 17/17
Youngstown St. 02/12/26 82-86 -4 31-58/28-61 .534/.459 10-25/12-35 .400/.343 10-15/18-18 .667-1.000 26/36 -10 15/23 13/13 2/1 11/6 15/16
Robert Morris 02/15/26 69-93 -24 22-56/38-66 .393/.576 5-16/13-30 .313/.433 20-24/4-10 .833-.400 31/40 -9 12/31 10/11 3/5 7/4 13/21
Green Bay 02/20/26 68-73 -5 23-62/25-55 .371/.455 5-25/10-22 .200/.455 17-17/13-15 1.000-.867 40/29 11 10/16 11/8 6/5 6/6 13/15
Milwaukee 02/22/26 81-70 11 29-56/27-64 .518/.422 10-20/9-29 .500/.310 13-20/7-9 .650-.778 30/42 -12 19/19 9/15 5/5 10/6 14/14
IU Indy 02/25/26 86-74 12 34-62/29-61 .548/.475 4-11/12-28 .364/.429 14-22/4-10 .636-.400 30/26 4 19/23 9/14 2/2 13/3 15/18
Detroit Mercy 02/28/26 89-95 -6 31-57/33-61 .544/.541 10-24/6-16 .417/.375 17-22/23-29 .773-.793 30/29 1 18/22 13/6 2/1 4/7 20/21
Northern Ky. 03/04/26 84-85 -1 31-74/29-61 .419/.475 13-34/9-28 .382/.321 9-12/18-30 .750-.600 43/40 3 16/19 9/8 2/6 5/7 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Defiance (11/15/25)
FIELD GOALS MADE 44 Defiance (11/15/25)
FIELD GOAL ATTEMPTS 75 Cleveland St. (01/09/26)
3 PT FIELD GOALS MADE 13 Purdue Fort Wayne (12/03/25); Northern Ky. (03/04/26)
3 PT FG ATTEMPTS 34 Northern Ky. (03/04/26)
FREE THROWS MADE 33 Robert Morris (01/04/26)
FREE THROW ATTEMPTS 37 Robert Morris (01/04/26)
REBOUNDS 52 Cleveland St. (01/09/26)
ASSISTS 25 Purdue Fort Wayne (12/03/25)
STEALS 21 Defiance (11/15/25)
BLOCKED SHOTS 8 Toledo (12/06/25); Cleveland St. (02/04/26)
TURNOVERS 17 UNI (12/13/25)
FOULS 26 Northern Ky. (03/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Robinson,Brody Northern Ky. (03/04/26)
FIELD GOALS MADE 12 Robinson,Brody Northern Ky. (03/04/26)
FIELD GOAL ATTEMPTS 26 Robinson,Brody Northern Ky. (03/04/26)
3 PT FIELD GOALS MADE 10 Robinson,Brody Northern Ky. (03/04/26)
3 PT FG ATTEMPTS 20 Robinson,Brody Northern Ky. (03/04/26)
FREE THROWS MADE 16 Garrett,Isaac Robert Morris (01/04/26)
FREE THROW ATTEMPTS 18 Robinson,Brody Montana (11/25/25)
REBOUNDS 14 Garrett,Isaac Youngstown St. (01/01/26)
ASSISTS 13 Robinson,Brody IU Indy (02/25/26)
STEALS 6 Wells,Ziare IU Indy (02/25/26)
BLOCKED SHOTS 5 Marshall IV,Warren Cleveland St. (02/04/26)
TURNOVERS 7 Robinson,Brody UNI (12/13/25); Milwaukee (01/15/26)
FOULS 5 Garrett,Isaac; Houge,Michael Wright St. (01/11/26); Green Bay (02/20/26); Northern Ky. (03/04/26); Montana (11/25/25); Michigan St. (12/20/25); Wright St. (12/29/25); Milwaukee (01/15/26); Robert Morris (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Robinson, Brody 32 564 17.6
#12 Naivalurua, Tuburu 32 456 14.3
#32 Garrett, Isaac 28 384 13.7
#06 Houge, Michael 27 339 12.6
#02 Wells, Ziare 32 316 9.9
#10 White II, Brett 32 291 9.1
#13 Marshall IV, Warren 29 101 3.5
#00 Mashhour, Nassim 10 93 9.3
#21 Thurmon, Khoi 32 81 2.5
#11 Deer, Nate 10 11 1.1
#05 Yeager, MJ 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Naivalurua, Tuburu 32 175 338 .518 5.5 10.6
#32 Garrett, Isaac 28 146 272 .537 5.2 9.7
#55 Robinson, Brody 32 142 344 .413 4.4 10.8
#06 Houge, Michael 27 135 254 .531 5.0 9.4
#02 Wells, Ziare 32 127 259 .490 4.0 8.1
#10 White II, Brett 32 94 235 .400 2.9 7.3
#13 Marshall IV, Warren 29 40 76 .526 1.4 2.6
#00 Mashhour, Nassim 10 31 76 .408 3.1 7.6
#21 Thurmon, Khoi 32 30 88 .341 0.9 2.8
#11 Deer, Nate 10 5 9 .556 0.5 0.9
#05 Yeager, MJ 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Robinson, Brody 32 75 204 .368 2.3 6.4
#10 White II, Brett 32 73 200 .365 2.3 6.3
#02 Wells, Ziare 32 23 61 .377 0.7 1.9
#00 Mashhour, Nassim 10 20 53 .377 2.0 5.3
#12 Naivalurua, Tuburu 32 18 53 .340 0.6 1.7
#13 Marshall IV, Warren 29 7 30 .233 0.2 1.0
#32 Garrett, Isaac 28 6 24 .250 0.2 0.9
#06 Houge, Michael 27 4 18 .222 0.1 0.7
#21 Thurmon, Khoi 32 3 15 .200 0.1 0.5
#05 Yeager, MJ 7 2 6 .333 0.3 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Robinson, Brody 32 205 257 .798 6.4 8.0
#12 Naivalurua, Tuburu 32 88 123 .715 2.8 3.8
#32 Garrett, Isaac 28 86 107 .804 3.1 3.8
#06 Houge, Michael 27 65 90 .722 2.4 3.3
#02 Wells, Ziare 32 39 55 .709 1.2 1.7
#10 White II, Brett 32 30 42 .714 0.9 1.3
#21 Thurmon, Khoi 32 18 28 .643 0.6 0.9
#13 Marshall IV, Warren 29 14 24 .583 0.5 0.8
#00 Mashhour, Nassim 10 11 13 .846 1.1 1.3
#11 Deer, Nate 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Garrett, Isaac 28 200 7.1 66 2.4 134 4.8
#12 Naivalurua, Tuburu 32 194 6.1 70 2.2 124 3.9
#06 Houge, Michael 27 147 5.4 51 1.9 96 3.6
#02 Wells, Ziare 32 145 4.5 33 1.0 112 3.5
#TM Team 32 125 3.9 64 2.0 61 1.9
#10 White II, Brett 32 102 3.2 20 0.6 82 2.6
