Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 345 475
Points Per Game 69.0 95.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 115-283 167-320
FG: Percentage .406 .522
FG: Per Game 23.0 33.4
3PT: Made-Attempted 31-110 72-173
3PT: Percentage .282 .416
3PT: Per Game 6.2 14.4
FT: Made-Attempted 84-114 69-87
FT: Percentage .737 .793
FT: Per Game 16.8 13.8
Rebounding
Total 168 173
Per Game 33.6 34.6
Margin -1.0 --
Assists
Total 52 108
Per Game 10.4 21.6
Turnovers
Total 78 44
Per Game 15.6 8.8
Margin -6.8 --
Assist/Turnover Ratio 0.7 2.5
Points Off Turnovers 9.2 17.8
Steals
Total 26 40
Per Game 5.2 8.0
Blocks
Total 3 29
Per Game 0.6 5.8
Attendance
Total 0 35112
Per Game 0-0 5-7,022

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mashhour, Nassim 5 5 162 32.4 25 64 .391 14 42 .333 26 27 .963 90 18.0 3 13 16 3.2 14 10 17 3 0
02 Fields Jr., Chris 5 5 158 31.6 31 58 .534 1 1 1.000 23 31 .742 86 17.2 21 28 49 9.8 15 7 15 4 1
03 Bradley, Ryder 5 1 101 20.2 13 28 .464 3 12 .250 3 6 .500 32 6.4 2 11 13 2.6 14 6 8 5 0
24 El Shakery, Belal 5 5 81 16.2 9 23 .391 0 1 .000 8 13 .615 26 5.2 7 5 12 2.4 3 4 7 2 0
06 Thompson, Camden 5 0 73 14.6 6 14 .429 0 0 .000 13 17 .765 25 5.0 10 7 17 3.4 14 5 3 3 0
10 Taylor, RJ 5 2 108 21.6 8 22 .364 7 19 .368 0 0 .000 23 4.6 0 7 7 1.4 5 9 8 1 0
13 Marshall IV, Warren 5 5 111 22.2 7 24 .292 1 9 .111 5 6 .833 20 4.0 2 10 12 2.4 6 5 7 3 1
04 Kassi, William 5 2 60 12.0 5 16 .313 1 5 .200 6 11 .545 17 3.4 4 8 12 2.4 7 2 8 2 1
05 Swartz, Brady 4 0 24 6.0 5 9 .556 2 4 .500 0 0 .000 12 3.0 0 1 1 0.3 1 1 0 1 0
01 Mashhour, Hamoudy 5 0 57 11.4 3 12 .250 2 10 .200 0 0 .000 8 1.6 1 5 6 1.2 3 0 2 1 0
21 Theodile, Isaiah 5 0 24 4.8 2 3 .667 0 0 .000 0 3 .000 4 0.8 0 2 2 0.4 2 1 0 0 0
22 Ahner, Nate 5 0 25 5.0 1 8 .125 0 5 .000 0 0 .000 2 0.4 2 1 3 0.6 3 2 0 1 0
11 Hamilton, Deuce 5 0 15 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
07 Stojanovski, Ivan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 6 17 3.4 0 0 2 0 0  
Total 5 1000 200.0 115 283 .406 31 110 .282 84 114 .737 345 69.00 63 105 168 33.6 87 52 78 26 3
Opponents 5 1000 200.0 167 320 .522 72 173 .416 69 87 .793 475 95.00 53 120 173 34.6 101 108 44 40 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mashhour, Nassim 5 5 162 25 64 .391 14 42 .333 26 27 .963 90 18.0
02 Fields Jr., Chris 5 5 158 31 58 .534 1 1 1.000 23 31 .742 86 17.2
03 Bradley, Ryder 5 1 101 13 28 .464 3 12 .250 3 6 .500 32 6.4
24 El Shakery, Belal 5 5 81 9 23 .391 0 1 .000 8 13 .615 26 5.2
06 Thompson, Camden 5 0 73 6 14 .429 0 0 .000 13 17 .765 25 5.0
13 Marshall IV, Warren 5 5 111 7 24 .292 1 9 .111 5 6 .833 20 4.0
10 Taylor, RJ 5 2 108 8 22 .364 7 19 .368 0 0 .000 23 4.6
04 Kassi, William 5 2 60 5 16 .313 1 5 .200 6 11 .545 17 3.4
05 Swartz, Brady 4 0 24 5 9 .556 2 4 .500 0 0 .000 12 3.0
01 Mashhour, Hamoudy 5 0 57 3 12 .250 2 10 .200 0 0 .000 8 1.6
22 Ahner, Nate 5 0 25 1 8 .125 0 5 .000 0 0 .000 2 0.4
11 Hamilton, Deuce 5 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Stojanovski, Ivan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Theodile, Isaiah 5 0 24 2 3 .667 0 0 .000 0 3 .000 4 0.8
Total 5 1000 115 283 .406 31 110 .282 84 114 .737 345 69.00
Opponents 5 1000 167 320 .522 72 173 .416 69 87 .793 475 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mashhour, Nassim 5 32.4 .391 .333 .963 0.6 2.6 3.2 2.0 0.6 0.0 18.0
02 Fields Jr., Chris 5 31.6 .534 1.000 .742 4.2 5.6 9.8 1.4 0.8 0.2 17.2
03 Bradley, Ryder 5 20.2 .464 .250 .500 0.4 2.2 2.6 1.2 1.0 0.0 6.4
24 El Shakery, Belal 5 16.2 .391 .000 .615 1.4 1.0 2.4 0.8 0.4 0.0 5.2
06 Thompson, Camden 5 14.6 .429 .000 .765 2.0 1.4 3.4 1.0 0.6 0.0 5.0
13 Marshall IV, Warren 5 22.2 .292 .111 .833 0.4 2.0 2.4 1.0 0.6 0.2 4.0
10 Taylor, RJ 5 21.6 .364 .368 .000 0.0 1.4 1.4 1.8 0.2 0.0 4.6
04 Kassi, William 5 12.0 .313 .200 .545 0.8 1.6 2.4 0.4 0.4 0.2 3.4
05 Swartz, Brady 4 6.0 .556 .500 .000 0.0 0.3 0.3 0.3 0.3 0.0 3.0
01 Mashhour, Hamoudy 5 11.4 .250 .200 .000 0.2 1.0 1.2 0.0 0.2 0.0 1.6
22 Ahner, Nate 5 5.0 .125 .000 .000 0.4 0.2 0.6 0.4 0.2 0.0 0.4
11 Hamilton, Deuce 5 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Stojanovski, Ivan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Theodile, Isaiah 5 4.8 .667 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.8
Total 5 200.0 .406 .282 .737 12.6 21.0 33.6 10.4 5.2 0.6 69.00
Opponents 5 200.0 .522 .416 .793 10.6 24.0 34.6 21.6 8.0 5.8 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/02/26 68-84 L 20-63 .317 6-26 .231 22-30 .733 21 23 44 44.0 19 5 15 1 5 68 68.0
at Stanford 11/06/26 63-81 L 22-49 .449 3-17 .176 16-25 .640 6 23 29 36.5 17 4 14 2 6 63 65.5
at UC Santa Barbara 11/07/26 67-90 L 23-49 .469 10-22 .455 11-16 .688 3 22 25 32.7 19 16 11 0 4 67 66.0
at Alabama 11/09/26 68-109 L 23-66 .348 3-18 .167 19-25 .760 21 16 37 33.8 10 8 15 0 9 68 66.5
at Boise St. 11/11/26 79-111 L 27-56 .482 9-27 .333 16-18 .889 12 21 33 33.6 22 19 23 0 2 79 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/02/26 84-68 W 31-71 .437 7-34 .206 15-20 .750 16 26 42 42.0 24 17 9 6 10 84 84.0
Stanford 11/06/26 81-63 W 29-62 .468 9-27 .333 14-15 .933 10 26 36 39.0 19 13 11 3 8 81 82.5
UC Santa Barbara 11/07/26 90-67 W 30-58 .517 18-29 .621 12-18 .667 9 26 35 37.7 18 25 6 4 4 90 85.0
Alabama 11/09/26 109-68 W 39-62 .629 24-46 .522 7-8 .875 7 24 31 36.0 20 30 12 10 10 109 91.0
Boise St. 11/11/26 111-79 W 38-67 .567 14-37 .378 21-26 .808 11 18 29 34.6 20 23 6 6 8 111 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/02/26 68-84 -16 20-63/31-71 .317/.437 6-26/7-34 .231/.206 22-30/15-20 .733-.750 44/42 2 5/17 15/9 1/6 5/10 19/24
Stanford 11/06/26 63-81 -18 22-49/29-62 .449/.468 3-17/9-27 .176/.333 16-25/14-15 .640-.933 29/36 -7 4/13 14/11 2/3 6/8 17/19
UC Santa Barbara 11/07/26 67-90 -23 23-49/30-58 .469/.517 10-22/18-29 .455/.621 11-16/12-18 .688-.667 25/35 -10 16/25 11/6 0/4 4/4 19/18
Alabama 11/09/26 68-109 -41 23-66/39-62 .348/.629 3-18/24-46 .167/.522 19-25/7-8 .760-.875 37/31 6 8/30 15/12 0/10 9/10 10/20
Boise St. 11/11/26 79-111 -32 27-56/38-67 .482/.567 9-27/14-37 .333/.378 16-18/21-26 .889-.808 33/29 4 19/23 23/6 0/6 2/8 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Boise St. (11/11/26)
FIELD GOALS MADE 27 Boise St. (11/11/26)
FIELD GOAL ATTEMPTS 66 Alabama (11/09/26)
3 PT FIELD GOALS MADE 10 UC Santa Barbara (11/07/26)
3 PT FG ATTEMPTS 27 Boise St. (11/11/26)
FREE THROWS MADE 22 Michigan (11/02/26)
FREE THROW ATTEMPTS 30 Michigan (11/02/26)
REBOUNDS 44 Michigan (11/02/26)
ASSISTS 19 Boise St. (11/11/26)
STEALS 9 Alabama (11/09/26)
BLOCKED SHOTS 2 Stanford (11/06/26)
TURNOVERS 23 Boise St. (11/11/26)
FOULS 22 Boise St. (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mashhour,Nassim Boise St. (11/11/26)
FIELD GOALS MADE 9 Fields Jr.,Chris Stanford (11/06/26)
FIELD GOAL ATTEMPTS 16 Fields Jr.,Chris Alabama (11/09/26)
3 PT FIELD GOALS MADE 5 Mashhour,Nassim Boise St. (11/11/26)
3 PT FG ATTEMPTS 11 Mashhour,Nassim Boise St. (11/11/26)
FREE THROWS MADE 9 Mashhour,Nassim Boise St. (11/11/26)
FREE THROW ATTEMPTS 12 Fields Jr.,Chris Michigan (11/02/26)
REBOUNDS 13 Fields Jr.,Chris Alabama (11/09/26)
ASSISTS 5 Taylor,RJ Boise St. (11/11/26)
STEALS 4 Bradley,Ryder Michigan (11/02/26)
BLOCKED SHOTS 1 Fields Jr.,Chris; Kassi,William Michigan (11/02/26); Stanford (11/06/26)
TURNOVERS 6 Mashhour,Nassim Alabama (11/09/26)
FOULS 5 Bradley,Ryder Michigan (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mashhour, Nassim 5 90 18.0
#02 Fields Jr., Chris 5 86 17.2
#03 Bradley, Ryder 5 32 6.4
#24 El Shakery, Belal 5 26 5.2
#06 Thompson, Camden 5 25 5.0
#10 Taylor, RJ 5 23 4.6
#13 Marshall IV, Warren 5 20 4.0
#04 Kassi, William 5 17 3.4
#05 Swartz, Brady 4 12 3.0
#01 Mashhour, Hamoudy 5 8 1.6
#21 Theodile, Isaiah 5 4 0.8
#22 Ahner, Nate 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Fields Jr., Chris 5 31 58 .534 6.2 11.6
#00 Mashhour, Nassim 5 25 64 .391 5.0 12.8
#03 Bradley, Ryder 5 13 28 .464 2.6 5.6
#24 El Shakery, Belal 5 9 23 .391 1.8 4.6
#10 Taylor, RJ 5 8 22 .364 1.6 4.4
#13 Marshall IV, Warren 5 7 24 .292 1.4 4.8
#06 Thompson, Camden 5 6 14 .429 1.2 2.8
#04 Kassi, William 5 5 16 .313 1.0 3.2
#05 Swartz, Brady 4 5 9 .556 1.3 2.3
#01 Mashhour, Hamoudy 5 3 12 .250 0.6 2.4
#21 Theodile, Isaiah 5 2 3 .667 0.4 0.6
#22 Ahner, Nate 5 1 8 .125 0.2 1.6
#11 Hamilton, Deuce 5 0 1 .000 0.0 0.2
#07 Stojanovski, Ivan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mashhour, Nassim 5 14 42 .333 2.8 8.4
#10 Taylor, RJ 5 7 19 .368 1.4 3.8
#03 Bradley, Ryder 5 3 12 .250 0.6 2.4
#01 Mashhour, Hamoudy 5 2 10 .200 0.4 2.0
#05 Swartz, Brady 4 2 4 .500 0.5 1.0
#02 Fields Jr., Chris 5 1 1 1.000 0.2 0.2
#04 Kassi, William 5 1 5 .200 0.2 1.0
#13 Marshall IV, Warren 5 1 9 .111 0.2 1.8
#22 Ahner, Nate 5 0 5 .000 0.0 1.0
#24 El Shakery, Belal 5 0 1 .000 0.0 0.2
#11 Hamilton, Deuce 5 0 1 .000 0.0 0.2
#07 Stojanovski, Ivan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Mashhour, Nassim 5 26 27 .963 5.2 5.4
#02 Fields Jr., Chris 5 23 31 .742 4.6 6.2
#06 Thompson, Camden 5 13 17 .765 2.6 3.4
#24 El Shakery, Belal 5 8 13 .615 1.6 2.6
#04 Kassi, William 5 6 11 .545 1.2 2.2
#13 Marshall IV, Warren 5 5 6 .833 1.0 1.2
#03 Bradley, Ryder 5 3 6 .500 0.6 1.2
#21 Theodile, Isaiah 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Fields Jr., Chris 5 49 9.8 21 4.2 28 5.6
#TM Team 5 17 3.4 11 2.2 6 1.2
#06 Thompson, Camden 5 17 3.4 10 2.0 7 1.4
#00 Mashhour, Nassim 5 16 3.2 3 0.6 13 2.6
#03 Bradley, Ryder 5 13 2.6 2 0.4 11 2.2
#24 El Shakery, Belal 5 12 2.4 7 1.4 5 1.0
#04 Kassi, William 5 12 2.4 4 0.8 8 1.6
#13 Marshall IV, Warren 5 12 2.4 2 0.4 10 2.0
#10 Taylor, RJ 5 7 1.4 0 0.0 7 1.4
#01 Mashhour, Hamoudy 5 6 1.2 1 0.2 5 1.0
#22 Ahner, Nate 5 3 0.6 2 0.4 1 0.2
#21 Theodile, Isaiah 5 2 0.4 0 0.0 2 0.4
#07 Stojanovski, Ivan 1 1 1.0 0 0.0 1 1.0
#05 Swartz, Brady 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Mashhour, Nassim 5 10 2.0
#10 Taylor, RJ 5 9 1.8
#02 Fields Jr., Chris 5 7 1.4
#03 Bradley, Ryder 5 6 1.2
#13 Marshall IV, Warren 5 5 1.0
#06 Thompson, Camden 5 5 1.0
#24 El Shakery, Belal 5 4 0.8
#22 Ahner, Nate 5 2 0.4
#04 Kassi, William 5 2 0.4
#05 Swartz, Brady 4 1 0.3
#21 Theodile, Isaiah 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Fields Jr., Chris 5 1 0.2
#04 Kassi, William 5 1 0.2
#13 Marshall IV, Warren 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bradley, Ryder 5 5 1.0
#02 Fields Jr., Chris 5 4 0.8
#13 Marshall IV, Warren 5 3 0.6
#00 Mashhour, Nassim 5 3 0.6
#06 Thompson, Camden 5 3 0.6
#24 El Shakery, Belal 5 2 0.4
#04 Kassi, William 5 2 0.4
#22 Ahner, Nate 5 1 0.2
#01 Mashhour, Hamoudy 5 1 0.2
#05 Swartz, Brady 4 1 0.3
#10 Taylor, RJ 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mashhour, Nassim 5 17 3.4
#02 Fields Jr., Chris 5 15 3.0
#03 Bradley, Ryder 5 8 1.6
#04 Kassi, William 5 8 1.6
#10 Taylor, RJ 5 8 1.6
#24 El Shakery, Belal 5 7 1.4
#13 Marshall IV, Warren 5 7 1.4
#06 Thompson, Camden 5 3 0.6
#01 Mashhour, Hamoudy 5 2 0.4
#TM Team 5 2 0.4
#11 Hamilton, Deuce 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Fields Jr., Chris 5 15 3.0
#03 Bradley, Ryder 5 14 2.8
#00 Mashhour, Nassim 5 14 2.8
#06 Thompson, Camden 5 14 2.8
#04 Kassi, William 5 7 1.4
#13 Marshall IV, Warren 5 6 1.2
#10 Taylor, RJ 5 5 1.0
#22 Ahner, Nate 5 3 0.6
#24 El Shakery, Belal 5 3 0.6
#01 Mashhour, Hamoudy 5 3 0.6
#21 Theodile, Isaiah 5 2 0.4
#05 Swartz, Brady 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Mashhour, Nassim 5 162 32.4
#02 Fields Jr., Chris 5 158 31.6
#13 Marshall IV, Warren 5 111 22.2
#10 Taylor, RJ 5 108 21.6
#03 Bradley, Ryder 5 101 20.2
#24 El Shakery, Belal 5 81 16.2
#06 Thompson, Camden 5 73 14.6
#04 Kassi, William 5 60 12.0
#01 Mashhour, Hamoudy 5 57 11.4
#22 Ahner, Nate 5 25 5.0
#05 Swartz, Brady 4 24 6.0
#21 Theodile, Isaiah 5 24 4.8
#11 Hamilton, Deuce 5 15 3.0
#07 Stojanovski, Ivan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Taylor, RJ 5 9 8 1.13
#06 Thompson, Camden 5 5 3 1.67