Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 10-5)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 2165 2124
Points Per Game 83.3 81.7
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 757-1590 797-1705
FG: Percentage .476 .467
FG: Per Game 29.1 30.7
3PT: Made-Attempted 184-534 234-709
3PT: Percentage .345 .330
3PT: Per Game 7.1 9.0
FT: Made-Attempted 467-626 296-401
FT: Percentage .746 .738
FT: Per Game 18.0 11.4
Rebounding
Total 915 957
Per Game 35.2 36.8
Margin -1.6 --
Assists
Total 409 513
Per Game 15.7 19.7
Turnovers
Total 274 297
Per Game 10.5 11.4
Margin 0.9 --
Assist/Turnover Ratio 1.5 1.7
Points Off Turnovers 15.0 12.2
Steals
Total 199 143
Per Game 7.7 5.5
Blocks
Total 96 124
Per Game 3.7 4.8
Attendance
Total 18726 63266
Per Game 9-2,081 15-4,218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Robinson, Brody 26 26 925 35.6 106 267 .397 54 152 .355 172 220 .782 438 16.8 8 63 71 2.7 43 168 63 36 1
32 Garrett, Isaac 22 22 654 29.7 122 220 .555 5 20 .250 74 89 .831 323 14.7 50 106 156 7.1 68 57 42 27 23
12 Naivalurua, Tuburu 26 26 826 31.8 142 279 .509 14 44 .318 67 96 .698 365 14.0 59 97 156 6.0 66 47 29 31 27
06 Houge, Michael 21 20 596 28.4 115 213 .540 4 17 .235 57 77 .740 291 13.9 41 85 126 6.0 63 14 42 16 8
02 Wells, Ziare 26 21 673 25.9 103 201 .512 17 43 .395 35 49 .714 258 9.9 21 91 112 4.3 23 51 26 29 9
00 Mashhour, Nassim 10 10 274 27.4 31 76 .408 20 53 .377 11 13 .846 93 9.3 7 22 29 2.9 23 13 8 13 1
10 White II, Brett 26 5 599 23.0 75 192 .391 59 165 .358 24 35 .686 233 9.0 14 69 83 3.2 48 15 9 14 8
13 Marshall IV, Warren 23 0 269 11.7 29 54 .537 7 24 .292 10 17 .588 75 3.3 16 22 38 1.7 21 5 11 11 17
21 Thurmon, Khoi 26 0 323 12.4 28 76 .368 3 13 .231 16 26 .615 75 2.9 7 14 21 0.8 27 38 25 22 2
11 Deer, Nate 10 0 46 4.6 5 9 .556 0 0 .000 1 4 .250 11 1.1 7 7 14 1.4 2 1 3 0 0
05 Yeager, MJ 5 0 15 3.0 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 2 0 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 55 109 4.2 0 0 13 0 0  
Total 26 5200 200.0 757 1590 .476 184 534 .345 467 626 .746 2165 83.27 284 631 915 35.2 386 409 274 199 96
Opponents 26 5200 200.0 797 1705 .467 234 709 .330 296 401 .738 2124 81.69 327 630 957 36.8 498 513 297 143 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Robinson, Brody 15 15 556 37.1 61 163 .374 34 98 .347 117 143 .818 273 18.2 6 43 49 3.3 30 101 6.7 42 22 0
32 Garrett, Isaac 11 11 305 27.7 60 107 .561 4 9 .444 41 48 .854 165 15.0 25 58 83 7.5 31 28 2.5 18 12 11
12 Naivalurua, Tuburu 15 15 466 31.1 79 141 .560 6 20 .300 47 68 .691 211 14.1 35 58 93 6.2 42 24 1.6 13 16 19
06 Houge, Michael 15 15 444 29.6 81 157 .516 2 11 .182 39 56 .696 203 13.5 38 67 105 7.0 40 11 0.7 32 11 5
00 Mashhour, Nassim 1 1 22 22.0 4 10 .400 3 7 .429 2 2 1.000 13 13.0 3 4 7 7.0 4 2 2.0 0 1 0
10 White II, Brett 15 5 404 26.9 49 130 .377 39 111 .351 18 22 .818 155 10.3 9 44 53 3.5 26 12 0.8 5 9 5
02 Wells, Ziare 15 13 389 25.9 56 106 .528 11 27 .407 16 25 .640 139 9.3 10 45 55 3.7 11 35 2.3 14 20 7
21 Thurmon, Khoi 15 0 221 14.7 23 54 .426 3 12 .250 12 22 .545 61 4.1 6 9 15 1.0 16 26 1.7 14 16 1
13 Marshall IV, Warren 14 0 177 12.6 18 32 .563 3 12 .250 7 13 .538 46 3.3 14 18 32 2.3 17 3 0.2 10 5 15
11 Deer, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 4.1 0 0 0.0 6 0 0  
05 Yeager, MJ 5 0 15 3.0 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 2 0 0.0 3 0 0
Total 15 3000 200.0 432 903 .478 106 310 .342 299 399 .749 1269 84.60 179 375 554 36.9 219 242 16.1 157 112 63
Opponents 15 3000 200.0 449 994 .452 138 431 .320 165 215 .767 1201 80.07 196 341 537 35.8 306 286 19.1 166 88 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Robinson, Brody 26 26 925 106 267 .397 54 152 .355 172 220 .782 438 16.8
12 Naivalurua, Tuburu 26 26 826 142 279 .509 14 44 .318 67 96 .698 365 14.0
32 Garrett, Isaac 22 22 654 122 220 .555 5 20 .250 74 89 .831 323 14.7
06 Houge, Michael 21 20 596 115 213 .540 4 17 .235 57 77 .740 291 13.9
02 Wells, Ziare 26 21 673 103 201 .512 17 43 .395 35 49 .714 258 9.9
00 Mashhour, Nassim 10 10 274 31 76 .408 20 53 .377 11 13 .846 93 9.3
10 White II, Brett 26 5 599 75 192 .391 59 165 .358 24 35 .686 233 9.0
13 Marshall IV, Warren 23 0 269 29 54 .537 7 24 .292 10 17 .588 75 3.3
21 Thurmon, Khoi 26 0 323 28 76 .368 3 13 .231 16 26 .615 75 2.9
11 Deer, Nate 10 0 46 5 9 .556 0 0 .000 1 4 .250 11 1.1
05 Yeager, MJ 5 0 15 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 26 5200 757 1590 .476 184 534 .345 467 626 .746 2165 83.27
Opponents 26 5200 797 1705 .467 234 709 .330 296 401 .738 2124 81.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Robinson, Brody 26 35.6 .397 .355 .782 0.3 2.4 2.7 6.5 1.4 0.0 16.8
12 Naivalurua, Tuburu 26 31.8 .509 .318 .698 2.3 3.7 6.0 1.8 1.2 1.0 14.0
32 Garrett, Isaac 22 29.7 .555 .250 .831 2.3 4.8 7.1 2.6 1.2 1.0 14.7
06 Houge, Michael 21 28.4 .540 .235 .740 2.0 4.0 6.0 0.7 0.8 0.4 13.9
02 Wells, Ziare 26 25.9 .512 .395 .714 0.8 3.5 4.3 2.0 1.1 0.3 9.9
00 Mashhour, Nassim 10 27.4 .408 .377 .846 0.7 2.2 2.9 1.3 1.3 0.1 9.3
10 White II, Brett 26 23.0 .391 .358 .686 0.5 2.7 3.2 0.6 0.5 0.3 9.0
13 Marshall IV, Warren 23 11.7 .537 .292 .588 0.7 1.0 1.7 0.2 0.5 0.7 3.3
21 Thurmon, Khoi 26 12.4 .368 .231 .615 0.3 0.5 0.8 1.5 0.8 0.1 2.9
11 Deer, Nate 10 4.6 .556 .000 .250 0.7 0.7 1.4 0.1 0.0 0.0 1.1
05 Yeager, MJ 5 3.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 26 200.0 .476 .345 .746 10.9 24.3 35.2 15.7 7.7 3.7 83.27
Opponents 26 200.0 .467 .330 .738 12.6 24.2 36.8 19.7 5.5 4.8 81.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/03/25 78-121 L 27-64 .422 11-26 .423 13-15 .867 5 17 22 22.0 11 11 11 0 6 78 78.0
at Purdue 11/07/25 77-87 L 30-68 .441 8-26 .308 9-12 .750 12 27 39 30.5 14 14 9 2 4 77 77.5
at Houston 11/12/25 45-78 L 16-51 .314 3-13 .231 10-15 .667 10 22 32 31.0 12 6 13 2 3 45 66.7
vs Defiance 11/15/25 113-47 W 44-70 .629 8-22 .364 17-24 .708 12 29 41 33.5 9 19 11 1 21 113 78.3
at UCF 11/17/25 83-87 L 26-61 .426 9-23 .391 22-26 .846 10 22 32 33.2 18 17 10 3 3 83 79.2
at Eastern Mich. 11/21/25 91-97 L 34-67 .507 9-22 .409 14-20 .700 10 19 29 32.5 13 18 8 3 7 91 81.2
at Lamar University 11/24/25 83-68 W 29-56 .518 3-17 .176 22-32 .688 11 25 36 33.0 16 15 11 3 10 83 81.4
at Montana 11/25/25 95-87 W 33-66 .500 6-17 .353 23-31 .742 13 25 38 33.6 20 15 10 7 8 95 83.1
vs Purdue Fort Wayne 12/03/25 101-92 W 35-66 .530 13-29 .448 18-24 .750 11 32 43 34.7 19 25 11 6 4 101 85.1
vs Toledo 12/06/25 98-97 W 39-70 .557 6-18 .333 14-20 .700 7 21 28 34.0 13 23 5 8 11 98 86.4
at UNI 12/13/25 63-75 L 23-58 .397 5-18 .278 12-19 .632 9 29 38 34.4 20 14 17 1 6 63 84.3
at Northern Ky. 12/17/25 82-77 W 28-61 .459 6-18 .333 20-29 .690 12 27 39 34.8 16 17 10 0 7 82 84.1
at Michigan St. 12/20/25 70-79 L 24-56 .429 10-22 .455 12-13 .923 6 20 26 34.1 21 15 12 3 8 70 83.0
at Wright St. 12/29/25 73-88 L 23-60 .383 5-21 .238 22-30 .733 15 19 34 34.1 18 5 13 2 7 73 82.3
at Youngstown St. 01/01/26 85-83 W 26-47 .553 8-15 .533 25-34 .735 7 25 32 33.9 18 17 9 2 4 85 82.5
vs Robert Morris 01/04/26 96-73 W 30-56 .536 3-16 .188 33-37 .892 10 25 35 34.0 18 18 6 4 7 96 83.3
vs Cleveland St. 01/09/26 97-74 W 32-75 .427 9-33 .273 24-27 .889 24 28 52 35.1 15 23 12 5 10 97 84.1
vs Wright St. 01/11/26 84-94 L 27-58 .466 7-19 .368 23-32 .719 7 14 21 34.3 14 9 6 7 13 84 84.1
at Milwaukee 01/15/26 73-60 W 25-59 .424 4-16 .250 19-24 .792 11 32 43 34.7 17 13 16 5 7 73 83.5
at Green Bay 01/18/26 88-63 W 33-61 .541 6-15 .400 16-26 .615 18 24 42 35.1 10 16 9 3 7 88 83.8
vs IU Indy 01/21/26 85-103 L 28-60 .467 10-22 .455 19-30 .633 13 16 29 34.8 8 21 10 4 8 85 83.8
at Detroit Mercy 01/24/26 95-87 W 33-61 .541 7-21 .333 22-26 .846 10 20 30 34.6 12 19 5 1 8 95 84.3
at Purdue Fort Wayne 01/28/26 74-65 W 26-59 .441 8-21 .381 14-20 .700 11 35 46 35.1 10 13 10 7 6 74 83.9
vs Northern Ky. 02/01/26 76-65 W 27-64 .422 5-18 .278 17-24 .708 13 36 49 35.7 12 18 14 7 6 76 83.5
at Cleveland St. 02/04/26 78-91 L 28-58 .483 5-21 .238 17-21 .810 10 23 33 35.6 17 13 13 8 7 78 83.3
vs Youngstown St. 02/12/26 82-86 L 31-58 .534 10-25 .400 10-15 .667 7 19 26 35.2 15 15 13 2 11 82 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/03/25 121-78 W 45-70 .643 19-35 .543 12-13 .923 6 34 40 40.0 15 31 8 7 3 121 121.0
Purdue 11/07/25 87-77 W 32-68 .471 13-35 .371 10-15 .667 11 26 37 38.5 12 22 5 7 4 87 104.0
Houston 11/12/25 78-45 W 32-71 .451 9-31 .290 5-8 .625 18 28 46 41.0 17 20 6 6 9 78 95.3
Defiance 11/15/25 47-113 L 19-56 .339 4-20 .200 5-8 .625 9 17 26 37.3 20 7 27 2 8 47 83.3
UCF 11/17/25 87-83 W 31-65 .477 7-23 .304 18-25 .720 16 26 42 38.2 19 21 11 4 4 87 84.0
Eastern Mich. 11/21/25 97-91 W 37-59 .627 10-22 .455 13-15 .867 4 27 31 37.0 17 25 12 4 4 97 86.2
Lamar University 11/24/25 68-83 L 25-63 .397 7-25 .280 11-16 .688 16 23 39 37.3 23 19 16 6 2 68 83.6
Montana 11/25/25 87-95 L 32-63 .508 10-23 .435 13-22 .591 11 24 35 37.0 22 24 15 4 2 87 84.0
Purdue Fort Wayne 12/03/25 92-101 L 32-68 .471 15-37 .405 13-20 .650 9 24 33 36.6 21 19 8 4 9 92 84.9
Toledo 12/06/25 97-98 L 41-77 .532 4-21 .190 11-14 .786 17 27 44 37.3 16 20 12 3 3 97 86.1
UNI 12/13/25 75-63 W 26-58 .448 7-21 .333 16-27 .593 8 30 38 37.4 15 19 8 5 12 75 85.1
Northern Ky. 12/17/25 77-82 L 31-70 .443 6-26 .231 9-12 .750 13 25 38 37.4 21 19 10 9 5 77 84.4
Michigan St. 12/20/25 79-70 W 28-61 .459 6-22 .273 17-23 .739 15 27 42 37.8 16 19 11 11 4 79 84.0
Wright St. 12/29/25 88-73 W 31-55 .564 9-16 .563 17-22 .773 9 25 34 37.5 21 16 13 4 9 88 84.3
Youngstown St. 01/01/26 83-85 L 29-68 .426 10-35 .286 15-20 .750 18 18 36 37.4 24 17 7 2 4 83 84.2
Robert Morris 01/04/26 73-96 L 28-61 .459 5-22 .227 12-17 .706 12 17 29 36.9 24 19 10 2 1 73 83.5
Cleveland St. 01/09/26 74-97 L 31-75 .413 4-27 .148 8-10 .800 18 21 39 37.0 21 13 12 2 9 74 82.9
Wright St. 01/11/26 94-84 W 35-59 .593 9-18 .500 15-15 1.000 10 30 40 37.2 21 21 18 4 4 94 83.6
Milwaukee 01/15/26 60-73 L 24-70 .343 2-20 .100 10-18 .556 18 25 43 37.5 21 14 13 4 10 60 82.3
Green Bay 01/18/26 63-88 L 23-54 .426 5-24 .208 12-14 .857 8 16 24 36.8 17 18 11 9 2 63 81.4
IU Indy 01/21/26 103-85 W 45-75 .600 11-22 .500 2-3 .667 15 25 40 37.0 22 31 10 3 4 103 82.4
Detroit Mercy 01/24/26 87-95 L 34-68 .500 11-29 .379 8-8 1.000 13 19 32 36.7 20 23 11 3 2 87 82.6
Purdue Fort Wayne 01/28/26 65-74 L 24-69 .348 13-40 .325 4-7 .571 9 25 34 36.6 18 16 8 7 6 65 81.8
Northern Ky. 02/01/26 65-76 L 24-73 .329 9-40 .225 8-13 .615 14 26 40 36.8 22 15 11 6 8 65 81.1
Cleveland St. 02/04/26 91-78 W 30-68 .441 17-40 .425 14-18 .778 16 23 39 36.8 17 22 11 5 9 91 81.5
Youngstown St. 02/12/26 86-82 W 28-61 .459 12-35 .343 18-18 1.000 14 22 36 36.8 16 23 13 1 6 86 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/03/25 78-121 -43 27-64/45-70 .422/.643 11-26/19-35 .423/.543 13-15/12-13 .867-.923 22/40 -18 11/31 11/8 0/7 6/3 11/15
Purdue 11/07/25 77-87 -10 30-68/32-68 .441/.471 8-26/13-35 .308/.371 9-12/10-15 .750-.667 39/37 2 14/22 9/5 2/7 4/4 14/12
Houston 11/12/25 45-78 -33 16-51/32-71 .314/.451 3-13/9-31 .231/.290 10-15/5-8 .667-.625 32/46 -14 6/20 13/6 2/6 3/9 12/17
Defiance 11/15/25 113-47 66 44-70/19-56 .629/.339 8-22/4-20 .364/.200 17-24/5-8 .708-.625 41/26 15 19/7 11/27 1/2 21/8 9/20
UCF 11/17/25 83-87 -4 26-61/31-65 .426/.477 9-23/7-23 .391/.304 22-26/18-25 .846-.720 32/42 -10 17/21 10/11 3/4 3/4 18/19
Eastern Mich. 11/21/25 91-97 -6 34-67/37-59 .507/.627 9-22/10-22 .409/.455 14-20/13-15 .700-.867 29/31 -2 18/25 8/12 3/4 7/4 13/17
Lamar University 11/24/25 83-68 15 29-56/25-63 .518/.397 3-17/7-25 .176/.280 22-32/11-16 .688-.688 36/39 -3 15/19 11/16 3/6 10/2 16/23
Montana 11/25/25 95-87 8 33-66/32-63 .500/.508 6-17/10-23 .353/.435 23-31/13-22 .742-.591 38/35 3 15/24 10/15 7/4 8/2 20/22
Purdue Fort Wayne 12/03/25 101-92 9 35-66/32-68 .530/.471 13-29/15-37 .448/.405 18-24/13-20 .750-.650 43/33 10 25/19 11/8 6/4 4/9 19/21
Toledo 12/06/25 98-97 1 39-70/41-77 .557/.532 6-18/4-21 .333/.190 14-20/11-14 .700-.786 28/44 -16 23/20 5/12 8/3 11/3 13/16
UNI 12/13/25 63-75 -12 23-58/26-58 .397/.448 5-18/7-21 .278/.333 12-19/16-27 .632-.593 38/38 0 14/19 17/8 1/5 6/12 20/15
Northern Ky. 12/17/25 82-77 5 28-61/31-70 .459/.443 6-18/6-26 .333/.231 20-29/9-12 .690-.750 39/38 1 17/19 10/10 0/9 7/5 16/21
Michigan St. 12/20/25 70-79 -9 24-56/28-61 .429/.459 10-22/6-22 .455/.273 12-13/17-23 .923-.739 26/42 -16 15/19 12/11 3/11 8/4 21/16
Wright St. 12/29/25 73-88 -15 23-60/31-55 .383/.564 5-21/9-16 .238/.563 22-30/17-22 .733-.773 34/34 0 5/16 13/13 2/4 7/9 18/21
Youngstown St. 01/01/26 85-83 2 26-47/29-68 .553/.426 8-15/10-35 .533/.286 25-34/15-20 .735-.750 32/36 -4 17/17 9/7 2/2 4/4 18/24
Robert Morris 01/04/26 96-73 23 30-56/28-61 .536/.459 3-16/5-22 .188/.227 33-37/12-17 .892-.706 35/29 6 18/19 6/10 4/2 7/1 18/24
Cleveland St. 01/09/26 97-74 23 32-75/31-75 .427/.413 9-33/4-27 .273/.148 24-27/8-10 .889-.800 52/39 13 23/13 12/12 5/2 10/9 15/21
Wright St. 01/11/26 84-94 -10 27-58/35-59 .466/.593 7-19/9-18 .368/.500 23-32/15-15 .719-1.000 21/40 -19 9/21 6/18 7/4 13/4 14/21
Milwaukee 01/15/26 73-60 13 25-59/24-70 .424/.343 4-16/2-20 .250/.100 19-24/10-18 .792-.556 43/43 0 13/14 16/13 5/4 7/10 17/21
Green Bay 01/18/26 88-63 25 33-61/23-54 .541/.426 6-15/5-24 .400/.208 16-26/12-14 .615-.857 42/24 18 16/18 9/11 3/9 7/2 10/17
IU Indy 01/21/26 85-103 -18 28-60/45-75 .467/.600 10-22/11-22 .455/.500 19-30/2-3 .633-.667 29/40 -11 21/31 10/10 4/3 8/4 8/22
Detroit Mercy 01/24/26 95-87 8 33-61/34-68 .541/.500 7-21/11-29 .333/.379 22-26/8-8 .846-1.000 30/32 -2 19/23 5/11 1/3 8/2 12/20
Purdue Fort Wayne 01/28/26 74-65 9 26-59/24-69 .441/.348 8-21/13-40 .381/.325 14-20/4-7 .700-.571 46/34 12 13/16 10/8 7/7 6/6 10/18
Northern Ky. 02/01/26 76-65 11 27-64/24-73 .422/.329 5-18/9-40 .278/.225 17-24/8-13 .708-.615 49/40 9 18/15 14/11 7/6 6/8 12/22
Cleveland St. 02/04/26 78-91 -13 28-58/30-68 .483/.441 5-21/17-40 .238/.425 17-21/14-18 .810-.778 33/39 -6 13/22 13/11 8/5 7/9 17/17
Youngstown St. 02/12/26 82-86 -4 31-58/28-61 .534/.459 10-25/12-35 .400/.343 10-15/18-18 .667-1.000 26/36 -10 15/23 13/13 2/1 11/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Defiance (11/15/25)
FIELD GOALS MADE 44 Defiance (11/15/25)
FIELD GOAL ATTEMPTS 75 Cleveland St. (01/09/26)
3 PT FIELD GOALS MADE 13 Purdue Fort Wayne (12/03/25)
3 PT FG ATTEMPTS 33 Cleveland St. (01/09/26)
FREE THROWS MADE 33 Robert Morris (01/04/26)
FREE THROW ATTEMPTS 37 Robert Morris (01/04/26)
REBOUNDS 52 Cleveland St. (01/09/26)
ASSISTS 25 Purdue Fort Wayne (12/03/25)
STEALS 21 Defiance (11/15/25)
BLOCKED SHOTS 8 Toledo (12/06/25); Cleveland St. (02/04/26)
TURNOVERS 17 UNI (12/13/25)
FOULS 21 Michigan St. (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Robinson,Brody Wright St. (01/11/26)
FIELD GOALS MADE 11 Wells,Ziare Detroit Mercy (01/24/26)
FIELD GOAL ATTEMPTS 17 Wells,Ziare Cleveland St. (01/09/26)
3 PT FIELD GOALS MADE 6 White,Brett UCF (11/17/25)
3 PT FG ATTEMPTS 11 White,Brett Youngstown St. (02/12/26); UCF (11/17/25)
FREE THROWS MADE 16 Garrett,Isaac Robert Morris (01/04/26)
FREE THROW ATTEMPTS 18 Robinson,Brody Montana (11/25/25)
REBOUNDS 14 Garrett,Isaac Youngstown St. (01/01/26)
ASSISTS 11 Robinson,Brody IU Indy (01/21/26)
STEALS 5 Garrett,Isaac Michigan St. (12/20/25)
BLOCKED SHOTS 5 Marshall IV,Warren Cleveland St. (02/04/26)
TURNOVERS 7 Robinson,Brody UNI (12/13/25); Milwaukee (01/15/26)
FOULS 5 Garrett,Isaac; Houge,Michael Wright St. (01/11/26); Montana (11/25/25); Michigan St. (12/20/25); Wright St. (12/29/25); Milwaukee (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Robinson, Brody 26 438 16.8
#12 Naivalurua, Tuburu 26 365 14.0
#32 Garrett, Isaac 22 323 14.7
#06 Houge, Michael 21 291 13.9
#02 Wells, Ziare 26 258 9.9
#10 White II, Brett 26 233 9.0
#00 Mashhour, Nassim 10 93 9.3
#13 Marshall IV, Warren 23 75 3.3
#21 Thurmon, Khoi 26 75 2.9
#11 Deer, Nate 10 11 1.1
#05 Yeager, MJ 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Naivalurua, Tuburu 26 142 279 .509 5.5 10.7
#32 Garrett, Isaac 22 122 220 .555 5.5 10.0
#06 Houge, Michael 21 115 213 .540 5.5 10.1
#55 Robinson, Brody 26 106 267 .397 4.1 10.3
#02 Wells, Ziare 26 103 201 .512 4.0 7.7
#10 White II, Brett 26 75 192 .391 2.9 7.4
#00 Mashhour, Nassim 10 31 76 .408 3.1 7.6
#13 Marshall IV, Warren 23 29 54 .537 1.3 2.3
#21 Thurmon, Khoi 26 28 76 .368 1.1 2.9
#11 Deer, Nate 10 5 9 .556 0.5 0.9
#05 Yeager, MJ 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 White II, Brett 26 59 165 .358 2.3 6.3
#55 Robinson, Brody 26 54 152 .355 2.1 5.8
#00 Mashhour, Nassim 10 20 53 .377 2.0 5.3
#02 Wells, Ziare 26 17 43 .395 0.7 1.7
#12 Naivalurua, Tuburu 26 14 44 .318 0.5 1.7
#13 Marshall IV, Warren 23 7 24 .292 0.3 1.0
#32 Garrett, Isaac 22 5 20 .250 0.2 0.9
#06 Houge, Michael 21 4 17 .235 0.2 0.8
#21 Thurmon, Khoi 26 3 13 .231 0.1 0.5
#05 Yeager, MJ 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Robinson, Brody 26 172 220 .782 6.6 8.5
#32 Garrett, Isaac 22 74 89 .831 3.4 4.0
#12 Naivalurua, Tuburu 26 67 96 .698 2.6 3.7
#06 Houge, Michael 21 57 77 .740 2.7 3.7
#02 Wells, Ziare 26 35 49 .714 1.3 1.9
#10 White II, Brett 26 24 35 .686 0.9 1.3
#21 Thurmon, Khoi 26 16 26 .615 0.6 1.0
#00 Mashhour, Nassim 10 11 13 .846 1.1 1.3
#13 Marshall IV, Warren 23 10 17 .588 0.4 0.7
#11 Deer, Nate 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Garrett, Isaac 22 156 7.1 50 2.3 106 4.8
#12 Naivalurua, Tuburu 26 156 6.0 59 2.3 97 3.7
#06 Houge, Michael 21 126 6.0 41 2.0 85 4.0
#02 Wells, Ziare 26 112 4.3 21 0.8 91 3.5
#TM Team 26 109 4.2 54 2.1 55 2.1
#10 White II, Brett 26 83 3.2 14 0.5 69 2.7
#55 Robinson, Brody 26 71 2.7 8 0.3 63 2.4
#13 Marshall IV, Warren 23 38 1.7 16 0.7 22 1.0
#00 Mashhour, Nassim 10 29 2.9 7 0.7 22 2.2
#21 Thurmon, Khoi 26 21 0.8 7 0.3 14 0.5
#11 Deer, Nate 10 14 1.4 7 0.7 7 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Robinson, Brody 26 168 6.5
#32 Garrett, Isaac 22 57 2.6
#02 Wells, Ziare 26 51 2.0
#12 Naivalurua, Tuburu 26 47 1.8
#21 Thurmon, Khoi 26 38 1.5
#10 White II, Brett 26 15 0.6
#06 Houge, Michael 21 14 0.7
#00 Mashhour, Nassim 10 13 1.3
#13 Marshall IV, Warren 23 5 0.2
#11 Deer, Nate 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Naivalurua, Tuburu 26 27 1.0
#32 Garrett, Isaac 22 23 1.0
#13 Marshall IV, Warren 23 17 0.7
#02 Wells, Ziare 26 9 0.3
#06 Houge, Michael 21 8 0.4
#10 White II, Brett 26 8 0.3
#21 Thurmon, Khoi 26 2 0.1
#00 Mashhour, Nassim 10 1 0.1
#55 Robinson, Brody 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Robinson, Brody 26 36 1.4
#12 Naivalurua, Tuburu 26 31 1.2
#02 Wells, Ziare 26 29 1.1
#32 Garrett, Isaac 22 27 1.2
#21 Thurmon, Khoi 26 22 0.8
#06 Houge, Michael 21 16 0.8
#10 White II, Brett 26 14 0.5
#00 Mashhour, Nassim 10 13 1.3
#13 Marshall IV, Warren 23 11 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Robinson, Brody 26 63 2.4
#32 Garrett, Isaac 22 42 1.9
#06 Houge, Michael 21 42 2.0
#12 Naivalurua, Tuburu 26 29 1.1
#02 Wells, Ziare 26 26 1.0
#21 Thurmon, Khoi 26 25 1.0
#TM Team 26 13 0.5
#13 Marshall IV, Warren 23 11 0.5
#10 White II, Brett 26 9 0.3
#00 Mashhour, Nassim 10 8 0.8
#11 Deer, Nate 10 3 0.3
#05 Yeager, MJ 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
