Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 1-0)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 864 861
Points Per Game 86.4 86.1
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 313-639 326-660
FG: Percentage .490 .494
FG: Per Game 31.3 32.6
3PT: Made-Attempted 76-213 98-272
3PT: Percentage .357 .360
3PT: Per Game 7.6 9.8
FT: Made-Attempted 162-219 111-156
FT: Percentage .740 .712
FT: Per Game 16.2 11.1
Rebounding
Total 340 373
Per Game 34.0 37.3
Margin -3.3 --
Assists
Total 163 208
Per Game 16.3 20.8
Turnovers
Total 99 120
Per Game 9.9 12.0
Margin 2.1 --
Assist/Turnover Ratio 1.6 1.7
Points Off Turnovers 16.3 13.9
Steals
Total 77 48
Per Game 7.7 4.8
Blocks
Total 35 47
Per Game 3.5 4.7
Attendance
Total 5426 44023
Per Game 3-1,809 6-7,337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Robinson, Brody 10 10 327 32.7 44 96 .458 21 53 .396 58 82 .707 167 16.7 3 20 23 2.3 11 62 15 12 1
06 Houge, Michael 5 4 131 26.2 31 50 .620 1 3 .333 18 22 .818 81 16.2 5 19 24 4.8 17 1 6 3 4
32 Garrett, Isaac 10 10 309 30.9 60 102 .588 2 9 .222 33 40 .825 155 15.5 24 36 60 6.0 35 26 23 10 12
12 Naivalurua, Tuburu 10 10 323 32.3 59 128 .461 7 23 .304 17 24 .708 142 14.2 20 35 55 5.5 19 22 12 14 8
02 Wells, Ziare 10 6 234 23.4 42 81 .519 3 12 .250 13 18 .722 100 10.0 9 44 53 5.3 8 16 9 8 1
00 Mashhour, Nassim 10 10 274 27.4 31 76 .408 20 53 .377 11 13 .846 93 9.3 7 22 29 2.9 23 13 8 13 1
10 White II, Brett 10 0 162 16.2 25 55 .455 19 49 .388 4 10 .400 73 7.3 4 22 26 2.6 15 4 3 5 4
13 Marshall IV, Warren 8 0 89 11.1 11 22 .500 3 10 .300 3 4 .750 28 3.5 2 3 5 0.6 5 2 1 6 3
11 Deer, Nate 8 0 43 5.4 5 9 .556 0 0 .000 1 2 .500 11 1.4 7 7 14 1.8 2 1 3 0 0
21 Thurmon, Khoi 10 0 108 10.8 5 20 .250 0 1 .000 4 4 1.000 14 1.4 1 6 7 0.7 10 16 12 6 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 4.4 0 0 7 0 0  
Total 10 2000 200.0 313 639 .490 76 213 .357 162 219 .740 864 86.40 101 239 340 34.0 145 163 99 77 35
Opponents 10 2000 200.0 326 660 .494 98 272 .360 111 156 .712 861 86.10 117 256 373 37.3 182 208 120 48 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Robinson, Brody 1 1 35 35.0 7 12 .583 4 8 .500 9 14 .643 27 27.0 1 4 5 5.0 3 8 8.0 3 0 0
32 Garrett, Isaac 1 1 27 27.0 5 8 .625 1 1 1.000 4 4 1.000 15 15.0 1 4 5 5.0 4 4 4.0 3 1 1
00 Mashhour, Nassim 1 1 22 22.0 4 10 .400 3 7 .429 2 2 1.000 13 13.0 3 4 7 7.0 4 2 2.0 0 1 0
06 Houge, Michael 1 1 31 31.0 5 10 .500 0 1 .000 2 3 .667 12 12.0 2 6 8 8.0 3 0 0.0 3 0 1
12 Naivalurua, Tuburu 1 1 28 28.0 5 10 .500 1 3 .333 1 1 1.000 12 12.0 2 3 5 5.0 3 1 1.0 0 1 1
02 Wells, Ziare 1 0 17 17.0 4 6 .667 1 2 .500 0 0 .000 9 9.0 0 3 3 3.0 0 3 3.0 0 1 0
10 White II, Brett 1 0 12 12.0 3 6 .500 3 6 .500 0 0 .000 9 9.0 0 3 3 3.0 0 2 2.0 0 0 2
13 Marshall IV, Warren 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 1
21 Thurmon, Khoi 1 0 17 17.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 5 5.0 2 0 0
11 Deer, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 35 66 .530 13 29 .448 18 24 .750 101 101.00 11 32 43 43.0 19 25 25.0 11 4 6
Opponents 1 200 200.0 32 68 .471 15 37 .405 13 20 .650 92 92.00 9 24 33 33.0 21 19 19.0 8 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Robinson, Brody 10 10 327 44 96 .458 21 53 .396 58 82 .707 167 16.7
06 Houge, Michael 5 4 131 31 50 .620 1 3 .333 18 22 .818 81 16.2
32 Garrett, Isaac 10 10 309 60 102 .588 2 9 .222 33 40 .825 155 15.5
12 Naivalurua, Tuburu 10 10 323 59 128 .461 7 23 .304 17 24 .708 142 14.2
02 Wells, Ziare 10 6 234 42 81 .519 3 12 .250 13 18 .722 100 10.0
00 Mashhour, Nassim 10 10 274 31 76 .408 20 53 .377 11 13 .846 93 9.3
10 White II, Brett 10 0 162 25 55 .455 19 49 .388 4 10 .400 73 7.3
13 Marshall IV, Warren 8 0 89 11 22 .500 3 10 .300 3 4 .750 28 3.5
11 Deer, Nate 8 0 43 5 9 .556 0 0 .000 1 2 .500 11 1.4
21 Thurmon, Khoi 10 0 108 5 20 .250 0 1 .000 4 4 1.000 14 1.4
Total 10 2000 313 639 .490 76 213 .357 162 219 .740 864 86.40
Opponents 10 2000 326 660 .494 98 272 .360 111 156 .712 861 86.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Robinson, Brody 10 32.7 .458 .396 .707 0.3 2.0 2.3 6.2 1.2 0.1 16.7
06 Houge, Michael 5 26.2 .620 .333 .818 1.0 3.8 4.8 0.2 0.6 0.8 16.2
32 Garrett, Isaac 10 30.9 .588 .222 .825 2.4 3.6 6.0 2.6 1.0 1.2 15.5
12 Naivalurua, Tuburu 10 32.3 .461 .304 .708 2.0 3.5 5.5 2.2 1.4 0.8 14.2
02 Wells, Ziare 10 23.4 .519 .250 .722 0.9 4.4 5.3 1.6 0.8 0.1 10.0
00 Mashhour, Nassim 10 27.4 .408 .377 .846 0.7 2.2 2.9 1.3 1.3 0.1 9.3
10 White II, Brett 10 16.2 .455 .388 .400 0.4 2.2 2.6 0.4 0.5 0.4 7.3
13 Marshall IV, Warren 8 11.1 .500 .300 .750 0.3 0.4 0.6 0.3 0.8 0.4 3.5
11 Deer, Nate 8 5.4 .556 .000 .500 0.9 0.9 1.8 0.1 0.0 0.0 1.4
21 Thurmon, Khoi 10 10.8 .250 .000 1.000 0.1 0.6 0.7 1.6 0.6 0.1 1.4
Total 10 200.0 .490 .357 .740 10.1 23.9 34.0 16.3 7.7 3.5 86.40
Opponents 10 200.0 .494 .360 .712 11.7 25.6 37.3 20.8 4.8 4.7 86.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan 11/03/25 78-121 L 27-64 .422 11-26 .423 13-15 .867 5 17 22 22.0 11 11 11 0 6 78 78.0
at Purdue 11/07/25 77-87 L 30-68 .441 8-26 .308 9-12 .750 12 27 39 30.5 14 14 9 2 4 77 77.5
at Houston 11/12/25 45-78 L 16-51 .314 3-13 .231 10-15 .667 10 22 32 31.0 12 6 13 2 3 45 66.7
vs Defiance 11/15/25 113-47 W 44-70 .629 8-22 .364 17-24 .708 12 29 41 33.5 9 19 11 1 21 113 78.3
at UCF 11/17/25 83-87 L 26-61 .426 9-23 .391 22-26 .846 10 22 32 33.2 18 17 10 3 3 83 79.2
at Eastern Mich. 11/21/25 91-97 L 34-67 .507 9-22 .409 14-20 .700 10 19 29 32.5 13 18 8 3 7 91 81.2
at Lamar University 11/24/25 83-68 W 29-56 .518 3-17 .176 22-32 .688 11 25 36 33.0 16 15 11 3 10 83 81.4
at Montana 11/25/25 95-87 W 33-66 .500 6-17 .353 23-31 .742 13 25 38 33.6 20 15 10 7 8 95 83.1
vs Purdue Fort Wayne 12/03/25 101-92 W 35-66 .530 13-29 .448 18-24 .750 11 32 43 34.7 19 25 11 6 4 101 85.1
vs Toledo 12/06/25 98-97 W 39-70 .557 6-18 .333 14-20 .700 7 21 28 34.0 13 23 5 8 11 98 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan 11/03/25 121-78 W 45-70 .643 19-35 .543 12-13 .923 6 34 40 40.0 15 31 8 7 3 121 121.0
Purdue 11/07/25 87-77 W 32-68 .471 13-35 .371 10-15 .667 11 26 37 38.5 12 22 5 7 4 87 104.0
Houston 11/12/25 78-45 W 32-71 .451 9-31 .290 5-8 .625 18 28 46 41.0 17 20 6 6 9 78 95.3
Defiance 11/15/25 47-113 L 19-56 .339 4-20 .200 5-8 .625 9 17 26 37.3 20 7 27 2 8 47 83.3
UCF 11/17/25 87-83 W 31-65 .477 7-23 .304 18-25 .720 16 26 42 38.2 19 21 11 4 4 87 84.0
Eastern Mich. 11/21/25 97-91 W 37-59 .627 10-22 .455 13-15 .867 4 27 31 37.0 17 25 12 4 4 97 86.2
Lamar University 11/24/25 68-83 L 25-63 .397 7-25 .280 11-16 .688 16 23 39 37.3 23 19 16 6 2 68 83.6
Montana 11/25/25 87-95 L 32-63 .508 10-23 .435 13-22 .591 11 24 35 37.0 22 24 15 4 2 87 84.0
Purdue Fort Wayne 12/03/25 92-101 L 32-68 .471 15-37 .405 13-20 .650 9 24 33 36.6 21 19 8 4 9 92 84.9
Toledo 12/06/25 97-98 L 41-77 .532 4-21 .190 11-14 .786 17 27 44 37.3 16 20 12 3 3 97 86.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan 11/03/25 78-121 -43 27-64/45-70 .422/.643 11-26/19-35 .423/.543 13-15/12-13 .867-.923 22/40 -18 11/31 11/8 0/7 6/3 11/15
Purdue 11/07/25 77-87 -10 30-68/32-68 .441/.471 8-26/13-35 .308/.371 9-12/10-15 .750-.667 39/37 2 14/22 9/5 2/7 4/4 14/12
Houston 11/12/25 45-78 -33 16-51/32-71 .314/.451 3-13/9-31 .231/.290 10-15/5-8 .667-.625 32/46 -14 6/20 13/6 2/6 3/9 12/17
Defiance 11/15/25 113-47 66 44-70/19-56 .629/.339 8-22/4-20 .364/.200 17-24/5-8 .708-.625 41/26 15 19/7 11/27 1/2 21/8 9/20
UCF 11/17/25 83-87 -4 26-61/31-65 .426/.477 9-23/7-23 .391/.304 22-26/18-25 .846-.720 32/42 -10 17/21 10/11 3/4 3/4 18/19
Eastern Mich. 11/21/25 91-97 -6 34-67/37-59 .507/.627 9-22/10-22 .409/.455 14-20/13-15 .700-.867 29/31 -2 18/25 8/12 3/4 7/4 13/17
Lamar University 11/24/25 83-68 15 29-56/25-63 .518/.397 3-17/7-25 .176/.280 22-32/11-16 .688-.688 36/39 -3 15/19 11/16 3/6 10/2 16/23
Montana 11/25/25 95-87 8 33-66/32-63 .500/.508 6-17/10-23 .353/.435 23-31/13-22 .742-.591 38/35 3 15/24 10/15 7/4 8/2 20/22
Purdue Fort Wayne 12/03/25 101-92 9 35-66/32-68 .530/.471 13-29/15-37 .448/.405 18-24/13-20 .750-.650 43/33 10 25/19 11/8 6/4 4/9 19/21
Toledo 12/06/25 98-97 1 39-70/41-77 .557/.532 6-18/4-21 .333/.190 14-20/11-14 .700-.786 28/44 -16 23/20 5/12 8/3 11/3 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Defiance (11/15/25)
FIELD GOALS MADE 44 Defiance (11/15/25)
FIELD GOAL ATTEMPTS 70 Defiance (11/15/25); Toledo (12/06/25)
3 PT FIELD GOALS MADE 13 Purdue Fort Wayne (12/03/25)
3 PT FG ATTEMPTS 29 Purdue Fort Wayne (12/03/25)
FREE THROWS MADE 23 Montana (11/25/25)
FREE THROW ATTEMPTS 32 Lamar University (11/24/25)
REBOUNDS 43 Purdue Fort Wayne (12/03/25)
ASSISTS 25 Purdue Fort Wayne (12/03/25)
STEALS 21 Defiance (11/15/25)
BLOCKED SHOTS 8 Toledo (12/06/25)
TURNOVERS 13 Houston (11/12/25)
FOULS 20 Montana (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Robinson,Brody Purdue Fort Wayne (12/03/25)
FIELD GOALS MADE 9 Wells,Ziare Toledo (12/06/25); Purdue (11/07/25)
FIELD GOAL ATTEMPTS 16 Naivalurua,Tuburu; Wells,Ziare; Garrett,Isaac Toledo (12/06/25); Michigan (11/03/25); Purdue (11/07/25); Houston (11/12/25)
3 PT FIELD GOALS MADE 6 White,Brett UCF (11/17/25)
3 PT FG ATTEMPTS 11 White,Brett UCF (11/17/25)
FREE THROWS MADE 13 Robinson,Brody Montana (11/25/25)
FREE THROW ATTEMPTS 18 Robinson,Brody Montana (11/25/25)
REBOUNDS 12 Wells,Ziare Purdue (11/07/25)
ASSISTS 10 Robinson,Brody Lamar University (11/24/25)
STEALS 4 Marshall IV,Warren; Mashhour,Nassim Defiance (11/15/25); Eastern Mich. (11/21/25)
BLOCKED SHOTS 4 Garrett,Isaac Montana (11/25/25)
TURNOVERS 4 Garrett,Isaac Montana (11/25/25)
FOULS 5 Garrett,Isaac Montana (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Robinson, Brody 10 167 16.7
#32 Garrett, Isaac 10 155 15.5
#12 Naivalurua, Tuburu 10 142 14.2
#02 Wells, Ziare 10 100 10.0
#00 Mashhour, Nassim 10 93 9.3
#06 Houge, Michael 5 81 16.2
#10 White II, Brett 10 73 7.3
#13 Marshall IV, Warren 8 28 3.5
#21 Thurmon, Khoi 10 14 1.4
#11 Deer, Nate 8 11 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Garrett, Isaac 10 60 102 .588 6.0 10.2
#12 Naivalurua, Tuburu 10 59 128 .461 5.9 12.8
#55 Robinson, Brody 10 44 96 .458 4.4 9.6
#02 Wells, Ziare 10 42 81 .519 4.2 8.1
#06 Houge, Michael 5 31 50 .620 6.2 10.0
#00 Mashhour, Nassim 10 31 76 .408 3.1 7.6
#10 White II, Brett 10 25 55 .455 2.5 5.5
#13 Marshall IV, Warren 8 11 22 .500 1.4 2.8
#11 Deer, Nate 8 5 9 .556 0.6 1.1
#21 Thurmon, Khoi 10 5 20 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Robinson, Brody 10 21 53 .396 2.1 5.3
#00 Mashhour, Nassim 10 20 53 .377 2.0 5.3
#10 White II, Brett 10 19 49 .388 1.9 4.9
#12 Naivalurua, Tuburu 10 7 23 .304 0.7 2.3
#13 Marshall IV, Warren 8 3 10 .300 0.4 1.3
#02 Wells, Ziare 10 3 12 .250 0.3 1.2
#32 Garrett, Isaac 10 2 9 .222 0.2 0.9
#06 Houge, Michael 5 1 3 .333 0.2 0.6
#21 Thurmon, Khoi 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Robinson, Brody 10 58 82 .707 5.8 8.2
#32 Garrett, Isaac 10 33 40 .825 3.3 4.0
#06 Houge, Michael 5 18 22 .818 3.6 4.4
#12 Naivalurua, Tuburu 10 17 24 .708 1.7 2.4
#02 Wells, Ziare 10 13 18 .722 1.3 1.8
#00 Mashhour, Nassim 10 11 13 .846 1.1 1.3
#21 Thurmon, Khoi 10 4 4 1.000 0.4 0.4
#10 White II, Brett 10 4 10 .400 0.4 1.0
#13 Marshall IV, Warren 8 3 4 .750 0.4 0.5
#11 Deer, Nate 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Garrett, Isaac 10 60 6.0 24 2.4 36 3.6
#12 Naivalurua, Tuburu 10 55 5.5 20 2.0 35 3.5
#02 Wells, Ziare 10 53 5.3 9 0.9 44 4.4
#TM Team 10 44 4.4 19 1.9 25 2.5
#00 Mashhour, Nassim 10 29 2.9 7 0.7 22 2.2
#10 White II, Brett 10 26 2.6 4 0.4 22 2.2
#06 Houge, Michael 5 24 4.8 5 1.0 19 3.8
#55 Robinson, Brody 10 23 2.3 3 0.3 20 2.0
#11 Deer, Nate 8 14 1.8 7 0.9 7 0.9
#21 Thurmon, Khoi 10 7 0.7 1 0.1 6 0.6
#13 Marshall IV, Warren 8 5 0.6 2 0.3 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Robinson, Brody 10 62 6.2
#32 Garrett, Isaac 10 26 2.6
#12 Naivalurua, Tuburu 10 22 2.2
#21 Thurmon, Khoi 10 16 1.6
#02 Wells, Ziare 10 16 1.6
#00 Mashhour, Nassim 10 13 1.3
#10 White II, Brett 10 4 0.4
#13 Marshall IV, Warren 8 2 0.3
#11 Deer, Nate 8 1 0.1
#06 Houge, Michael 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Garrett, Isaac 10 12 1.2
#12 Naivalurua, Tuburu 10 8 0.8
#06 Houge, Michael 5 4 0.8
#10 White II, Brett 10 4 0.4
#13 Marshall IV, Warren 8 3 0.4
#00 Mashhour, Nassim 10 1 0.1
#55 Robinson, Brody 10 1 0.1
#21 Thurmon, Khoi 10 1 0.1
#02 Wells, Ziare 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Naivalurua, Tuburu 10 14 1.4
#00 Mashhour, Nassim 10 13 1.3
#55 Robinson, Brody 10 12 1.2
#32 Garrett, Isaac 10 10 1.0
#02 Wells, Ziare 10 8 0.8
#13 Marshall IV, Warren 8 6 0.8
#21 Thurmon, Khoi 10 6 0.6
#10 White II, Brett 10 5 0.5
#06 Houge, Michael 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Garrett, Isaac 10 23 2.3
#55 Robinson, Brody 10 15 1.5
#12 Naivalurua, Tuburu 10 12 1.2
#21 Thurmon, Khoi 10 12 1.2
#02 Wells, Ziare 10 9 0.9
#00 Mashhour, Nassim 10 8 0.8
#TM Team 10 7 0.7
#06 Houge, Michael 5 6 1.2
#11 Deer, Nate 8 3 0.4
#10 White II, Brett 10 3 0.3
#13 Marshall IV, Warren 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Garrett, Isaac 10 35 3.5
#00 Mashhour, Nassim 10 23 2.3
#12 Naivalurua, Tuburu 10 19 1.9
#06 Houge, Michael 5 17 3.4
#10 White II, Brett 10 15 1.5
#55 Robinson, Brody 10 11 1.1
#21 Thurmon, Khoi 10 10 1.0
#02 Wells, Ziare 10 8 0.8
#13 Marshall IV, Warren 8 5 0.6
#11 Deer, Nate 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Robinson, Brody 10 327 32.7
#12 Naivalurua, Tuburu 10 323 32.3
#32 Garrett, Isaac 10 309 30.9
#00 Mashhour, Nassim 10 274 27.4
#02 Wells, Ziare 10 234 23.4
#10 White II, Brett 10 162 16.2
#06 Houge, Michael 5 131 26.2
#21 Thurmon, Khoi 10 108 10.8
#13 Marshall IV, Warren 8 89 11.1
#11 Deer, Nate 8 43 5.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Robinson, Brody 10 62 15 4.13
#13 Marshall IV, Warren 8 2 1 2.00
#32 Garrett, Isaac 10 26 23 1.13
#00 Mashhour, Nassim 10 13 8 1.63
#12 Naivalurua, Tuburu 10 22 12 1.83
#21 Thurmon, Khoi 10 16 12 1.33
#02 Wells, Ziare 10 16 9 1.78
#10 White II, Brett 10 4 3 1.33