Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-19, 11-9)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 2347 2442
Points Per Game 73.3 76.3
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 823-1891 912-1949
FG: Percentage .435 .468
FG: Per Game 25.7 28.5
3PT: Made-Attempted 232-752 283-769
3PT: Percentage .309 .368
3PT: Per Game 7.3 8.8
FT: Made-Attempted 469-604 335-442
FT: Percentage .776 .758
FT: Per Game 14.7 10.5
Rebounding
Total 977 1173
Per Game 30.5 36.7
Margin -6.1 --
Assists
Total 383 563
Per Game 12.0 17.6
Turnovers
Total 340 438
Per Game 10.6 13.7
Margin 3.1 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 15.9 12.0
Steals
Total 239 184
Per Game 7.5 5.8
Blocks
Total 84 93
Per Game 2.6 2.9
Attendance
Total 33199 66715
Per Game 14-2,371 15-4,448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Moore, Jalen 29 29 1102 38.0 164 383 .428 37 139 .266 204 243 .840 569 19.6 16 96 112 3.9 51 162 99 66 3
04 Townsend, Trey 32 32 1159 36.2 212 409 .518 20 52 .385 84 114 .737 528 16.5 72 170 242 7.6 67 49 68 33 33
01 Hervey, Keaton 32 32 1063 33.2 129 265 .487 35 86 .407 80 103 .777 373 11.7 59 155 214 6.7 76 29 34 19 11
11 Lampman, Blake 28 24 959 34.3 92 276 .333 68 216 .315 28 40 .700 280 10.0 13 63 76 2.7 54 48 31 52 14
03 Watts, Rocket 29 29 767 26.4 97 259 .375 33 124 .266 26 42 .619 253 8.7 19 60 79 2.7 42 36 29 29 2
23 Conway, Chris 32 7 491 15.3 62 92 .674 0 2 .000 19 25 .760 143 4.5 28 57 85 2.7 60 11 17 7 14
13 Price, Osei 32 1 521 16.3 33 84 .393 21 59 .356 12 15 .800 99 3.1 15 36 51 1.6 47 20 18 17 4
00 Bowman II, Lorne 12 0 83 6.9 11 37 .297 7 23 .304 6 6 1.000 35 2.9 0 12 12 1.0 8 11 8 3 0
02 Shepherd, Will 24 6 184 7.7 16 50 .320 10 34 .294 5 6 .833 47 2.0 13 14 27 1.1 24 5 3 6 1
14 Parker, Brody 19 0 118 6.2 5 27 .185 1 13 .077 2 4 .500 13 0.7 1 10 11 0.6 15 10 13 3 0
44 Deng, Chuol 13 0 42 3.2 2 3 .667 0 0 .000 2 2 1.000 6 0.5 2 10 12 0.9 0 1 2 2 1
24 Sherman, Darius 14 0 36 2.6 0 6 .000 0 4 .000 1 4 .250 1 0.1 1 3 4 0.3 4 1 0 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 1.6 0 0 18 0 0  
Total 32 6525 203.9 823 1891 .435 232 752 .309 469 604 .776 2347 73.34 268 709 977 30.5 448 383 340 239 84
Opponents 32 6525 203.9 912 1949 .468 283 769 .368 335 442 .758 2442 76.31 345 828 1173 36.7 536 563 438 184 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Moore, Jalen 20 20 773 38.7 127 282 .450 29 100 .290 169 199 .849 452 22.6 12 75 87 4.4 36 104 5.2 64 55 1
04 Townsend, Trey 20 20 729 36.5 118 232 .509 7 21 .333 59 74 .797 302 15.1 42 120 162 8.1 47 30 1.5 46 26 23
01 Hervey, Keaton 20 20 665 33.3 75 157 .478 19 50 .380 43 55 .782 212 10.6 38 89 127 6.4 47 18 0.9 25 12 6
03 Watts, Rocket 17 17 495 29.1 66 167 .395 21 77 .273 20 27 .741 173 10.2 14 40 54 3.2 30 17 1.0 11 19 2
11 Lampman, Blake 17 17 612 36.0 53 167 .317 40 131 .305 15 21 .714 161 9.5 9 34 43 2.5 31 29 1.7 19 31 11
23 Conway, Chris 20 5 335 16.8 46 62 .742 0 0 .000 12 17 .706 104 5.2 22 34 56 2.8 41 9 0.5 11 4 10
13 Price, Osei 20 0 318 15.9 16 53 .302 10 37 .270 3 4 .750 45 2.3 11 24 35 1.8 23 11 0.6 9 10 3
00 Bowman II, Lorne 4 0 23 5.8 2 11 .182 2 8 .250 0 0 .000 6 1.5 0 1 1 0.3 2 0 0.0 1 0 0
02 Shepherd, Will 13 1 66 5.1 4 17 .235 2 10 .200 0 0 .000 10 0.8 2 5 7 0.5 10 0 0.0 2 1 0
44 Deng, Chuol 7 0 12 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 0 0 0.0 1 0 0
14 Parker, Brody 16 0 62 3.9 3 12 .250 1 4 .250 2 4 .500 9 0.6 0 8 8 0.5 11 6 0.4 8 0 0
24 Sherman, Darius 6 0 10 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.3 2 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 1.3 0 0 0.0 14 0 0  
Total 20 4100 205.0 511 1162 .440 131 438 .299 324 403 .804 1477 73.85 166 445 611 30.6 280 224 11.2 211 159 56
Opponents 20 4100 205.0 552 1219 .453 166 478 .347 211 262 .805 1481 74.05 217 485 702 35.1 341 334 16.7 277 110 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Moore, Jalen 29 29 1102 164 383 .428 37 139 .266 204 243 .840 569 19.6
04 Townsend, Trey 32 32 1159 212 409 .518 20 52 .385 84 114 .737 528 16.5
01 Hervey, Keaton 32 32 1063 129 265 .487 35 86 .407 80 103 .777 373 11.7
11 Lampman, Blake 28 24 959 92 276 .333 68 216 .315 28 40 .700 280 10.0
03 Watts, Rocket 29 29 767 97 259 .375 33 124 .266 26 42 .619 253 8.7
23 Conway, Chris 32 7 491 62 92 .674 0 2 .000 19 25 .760 143 4.5
13 Price, Osei 32 1 521 33 84 .393 21 59 .356 12 15 .800 99 3.1
02 Shepherd, Will 24 6 184 16 50 .320 10 34 .294 5 6 .833 47 2.0
00 Bowman II, Lorne 12 0 83 11 37 .297 7 23 .304 6 6 1.000 35 2.9
44 Deng, Chuol 13 0 42 2 3 .667 0 0 .000 2 2 1.000 6 0.5
14 Parker, Brody 19 0 118 5 27 .185 1 13 .077 2 4 .500 13 0.7
24 Sherman, Darius 14 0 36 0 6 .000 0 4 .000 1 4 .250 1 0.1
Total 32 6525 823 1891 .435 232 752 .309 469 604 .776 2347 73.34
Opponents 32 6525 912 1949 .468 283 769 .368 335 442 .758 2442 76.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Moore, Jalen 29 38.0 .428 .266 .840 0.6 3.3 3.9 5.6 2.3 0.1 19.6
04 Townsend, Trey 32 36.2 .518 .385 .737 2.3 5.3 7.6 1.5 1.0 1.0 16.5
01 Hervey, Keaton 32 33.2 .487 .407 .777 1.8 4.8 6.7 0.9 0.6 0.3 11.7
11 Lampman, Blake 28 34.3 .333 .315 .700 0.5 2.3 2.7 1.7 1.9 0.5 10.0
03 Watts, Rocket 29 26.4 .375 .266 .619 0.7 2.1 2.7 1.2 1.0 0.1 8.7
23 Conway, Chris 32 15.3 .674 .000 .760 0.9 1.8 2.7 0.3 0.2 0.4 4.5
13 Price, Osei 32 16.3 .393 .356 .800 0.5 1.1 1.6 0.6 0.5 0.1 3.1
02 Shepherd, Will 24 7.7 .320 .294 .833 0.5 0.6 1.1 0.2 0.3 0.0 2.0
00 Bowman II, Lorne 12 6.9 .297 .304 1.000 0.0 1.0 1.0 0.9 0.3 0.0 2.9
44 Deng, Chuol 13 3.2 .667 .000 1.000 0.2 0.8 0.9 0.1 0.2 0.1 0.5
14 Parker, Brody 19 6.2 .185 .077 .500 0.1 0.5 0.6 0.5 0.2 0.0 0.7
24 Sherman, Darius 14 2.6 .000 .000 .250 0.1 0.2 0.3 0.1 0.1 0.1 0.1
Total 32 203.9 .435 .309 .776 8.4 22.2 30.5 12.0 7.5 2.6 73.34
Opponents 32 203.9 .468 .368 .758 10.8 25.9 36.7 17.6 5.8 2.9 76.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Defiance 11/07/22 92-27 W 33-57 .579 10-26 .385 16-24 .667 10 25 35 35.0 13 18 10 1 17 92 92.0
vs Bowling Green 11/11/22 82-87 L 29-58 .500 7-24 .292 17-24 .708 8 19 27 31.0 13 15 10 3 7 82 87.0
vs Oklahoma St. 11/13/22 62-91 L 22-60 .367 4-22 .182 14-15 .933 8 23 31 31.0 12 11 13 3 5 62 78.7
at Toledo 11/16/22 90-112 L 32-76 .421 13-35 .371 13-16 .813 10 20 30 30.8 15 14 6 3 3 90 81.5
vs Eastern Mich. 11/19/22 92-90 W (OT) 31-61 .508 15-31 .484 15-22 .682 5 26 31 30.8 20 20 13 5 9 92 83.6
vs Long Beach St. 11/25/22 70-78 L 28-71 .394 12-37 .324 2-6 .333 15 23 38 32.0 11 16 16 4 6 70 81.3
at San Jose St. 11/26/22 67-80 L 23-57 .404 5-18 .278 16-18 .889 7 19 26 31.1 10 7 8 0 7 67 79.3
at Missouri St. 11/27/22 64-76 L 23-50 .460 10-25 .400 8-12 .667 6 22 28 30.8 9 10 14 3 3 64 77.4
at Cleveland St. 12/01/22 64-80 L 21-55 .382 4-22 .182 18-24 .750 10 20 30 30.7 13 10 11 3 4 64 75.9
at Purdue Fort Wayne 12/03/22 73-79 L (OT) 27-67 .403 9-31 .290 10-14 .714 6 31 37 31.3 15 8 8 2 5 73 75.6
at Syracuse 12/06/22 66-95 L 24-64 .375 5-25 .200 13-23 .565 11 22 33 31.5 11 14 14 1 9 66 74.7
at Boise St. 12/18/22 57-77 L 23-64 .359 5-27 .185 6-8 .750 8 23 31 31.4 16 9 10 1 3 57 73.3
at Michigan St. 12/21/22 54-67 L 20-63 .317 7-25 .280 7-11 .636 12 21 33 31.5 18 10 8 3 7 54 71.8
vs Milwaukee 12/29/22 83-61 W 29-57 .509 8-18 .444 17-23 .739 5 26 31 31.5 14 13 8 4 8 83 72.6
vs Green Bay 12/31/22 81-65 W 30-55 .545 5-17 .294 16-19 .842 6 24 30 31.4 15 11 9 2 7 81 73.1
at Northern Ky. 01/06/23 64-63 W 21-53 .396 7-23 .304 15-18 .833 11 24 35 31.6 13 14 13 2 7 64 72.6
at Wright St. 01/08/23 75-73 W 31-62 .500 8-19 .421 5-5 1.000 5 23 28 31.4 15 12 8 5 8 75 72.7
vs Robert Morris 01/12/23 69-65 W 23-51 .451 8-20 .400 15-21 .714 7 22 29 31.3 12 9 11 3 9 69 72.5
vs Youngstown St. 01/14/23 69-85 L 25-60 .417 8-24 .333 11-11 1.000 4 17 21 30.7 10 12 14 1 13 69 72.3
at IUPUI 01/19/23 83-77 W (OT) 29-60 .483 6-16 .375 19-27 .704 12 24 36 31.0 18 16 14 2 8 83 72.9
at Detroit Mercy 01/23/23 76-67 W 22-50 .440 8-22 .364 24-29 .828 6 26 32 31.0 16 9 8 2 6 76 73.0
at Youngstown St. 01/27/23 73-77 L 26-50 .520 12-24 .500 9-12 .750 3 18 21 30.6 15 16 11 3 6 73 73.0
at Robert Morris 01/29/23 63-68 L 23-54 .426 5-19 .263 12-18 .667 7 24 31 30.6 12 7 9 0 7 63 72.6
vs Purdue Fort Wayne 02/02/23 73-82 L 25-67 .373 4-29 .138 19-21 .905 16 21 37 30.9 16 9 16 4 10 73 72.6
vs Cleveland St. 02/04/23 92-89 W (OT) 26-58 .448 6-17 .353 34-39 .872 14 23 37 31.1 18 14 17 10 12 92 73.4
at Green Bay 02/09/23 59-47 W 23-60 .383 5-26 .192 8-11 .727 9 29 38 31.4 13 17 9 1 8 59 72.8
at Milwaukee 02/11/23 77-80 L (OT) 29-71 .408 10-30 .333 9-9 1.000 14 17 31 31.4 11 14 10 4 8 77 73.0
vs IUPUI 02/15/23 85-81 W 30-61 .492 2-18 .111 23-32 .719 11 17 28 31.3 13 5 9 3 12 85 73.4
vs Detroit Mercy 02/17/23 74-96 L 26-61 .426 5-23 .217 17-20 .850 6 14 20 30.9 16 10 11 1 8 74 73.4
vs Wright St. 02/23/23 75-68 W 24-62 .387 6-24 .250 21-26 .808 9 33 42 31.2 9 9 7 2 5 75 73.5
vs Northern Ky. 02/25/23 69-78 L 21-48 .438 5-16 .313 22-24 .917 5 12 17 30.8 16 9 8 2 8 69 73.3
at Northern Ky. 03/02/23 74-81 L 24-48 .500 8-19 .421 18-22 .818 2 21 23 30.5 20 15 7 1 4 74 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Defiance 11/07/22 27-92 L 8-44 .182 3-21 .143 8-13 .615 12 20 32 32.0 21 3 30 1 5 27 27.0
Bowling Green 11/11/22 87-82 W 29-65 .446 12-26 .462 17-22 .773 20 25 45 38.5 19 14 15 2 5 87 57.0
Oklahoma St. 11/13/22 91-62 W 35-64 .547 12-23 .522 9-10 .900 6 31 37 38.0 19 24 10 5 5 91 68.3
Toledo 11/16/22 112-90 W 45-73 .616 14-26 .538 8-15 .533 12 37 49 40.8 17 29 9 3 4 112 79.3
Eastern Mich. 11/19/22 90-92 L (OT) 31-67 .463 11-24 .458 17-20 .850 9 24 33 39.2 20 17 12 1 8 90 81.4
Long Beach St. 11/25/22 78-70 W 34-67 .507 4-16 .250 6-13 .462 12 30 42 39.7 8 25 13 3 12 78 80.8
San Jose St. 11/26/22 80-67 W 31-56 .554 9-26 .346 9-10 .900 7 28 35 39.0 15 22 12 5 5 80 80.7
Missouri St. 11/27/22 76-64 W 30-61 .492 12-29 .414 4-7 .571 10 23 33 38.3 15 19 9 3 8 76 80.1
Cleveland St. 12/01/22 80-64 W 32-75 .427 5-22 .227 11-16 .688 26 27 53 39.9 17 17 9 3 6 80 80.1
Purdue Fort Wayne 12/03/22 79-73 W (OT) 28-71 .394 11-40 .275 12-15 .800 10 34 44 40.3 15 18 11 1 5 79 80.0
Syracuse 12/06/22 95-66 W 42-72 .583 8-20 .400 3-7 .429 10 34 44 40.6 13 27 13 4 10 95 81.4
Boise St. 12/18/22 77-57 W 25-59 .424 9-29 .310 18-20 .900 11 34 45 41.0 14 14 12 2 3 77 81.0
Michigan St. 12/21/22 67-54 W 25-51 .490 10-22 .455 7-16 .438 9 32 41 41.0 16 19 16 6 5 67 79.9
Milwaukee 12/29/22 61-83 L 23-62 .371 7-23 .304 8-9 .889 13 21 34 40.5 21 13 15 4 2 61 78.6
Green Bay 12/31/22 65-81 L 22-58 .379 9-30 .300 12-13 .923 8 19 27 39.6 16 17 14 2 4 65 77.7
Northern Ky. 01/06/23 63-64 L 23-53 .434 5-19 .263 12-15 .800 7 23 30 39.0 15 16 10 2 10 63 76.8
Wright St. 01/08/23 73-75 L 31-67 .463 7-18 .389 4-9 .444 16 25 41 39.1 9 16 13 1 5 73 76.5
Robert Morris 01/12/23 65-69 L 25-63 .397 9-31 .290 6-8 .750 15 25 40 39.2 16 14 16 2 7 65 75.9
Youngstown St. 01/14/23 85-69 W 32-58 .552 14-26 .538 7-8 .875 9 29 38 39.1 12 23 21 2 7 85 76.4
IUPUI 01/19/23 77-83 L (OT) 29-65 .446 7-22 .318 12-16 .750 11 22 33 38.8 25 16 13 5 6 77 76.4
Detroit Mercy 01/23/23 67-76 L 26-67 .388 8-26 .308 7-7 1.000 12 20 32 38.5 19 16 10 1 1 67 76.0
Youngstown St. 01/27/23 77-73 W 28-53 .528 9-22 .409 12-15 .800 9 21 30 38.1 12 21 11 1 7 77 76.0
Robert Morris 01/29/23 68-63 W 26-58 .448 7-25 .280 9-9 1.000 8 27 35 38.0 16 19 13 4 6 68 75.7
Purdue Fort Wayne 02/02/23 82-73 W 28-51 .549 9-21 .429 17-23 .739 5 25 30 37.6 16 13 18 6 11 82 75.9
Cleveland St. 02/04/23 89-92 L (OT) 32-69 .464 8-20 .400 17-22 .773 15 16 31 37.4 28 19 14 2 7 89 76.4
Green Bay 02/09/23 47-59 L 14-51 .275 6-25 .240 13-14 .929 7 27 34 37.2 14 10 14 4 6 47 75.3
Milwaukee 02/11/23 80-77 W (OT) 30-59 .508 7-22 .318 13-15 .867 12 27 39 37.3 12 17 14 6 1 80 75.5
IUPUI 02/15/23 81-85 L 32-57 .561 5-13 .385 12-14 .857 7 22 29 37.0 22 12 20 4 6 81 75.7
Detroit Mercy 02/17/23 96-74 W 35-60 .583 13-26 .500 13-16 .813 10 28 38 37.0 21 19 15 1 4 96 76.4
Wright St. 02/23/23 68-75 L 28-65 .431 5-21 .238 7-10 .700 5 26 31 36.8 20 17 7 2 4 68 76.1
Northern Ky. 02/25/23 78-69 W 28-57 .491 15-26 .577 7-8 .875 12 21 33 36.7 15 21 19 4 5 78 76.2
Northern Ky. 03/02/23 81-74 W 25-51 .490 13-29 .448 18-27 .667 10 25 35 36.7 18 16 10 1 4 81 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Defiance 11/07/22 92-27 65 33-57/8-44 .579/.182 10-26/3-21 .385/.143 16-24/8-13 .667-.615 35/32 3 18/3 10/30 1/1 17/5 13/21
Bowling Green 11/11/22 82-87 -5 29-58/29-65 .500/.446 7-24/12-26 .292/.462 17-24/17-22 .708-.773 27/45 -18 15/14 10/15 3/2 7/5 13/19
Oklahoma St. 11/13/22 62-91 -29 22-60/35-64 .367/.547 4-22/12-23 .182/.522 14-15/9-10 .933-.900 31/37 -6 11/24 13/10 3/5 5/5 12/19
Toledo 11/16/22 90-112 -22 32-76/45-73 .421/.616 13-35/14-26 .371/.538 13-16/8-15 .813-.533 30/49 -19 14/29 6/9 3/3 3/4 15/17
Eastern Mich. 11/19/22 92-90 2 31-61/31-67 .508/.463 15-31/11-24 .484/.458 15-22/17-20 .682-.850 31/33 -2 20/17 13/12 5/1 9/8 20/20
Long Beach St. 11/25/22 70-78 -8 28-71/34-67 .394/.507 12-37/4-16 .324/.250 2-6/6-13 .333-.462 38/42 -4 16/25 16/13 4/3 6/12 11/8
San Jose St. 11/26/22 67-80 -13 23-57/31-56 .404/.554 5-18/9-26 .278/.346 16-18/9-10 .889-.900 26/35 -9 7/22 8/12 0/5 7/5 10/15
Missouri St. 11/27/22 64-76 -12 23-50/30-61 .460/.492 10-25/12-29 .400/.414 8-12/4-7 .667-.571 28/33 -5 10/19 14/9 3/3 3/8 9/15
Cleveland St. 12/01/22 64-80 -16 21-55/32-75 .382/.427 4-22/5-22 .182/.227 18-24/11-16 .750-.688 30/53 -23 10/17 11/9 3/3 4/6 13/17
Purdue Fort Wayne 12/03/22 73-79 -6 27-67/28-71 .403/.394 9-31/11-40 .290/.275 10-14/12-15 .714-.800 37/44 -7 8/18 8/11 2/1 5/5 15/15
Syracuse 12/06/22 66-95 -29 24-64/42-72 .375/.583 5-25/8-20 .200/.400 13-23/3-7 .565-.429 33/44 -11 14/27 14/13 1/4 9/10 11/13
Boise St. 12/18/22 57-77 -20 23-64/25-59 .359/.424 5-27/9-29 .185/.310 6-8/18-20 .750-.900 31/45 -14 9/14 10/12 1/2 3/3 16/14
Michigan St. 12/21/22 54-67 -13 20-63/25-51 .317/.490 7-25/10-22 .280/.455 7-11/7-16 .636-.438 33/41 -8 10/19 8/16 3/6 7/5 18/16
Milwaukee 12/29/22 83-61 22 29-57/23-62 .509/.371 8-18/7-23 .444/.304 17-23/8-9 .739-.889 31/34 -3 13/13 8/15 4/4 8/2 14/21
Green Bay 12/31/22 81-65 16 30-55/22-58 .545/.379 5-17/9-30 .294/.300 16-19/12-13 .842-.923 30/27 3 11/17 9/14 2/2 7/4 15/16
Northern Ky. 01/06/23 64-63 1 21-53/23-53 .396/.434 7-23/5-19 .304/.263 15-18/12-15 .833-.800 35/30 5 14/16 13/10 2/2 7/10 13/15
Wright St. 01/08/23 75-73 2 31-62/31-67 .500/.463 8-19/7-18 .421/.389 5-5/4-9 1.000-.444 28/41 -13 12/16 8/13 5/1 8/5 15/9
Robert Morris 01/12/23 69-65 4 23-51/25-63 .451/.397 8-20/9-31 .400/.290 15-21/6-8 .714-.750 29/40 -11 9/14 11/16 3/2 9/7 12/16
Youngstown St. 01/14/23 69-85 -16 25-60/32-58 .417/.552 8-24/14-26 .333/.538 11-11/7-8 1.000-.875 21/38 -17 12/23 14/21 1/2 13/7 10/12
IUPUI 01/19/23 83-77 6 29-60/29-65 .483/.446 6-16/7-22 .375/.318 19-27/12-16 .704-.750 36/33 3 16/16 14/13 2/5 8/6 18/25
Detroit Mercy 01/23/23 76-67 9 22-50/26-67 .440/.388 8-22/8-26 .364/.308 24-29/7-7 .828-1.000 32/32 0 9/16 8/10 2/1 6/1 16/19
Youngstown St. 01/27/23 73-77 -4 26-50/28-53 .520/.528 12-24/9-22 .500/.409 9-12/12-15 .750-.800 21/30 -9 16/21 11/11 3/1 6/7 15/12
Robert Morris 01/29/23 63-68 -5 23-54/26-58 .426/.448 5-19/7-25 .263/.280 12-18/9-9 .667-1.000 31/35 -4 7/19 9/13 0/4 7/6 12/16
Purdue Fort Wayne 02/02/23 73-82 -9 25-67/28-51 .373/.549 4-29/9-21 .138/.429 19-21/17-23 .905-.739 37/30 7 9/13 16/18 4/6 10/11 16/16
Cleveland St. 02/04/23 92-89 3 26-58/32-69 .448/.464 6-17/8-20 .353/.400 34-39/17-22 .872-.773 37/31 6 14/19 17/14 10/2 12/7 18/28
Green Bay 02/09/23 59-47 12 23-60/14-51 .383/.275 5-26/6-25 .192/.240 8-11/13-14 .727-.929 38/34 4 17/10 9/14 1/4 8/6 13/14
Milwaukee 02/11/23 77-80 -3 29-71/30-59 .408/.508 10-30/7-22 .333/.318 9-9/13-15 1.000-.867 31/39 -8 14/17 10/14 4/6 8/1 11/12
IUPUI 02/15/23 85-81 4 30-61/32-57 .492/.561 2-18/5-13 .111/.385 23-32/12-14 .719-.857 28/29 -1 5/12 9/20 3/4 12/6 13/22
Detroit Mercy 02/17/23 74-96 -22 26-61/35-60 .426/.583 5-23/13-26 .217/.500 17-20/13-16 .850-.813 20/38 -18 10/19 11/15 1/1 8/4 16/21
Wright St. 02/23/23 75-68 7 24-62/28-65 .387/.431 6-24/5-21 .250/.238 21-26/7-10 .808-.700 42/31 11 9/17 7/7 2/2 5/4 9/20
Northern Ky. 02/25/23 69-78 -9 21-48/28-57 .438/.491 5-16/15-26 .313/.577 22-24/7-8 .917-.875 17/33 -16 9/21 8/19 2/4 8/5 16/15
Northern Ky. 03/02/23 74-81 -7 24-48/25-51 .500/.490 8-19/13-29 .421/.448 18-22/18-27 .818-.667 23/35 -12 15/16 7/10 1/1 4/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Defiance (11/07/22); Eastern Mich. (11/19/22); Cleveland St. (02/04/23)
FIELD GOALS MADE 33 Defiance (11/07/22)
FIELD GOAL ATTEMPTS 76 Toledo (11/16/22)
3 PT FIELD GOALS MADE 15 Eastern Mich. (11/19/22)
3 PT FG ATTEMPTS 37 Long Beach St. (11/25/22)
FREE THROWS MADE 34 Cleveland St. (02/04/23)
FREE THROW ATTEMPTS 39 Cleveland St. (02/04/23)
REBOUNDS 42 Wright St. (02/23/23)
ASSISTS 20 Eastern Mich. (11/19/22)
STEALS 17 Defiance (11/07/22)
BLOCKED SHOTS 10 Cleveland St. (02/04/23)
TURNOVERS 17 Cleveland St. (02/04/23)
FOULS 20 Eastern Mich. (11/19/22); Northern Ky. (03/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Moore,Jalen Detroit Mercy (02/17/23)
FIELD GOALS MADE 13 Townsend,Trey Syracuse (12/06/22)
FIELD GOAL ATTEMPTS 24 Townsend,Trey Syracuse (12/06/22)
3 PT FIELD GOALS MADE 6 Lampman,Blake; Townsend,Trey Robert Morris (01/12/23); Toledo (11/16/22); Milwaukee (02/11/23)
3 PT FG ATTEMPTS 14 Lampman,Blake Long Beach St. (11/25/22)
FREE THROWS MADE 14 Moore,Jalen Detroit Mercy (02/17/23); Wright St. (02/23/23); Northern Ky. (02/25/23); Detroit Mercy (01/23/23)
FREE THROW ATTEMPTS 18 Moore,Jalen Wright St. (02/23/23)
REBOUNDS 17 Townsend,Trey Cleveland St. (02/04/23)
ASSISTS 8 Moore,Jalen Bowling Green (11/11/22); Eastern Mich. (11/19/22); Milwaukee (12/29/22); Toledo (11/16/22); Youngstown St. (01/27/23); Milwaukee (02/11/23)
STEALS 6 Lampman,Blake; Moore,Jalen IUPUI (02/15/23); Detroit Mercy (02/17/23)
BLOCKED SHOTS 5 Townsend,Trey Eastern Mich. (11/19/22)
TURNOVERS 8 Moore,Jalen Purdue Fort Wayne (02/02/23); Cleveland St. (02/04/23)
FOULS 5 Townsend,Trey; Lampman,Blake; Hervey,Keaton; Conway,Chris; Price,Osei Green Bay (12/31/22); Purdue Fort Wayne (02/02/23); Detroit Mercy (02/17/23); Toledo (11/16/22); Cleveland St. (12/01/22); Boise St. (12/18/22); Michigan St. (12/21/22); Wright St. (01/08/23); Northern Ky. (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Moore, Jalen 29 569 19.6
#04 Townsend, Trey 32 528 16.5
#01 Hervey, Keaton 32 373 11.7
#11 Lampman, Blake 28 280 10.0
#03 Watts, Rocket 29 253 8.7
#23 Conway, Chris 32 143 4.5
#13 Price, Osei 32 99 3.1
#02 Shepherd, Will 24 47 2.0
#00 Bowman II, Lorne 12 35 2.9
#14 Parker, Brody 19 13 0.7
#44 Deng, Chuol 13 6 0.5
#24 Sherman, Darius 14 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Townsend, Trey 32 212 409 .518 6.6 12.8
#34 Moore, Jalen 29 164 383 .428 5.7 13.2
#01 Hervey, Keaton 32 129 265 .487 4.0 8.3
#03 Watts, Rocket 29 97 259 .375 3.3 8.9
#11 Lampman, Blake 28 92 276 .333 3.3 9.9
#23 Conway, Chris 32 62 92 .674 1.9 2.9
#13 Price, Osei 32 33 84 .393 1.0 2.6
#02 Shepherd, Will 24 16 50 .320 0.7 2.1
#00 Bowman II, Lorne 12 11 37 .297 0.9 3.1
#14 Parker, Brody 19 5 27 .185 0.3 1.4
#44 Deng, Chuol 13 2 3 .667 0.2 0.2
#24 Sherman, Darius 14 0 6 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lampman, Blake 28 68 216 .315 2.4 7.7
#34 Moore, Jalen 29 37 139 .266 1.3 4.8
#01 Hervey, Keaton 32 35 86 .407 1.1 2.7
#03 Watts, Rocket 29 33 124 .266 1.1 4.3
#13 Price, Osei 32 21 59 .356 0.7 1.8
#04 Townsend, Trey 32 20 52 .385 0.6 1.6
#02 Shepherd, Will 24 10 34 .294 0.4 1.4
#00 Bowman II, Lorne 12 7 23 .304 0.6 1.9
#14 Parker, Brody 19 1 13 .077 0.1 0.7
#23 Conway, Chris 32 0 2 .000 0.0 0.1
