Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-17, 11-7)

Overall Team Statistics
Statistic OAKLAND Opponents
Scoring
Total Points 2532 2515
Points Per Game 76.7 76.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 863-1858 927-2009
FG: Percentage .464 .461
FG: Per Game 26.2 28.1
3PT: Made-Attempted 314-816 258-739
3PT: Percentage .385 .349
3PT: Per Game 9.5 7.8
FT: Made-Attempted 492-663 403-553
FT: Percentage .742 .729
FT: Per Game 14.9 12.2
Rebounding
Total 1063 1182
Per Game 32.2 35.8
Margin -3.6 --
Assists
Total 580 516
Per Game 17.6 15.6
Turnovers
Total 425 400
Per Game 12.9 12.1
Margin -0.8 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 13.8 15.0
Steals
Total 191 212
Per Game 5.8 6.4
Blocks
Total 99 97
Per Game 3.0 2.9
Attendance
Total 48276 72184
Per Game 16-3,017 16-4,512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hill-Mais, Xavier 33 33 1025 31.1 235 439 .535 34 101 .337 100 143 .699 604 18.3 73 164 237 7.2 90 81 96 21 26
21 Cumberland, Jaevin 33 33 1223 37.1 173 407 .425 109 273 .399 111 130 .854 566 17.2 14 82 96 2.9 69 114 60 37 6
13 Brechting, Brad 33 27 708 21.5 115 199 .578 9 25 .360 73 94 .777 312 9.5 60 135 195 5.9 78 38 48 14 36
10 Newman, Karmari 32 4 730 22.8 92 240 .383 56 165 .339 61 80 .763 301 9.4 21 58 79 2.5 50 39 43 25 3
01 Norris, Braden 33 30 1176 35.6 76 168 .452 67 138 .486 57 77 .740 276 8.4 2 89 91 2.8 76 173 63 47 2
02 Maddox Jr., Tray 30 20 607 20.2 70 170 .412 23 61 .377 37 53 .698 200 6.7 13 58 71 2.4 38 47 33 20 3
15 Nobles, Jordan 11 8 310 28.2 27 61 .443 12 34 .353 7 8 .875 73 6.6 8 25 33 3.0 32 30 6 9 9  
11 Neely, Brailen 3 3 73 24.3 6 16 .375 1 5 .200 5 10 .500 18 6.0 0 7 7 2.3 6 17 3 3 1  
22 Beck, James 32 6 553 17.3 57 125 .456 1 5 .200 33 56 .589 148 4.6 49 86 135 4.2 69 30 28 7 11
04 Scott, Stan 20 0 72 3.6 9 18 .500 0 0 .000 0 2 .000 18 0.9 2 12 14 0.7 6 2 12 5 1
24 Pittman Jr., Kenny 23 1 110 4.8 2 11 .182 2 9 .222 6 6 1.000 12 0.5 3 7 10 0.4 13 8 8 2 0
20 Sowunmi, Babatunde 15 0 38 2.5 1 4 .250 0 0 .000 2 4 .500 4 0.3 1 4 5 0.3 7 1 1 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 57 90 2.7 0 0 24 0 0  
Total 33 6625 200.8 863 1858 .464 314 816 .385 492 663 .742 2532 76.73 279 784 1063 32.2 534 580 425 191 99
Opponents 33 6625 200.8 927 2009 .461 258 739 .349 403 553 .729 2515 76.21 375 807 1182 35.8 631 516 400 212 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Cumberland, Jaevin 18 18 664 36.9 95 231 .411 55 157 .350 63 69 .913 308 17.1 8 51 59 3.3 41 59 3.3 31 20 5
14 Hill-Mais, Xavier 18 18 549 30.5 113 205 .551 15 44 .341 45 68 .662 286 15.9 37 91 128 7.1 48 49 2.7 49 10 14
13 Brechting, Brad 18 17 443 24.6 93 147 .633 1 9 .111 54 68 .794 241 13.4 38 86 124 6.9 44 26 1.4 33 8 19
10 Newman, Karmari 18 1 454 25.2 57 140 .407 32 93 .344 36 48 .750 182 10.1 13 39 52 2.9 27 25 1.4 29 15 3
01 Norris, Braden 18 18 683 37.9 34 94 .362 31 80 .388 29 41 .707 128 7.1 1 54 55 3.1 43 89 4.9 39 29 2
02 Maddox Jr., Tray 17 16 393 23.1 48 115 .417 13 38 .342 24 32 .750 133 7.8 7 36 43 2.5 22 34 2.0 24 14 1
22 Beck, James 18 1 262 14.6 29 55 .527 1 2 .500 16 26 .615 75 4.2 24 51 75 4.2 36 15 0.8 17 2 7
24 Pittman Jr., Kenny 17 1 89 5.2 2 9 .222 2 8 .250 4 4 1.000 10 0.6 3 6 9 0.5 12 6 0.4 7 1 0
04 Scott, Stan 14 0 37 2.6 5 10 .500 0 0 .000 0 2 .000 10 0.7 1 9 10 0.7 4 1 0.1 7 2 0
20 Sowunmi, Babatunde 14 0 26 1.9 1 2 .500 0 0 .000 2 4 .500 4 0.3 0 3 3 0.2 6 1 0.1 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 33 45 2.5 0 0 0.0 10 0 0  
Total 18 3600 200.0 477 1008 .473 150 431 .348 273 362 .754 1377 76.50 144 459 603 33.5 283 305 16.9 247 102 51
Opponents 18 3600 200.0 487 1122 .434 140 428 .327 205 285 .719 1319 73.28 217 431 648 36.0 344 261 14.5 228 116 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hill-Mais, Xavier 33 33 1025 235 439 .535 34 101 .337 100 143 .699 604 18.3
21 Cumberland, Jaevin 33 33 1223 173 407 .425 109 273 .399 111 130 .854 566 17.2
13 Brechting, Brad 33 27 708 115 199 .578 9 25 .360 73 94 .777 312 9.5
10 Newman, Karmari 32 4 730 92 240 .383 56 165 .339 61 80 .763 301 9.4
01 Norris, Braden 33 30 1176 76 168 .452 67 138 .486 57 77 .740 276 8.4
02 Maddox Jr., Tray 30 20 607 70 170 .412 23 61 .377 37 53 .698 200 6.7
15 Nobles, Jordan 11 8 310 27 61 .443 12 34 .353 7 8 .875 73 6.6
11 Neely, Brailen 3 3 73 6 16 .375 1 5 .200 5 10 .500 18 6.0
22 Beck, James 32 6 553 57 125 .456 1 5 .200 33 56 .589 148 4.6
24 Pittman Jr., Kenny 23 1 110 2 11 .182 2 9 .222 6 6 1.000 12 0.5
04 Scott, Stan 20 0 72 9 18 .500 0 0 .000 0 2 .000 18 0.9
20 Sowunmi, Babatunde 15 0 38 1 4 .250 0 0 .000 2 4 .500 4 0.3
Total 33 6625 863 1858 .464 314 816 .385 492 663 .742 2532 76.73
Opponents 33 6625 927 2009 .461 258 739 .349 403 553 .729 2515 76.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hill-Mais, Xavier 33 31.1 .535 .337 .699 2.2 5.0 7.2 2.5 0.6 0.8 18.3
21 Cumberland, Jaevin 33 37.1 .425 .399 .854 0.4 2.5 2.9 3.5 1.1 0.2 17.2
13 Brechting, Brad 33 21.5 .578 .360 .777 1.8 4.1 5.9 1.2 0.4 1.1 9.5
10 Newman, Karmari 32 22.8 .383 .339 .763 0.7 1.8 2.5 1.2 0.8 0.1 9.4
01 Norris, Braden 33 35.6 .452 .486 .740 0.1 2.7 2.8 5.2 1.4 0.1 8.4
02 Maddox Jr., Tray 30 20.2 .412 .377 .698 0.4 1.9 2.4 1.6 0.7 0.1 6.7
15 Nobles, Jordan 11 28.2 .443 .353 .875 0.7 2.3 3.0 2.7 0.8 0.8 6.6
11 Neely, Brailen 3 24.3 .375 .200 .500 0.0 2.3 2.3 5.7 1.0 0.3 6.0
22 Beck, James 32 17.3 .456 .200 .589 1.5 2.7 4.2 0.9 0.2 0.3 4.6
24 Pittman Jr., Kenny 23 4.8 .182 .222 1.000 0.1 0.3 0.4 0.3 0.1 0.0 0.5
04 Scott, Stan 20 3.6 .500 .000 .000 0.1 0.6 0.7 0.1 0.3 0.1 0.9
20 Sowunmi, Babatunde 15 2.5 .250 .000 .500 0.1 0.3 0.3 0.1 0.1 0.1 0.3
Total 33 200.8 .464 .385 .742 8.5 23.8 32.2 17.6 5.8 3.0 76.73
Opponents 33 200.8 .461 .349 .729 11.4 24.5 35.8 15.6 6.4 2.9 76.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs TOLEDO 11/09/18 86-87 L 32-64 .500 9-27 .333 13-23 .565 12 16 28 28.0 22 25 4 2 6 86 86.0
vs Western Michigan 11/13/18 77-85 L (OT) 25-67 .373 10-28 .357 17-24 .708 11 26 37 32.5 24 18 13 6 6 77 81.5
at UNLV 11/16/18 61-74 L 20-53 .377 4-16 .250 17-23 .739 8 17 25 30.0 11 8 11 3 4 61 74.7
vs DEFIANCE 11/19/18 91-47 W 32-50 .640 15-27 .556 12-18 .667 6 29 35 31.3 9 27 10 8 9 91 78.8
vs JAMES MADISON 11/23/18 77-69 W 26-53 .491 10-26 .385 15-17 .882 8 19 27 30.4 13 22 10 2 7 77 78.4
vs ORAL ROBERTS 11/24/18 87-76 W 26-53 .491 9-22 .409 26-28 .929 10 17 27 29.8 16 23 11 5 9 87 79.8
vs NORTHERN ILLINOIS 11/25/18 72-92 L 25-58 .431 12-26 .462 10-14 .714 10 12 22 28.7 12 20 8 2 3 72 78.7
at Xavier 12/01/18 63-73 L 25-56 .446 11-28 .393 2-7 .286 8 20 28 28.6 18 15 11 3 4 63 76.8
at Fairfield 12/06/18 87-86 W 28-47 .596 10-21 .476 21-24 .875 6 21 27 28.4 18 22 20 3 4 87 77.9
at Northeastern 12/08/18 83-92 L 27-57 .474 13-27 .481 16-20 .800 4 18 22 27.8 20 13 10 1 10 83 78.4
at HARTFORD 12/16/18 82-87 L 29-59 .492 18-38 .474 6-10 .600 11 15 26 27.6 18 20 12 2 4 82 78.7
at Georgia 12/18/18 69-81 L 21-58 .362 10-27 .370 17-24 .708 8 26 34 28.2 22 13 14 1 7 69 77.9
at Michigan St. 12/21/18 69-99 L 26-65 .400 13-23 .565 4-8 .500 11 21 32 28.5 18 11 13 1 4 69 77.2
at Cleveland State 12/28/18 89-77 W 31-62 .500 10-26 .385 17-23 .739 13 29 42 29.4 12 18 13 4 9 89 78.1
at Youngstown State 12/30/18 76-74 W 24-43 .558 8-16 .500 20-22 .909 3 22 25 29.1 16 15 18 1 3 76 77.9
vs NORTHERN KENTUCKY 01/03/19 76-74 W 25-51 .490 11-26 .423 15-18 .833 3 22 25 28.9 14 23 11 0 4 76 77.8
vs WRIGHT STATE 01/05/19 73-89 L 26-52 .500 10-30 .333 11-13 .846 4 25 29 28.9 16 14 18 4 4 73 77.5
vs MILWAUKEE 01/10/19 64-67 L 20-57 .351 11-32 .344 13-18 .722 14 22 36 29.3 11 15 10 3 1 64 76.8
vs GREEN BAY 01/12/19 90-78 W 30-54 .556 10-22 .455 20-25 .800 7 28 35 29.6 17 19 15 1 4 90 77.5
at Detroit Mercy 01/19/19 79-73 W 29-57 .509 9-23 .391 12-22 .545 8 26 34 29.8 12 15 13 2 6 79 77.6
at IUPUI 01/24/19 71-73 L 28-70 .400 12-36 .333 3-7 .429 15 22 37 30.1 20 12 16 2 12 71 77.2
at UIC 01/26/19 80-67 W 26-59 .441 7-20 .350 21-28 .750 9 28 37 30.5 21 20 8 6 4 80 77.4
vs Youngstown State 01/31/19 74-75 L 26-62 .419 3-28 .107 19-22 .864 12 28 40 30.9 13 19 9 2 2 74 77.2
vs Cleveland State 02/02/19 83-68 W 29-49 .592 7-17 .412 18-24 .750 4 24 28 30.8 8 18 10 4 3 83 77.5
at Wright State 02/07/19 62-76 L 24-52 .462 6-14 .429 8-10 .800 4 23 27 30.6 14 13 20 1 7 62 76.8
at Northern Ky. 02/09/19 64-79 L 23-58 .397 4-20 .200 14-21 .667 10 20 30 30.6 20 8 13 5 7 64 76.3
at Green Bay 02/14/19 54-66 L 19-55 .345 5-27 .185 11-17 .647 13 33 46 31.1 24 8 27 0 7 54 75.5
at Milwaukee 02/16/19 89-73 W 33-63 .524 9-27 .333 14-19 .737 10 27 37 31.4 19 19 11 6 11 89 76.0
vs DETROIT MERCY 02/23/19 95-75 W 32-55 .582 12-24 .500 19-23 .826 7 29 36 31.5 19 21 11 5 0 95 76.7
vs UIC 02/28/19 86-72 W 25-55 .455 6-20 .300 30-38 .789 3 30 33 31.6 16 23 12 1 11 86 77.0
vs IUPUI 03/02/19 72-63 W 27-54 .500 10-23 .435 8-12 .667 5 21 26 31.4 11 25 12 4 7 72 76.8
vs Youngstown State 03/06/19 88-84 W 24-53 .453 8-21 .381 32-45 .711 12 33 45 31.8 13 19 13 2 7 88 77.2
at Northern Kentucky 03/11/19 63-64 L 20-57 .351 12-28 .429 11-16 .688 10 35 45 32.2 17 19 18 7 5 63 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TOLEDO 11/09/18 87-86 W 30-50 .600 6-12 .500 21-25 .840 7 27 34 34.0 20 17 12 3 2 87 87.0
Western Michigan 11/13/18 85-77 W (OT) 28-62 .452 4-19 .211 25-32 .781 12 37 49 41.5 20 14 14 5 8 85 86.0
UNLV 11/16/18 74-61 W 31-59 .525 4-15 .267 8-11 .727 12 30 42 41.7 21 14 12 4 3 74 82.0
DEFIANCE 11/19/18 47-91 L 18-57 .316 6-23 .261 5-7 .714 11 15 26 37.8 18 11 16 0 6 47 73.3
JAMES MADISON 11/23/18 69-77 L 29-61 .475 7-15 .467 4-9 .444 16 20 36 37.4 16 20 12 2 6 69 72.4
ORAL ROBERTS 11/24/18 76-87 L 29-59 .492 7-20 .350 11-15 .733 15 17 32 36.5 23 17 14 2 7 76 73.0
NORTHERN ILLINOIS 11/25/18 92-72 W 37-56 .661 11-18 .611 7-9 .778 7 25 32 35.9 15 23 8 1 5 92 75.7
Xavier 12/01/18 73-63 W 25-55 .455 4-15 .267 19-23 .826 12 26 38 36.1 14 12 9 1 9 73 75.4
Fairfield 12/06/18 86-87 L 32-64 .500 9-22 .409 13-18 .722 12 15 27 35.1 23 17 12 0 12 86 76.6
Northeastern 12/08/18 92-83 W 32-53 .604 9-18 .500 19-29 .655 8 29 37 35.3 20 17 14 4 3 92 78.1
HARTFORD 12/16/18 87-82 W 27-49 .551 8-20 .400 25-29 .862 8 19 27 34.5 14 16 7 2 8 87 78.9
Georgia 12/18/18 81-69 W 26-62 .419 10-28 .357 19-26 .731 14 33 47 35.6 22 13 15 5 4 81 79.1
Michigan St. 12/21/18 99-69 W 38-65 .585 13-30 .433 10-12 .833 7 30 37 35.7 14 27 7 6 7 99 80.6
Cleveland State 12/28/18 77-89 L 28-65 .431 11-24 .458 10-11 .909 9 22 31 35.4 19 14 14 3 6 77 80.4
Youngstown State 12/30/18 74-76 L 28-55 .509 9-21 .429 9-18 .500 10 17 27 34.8 23 12 14 2 9 74 79.9
NORTHERN KENTUCKY 01/03/19 74-76 L 28-56 .500 7-24 .292 11-14 .786 8 25 33 34.7 21 21 12 5 2 74 79.6
WRIGHT STATE 01/05/19 89-73 W 32-69 .464 11-24 .458 14-18 .778 16 22 38 34.9 15 14 9 2 11 89 80.1
MILWAUKEE 01/10/19 67-64 W 25-53 .472 9-24 .375 8-9 .889 6 23 29 34.6 21 15 11 3 4 67 79.4
GREEN BAY 01/12/19 78-90 L 30-67 .448 8-25 .320 10-12 .833 11 19 30 34.3 21 14 11 4 3 78 79.3
Detroit Mercy 01/19/19 73-79 L 29-69 .420 6-26 .231 9-11 .818 15 25 40 34.6 17 14 12 2 5 73 79.0
IUPUI 01/24/19 73-71 W 27-63 .429 6-21 .286 13-23 .565 18 29 47 35.2 13 14 18 7 10 73 78.7
UIC 01/26/19 67-80 L 23-61 .377 2-18 .111 19-27 .704 12 29 41 35.5 23 13 12 0 3 67 78.2
Youngstown State 01/31/19 75-74 W 28-69 .406 11-30 .367 8-11 .727 16 25 41 35.7 20 17 8 3 7 75 78.0
Cleveland State 02/02/19 68-83 L 26-60 .433 13-31 .419 3-4 .750 11 20 31 35.5 21 14 12 2 5 68 77.6
Wright State 02/07/19 76-62 W 32-64 .500 5-21 .238 7-13 .538 11 25 36 35.5 14 14 13 2 14 76 77.6
Northern Ky. 02/09/19 79-64 W 29-61 .475 6-23 .261 15-23 .652 16 27 43 35.8 21 18 14 5 4 79 77.6
Green Bay 02/14/19 66-54 W 21-61 .344 5-22 .227 19-29 .655 11 28 39 35.9 20 10 14 4 12 66 77.2
Milwaukee 02/16/19 73-89 L 25-60 .417 7-23 .304 16-20 .800 12 24 36 35.9 18 11 14 2 5 73 77.0
DETROIT MERCY 02/23/19 75-95 L 25-68 .368 8-23 .348 17-21 .810 15 18 33 35.8 18 11 6 0 5 75 77.0
UIC 02/28/19 72-86 L 26-61 .426 9-26 .346 11-15 .733 7 30 37 35.9 24 18 20 3 7 72 76.8
IUPUI 03/02/19 63-72 L 25-60 .417 7-22 .318 6-6 1.000 13 23 36 35.9 15 17 14 3 4 63 76.4
Youngstown State 03/06/19 84-88 L 32-69 .464 14-33 .424 6-10 .600 8 24 32 35.8 30 22 11 2 6 84 76.6
Northern Kentucky 03/11/19 64-63 W 26-66 .394 6-23 .261 6-13 .462 9 29 38 35.8 17 15 9 8 10 64 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TOLEDO 11/09/18 86-87 -1 32-64/30-50 .500/.600 9-27/6-12 .333/.500 13-23/21-25 .565-.840 28/34 -6 25/17 4/12 2/3 6/2 22/20
Western Michigan 11/13/18 77-85 -8 25-67/28-62 .373/.452 10-28/4-19 .357/.211 17-24/25-32 .708-.781 37/49 -12 18/14 13/14 6/5 6/8 24/20
UNLV 11/16/18 61-74 -13 20-53/31-59 .377/.525 4-16/4-15 .250/.267 17-23/8-11 .739-.727 25/42 -17 8/14 11/12 3/4 4/3 11/21
DEFIANCE 11/19/18 91-47 44 32-50/18-57 .640/.316 15-27/6-23 .556/.261 12-18/5-7 .667-.714 35/26 9 27/11 10/16 8/0 9/6 9/18
JAMES MADISON 11/23/18 77-69 8 26-53/29-61 .491/.475 10-26/7-15 .385/.467 15-17/4-9 .882-.444 27/36 -9 22/20 10/12 2/2 7/6 13/16
ORAL ROBERTS 11/24/18 87-76 11 26-53/29-59 .491/.492 9-22/7-20 .409/.350 26-28/11-15 .929-.733 27/32 -5 23/17 11/14 5/2 9/7 16/23
NORTHERN ILLINOIS 11/25/18 72-92 -20 25-58/37-56 .431/.661 12-26/11-18 .462/.611 10-14/7-9 .714-.778 22/32 -10 20/23 8/8 2/1 3/5 12/15
Xavier 12/01/18 63-73 -10 25-56/25-55 .446/.455 11-28/4-15 .393/.267 2-7/19-23 .286-.826 28/38 -10 15/12 11/9 3/1 4/9 18/14
Fairfield 12/06/18 87-86 1 28-47/32-64 .596/.500 10-21/9-22 .476/.409 21-24/13-18 .875-.722 27/27 0 22/17 20/12 3/0 4/12 18/23
Northeastern 12/08/18 83-92 -9 27-57/32-53 .474/.604 13-27/9-18 .481/.500 16-20/19-29 .800-.655 22/37 -15 13/17 10/14 1/4 10/3 20/20
HARTFORD 12/16/18 82-87 -5 29-59/27-49 .492/.551 18-38/8-20 .474/.400 6-10/25-29 .600-.862 26/27 -1 20/16 12/7 2/2 4/8 18/14
Georgia 12/18/18 69-81 -12 21-58/26-62 .362/.419 10-27/10-28 .370/.357 17-24/19-26 .708-.731 34/47 -13 13/13 14/15 1/5 7/4 22/22
Michigan St. 12/21/18 69-99 -30 26-65/38-65 .400/.585 13-23/13-30 .565/.433 4-8/10-12 .500-.833 32/37 -5 11/27 13/7 1/6 4/7 18/14
Cleveland State 12/28/18 89-77 12 31-62/28-65 .500/.431 10-26/11-24 .385/.458 17-23/10-11 .739-.909 42/31 11 18/14 13/14 4/3 9/6 12/19
Youngstown State 12/30/18 76-74 2 24-43/28-55 .558/.509 8-16/9-21 .500/.429 20-22/9-18 .909-.500 25/27 -2 15/12 18/14 1/2 3/9 16/23
NORTHERN KENTUCKY 01/03/19 76-74 2 25-51/28-56 .490/.500 11-26/7-24 .423/.292 15-18/11-14 .833-.786 25/33 -8 23/21 11/12 0/5 4/2 14/21
WRIGHT STATE 01/05/19 73-89 -16 26-52/32-69 .500/.464 10-30/11-24 .333/.458 11-13/14-18 .846-.778 29/38 -9 14/14 18/9 4/2 4/11 16/15
MILWAUKEE 01/10/19 64-67 -3 20-57/25-53 .351/.472 11-32/9-24 .344/.375 13-18/8-9 .722-.889 36/29 7 15/15 10/11 3/3 1/4 11/21
GREEN BAY 01/12/19 90-78 12 30-54/30-67 .556/.448 10-22/8-25 .455/.320 20-25/10-12 .800-.833 35/30 5 19/14 15/11 1/4 4/3 17/21
Detroit Mercy 01/19/19 79-73 6 29-57/29-69 .509/.420 9-23/6-26 .391/.231 12-22/9-11 .545-.818 34/40 -6 15/14 13/12 2/2 6/5 12/17
IUPUI 01/24/19 71-73 -2 28-70/27-63 .400/.429 12-36/6-21 .333/.286 3-7/13-23 .429-.565 37/47 -10 12/14 16/18 2/7 12/10 20/13
UIC 01/26/19 80-67 13 26-59/23-61 .441/.377 7-20/2-18 .350/.111 21-28/19-27 .750-.704 37/41 -4 20/13 8/12 6/0 4/3 21/23
Youngstown State 01/31/19 74-75 -1 26-62/28-69 .419/.406 3-28/11-30 .107/.367 19-22/8-11 .864-.727 40/41 -1 19/17 9/8 2/3 2/7 13/20
Cleveland State 02/02/19 83-68 15 29-49/26-60 .592/.433 7-17/13-31 .412/.419 18-24/3-4 .750-.750 28/31 -3 18/14 10/12 4/2 3/5 8/21
Wright State 02/07/19 62-76 -14 24-52/32-64 .462/.500 6-14/5-21 .429/.238 8-10/7-13 .800-.538 27/36 -9 13/14 20/13 1/2 7/14 14/14
Northern Ky. 02/09/19 64-79 -15 23-58/29-61 .397/.475 4-20/6-23 .200/.261 14-21/15-23 .667-.652 30/43 -13 8/18 13/14 5/5 7/4 20/21
Green Bay 02/14/19 54-66 -12 19-55/21-61 .345/.344 5-27/5-22 .185/.227 11-17/19-29 .647-.655 46/39 7 8/10 27/14 0/4 7/12 24/20
Milwaukee 02/16/19 89-73 16 33-63/25-60 .524/.417 9-27/7-23 .333/.304 14-19/16-20 .737-.800 37/36 1 19/11 11/14 6/2 11/5 19/18
DETROIT MERCY 02/23/19 95-75 20 32-55/25-68 .582/.368 12-24/8-23 .500/.348 19-23/17-21 .826-.810 36/33 3 21/11 11/6 5/0 0/5 19/18
UIC 02/28/19 86-72 14 25-55/26-61 .455/.426 6-20/9-26 .300/.346 30-38/11-15 .789-.733 33/37 -4 23/18 12/20 1/3 11/7 16/24
IUPUI 03/02/19 72-63 9 27-54/25-60 .500/.417 10-23/7-22 .435/.318 8-12/6-6 .667-1.000 26/36 -10 25/17 12/14 4/3 7/4 11/15
Youngstown State 03/06/19 88-84 4 24-53/32-69 .453/.464 8-21/14-33 .381/.424 32-45/6-10 .711-.600 45/32 13 19/22 13/11 2/2 7/6 13/30
Northern Kentucky 03/11/19 63-64 -1 20-57/26-66 .351/.394 12-28/6-23 .429/.261 11-16/6-13 .688-.462 45/38 7 19/15 18/9 7/8 5/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 DETROIT MERCY (02/23/19)
FIELD GOALS MADE 33 Milwaukee (02/16/19)
FIELD GOAL ATTEMPTS 70 IUPUI (01/24/19)
3 PT FIELD GOALS MADE 18 HARTFORD (12/16/18)
3 PT FG ATTEMPTS 38 HARTFORD (12/16/18)
FREE THROWS MADE 32 Youngstown State (03/06/19)
FREE THROW ATTEMPTS 45 Youngstown State (03/06/19)
REBOUNDS 46 Green Bay (02/14/19)
ASSISTS 27 DEFIANCE (11/19/18)
STEALS 12 IUPUI (01/24/19)
BLOCKED SHOTS 8 DEFIANCE (11/19/18)
TURNOVERS 27 Green Bay (02/14/19)
FOULS 24 Western Michigan (11/13/18); Green Bay (02/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 NEWMAN,Karmari GREEN BAY (01/12/19)
FIELD GOALS MADE 14 HILL-MAIS,Xavier; BRECHTING,Brad TOLEDO (11/09/18); Cleveland State (02/02/19)
FIELD GOAL ATTEMPTS 22 HILL-MAIS,Xavier TOLEDO (11/09/18)
3 PT FIELD GOALS MADE 7 NORRIS,Braden; CUMBERLAND,Jaevin DETROIT MERCY (02/23/19); HARTFORD (12/16/18); Northern Kentucky (03/11/19)
3 PT FG ATTEMPTS 15 CUMBERLAND,Jaevin Youngstown State (01/31/19)
FREE THROWS MADE 15 CUMBERLAND,Jaevin ORAL ROBERTS (11/24/18)
FREE THROW ATTEMPTS 15 CUMBERLAND,Jaevin ORAL ROBERTS (11/24/18)
REBOUNDS 18 BRECHTING,Brad Youngstown State (01/31/19)
ASSISTS 12 NORRIS,Braden Northern Kentucky (03/11/19)
STEALS 5 NORRIS,Braden IUPUI (01/24/19)
BLOCKED SHOTS 5 BRECHTING,Brad Northern Kentucky (03/11/19)
TURNOVERS 8 Xavier Hill-Mais Fairfield (12/06/18)
FOULS 5 NOBLES,Jordan; HILL-MAIS,Xavier; NEWMAN,Karmari; Xavier Hill-Mais; BRECHTING,Brad; Hill-Mais,Xavier; NORRIS,Braden TOLEDO (11/09/18); Western Michigan (11/13/18); ORAL ROBERTS (11/24/18); WRIGHT STATE (01/05/19); Youngstown State (01/31/19); Fairfield (12/06/18); Georgia (12/18/18); Michigan St. (12/21/18); IUPUI (01/24/19); UIC (01/26/19); Green Bay (02/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hill-Mais, Xavier 33 604 18.3
#21 Cumberland, Jaevin 33 566 17.2
#13 Brechting, Brad 33 312 9.5
#10 Newman, Karmari 32 301 9.4
#01 Norris, Braden 33 276 8.4
#02 Maddox Jr., Tray 30 200 6.7
#22 Beck, James 32 148 4.6
#15 Nobles, Jordan 11 73 6.6
#11 Neely, Brailen 3 18 6.0
#04 Scott, Stan 20 18 0.9
#24 Pittman Jr., Kenny 23 12 0.5
#20 Sowunmi, Babatunde 15 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hill-Mais, Xavier 33 235 439 .535 7.1 13.3
#21 Cumberland, Jaevin 33 173 407 .425 5.2 12.3
#13 Brechting, Brad 33 115 199 .578 3.5 6.0
#10 Newman, Karmari 32 92 240 .383 2.9 7.5
#01 Norris, Braden 33 76 168 .452 2.3 5.1
#02 Maddox Jr., Tray 30 70 170 .412 2.3 5.7
#22 Beck, James 32 57 125 .456 1.8 3.9
#15 Nobles, Jordan 11 27 61 .443 2.5 5.5
#04 Scott, Stan 20 9 18 .500 0.5 0.9
#11 Neely, Brailen 3 6 16 .375 2.0 5.3
#24 Pittman Jr., Kenny 23 2 11 .182 0.1 0.5
#20 Sowunmi, Babatunde 15 1 4 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Cumberland, Jaevin 33 109 273 .399 3.3 8.3
#01 Norris, Braden 33 67 138 .486 2.0 4.2
#10 Newman, Karmari 32 56 165 .339 1.8 5.2
#14 Hill-Mais, Xavier 33 34 101 .337 1.0 3.1
#02 Maddox Jr., Tray 30 23 61 .377 0.8 2.0
