Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

# Oakland (4-3,0-0 Horizon) -VS- # DePaul (4-5,0-0 Big East)

Box Score

Oakland logo
3
vs
DePaul logo
1

# Oakland (4-3,0-0 Horizon)
-VS-
# DePaul (4-5,0-0 Big East)

Team Score By Period
Team 1 2 3 4
Winner Oakland Oak 22 25 25 25
DePaul DePaul 25 15 16 22
Date:
9/11/2021
Time:
7:06 pm
Site:
Chicago, IL (McGrath-Phillips Arena)
Attendance:
568
VIEW
Match History vs DePaul

Match Details

Game Statistics By Set
Set Oakland DePaul
K E TA % K E TA %
Set #1 13 3 37 0.27 17 4 42 0.31
Set #2 12 3 22 0.409 9 8 35 0.029
Set #3 16 2 28 0.5 8 7 32 0.031
Set #4 14 3 46 0.239 15 4 52 0.212
Total 55 11 133 .331 49 23 161 .161
Team Statistical Comparison
Statistic Team Comparison
Oak - DePaul
Points
69.0
56.0
Kills
55
49
Aces
6
4
Blocks
8
3
Assists
45
39
Digs
56
43

Game Leaders

Oak - Leaders
Statistic Leaders
Kills Walling, Jamie (21), Riedl, Jessica (11), Cesarini, Patti (9)
Aces Walling, Jamie (2), Wightman, Lindsay (1), Brown, Haley (1)
Blocks Riedl, Jessica (6), Walling, Jamie (4), Cornist, Kerra (2)
Assists Tomei, AnnaBelle (27), Ross, Madison (16), Wightman, Lindsay (1)
Digs Wightman, Lindsay (13), Dolmage, Kennedy (12), Walling, Jamie (7)
DePaul - Leaders
Statistic Leaders
Kills Karl, Hanna (14), Price, Emma (12), Wallace, Meredith (9)
Aces Cudiamat, Ashley (2), Dennemann, Allison (1), Horejsi, Avery (1)
Blocks Brown, Donna (2), Price, Emma (1), Karl, Hanna (1)
Assists Cudiamat, Ashley (19), Murrihy, Molly (13), Lee, Phoenix (3)
Digs Krasowski, Rachel (10), Karl, Hanna (9), Horejsi, Avery (8)

Individual Statistics

Oakland (4-3,0-0 Horizon)

Oak - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
29 29 Cornist, Kerra 4 6 2 12 .333 0 0 0 0 0-0 0 2 1 1 0 0 7
13 13 Welch, Brittany 4 5 2 12 .250 0 0 0 0 0-0 0 0 0 2 0 1 5
9 9 Walling, Jamie 4 21 3 45 .400 0 0 2 1 2-1 0 4 0 7 0 0 25
3 3 Wightman, Lindsay 4 0 0 2 .000 1 0 1 2 1-2 0 0 0 13 0 1 1
14 14 Riedl, Jessica 4 11 0 19 .579 0 0 0 2 0-2 0 6 0 2 0 0 14
8 8 Brown, Haley 4 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1
5 5 Ross, Madison 4 2 0 15 .133 16 1 0 0 0-0 0 2 0 3 2 0 3
23 23 Tomei, AnnaBelle 4 1 0 5 .200 27 0 1 1 1-1 0 0 0 7 0 0 2
21 21 Cesarini, Patti 4 9 4 23 .217 0 0 0 0 0-0 0 2 0 2 0 0 10
6 6 Wichmann, Emily 4 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1
4 4 Dolmage, Kennedy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 55 11 133 .331 45 1 6 11 6-11 0 16 1 56 2 4 69
Oak - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
29 29 Cornist, Kerra 4 0 2 1 1 0 0 7
13 13 Welch, Brittany 4 0 0 0 2 0 1 5
9 9 Walling, Jamie 4 0 4 0 7 0 0 25
3 3 Wightman, Lindsay 4 0 0 0 13 0 1 1
14 14 Riedl, Jessica 4 0 6 0 2 0 0 14
8 8 Brown, Haley 4 0 0 0 4 0 0 1
5 5 Ross, Madison 4 0 2 0 3 2 0 3
23 23 Tomei, AnnaBelle 4 0 0 0 7 0 0 2
21 21 Cesarini, Patti 4 0 2 0 2 0 0 10
6 6 Wichmann, Emily 4 0 0 0 3 0 0 1
4 4 Dolmage, Kennedy 3 0 0 0 12 0 1 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 16 1 56 2 4 69

DePaul (4-5,0-0 Big East)

DePaul - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Donna 4 4 3 14 .071 1 1 0 2 0-2 0 2 0 0 0 0 5
2 2 Price, Emma 4 12 3 29 .310 0 1 0 0 0-0 0 1 2 1 0 0 12.5
3 3 Pressly, Jill 4 7 6 23 .043 1 1 0 1 0-1 0 0 0 3 0 2 7
7 7 Krasowski, Rachel 4 0 0 6 .000 2 1 0 0 0-0 0 0 0 10 0 0 0
14 14 Murrihy, Molly 4 0 0 3 .000 13 0 0 0 0-0 0 0 0 3 0 0 0
19 19 Karl, Hanna 4 14 5 37 .243 0 0 0 0 0-0 0 1 0 9 0 1 14.5
21 21 Wallace, Meredith 4 9 5 25 .160 0 0 0 0 0-0 0 1 0 1 0 0 9.5
13 13 Kindelberger, Aly 4 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
8 8 Cudiamat, Ashley 4 0 0 11 .000 19 0 2 0 2-0 0 0 0 4 2 0 2
10 10 Horejsi, Avery 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1
12 12 Garcia, Mireya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Lee, Phoenix 1 0 0 3 .000 3 1 0 1 0-1 0 0 0 2 2 0 0
17 17 Dennemann, Allison 1 1 1 4 .000 0 0 1 0 1-0 0 0 0 2 0 1 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 49 23 161 .161 39 5 4 4 4-4 0 6 3 43 4 6 56
DePaul - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Donna 4 0 2 0 0 0 0 5
2 2 Price, Emma 4 0 1 2 1 0 0 12.5
3 3 Pressly, Jill 4 0 0 0 3 0 2 7
7 7 Krasowski, Rachel 4 0 0 0 10 0 0 0
14 14 Murrihy, Molly 4 0 0 0 3 0 0 0
19 19 Karl, Hanna 4 0 1 0 9 0 1 14.5
21 21 Wallace, Meredith 4 0 1 0 1 0 0 9.5
13 13 Kindelberger, Aly 4 0 1 1 0 0 0 2.5
8 8 Cudiamat, Ashley 4 0 0 0 4 2 0 2
10 10 Horejsi, Avery 3 0 0 0 8 0 1 1
12 12 Garcia, Mireya 1 0 0 0 0 0 0 0
6 6 Lee, Phoenix 1 0 0 0 2 2 0 0
17 17 Dennemann, Allison 1 0 0 0 2 0 1 2
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 6 3 43 4 6 56