Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

Oakland (0-1) -VS- Michigan (1-0)

Box Score

Oakland logo
0
vs
Michigan logo
3

Oakland (0-1)
-VS-
Michigan (1-0)

Team Score By Period
Team 1 2 3
Oakland OAK 18 23 8
Winner Michigan MICH 25 25 25
Date:
8/30/2019
Time:
3:02 pm
Site:
Ann Arbor, Mich. (Cliff Keen Arena)
Attendance:
194
VIEW
Match History vs Michigan

Match Details

Game Statistics By Set
Set Oakland Michigan
K E TA % K E TA %
Set #1 8 2 16 .375 16 2 24 .583
Set #2 11 7 33 .121 15 5 34 .294
Set #3 3 9 17 -.353 7 3 13 .308
Total 22 18 66 .061 38 10 71 .394
Team Statistical Comparison
Statistic Team Comparison
OAK - MICH
Points
29.0
50.0
Kills
22
38
Aces
3
5
Blocks
4
7
Assists
18
33
Digs
18
19

Game Leaders

OAK - Leaders
Statistic Leaders
Kills Walling, Jamie (7), Riedl, Jessica (6), Hobler, Megan (4)
Aces Ross, Madison (1), Dellinger, Taylor (1), Tomei, AnnaBelle (1)
Blocks Hobler, Megan (2), Walling, Jamie (2), Riedl, Jessica (2)
Assists Tomei, AnnaBelle (12), Ross, Madison (4), Brown, Haley (1)
Digs Wightman, Lindsay (6), Walling, Jamie (4), Mann, Sydney (2)
MICH - Leaders
Statistic Leaders
Kills Pertofsky, May (9), Robinson, Jess (8), Wetterstrom, Sydney (8)
Aces Welsh, Mackenzi (4), Smith, Natalie (1)
Blocks Crocker, Cori (5), Pertofsky, May (5), Wetterstrom, Sydney (2)
Assists Welsh, Mackenzi (30), Smith, Natalie (2), Jones, Paige (1)
Digs Smith, Natalie (6), Jones, Paige (4), Welsh, Mackenzi (4)

Individual Statistics

Oakland (0-1)

OAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dunn, Kenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Wightman, Lindsay 3 0 0 0 0 0 2 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Hobler, Megan 3 4 1 8 .375 0 0 0 0 0-0 0 2 1 0 0 0 5.0
5 5 Ross, Madison 3 2 1 4 .250 4 1 1 1 1-1 0 0 0 0 2 0 3.0
8 8 Brown, Haley 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Walling, Jamie 3 7 0 10 .700 0 0 0 0 0-0 0 2 0 4 0 0 8.0
10 10 Schneider, Mackenzie 3 0 4 13 -.308 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Welch, Brittany 3 1 4 6 -.500 0 0 0 1 0-1 0 0 0 0 0 1 1.0
14 14 Riedl, Jessica 3 6 2 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
20 20 Mann, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Dellinger, Taylor 3 2 3 11 -.091 0 0 1 2 1-2 0 2 0 1 1 0 4.0
23 23 Tomei, AnnaBelle 3 0 0 0 0 12 0 1 1 1-1 0 0 0 2 0 0 1.0
18 18 Neidinger, Abby 2 0 3 6 -.500 1 0 0 0 0-0 0 0 0 1 0 1 0.0
19 19 Allor, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 18 66 .061 18 3 3 6 3-6 0 8 1 18 3 5 29
OAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dunn, Kenzie 3 0 0 0 1 0 0 0.0
3 3 Wightman, Lindsay 3 0 0 0 6 0 1 0.0
4 4 Hobler, Megan 3 0 2 1 0 0 0 5.0
5 5 Ross, Madison 3 0 0 0 0 2 0 3.0
8 8 Brown, Haley 3 0 0 0 1 0 0 0.0
9 9 Walling, Jamie 3 0 2 0 4 0 0 8.0
10 10 Schneider, Mackenzie 3 0 0 0 0 0 0 0.0
13 13 Welch, Brittany 3 0 0 0 0 0 1 1.0
14 14 Riedl, Jessica 3 0 2 0 0 0 0 7.0
20 20 Mann, Sydney 3 0 0 0 2 0 0 0.0
21 21 Dellinger, Taylor 3 0 2 0 1 1 0 4.0
23 23 Tomei, AnnaBelle 3 0 0 0 2 0 0 1.0
18 18 Neidinger, Abby 2 0 0 0 1 0 1 0.0
19 19 Allor, Ryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 1 18 3 5 29

Michigan (1-0)

MICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Paige 3 6 3 16 .188 1 1 0 2 0-2 0 0 0 4 0 2 6.0
3 3 Hamacher, Kyleigh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Rocafort, Katerina 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 Smith, Natalie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 1 1.0
9 9 Welsh, Mackenzi 3 2 1 4 .250 30 1 4 1 4-1 0 0 0 4 0 0 6.0
14 14 Robinson, Jess 3 8 1 9 .778 0 0 0 0 0-0 0 1 0 0 0 0 8.5
15 15 Wetterstrom, Sydney 3 8 2 20 .300 0 0 0 0 0-0 0 2 0 4 0 0 9.0
16 16 Crocker, Cori 3 5 1 9 .444 0 0 0 0 0-0 0 5 0 0 0 0 7.5
18 18 Pertofsky, May 3 9 2 13 .538 0 0 0 3 0-3 0 5 0 0 0 0 11.5
7 7 Malinowski, Abbey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Persson, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Glavinic, Katarina 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 10 71 .394 33 2 5 9 5-9 0 14 0 19 0 4 50
MICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Paige 3 0 0 0 4 0 2 6.0
3 3 Hamacher, Kyleigh 3 0 0 0 0 0 1 0.0
4 4 Rocafort, Katerina 3 0 0 0 1 0 0 0.0
8 8 Smith, Natalie 3 0 0 0 6 0 1 1.0
9 9 Welsh, Mackenzi 3 0 0 0 4 0 0 6.0
14 14 Robinson, Jess 3 0 1 0 0 0 0 8.5
15 15 Wetterstrom, Sydney 3 0 2 0 4 0 0 9.0
16 16 Crocker, Cori 3 0 5 0 0 0 0 7.5
18 18 Pertofsky, May 3 0 5 0 0 0 0 11.5
7 7 Malinowski, Abbey 1 0 0 0 0 0 0 0.0
11 11 Persson, Grace 1 0 0 0 0 0 0 0.0
12 12 Glavinic, Katarina 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 19 0 4 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team OAK - Play Description Visiting Team Score Scoring Team Logo Home Team Score MICH - Play Description

Set #2 Plays

Set #2 Plays
Serve Team OAK - Play Description Visiting Team Score Scoring Team Logo Home Team Score MICH - Play Description

Set #3 Plays

Set #3 Plays
Serve Team OAK - Play Description Visiting Team Score Scoring Team Logo Home Team Score MICH - Play Description