Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Murphy, Maggie .455 1.420 38-34 101 16 46 12 4 8 35 90 .891 16 1 6 0 .529 1 0 3-3
23 Caldwell, Addison .385 .941 46-37 109 27 42 8 1 2 16 58 .532 5 0 10 0 .409 1 5 16-16
22 Liebhauser, Autumn .368 1.096 47-44 125 30 46 15 2 6 32 83 .664 17 0 28 0 .432 4 0 7-7
24 Troyer, Kamryn .344 .878 41-41 125 31 43 10 1 1 17 58 .464 14 1 13 0 .414 0 1 10-11
15 Plitz, Brooklyn .343 .788 41-39 137 33 47 4 4 0 2 59 .431 3 0 12 0 .357 0 1 12-15
6 Carraway, Taylor .306 .708 40-39 111 10 34 2 1 1 21 41 .369 5 1 2 0 .339 1 3 4-5
18 Turmell, Kayla .303 .908 45-43 122 19 37 10 2 4 39 63 .516 17 2 12 0 .392 2 1 8-10
30 Wyczalek, Brooklyn .233 .539 45-44 86 11 20 3 0 0 10 23 .267 3 2 10 2 .272 1 5 7-10
20 Balcom, Alyssa .383 1.013 34-16 47 9 18 6 1 1 12 29 .617 1 0 5 0 .396 0 0 2-2
11 Crager, Bella .364 1.053 10-2 11 1 4 0 0 1 2 7 .636 1 0 2 0 .417 0 0 0-0
19 Kentros, Storm .300 .840 38-25 60 15 18 4 2 1 5 29 .483 5 2 6 1 .357 3 0 3-3
2 Kopp, Addison .279 .676 31-30 86 16 24 2 1 1 12 31 .360 5 1 8 0 .316 3 2 6-7
28 Nelson, Jessica .278 .556 20-6 18 3 5 0 0 0 1 5 .278 0 0 3 0 .278 0 0 2-2
13 Bommarito, Kenna .255 .528 32-21 55 6 14 1 0 0 8 15 .273 0 0 9 0 .255 0 0 2-2
12 Kownacki, Alexa .135 .293 32-23 37 6 5 0 0 0 3 5 .135 0 1 3 0 .158 0 0 3-3
14 Skrek, Kama .130 .299 26-14 23 2 3 1 0 0 2 4 .174 0 0 6 0 .125 1 0 0-0
8 Muti, Grace .091 .322 11-2 11 1 1 0 0 0 1 1 .091 1 1 3 0 .231 0 0 1-1
17 Power, Annabel .059 .229 26-7 17 7 1 1 0 0 0 2 .118 1 0 3 0 .111 0 1 3-3
16 Rodriguez, Kayla .038 .145 16-11 26 2 1 0 0 0 2 1 .038 2 0 1 0 .107 0 0 1-1
1 Newton, Mary .000 .000 15-6 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
3 Smith, Maraina .000 .500 13-4 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .312 .820 49-49 1312 245 409 79 19 26 221 604 .460 97 12 145 3 .360 17 19 90-101
Opponents .293 .818 49-49 1303 230 382 64 11 43 211 597 .458 120 21 228 5 .360 10 28 35-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bommarito, Kenna 3.43 1.45 11-10 28-18 13 4-0 0 141.0 162 73 69 42 134 23 5 16 579 .280 2 11 0 6 6
14 Skrek, Kama 4.25 1.45 5-2 16-11 3 1-1 1 54.1 67 40 33 12 24 8 0 7 226 .296 4 0 0 3 3
28 Nelson, Jessica 4.48 1.54 5-4 19-7 2 1-0 0 50.0 61 45 32 16 41 14 1 11 209 .292 3 2 0 0 10
20 Balcom, Alyssa 3.03 1.87 4-5 13-4 0 0-1 0 30.0 37 25 13 19 10 5 1 2 122 .303 1 5 0 0 3
1 Newton, Mary 4.94 1.91 0-1 13-6 0 0-0 0 28.1 38 27 20 16 13 8 2 5 121 .314 6 2 0 0 4
3 Smith, Maraina 9.84 3.00 0-2 11-3 0 0-0 0 10.2 17 20 15 15 6 6 2 2 46 .370 4 1 0 1 2
Totals 4.03 1.60 25-24 100-49 18 7 1 314.1 382 230 181 120 228 64 11 43 1303 .293 20 21 0 10 28
Opponents 4.74 1.61 24-25 94-49 15 3 6 314.1 409 245 213 97 145 79 19 26 1312 .312 18 12 0 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Caldwell, Addison 68 65 3 0 1.000 0 0 0 0 0
10 Murphy, Maggie 17 17 0 0 1.000 1 0 0 0 0
28 Nelson, Jessica 17 5 12 0 1.000 0 8 0 0 0
8 Muti, Grace 14 14 0 0 1.000 1 0 0 0 0
1 Newton, Mary 11 0 11 0 1.000 0 2 1 0 0
11 Crager, Bella 10 9 1 0 1.000 0 2 0 1 0
6 Carraway, Taylor 230 216 12 2 .991 1 21 7 7 1
2 Kopp, Addison 86 52 33 1 .988 2 0 0 0 0
24 Troyer, Kamryn 57 54 2 1 .982 0 0 0 0 0
16 Rodriguez, Kayla 45 41 3 1 .978 0 9 0 2 0
19 Kentros, Storm 40 35 4 1 .975 1 2 2 1 0
18 Turmell, Kayla 182 166 11 5 .973 6 0 0 0 0
12 Kownacki, Alexa 89 46 38 5 .944 4 0 0 0 0
20 Balcom, Alyssa 53 42 8 3 .943 2 5 2 0 0
14 Skrek, Kama 17 5 11 1 .941 0 5 0 0 0
30 Wyczalek, Brooklyn 107 34 65 8 .925 4 0 0 0 0
15 Plitz, Brooklyn 75 68 1 6 .920 0 0 0 0 0
22 Liebhauser, Autumn 132 65 53 14 .894 3 0 0 0 0
13 Bommarito, Kenna 16 3 11 2 .875 0 9 5 0 0
17 Power, Annabel 15 6 7 2 .867 0 0 0 0 0
3 Smith, Maraina 0 0 0 0 .000 0 4 0 0 0
Totals 1281 943 286 52 .959 11 67 17 11 1
Opponents 1316 943 332 41 .969 11 178 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Crager, Bella 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Murphy, Maggie .439 1.375 16-14 41 8 18 3 1 4 14 35 .854 7 0 3 0 .521 0 0 1-1
15 Plitz, Brooklyn .390 .858 16-16 59 15 23 0 2 0 2 27 .458 1 0 7 0 .400 0 1 6-7
23 Caldwell, Addison .370 .910 16-12 46 13 17 2 1 1 10 24 .522 2 0 5 0 .388 1 1 4-4
6 Carraway, Taylor .348 .779 16-15 46 3 16 2 0 0 7 18 .391 3 0 1 0 .388 0 0 2-3
18 Turmell, Kayla .341 1.019 16-16 44 7 15 5 2 0 13 24 .545 12 0 5 0 .474 1 0 3-4
28 Nelson, Jessica .333 .666 5-2 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
22 Liebhauser, Autumn .326 .932 16-15 46 11 15 3 2 1 8 25 .543 6 0 10 0 .389 2 0 2-2
2 Kopp, Addison .313 .734 6-5 16 2 5 0 0 0 3 5 .313 2 1 2 0 .421 0 0 0-1
20 Balcom, Alyssa .313 .938 11-3 16 2 5 2 0 1 2 10 .625 0 0 3 0 .313 0 0 0-0
24 Troyer, Kamryn .261 .686 16-16 46 10 12 2 0 0 7 14 .304 9 0 5 0 .382 0 1 3-3
30 Wyczalek, Brooklyn .233 .548 16-15 30 2 7 1 0 0 7 8 .267 1 1 5 0 .281 0 4 2-4
19 Kentros, Storm .222 .829 13-3 9 5 2 0 1 0 1 4 .444 3 0 1 0 .385 1 0 1-1
14 Skrek, Kama .200 .400 8-7 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
13 Bommarito, Kenna .190 .428 12-6 21 3 4 1 0 0 2 5 .238 0 0 4 0 .190 0 0 0-0
12 Kownacki, Alexa .091 .258 13-11 11 3 1 0 0 0 0 1 .091 0 1 0 0 .167 0 0 0-0
16 Rodriguez, Kayla .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
1 Newton, Mary .000 .000 4-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
17 Power, Annabel .000 .000 6-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .837 16-16 448 87 143 21 9 7 78 203 .453 47 3 54 0 .384 5 7 24-30
Opponents .316 .838 16-16 468 83 148 20 4 13 76 215 .459 43 8 79 1 .379 6 4 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Smith, Maraina 0.00 .00 0-0 1-1 0 0-0 0 1.1 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
28 Nelson, Jessica 3.28 2.35 0-2 5-2 0 0-0 0 10.2 19 11 5 5 5 2 0 2 50 .380 1 1 0 0 1
14 Skrek, Kama 4.26 1.65 2-1 7-6 2 1-0 1 24.2 35 19 15 5 13 5 0 1 107 .327 0 0 0 3 0
13 Bommarito, Kenna 4.52 1.68 4-5 11-6 5 0-0 0 57.1 76 39 37 20 55 11 3 7 247 .308 1 6 0 3 2
20 Balcom, Alyssa 5.25 2.74 1-1 2-0 0 0-0 0 6.2 10 6 5 7 3 0 0 0 28 .357 0 0 0 0 1
1 Newton, Mary 7.00 2.00 0-0 4-1 0 0-0 0 7.0 8 8 7 6 3 2 1 3 31 .258 3 1 0 0 0
Totals 4.49 1.78 7-9 30-16 7 1 1 107.2 148 83 69 43 79 20 4 13 468 .316 5 8 0 6 4
Opponents 4.84 1.78 9-7 35-16 2 1 3 107.0 143 87 74 47 54 21 9 7 448 .319 6 3 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Carraway, Taylor 91 86 5 0 1.000 1 6 3 2 0
23 Caldwell, Addison 25 25 0 0 1.000 0 0 0 0 0
2 Kopp, Addison 18 8 10 0 1.000 0 0 0 0 0
20 Balcom, Alyssa 7 5 2 0 1.000 0 0 1 0 0
19 Kentros, Storm 6 5 1 0 1.000 0 0 1 0 0
28 Nelson, Jessica 6 2 4 0 1.000 0 2 0 0 0
16 Rodriguez, Kayla 5 4 1 0 1.000 0 0 0 0 0
1 Newton, Mary 4 0 4 0 1.000 0 1 0 0 0
17 Power, Annabel 1 1 0 0 1.000 0 0 0 0 0
24 Troyer, Kamryn 29 26 2 1 .966 0 0 0 0 0
18 Turmell, Kayla 75 70 2 3 .960 2 0 0 0 0
15 Plitz, Brooklyn 38 35 1 2 .947 0 0 0 0 0
12 Kownacki, Alexa 33 17 14 2 .939 0 0 0 0 0
30 Wyczalek, Brooklyn 23 12 9 2 .913 1 0 0 0 0
22 Liebhauser, Autumn 51 24 20 7 .863 1 0 0 0 0
13 Bommarito, Kenna 5 2 2 1 .800 0 1 3 0 0
14 Skrek, Kama 2 1 0 1 .500 0 2 0 0 0
10 Murphy, Maggie 0 0 0 0 .000 0 0 0 0 0
11 Crager, Bella 0 0 0 0 .000 0 0 0 0 0
3 Smith, Maraina 0 0 0 0 .000 0 0 0 0 0
Totals 419 323 77 19 .955 5 12 8 2 0
Opponents 436 321 104 11 .975 5 48 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/1926 vs Western Illinois W 10-2 28 10 12 9 3 1 0 6 0 5 0 0 1 0 0 2 18 6 1 .429
2/6/2026 vs Western Illinois W 12-0 27 12 12 11 2 1 2 5 0 2 0 1 0 0 0 4 15 4 0 .444
2/7/2026 vs DePaul L 1-14 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 3 12 4 2 .167
2/8/2026 vs Drake L 1-3 27 1 6 1 1 0 0 3 0 4 0 0 0 0 0 1 21 3 0 .222
2/8/2026 vs Valparaiso L 5-6 30 5 11 5 1 2 0 1 0 2 0 0 0 0 0 3 20 8 2 .367
2/13/2026 Michigan Dearborn W 3-0 22 3 8 2 1 0 0 0 0 0 3 0 0 1 0 2 21 6 0 .364
2/13/2026 Michigan Dearborn W 4-3 23 4 5 4 0 2 1 2 0 3 0 0 0 0 0 5 21 6 1 .217
2/20/2026 lourdes University W 8-3 28 8 12 7 4 0 1 0 0 1 0 0 0 1 0 4 21 6 1 .429
2/20/2026 lourdes University W 7-2 28 7 10 7 3 0 1 2 0 0 0 0 0 0 0 2 21 4 1 .357
2/27/2026 Rochester Christian W 3-1 21 3 4 3 1 0 0 2 0 2 0 0 0 1 0 3 21 11 0 .190
2/27/2026 Rochester Christian W 10-1 24 10 8 9 2 1 2 0 0 1 0 0 0 0 0 0 15 9 0 .333
3/1/2026 at Alabama L 1-8 24 1 4 1 1 0 0 0 0 0 0 1 0 0 1 6 18 4 0 .167
03/03/2026 at Memphis L 4-5 29 4 8 2 0 1 1 0 0 2 0 0 1 0 0 2 19 8 1 .276
03/03/2026 at Memphis L 1-2 24 1 6 1 0 0 0 1 0 0 1 1 0 1 0 3 18 4 0 .250
3/4/2026 at North Alabama L 0-9 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 1 .211
3/4/2026 at North Alabama L 1-7 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 2 18 4 0 .125
3/9/2026 at Wayne State W 2-0 25 2 7 1 2 0 0 2 0 3 1 0 0 0 0 3 21 6 0 .280
3/9/2026 at Wayne State W 6-2 32 6 12 6 3 0 0 1 0 5 0 0 0 1 0 6 21 12 2 .375
3/13/2026 Cleary University W 6-4 26 6 9 6 2 0 2 2 0 0 0 0 1 0 0 2 21 8 0 .346
3/13/2026 Cleary University W 8-0 28 8 10 7 4 0 1 1 0 3 0 1 0 1 0 0 18 3 0 .357
3/20/2026 at Northern Ky. L 0-2 27 0 7 0 0 1 0 0 0 1 0 0 0 0 0 5 18 5 0 .259
3/21/2026 at Northern Ky. L 3-7 24 3 4 3 1 1 0 6 0 1 1 1 0 0 0 9 18 10 2 .167
3/21/2026 at Northern Ky. W 3-1 27 3 6 3 1 2 0 1 0 1 0 0 0 0 0 4 21 3 0 .222
3/24/2026 at Western Michigan L 13-16 36 13 15 13 3 1 3 3 0 5 0 1 0 1 0 3 18 6 2 .417
3/24/2026 at Western Michigan L 2-9 25 2 5 2 0 0 1 1 0 1 0 0 1 0 0 7 18 6 1 .200
3/28/2026 Robert Morris L 5-7 29 5 10 5 1 0 1 6 0 0 2 0 0 0 0 2 21 5 1 .345
3/29/2026 Robert Morris W 11-7 34 11 13 11 2 0 2 2 0 2 0 0 0 0 0 5 21 3 4 .382
3/29/2026 Robert Morris W 6-3 25 6 8 5 2 0 0 1 0 1 0 0 0 1 0 2 21 0 0 .320
4/1/2026 at Michigan L 5-6 33 5 9 6 2 0 0 3 0 1 0 0 0 0 0 4 18 1 4 .273
4/7/2026 Rochester Christian W 8-2 28 8 11 6 5 0 0 2 0 5 0 0 0 1 0 0 21 14 0 .393
4/8/2026 Michigan State W 5-2 25 5 7 4 2 0 0 2 0 4 0 0 1 0 0 3 21 3 2 .280
4/10/2026 at IU Indy L 4-8 27 4 7 4 2 0 1 2 0 3 0 1 1 0 0 2 18 5 0 .259
4/10/2026 at IU Indy W 9-5 32 9 18 7 3 1 0 2 0 7 0 0 2 2 0 2 21 8 0 .563
4/11/2026 at IU Indy W 6-3 28 6 8 6 1 0 0 2 0 1 0 1 2 1 0 1 21 9 2 .286
4/14/2026 lawrence Tech W 2-0 20 2 5 2 0 1 0 0 0 2 0 0 1 1 0 3 21 10 2 .250
4/14/2026 lawrence Tech W 6-0 27 6 9 5 5 0 0 0 0 3 0 1 1 0 0 1 21 11 1 .333
4/17/2026 Detroit Mercy W 3-0 23 3 5 1 1 0 0 3 0 3 0 0 0 0 0 3 21 1 1 .217
4/17/2026 Detroit Mercy L 3-4 25 3 7 3 1 0 0 6 0 0 1 1 2 0 0 3 21 2 1 .280
4/18/2026 Detroit Mercy W 7-1 25 7 9 5 1 1 0 4 0 2 1 0 1 1 0 1 21 6 0 .360
4/24/2026 at Wis.-Green Bay L 5-6 31 5 13 5 2 0 1 1 0 3 0 0 0 0 0 2 18 6 2 .419
4/24/2026 at Wis.-Green Bay L 7-9 30 7 10 6 3 0 0 3 0 1 0 0 1 0 0 3 18 4 1 .333
4/25/2026 at Wis.-Green Bay W 10-7 34 10 13 10 0 0 1 6 0 1 0 0 2 0 0 4 21 3 1 .382
4/28/2026 at Bowling Green L 0-8 16 0 1 0 0 0 0 0 0 2 0 0 0 0 0 2 13 6 2 .063
4/28/2026 at Bowling Green L 3-4 28 3 8 3 0 0 0 1 0 1 0 0 0 0 0 1 18 5 1 .286
5/1/2026 Youngstown State L 3-9 25 3 6 3 0 0 0 2 0 4 0 0 1 1 0 4 21 1 0 .240
5/2/2026 Youngstown State L 10-11 31 10 11 7 2 1 1 3 0 0 1 0 0 2 0 3 21 9 2 .355
5/2/2026 Youngstown State W 6-3 28 6 10 6 3 1 1 2 0 2 0 1 0 0 0 1 21 11 2 .357
5/6/2026 Wis.-Green Bay L 4-11 30 4 9 4 3 1 1 2 0 0 0 0 0 0 1 7 21 9 4 .300
5/6/2026 vs Robert Morris L 3-7 32 3 11 2 2 0 1 1 0 0 0 1 0 0 1 2 18 5 2 .344
Total 245-230 1312 245 409 221 79 19 26 97 0 90 11 12 19 17 3 145 943 286 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/1926 vs Western Illinois W 10-2 6.0 9 2 1 4 5 2 0 0 0 0 1 0 1 0 0 1.17
2/6/2026 vs Western Illinois W 12-0 5.0 3 0 0 2 7 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 vs DePaul L 1-14 4.0 11 14 9 6 4 2 2 1 4 0 0 0 2 1 0 15.75
2/8/2026 vs Drake L 1-3 7.0 7 3 3 3 8 2 1 1 1 0 1 0 2 2 0 3.00
2/8/2026 vs Valparaiso L 5-6 6.2 11 6 5 10 1 1 0 0 2 0 0 0 2 3 0 5.25
2/13/2026 Michigan Dearborn W 3-0 7.0 5 0 0 0 11 1 0 0 0 0 0 0 3 3 0 0.00
2/13/2026 Michigan Dearborn W 4-3 7.0 4 3 2 2 10 1 0 1 0 0 0 0 4 3 0 2.00
2/20/2026 lourdes University W 8-3 7.0 4 3 3 4 11 1 0 0 0 0 0 0 5 3 0 3.00
2/20/2026 lourdes University W 7-2 7.0 4 2 1 2 6 0 0 0 1 0 0 0 6 3 0 1.00
2/27/2026 Rochester Christian W 3-1 7.0 3 1 1 1 6 1 0 0 0 0 0 0 7 3 0 1.00
2/27/2026 Rochester Christian W 10-1 5.0 3 1 0 3 2 0 0 0 0 0 0 0 8 3 0 0.00
3/1/2026 at Alabama L 1-8 6.0 10 8 8 3 3 2 0 2 0 0 0 0 8 4 0 9.33
03/03/2026 at Memphis L 4-5 6.1 9 5 5 3 1 3 1 0 1 0 3 0 8 5 1 5.53
03/03/2026 at Memphis L 1-2 6.0 7 2 2 1 1 0 0 1 0 0 0 0 8 6 1 2.33
3/4/2026 at North Alabama L 0-9 4.0 7 9 5 1 3 1 0 2 1 0 1 0 8 7 0 8.75
3/4/2026 at North Alabama L 1-7 6.0 8 7 7 3 2 2 0 3 1 0 0 0 8 8 0 8.17
3/9/2026 at Wayne State W 2-0 7.0 6 0 0 0 3 1 0 0 0 0 0 0 9 8 0 0.00
3/9/2026 at Wayne State W 6-2 7.0 4 2 2 1 3 2 0 0 1 0 0 0 10 8 0 2.00
3/13/2026 Cleary University W 6-4 7.0 5 4 3 4 7 2 0 1 0 0 0 0 11 8 0 3.00
3/13/2026 Cleary University W 8-0 6.0 3 0 0 0 12 0 0 0 0 0 0 0 12 8 0 0.00
3/20/2026 at Northern Ky. L 0-2 6.0 4 2 2 0 7 1 1 2 0 0 0 0 12 9 0 2.33
3/21/2026 at Northern Ky. L 3-7 6.0 8 7 5 2 3 2 1 3 2 0 2 0 12 10 0 5.83
3/21/2026 at Northern Ky. W 3-1 7.0 7 1 1 4 5 0 0 0 0 0 0 0 13 10 0 1.00
3/24/2026 at Western Michigan L 13-16 6.0 15 16 7 4 4 5 0 2 3 0 1 0 13 11 0 8.17
3/24/2026 at Western Michigan L 2-9 6.0 11 9 7 3 1 1 0 4 1 0 2 0 13 12 0 8.17
3/28/2026 Robert Morris L 5-7 7.0 11 7 7 3 7 2 0 2 0 0 2 0 13 13 0 7.00
3/29/2026 Robert Morris W 11-7 7.0 5 7 5 4 7 0 1 2 0 0 1 0 14 13 0 5.00
3/29/2026 Robert Morris W 6-3 7.0 11 3 3 0 9 2 0 0 0 0 0 0 15 13 0 3.00
4/1/2026 at Michigan L 5-6 6.0 9 6 5 3 6 1 0 1 0 0 0 0 15 14 0 5.83
4/7/2026 Rochester Christian W 8-2 7.0 4 2 2 3 2 0 0 0 0 0 0 0 16 14 0 2.00
4/8/2026 Michigan State W 5-2 7.0 7 2 2 1 4 1 1 0 0 0 0 0 17 14 0 2.00
4/10/2026 at IU Indy L 4-8 6.0 15 8 8 1 6 1 0 2 1 0 1 0 17 15 0 9.33
4/10/2026 at IU Indy W 9-5 7.0 10 5 5 4 1 2 0 0 0 0 0 0 18 15 0 5.00
4/11/2026 at IU Indy W 6-3 7.0 6 3 1 1 3 0 0 1 0 0 1 0 19 15 0 1.00
4/14/2026 lawrence Tech W 2-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 20 15 0 0.00
4/14/2026 lawrence Tech W 6-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 21 15 0 0.00
4/17/2026 Detroit Mercy W 3-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 22 15 0 0.00
4/17/2026 Detroit Mercy L 3-4 7.0 8 4 4 2 8 2 0 0 0 0 1 0 22 16 0 4.00
4/18/2026 Detroit Mercy W 7-1 7.0 5 1 1 2 1 0 0 1 0 0 0 0 23 16 0 1.00
4/24/2026 at Wis.-Green Bay L 5-6 6.0 11 6 3 5 6 2 0 0 0 0 0 0 23 17 0 3.50
4/24/2026 at Wis.-Green Bay L 7-9 6.0 13 9 8 3 2 2 0 0 0 0 1 0 23 18 0 9.33
4/25/2026 at Wis.-Green Bay W 10-7 7.0 14 7 7 1 5 2 0 1 0 0 0 0 24 18 0 7.00
4/28/2026 at Bowling Green L 0-8 4.1 8 8 7 3 0 3 1 0 0 0 0 0 24 19 0 11.31
4/28/2026 at Bowling Green L 3-4 6.0 7 4 4 3 2 1 1 1 0 0 2 0 24 20 0 4.67
5/1/2026 Youngstown State L 3-9 7.0 14 9 9 1 5 2 1 2 1 0 0 0 24 21 0 9.00
5/2/2026 Youngstown State L 10-11 7.0 16 11 7 2 5 2 0 0 0 0 1 0 24 22 0 7.00
5/2/2026 Youngstown State W 6-3 7.0 6 3 2 3 3 0 0 0 0 0 0 0 25 22 1 2.00
5/6/2026 Wis.-Green Bay L 4-11 7.0 14 11 7 5 6 5 0 3 0 0 0 0 25 23 0 7.00
5/6/2026 vs Robert Morris L 3-7 6.0 13 7 5 0 2 1 0 4 0 0 0 0 25 24 0 5.83
Total 245-230 314.1 382 230 181 120 228 64 11 43 20 0 21 0 25 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Western Michigan (3/24/2026)
RUNS SCORED 13 Western Michigan (3/24/2026)
HITS 18 IU Indy (4/10/2026)
RBIS 13 Western Michigan (3/24/2026)
DOUBLES 5 Rochester Christian (4/7/2026); lawrence Tech (4/14/2026)
TRIPLES 2 Michigan Dearborn (2/13/2026); Valparaiso (2/8/2026); Northern Ky. (3/21/2026)
HOME RUNS 3 Western Michigan (3/24/2026)
WALKS 6 Western Illinois (2/7/1926); Robert Morris (3/28/2026); Detroit Mercy (4/17/2026); Northern Ky. (3/21/2026); Wis.-Green Bay (4/25/2026)
STRIKEOUTS 9 Northern Ky. (3/21/2026)
SAC HITS 2 Detroit Mercy (4/17/2026); IU Indy (4/10/2026); IU Indy (4/11/2026); Wis.-Green Bay (4/25/2026)
SAC FLIES 2 Youngstown State (5/2/2026); IU Indy (4/10/2026)
STOLEN BASES 7 IU Indy (4/10/2026)
HIT BY PITCH 1 Cleary University (3/13/2026); lawrence Tech (4/14/2026); Detroit Mercy (4/17/2026); Youngstown State (5/2/2026); Western Illinois (2/6/2026)
CAUGHT STEALING 3 Michigan Dearborn (2/13/2026)
HIT INTO DP 2 Wayne State (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Drake (2/8/2026); Michigan Dearborn (2/13/2026); Michigan Dearborn (2/13/2026); lourdes University (2/20/2026); lourdes University (2/20/2026)
RUNS ALLOWED 16 Western Michigan (3/24/2026)
EARNED RUNS 9 Youngstown State (5/1/2026); DePaul (2/7/2026)
WALKS ALLOWED 10 Valparaiso (2/8/2026)
STRIKEOUTS 12 Cleary University (3/13/2026)
HITS ALLOWED 16 Youngstown State (5/2/2026)
DOUBLES ALLOWED 5 Wis.-Green Bay (5/6/2026); Western Michigan (3/24/2026)
TRIPLES ALLOWED 2 DePaul (2/7/2026)
HOME RUNS ALLOWED 4 Western Michigan (3/24/2026); Robert Morris (5/6/2026)
WILD PITCHES 4 DePaul (2/7/2026)
HIT BATTERS 3 Memphis (03/03/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Drake (2/8/2026); Michigan Dearborn (2/13/2026); Michigan Dearborn (2/13/2026); lourdes University (2/20/2026); lourdes University (2/20/2026)
ASSISTS 14 Rochester Christian (4/7/2026)
ERRORS 4 Robert Morris (3/29/2026); Wis.-Green Bay (5/6/2026); Michigan (4/1/2026)
PASSED BALLS 2 Cleary University (3/13/2026); Detroit Mercy (4/17/2026)
DPS TURNED 2 lawrence Tech (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kamryn Troyer; Brooklyn Plitz (2) Western Michigan (3/24/2026); Wis.-Green Bay (4/25/2026)
RUNS SCORED 3 Kam Troyer; Brooklyn Plitz (2) Rochester Christian (2/27/2026); Wis.-Green Bay (4/25/2026)
HITS 5 Brooklyn Plitz IU Indy (4/10/2026)
RBIS 4 Alyssa Balcom; Autumn Liebhauser; Maggie Murhpy; Kayla Turmell; Maggie Murphy lourdes University (2/20/2026); Rochester Christian (2/27/2026); Youngstown State (5/2/2026); Western Illinois (2/6/2026); Western Michigan (3/24/2026)
DOUBLES 2 Alyssa Balcom; Storm Kentros; Kam Troyer; Maggie Murhpy; Kayla Turmell (2) lourdes University (2/20/2026); lawrence Tech (4/14/2026); Youngstown State (5/2/2026); Wayne State (3/9/2026); Wis.-Green Bay (4/24/2026)
TRIPLES 1 Taylor Carraway; Kam Troyer; Storm Kentros (2); Alyssa Balcom; Autumn Liebhauser Western Illinois (2/7/1926); Michigan Dearborn (2/13/2026); Valparaiso (2/8/2026); lawrence Tech (4/14/2026); Detroit Mercy (4/18/2026)
HOME RUNS 1 Addison Caldwell (2); Autumn Liebhauser (3); Storm Kentros; Kayla Turmell; Addison Kopp Wis.-Green Bay (4/25/2026); Western Michigan (3/24/2026); lourdes University (2/20/2026); Cleary University (3/13/2026); Cleary University (3/13/2026)
WALKS 3 Kayla Turmell Wis.-Green Bay (4/25/2026)
