Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (1-7-6, 1-2-3)

Overall Team Statistics
Statistic Oakland Opponents
Shots
Goals 15 22
Goals Per Game 1.07 1.57
Shots 159 204
Shots Per Game 11.4 14.6
Shots Percentage 0.094 0.108
Shots On Goal 69-159 73-204
Shots On Goal Percentage 0.434 0.358
Penalties
Yellow Cards 15 20
Red Cards 0 0
Miscellaneous
Assists 14 26
Saves 51 54
Fouls 143 160
Corner Kicks 54 75
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Allos, Tim 23Allos, Tim 11 6 564 5 0 10 17 0.294 9 0.529 0-0 1 2-2
10 Mazzei, Marco 10Mazzei, Marco 13 13 1032 3 2 8 18 0.167 10 0.556 0-0 0 0-0
27 Bilous, Andriy 27Bilous, Andriy 14 13 955 1 3 5 25 0.040 7 0.280 2-0 0 0-0
17 Jean leger, Christopher 17Jean leger, Christopher 11 9 656 2 0 4 17 0.118 9 0.529 0-0 0 0-0  
6 Baylon, Gabriel 6Baylon, Gabriel 13 13 769 1 0 2 10 0.100 4 0.400 2-0 0 0-0
8 Combs, Evan 8Combs, Evan 6 4 453 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Foster, Jace 21Foster, Jace 14 14 1173 0 2 2 6 0.000 5 0.833 0-0 0 0-0
11 Gjokaj, Gabe 11Gjokaj, Gabe 4 0 85 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Klomparens, Jack 5Klomparens, Jack 12 6 492 0 2 2 15 0.000 6 0.400 1-0 0 0-0
24 Sylvester, Malik 24Sylvester, Malik 14 14 1250 1 0 2 3 0.333 2 0.667 1-0 0 0-0
22 Al-Rashed, Abdul 22Al-Rashed, Abdul 14 10 854 0 1 1 16 0.000 9 0.563 2-0 0 0-0
4 Hubbell, Kevin 4Hubbell, Kevin 11 0 270 0 1 1 5 0.000 0 0.000 0-0 0 0-0
18 Kanzler, Julian 18Kanzler, Julian 14 4 630 0 1 1 9 0.000 0 0.000 2-0 0 0-0
14 Knestrict, Miller 14Knestrict, Miller 11 1 411 0 1 1 1 0.000 0 0.000 1-0 0 0-0
7 Roka, Noah 7Roka, Noah 14 8 797 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Abdulrazzak, Kinan 12Abdulrazzak, Kinan 5 1 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Aoude, Nour 19Aoude, Nour 5 1 141 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Francou, Joshua 3Francou, Joshua 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Jamal Issa, Mohammad 15Jamal Issa, Mohammad 10 8 790 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Matuzak, Tyler 16Matuzak, Tyler 9 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pinheiro, Jayden 25Pinheiro, Jayden 3 3 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rokah, Tal 20Rokah, Tal 11 6 407 0 0 0 2 0.000 0 0.000 2-0 0 0-0
30 Smith, Aiden 30Smith, Aiden 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stanaj, Sebastian 1Stanaj, Sebastian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Thompson, Cole 33Thompson, Cole 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wienerroither, Markus 2Wienerroither, Markus 8 3 218 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 15 14 44 159 0.094 69 0.434 15-0 1 2-2
Opponent 14 - 13859 22 26 70 204 0.108 73 0.358 20-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Smith, Aiden 30Smith, Aiden 3 3 270:00 7 2.33 4 0.364 0 2 1 0 38
1 Stanaj, Sebastian 1Stanaj, Sebastian 3 3 270:00 3 1.00 15 0.833 0 2 1 0 54
33 Thompson, Cole 33Thompson, Cole 8 8 720:00 12 1.50 32 0.727 1 3 4 0 112
Total 14 - 1260:00 22 1.57 51 0.699 1 7 6 0 204
Opponents 14 - 1260:00 15 1.07 49 0.766 3 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Allos, Tim 23Allos, Tim 6 3 315 3 0 6 10 0.300 6 0.600 0-0 1 1-1
27 Bilous, Andriy 27Bilous, Andriy 6 5 360 1 1 3 12 0.083 4 0.333 0-0 0 0-0
6 Baylon, Gabriel 6Baylon, Gabriel 6 6 396 1 0 2 7 0.143 4 0.571 2-0 0 0-0
24 Sylvester, Malik 24Sylvester, Malik 6 6 530 1 0 2 1 1.000 1 1.000 1-0 0 0-0
22 Al-Rashed, Abdul 22Al-Rashed, Abdul 6 3 327 0 1 1 6 0.000 4 0.667 1-0 0 0-0
18 Kanzler, Julian 18Kanzler, Julian 6 2 266 0 1 1 5 0.000 0 0.000 1-0 0 0-0
5 Klomparens, Jack 5Klomparens, Jack 6 4 280 0 1 1 12 0.000 4 0.333 0-0 0 0-0
10 Mazzei, Marco 10Mazzei, Marco 6 6 494 0 1 1 9 0.000 4 0.444 0-0 0 0-0
12 Abdulrazzak, Kinan 12Abdulrazzak, Kinan 3 1 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Aoude, Nour 19Aoude, Nour 3 0 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Combs, Evan 8Combs, Evan 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Foster, Jace 21Foster, Jace 6 6 504 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Hubbell, Kevin 4Hubbell, Kevin 4 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Jamal Issa, Mohammad 15Jamal Issa, Mohammad 6 6 540 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Jean leger, Christopher 17Jean leger, Christopher 4 4 241 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
14 Knestrict, Miller 14Knestrict, Miller 3 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Matuzak, Tyler 16Matuzak, Tyler 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Roka, Noah 7Roka, Noah 6 6 459 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Rokah, Tal 20Rokah, Tal 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Thompson, Cole 33Thompson, Cole 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wienerroither, Markus 2Wienerroither, Markus 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 6 5 17 83 0.072 36 0.434 15-0 1 1-1
Opponent 6 - 5940 8 9 25 73 0.110 30 0.411 20-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Thompson, Cole 33Thompson, Cole 6 6 540:00 8 1.33 22 0.733 1 2 3 0 73
Total 6 - 540:00 8 1.33 22 0.733 1 2 3 0 73
Opponents 6 - 540:00 6 1.00 28 0.824 1 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Loyola Chicago L 2-3 (0-1-0, 0-0-0) 0-0-0 209 Marco Mazzei (1) (Andriy Bilous , Jace Foster)
Tim Allos (0)
08/24/2025 at DePaul T 1-1 (0-1-1, 0-0-0) 0-0-0 423 Gabe Gjokaj (1) (Andriy Bilous , Kevin Hubbell)
08/28/2025 at Ohio St. L 0-1 (0-2-1, 0-0-0) 0-0-0 1054
08/31/2025 at Dayton T 1-1 (0-2-2, 0-0-0) 0-0-0 0 Marco Mazzei (2)
09/05/2025 vs Michigan T 2-2 (0-2-3, 0-0-0) 0-0-0 1139 Christopher Jean Leger (2) (Jack Klomparens)
Christopher Jean Leger (2) (Miller Knestrict)
09/08/2025 at Michigan St. L 2-3 (0-3-3, 0-0-0) 0-0-0 1023 Evan Combs (1) (Marco Mazzei)
Tim Allos (2) (Jace Foster , Noah Roka)
09/13/2025 at Purdue Fort Wayne L 1-3 (0-4-3, 0-1-0) 0-1-0 138 Malik Sylvester (1) (Marco Mazzei)
09/20/2025 at Cleveland St. L 0-1 (0-5-3, 0-2-0) 0-2-0 556
09/27/2025 vs Milwaukee T 1-1 (0-5-4, 0-2-1) 0-2-1 335 Andriy Bilous (1) (Jack Klomparens , Abdul Al-Rashed)
10/04/2025 at Green Bay W 2-1 (1-5-4, 1-2-1) 1-2-1 269 Tim Allos (4)
Tim Allos (4) (Julian Kanzler)
10/07/2025 vs Butler L 1-2 (1-6-4, 1-2-1) 1-2-1 285 Marco Mazzei (3)
10/11/2025 vs Detroit Mercy T 1-1 (1-6-5, 1-2-2) 1-2-2 178 Tim Allos (4)
10/14/2025 at Marshall L 0-1 (1-7-5, 1-2-2) 1-2-2 1797
10/18/2025 vs Robert Morris T 1-1 (1-7-6, 1-2-3) 1-2-3 134 Gabriel Baylon (1) (Andriy Bilous)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Loyola Chicago 2-3 2 2 6 7 0.286 3 0.429 0-0 0 1-1 990
08/24/2025 at DePaul 1-1 1 2 4 15 0.067 4 0.267 0-0 0 0-0 990
08/28/2025 at Ohio St. 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/31/2025 at Dayton 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
09/05/2025 vs Michigan 2-2 2 2 6 8 0.250 4 0.500 3-0 0 0-0 990
09/08/2025 at Michigan St. 2-3 2 3 7 9 0.222 7 0.778 3-0 0 0-0 990
09/13/2025 at Purdue Fort Wayne 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/20/2025 at Cleveland St. 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 vs Milwaukee 1-1 1 2 4 15 0.067 8 0.533 2-0 0 0-0 990
10/04/2025 at Green Bay 2-1 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
10/07/2025 vs Butler 1-2 1 0 2 19 0.053 6 0.316 0-0 0 0-0 990
10/11/2025 vs Detroit Mercy 1-1 1 0 2 22 0.045 9 0.409 1-0 0 1-1 990
10/14/2025 at Marshall 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 vs Robert Morris 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
Total 15-22 15 14 44 159 0.094 69 0.434 15-0 1 2-2 13860
Opponent - 22 26 70 204 0.108 73 0.358 20-0 7 - 13859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Loyola Chicago 2-3 90:00 3 3.00 3 0.500 0 1 0 0 13
08/24/2025 DePaul 1-1 90:00 1 2.00 4 0.800 0 0 1 0 16
08/28/2025 Ohio St. 0-1 90:00 1 1.67 4 0.800 0 1 0 0 19
08/31/2025 Dayton 1-1 90:00 1 1.50 7 0.875 0 0 1 0 17
09/05/2025 Michigan 2-2 90:00 2 1.60 0 0.000 0 0 1 0 15
09/08/2025 Michigan St. 2-3 90:00 3 1.83 3 0.500 0 1 0 0 22
09/13/2025 Purdue Fort Wayne 1-3 90:00 3 2.00 4 0.571 0 1 0 0 9
09/20/2025 Cleveland St. 0-1 90:00 1 1.88 3 0.750 0 1 0 0 14
09/27/2025 Milwaukee 1-1 90:00 1 1.78 5 0.833 0 0 1 0 11
10/04/2025 Green Bay 2-1 90:00 1 1.70 4 0.800 1 0 0 0 15
10/07/2025 Butler 1-2 90:00 2 1.73 1 0.333 0 1 0 0 10
10/11/2025 Detroit Mercy 1-1 90:00 1 1.67 3 0.750 0 0 1 0 12
10/14/2025 Marshall 0-1 90:00 1 1.62 7 0.875 0 1 0 0 19
10/18/2025 Robert Morris 1-1 90:00 1 1.57 3 0.750 0 0 1 0 12
Totals - 1260 22 1.57 51 0.699 1 7 6 - 204
Opponent - 1260:00 15 1.07 49 0.766 7 1 6 3 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Loyola Chicago 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
08/24/2025 DePaul 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 990
08/28/2025 Ohio St. 1-0 1 1 3 19 0.053 5 0.263 1-0 1 0-0 990
08/31/2025 Dayton 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
09/05/2025 Michigan 2-2 2 3 7 15 0.133 2 0.133 2-0 0 0-1 990
09/08/2025 Michigan St. 3-2 3 4 10 22 0.136 6 0.273 1-0 1 0-0 990
09/13/2025 Purdue Fort Wayne 3-1 3 5 11 9 0.333 7 0.778 1-0 1 0-0 990
09/20/2025 Cleveland St. 1-0 1 1 3 14 0.071 4 0.286 4-0 1 0-0 990
09/27/2025 Milwaukee 1-1 1 0 2 11 0.091 6 0.545 2-0 0 1-1 990
10/04/2025 Green Bay 1-2 1 2 4 15 0.067 5 0.333 1-0 0 0-0 990
10/07/2025 Butler 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 989
10/11/2025 Detroit Mercy 1-1 1 0 2 12 0.083 4 0.333 3-0 0 1-1 990
10/14/2025 Marshall 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/18/2025 Robert Morris 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
Total 22-15 22 26 70 204 0.108 73 0.358 20-0 7 2-3 13859
Oakland - 15 14 44 159 0.094 69 0.434 15-0 1 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Loyola Chicago 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
08/24/2025 DePaul 1-1 90:00 1 1.50 2 0.667 0 0 1 0 15
08/28/2025 Ohio St. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
08/31/2025 Dayton 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/05/2025 Michigan 2-2 90:00 2 1.20 2 0.500 0 0 1 0 8
09/08/2025 Michigan St. 3-2 90:00 2 1.33 4 0.667 1 0 0 0 9
09/13/2025 Purdue Fort Wayne 3-1 90:00 1 1.29 2 0.667 1 0 0 0 9
09/20/2025 Cleveland St. 1-0 90:00 0 1.13 3 1.000 1 0 0 1 9
09/27/2025 Milwaukee 1-1 90:00 1 1.11 6 0.857 0 0 1 0 15
10/04/2025 Green Bay 1-2 90:00 2 1.20 5 0.714 0 1 0 0 11
10/07/2025 Butler 2-1 90:00 1 1.18 4 0.800 1 0 0 0 19
10/11/2025 Detroit Mercy 1-1 90:00 1 1.17 8 0.889 0 0 1 0 22
10/14/2025 Marshall 1-0 90:00 0 1.08 0 0.00 1 0 0 1 2
10/18/2025 Robert Morris 1-1 90:00 1 1.07 4 0.800 0 0 1 0 17
Totals - 1260 15 1.07 49 0.766 7 1 6 3 159
Oakland - 1260:00 22 1.57 51 0.699 1 7 6 - 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Loyola Chicago 2-3 2/3 2/3 7/13 3/6 2/5 0/2 0/0
08/24/2025 at DePaul 1-1 1/1 2/2 15/16 4/5 2/10 0/0 0/0
08/28/2025 at Ohio St. 0-1 0/1 0/1 5/19 2/5 3/9 0/1 0/0
08/31/2025 at Dayton 1-1 1/1 0/1 11/17 7/8 7/8 1/1 0/0
09/05/2025 vs Michigan 2-2 2/2 2/3 8/15 4/2 0/6 3/2 0/0
09/08/2025 at Michigan St. 2-3 2/3 3/4 9/22 7/6 2/5 3/1 0/0
09/13/2025 at Purdue Fort Wayne 1-3 1/3 1/5 9/9 4/7 4/4 0/1 0/0
09/20/2025 at Cleveland St. 0-1 0/1 0/1 9/14 3/4 2/6 0/4 0/0
09/27/2025 vs Milwaukee 1-1 1/1 2/0 15/11 8/6 9/3 2/2 0/0
10/04/2025 at Green Bay 2-1 2/1 1/2 11/15 7/5 4/0 3/1 0/0
10/07/2025 vs Butler 1-2 1/2 0/2 19/10 6/3 9/5 0/1 0/0
10/11/2025 vs Detroit Mercy 1-1 1/1 0/0 22/12 9/4 5/7 1/3 0/0
10/14/2025 at Marshall 0-1 0/1 0/1 2/19 0/8 0/4 1/0 0/0
10/18/2025 vs Robert Morris 1-1 1/1 1/1 17/12 5/4 5/3 1/1 0/0
Totals 15/22 14/26 159/204 69/73 54/75 15/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Michigan St. (09/08/2025)
GOALS 2 Loyola Chicago (08/21/2025)
Michigan (09/05/2025)
Michigan St. (09/08/2025)
Green Bay (10/04/2025)
ASSISTS 3 Michigan St. (09/08/2025)
SHOTS 22 Detroit Mercy (10/11/2025)
SHOTS ON GOAL 9 Detroit Mercy (10/11/2025)
SAVES 7 Dayton (08/31/2025)
Marshall (10/14/2025)
FOULS 14 Michigan (09/05/2025)
Cleveland St. (09/20/2025)
CORNER KICKS 9 Milwaukee (09/27/2025)
Butler (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Purdue Fort Wayne (09/13/2025)
GOALS 3 Loyola Chicago (08/21/2025)
Michigan St. (09/08/2025)
Purdue Fort Wayne (09/13/2025)
ASSISTS 5 Purdue Fort Wayne (09/13/2025)
SHOTS 22 Michigan St. (09/08/2025)
SHOTS ON GOAL 8 Dayton (08/31/2025)
Marshall (10/14/2025)
SAVES 8 Detroit Mercy (10/11/2025)
FOULS 17 Butler (10/07/2025)
CORNER KICKS 10 DePaul (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dayton (08/31/2025)
Butler (10/07/2025)
Detroit Mercy (10/11/2025)
GOALS 1 DePaul (08/24/2025)
Dayton (08/31/2025)
Purdue Fort Wayne (09/13/2025)
Milwaukee (09/27/2025)
Butler (10/07/2025)
Detroit Mercy (10/11/2025)
Robert Morris (10/18/2025)
ASSISTS 1 Purdue Fort Wayne (09/13/2025)
Green Bay (10/04/2025)
Robert Morris (10/18/2025)
SHOTS 2 Ohio St. (08/28/2025)
Marshall (10/14/2025)
SHOTS ON GOAL 2 Ohio St. (08/28/2025)
SAVES 1 Butler (10/07/2025)
FOULS 3 Marshall (10/14/2025)
Robert Morris (10/18/2025)
CORNER KICKS 2 Loyola Chicago (08/21/2025)
DePaul (08/24/2025)
Michigan St. (09/08/2025)
Cleveland St. (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio St. (08/28/2025)
Dayton (08/31/2025)
Cleveland St. (09/20/2025)
Milwaukee (09/27/2025)
Detroit Mercy (10/11/2025)
Marshall (10/14/2025)
Robert Morris (10/18/2025)
GOALS 1 DePaul (08/24/2025)
Ohio St. (08/28/2025)
Dayton (08/31/2025)
Michigan (09/05/2025)
Cleveland St. (09/20/2025)
Milwaukee (09/27/2025)
Green Bay (10/04/2025)
Butler (10/07/2025)
Detroit Mercy (10/11/2025)
Marshall (10/14/2025)
Robert Morris (10/18/2025)
ASSISTS 1 Ohio St. (08/28/2025)
Dayton (08/31/2025)
Cleveland St. (09/20/2025)
Marshall (10/14/2025)
Robert Morris (10/18/2025)
SHOTS 9 Purdue Fort Wayne (09/13/2025)
Butler (10/07/2025)
SHOTS ON GOAL 2 Michigan (09/05/2025)
Butler (10/07/2025)
SAVES 1 Loyola Chicago (08/21/2025)
FOULS 3 Dayton (08/31/2025)
Michigan St. (09/08/2025)
Marshall (10/14/2025)
CORNER KICKS 3 Milwaukee (09/27/2025)
Robert Morris (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Michigan (09/05/2025)
Green Bay (10/04/2025)
GOALS 2 Michigan (09/05/2025)
Green Bay (10/04/2025)
ASSISTS 1 Loyola Chicago (08/21/2025)
DePaul (08/24/2025)
Michigan (09/05/2025)
Michigan St. (09/08/2025)
Purdue Fort Wayne (09/13/2025)
Milwaukee (09/27/2025)
Green Bay (10/04/2025)
Robert Morris (10/18/2025)
SHOTS 4 DePaul (08/24/2025)
Dayton (08/31/2025)
Milwaukee (09/27/2025)
Detroit Mercy (10/11/2025)
SHOTS ON GOAL 3 Dayton (08/31/2025)
Michigan St. (09/08/2025)
Detroit Mercy (10/11/2025)
SAVES 7 Dayton (08/31/2025)
Marshall (10/14/2025)
FOULS 4 Michigan (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Michigan St. (09/08/2025)
GOALS 2 Loyola Chicago (08/21/2025)
Michigan (09/05/2025)
Michigan St. (09/08/2025)
Green Bay (10/04/2025)
ASSISTS 3 Michigan St. (09/08/2025)
SHOTS 22 Detroit Mercy (10/11/2025)
SHOTS ON GOAL 9 Detroit Mercy (10/11/2025)
SAVES 7 Dayton (08/31/2025)
Marshall (10/14/2025)
FOULS 14 Michigan (09/05/2025)
Cleveland St. (09/20/2025)
CORNER KICKS 9 Milwaukee (09/27/2025)
Butler (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jean Leger, Christopher
Allos, Tim
Michigan (09/05/2025)
Green Bay (10/04/2025)
GOALS 2 Jean Leger, Christopher
Allos, Tim
Michigan (09/05/2025)
Green Bay (10/04/2025)
ASSISTS 1 Foster, Jace
Hubbell, Kevin
Klomparens, Jack
Roka, Noah
Mazzei, Marco
Klomparens, Jack
Kanzler, Julian
Bilous, Andriy
Loyola Chicago (08/21/2025)
DePaul (08/24/2025)
Michigan (09/05/2025)
Michigan St. (09/08/2025)
Purdue Fort Wayne (09/13/2025)
Milwaukee (09/27/2025)
Green Bay (10/04/2025)
Robert Morris (10/18/2025)
SHOTS 4 Bilous, Andriy
Al-Rashed, Abdul
Klomparens, Jack
Klomparens, Jack
DePaul (08/24/2025)
Dayton (08/31/2025)
Milwaukee (09/27/2025)
Detroit Mercy (10/11/2025)
SHOTS ON GOAL 3 Mazzei, Marco
Foster, Jace
Allos, Tim
Dayton (08/31/2025)
Michigan St. (09/08/2025)
Detroit Mercy (10/11/2025)
SAVES 7 Thompson, Cole
Stanaj, Sebastian
Dayton (08/31/2025)
Marshall (10/14/2025)
FOULS 4 Rokah, Tal
Michigan (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Allos, Tim 10
Mazzei, Marco 8
Bilous, Andriy 5
Jean leger, Christopher 4
Baylon, Gabriel 2
Team Leaders: Goals
Player High
Goals
Allos, Tim 5
Mazzei, Marco 3
Jean leger, Christopher 2
Bilous, Andriy 1
Baylon, Gabriel 1
Team Leaders: Assists
Player High
Assists
Bilous, Andriy 3
Mazzei, Marco 2
Foster, Jace 2
Klomparens, Jack 2
Al-Rashed, Abdul 1
Team Leaders: Shots
Player High
Shots
Bilous, Andriy 25
Mazzei, Marco 18
Allos, Tim 17
Jean leger, Christopher 17
Al-Rashed, Abdul 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mazzei, Marco 10
Allos, Tim 9
Jean leger, Christopher 9
Al-Rashed, Abdul 9
Bilous, Andriy 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Allos, Tim 1