Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Heidal, Brandon 30 Heidal, Brandon .360 1.080 58-57 211 57 76 15 4 9 43 126 .597 29 22 37 1 .483 1 0 12-14
11 Orr, Aidan 11 Orr, Aidan .347 1.031 30-26 95 21 33 10 3 1 22 52 .547 17 9 21 2 .484 1 0 6-8
2 Bussey, Reggie 2 Bussey, Reggie .336 .888 55-53 220 49 74 11 4 0 31 93 .423 45 8 50 1 .465 0 3 31-37
8 Day, Lucas 8 Day, Lucas .318 .981 54-53 195 40 62 17 0 10 46 109 .559 35 3 32 2 .422 4 0 7-9
35 Hain, Carter 35 Hain, Carter .314 .894 47-39 153 32 48 6 3 6 52 78 .510 11 7 44 3 .384 1 4 6-7
7 Lauinger, John 7 Lauinger, John .299 .863 56-45 164 39 49 10 1 2 36 67 .409 33 16 40 1 .454 3 2 15-19
13 Nigh, Brandon 13 Nigh, Brandon .294 .961 58-58 211 57 62 18 1 10 47 112 .531 44 10 43 2 .430 5 0 16-23
9 Cleary, Ian 9 Cleary, Ian .290 .900 48-38 145 33 42 11 1 5 36 70 .483 27 6 42 0 .417 2 1 3-3
36 Arseneau, Gavin 36 Arseneau, Gavin .267 .863 44-12 60 26 16 1 2 2 22 27 .450 9 6 14 0 .413 0 0 8-11
3 Rice, Trent 3 Rice, Trent .253 .711 55-42 166 47 42 5 3 2 22 59 .355 19 8 44 4 .356 1 2 41-46
1 Griffith, Sam 1 Griffith, Sam .223 .655 58-57 184 34 41 6 0 3 36 56 .304 30 7 42 0 .351 1 3 8-10
20 Gaskins, Drew 20 Gaskins, Drew .116 .383 45-10 43 9 5 1 0 1 4 9 .209 2 1 13 2 .174 0 1 1-1
28 Pollock, Liam 28 Pollock, Liam .444 1.334 18-2 9 6 4 2 0 0 2 6 .667 5 1 3 0 .667 0 0 1-1
21 Lux, Jack 21 Lux, Jack .364 1.576 17-1 11 7 4 0 0 2 6 10 .909 10 0 3 0 .667 0 1 0-0
15 Clark, Ben 15 Clark, Ben .302 .900 27-15 63 11 19 1 1 3 13 31 .492 8 4 16 1 .408 1 0 2-3
6 Larsen, Erik 6 Larsen, Erik .257 .881 18-12 35 4 9 3 1 1 4 17 .486 8 0 7 1 .395 0 0 0-1
25 Griffith, Harrison 25 Griffith, Harrison .250 .983 15-1 12 3 3 1 0 1 5 7 .583 1 2 5 0 .400 0 0 1-2
27 Gunnell, Pierson 27 Gunnell, Pierson .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
Totals .298 .892 58-58 1981 475 590 118 24 58 427 930 .469 334 110 459 20 .423 20 17 158-195
Opponents .312 .951 58-58 2046 460 638 147 32 87 433 1110 .543 272 76 403 21 .408 20 25 33-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Decker, Brandon 42Decker, Brandon 5.44 1.31 7-6 29-13 0 0-1 7 102.2 101 62 62 34 105 20 1 12 391 .258 12 18 1 3 3
10 McAlinden, Shane 10McAlinden, Shane 6.97 1.53 3-2 18-8 0 0-1 0 60.2 78 47 47 15 50 24 4 14 255 .306 0 5 1 2 1
4 Pidek, Hunter 4Pidek, Hunter 7.44 1.72 4-8 15-15 1 0-2 0 75.0 100 71 62 29 55 23 8 16 318 .314 6 6 1 5 1
50 Stants, Noah 50Stants, Noah 0.00 2.25 0-0 3-0 0 0-0 0 1.1 1 1 0 2 2 0 0 0 5 .200 0 0 0 0 0
45 Evers, Aaron 45Evers, Aaron 4.56 1.94 1-2 20-0 0 0-0 3 23.2 23 17 12 23 20 6 0 0 88 .261 3 1 0 1 3
14 Krzysiak, Brody 14Krzysiak, Brody 5.59 1.63 2-1 21-3 0 0-0 2 48.1 53 37 30 26 37 17 1 3 193 .275 6 9 0 1 2
55 Paugh, Ben 55Paugh, Ben 5.82 2.00 1-1 18-1 0 0-0 0 17.0 20 15 11 14 12 6 1 2 70 .286 4 6 4 0 0
17 Johnson, Carson 17Johnson, Carson 6.00 2.67 0-0 5-0 0 0-0 0 3.0 3 2 2 5 2 0 0 0 10 .300 3 2 0 0 0
18 Ware, Tanner 18Ware, Tanner 6.45 1.72 4-0 23-2 0 0-0 0 53.0 67 42 38 24 37 17 4 7 214 .313 7 9 1 1 8
40 Donley, Ryan 40Donley, Ryan 9.00 2.25 0-0 5-0 0 0-0 0 4.0 5 6 4 4 4 2 0 1 18 .278 3 1 0 0 0
19 Fekete, Sean 19Fekete, Sean 9.91 2.37 4-4 17-11 0 0-0 0 46.1 80 53 51 30 29 14 6 10 199 .402 6 6 0 2 6
22 Loden, Doug 22Loden, Doug 10.38 1.62 1-0 7-0 0 0-0 0 8.2 8 10 10 6 11 2 1 2 32 .250 0 3 0 1 0
26 Smith, Gage 26Smith, Gage 10.90 2.25 2-1 12-2 0 0-0 0 17.1 24 22 21 15 12 4 2 4 72 .333 4 8 0 2 1
23 Korson, Josh 23Korson, Josh 11.57 2.14 1-0 3-0 0 0-0 1 2.1 2 3 3 3 2 0 0 1 9 .222 1 1 0 0 0
44 Easterlin, Jaxson 44Easterlin, Jaxson 12.56 2.72 1-0 12-1 0 0-0 0 14.1 26 20 20 13 10 2 2 3 64 .406 0 0 1 1 0
24 Manzella, Aidan 24Manzella, Aidan 13.50 1.88 0-0 4-0 0 0-0 1 2.2 4 4 4 1 5 0 1 2 11 .364 0 0 0 1 0
34 34 3434 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 0 0 2 7 .429 0 0 0 0 0  
29 Hearn, Will 29Hearn, Will 19.47 3.56 0-0 12-2 0 0-0 0 14.1 33 36 31 18 7 8 1 8 75 .440 1 1 0 0 0
13 Nigh, Brandon 13Nigh, Brandon 27.00 6.38 0-0 4-0 0 0-0 0 2.2 7 9 8 10 3 2 0 0 15 .467 1 0 0 0 0
Totals 7.55 1.83 31-25 229-58 1 2 14 498.1 638 460 418 272 403 147 32 87 2046 .312 57 76 9 20 25
Opponents 7.63 1.84 25-31 244-58 1 0 9 501.1 590 475 425 334 459 118 24 58 1981 .298 68 110 7 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Heidal, Brandon 30 Heidal, Brandon 405 354 51 0 1.000 1 23 17 7 0
9 Cleary, Ian 9 Cleary, Ian 57 56 1 0 1.000 0 0 0 0 0
15 Clark, Ben 15 Clark, Ben 41 39 2 0 1.000 0 9 1 0 0
25 Griffith, Harrison 25 Griffith, Harrison 17 15 2 0 1.000 0 0 0 0 0
10 McAlinden, Shane 10 McAlinden, Shane 7 3 4 0 1.000 0 1 1 0 0
21 Lux, Jack 21 Lux, Jack 7 2 5 0 1.000 0 0 0 0 0
11 Orr, Aidan 11 Orr, Aidan 4 4 0 0 1.000 0 0 0 0 0
28 Pollock, Liam 28 Pollock, Liam 4 4 0 0 1.000 0 0 0 0 0
27 Gunnell, Pierson 27 Gunnell, Pierson 2 2 0 0 1.000 0 0 0 0 0
16 Halloran, Boston 16 Halloran, Boston 1 0 1 0 1.000 0 0 0 0 0
29 Hearn, Will 29 Hearn, Will 1 0 1 0 1.000 0 2 0 0 0
44 Easterlin, Jaxson 44 Easterlin, Jaxson 1 1 0 0 1.000 1 5 1 0 0
8 Day, Lucas 8 Day, Lucas 414 388 23 3 .993 28 0 0 0 0
3 Rice, Trent 3 Rice, Trent 99 90 8 1 .990 1 0 0 0 0
35 Hain, Carter 35 Hain, Carter 160 80 78 2 .988 15 0 0 0 0
36 Arseneau, Gavin 36 Arseneau, Gavin 62 58 3 1 .984 2 0 0 0 0
7 Lauinger, John 7 Lauinger, John 89 85 2 2 .978 0 0 0 0 0
2 Bussey, Reggie 2 Bussey, Reggie 151 146 1 4 .974 0 0 0 0 0
1 Griffith, Sam 1 Griffith, Sam 195 56 129 10 .949 21 0 0 0 0
20 Gaskins, Drew 20 Gaskins, Drew 55 27 24 4 .927 7 0 0 0 0
13 Nigh, Brandon 13 Nigh, Brandon 193 45 133 15 .922 10 0 0 0 0
6 Larsen, Erik 6 Larsen, Erik 51 20 27 4 .922 5 0 0 0 0
42 Decker, Brandon 42 Decker, Brandon 20 5 13 2 .900 1 4 2 0 0
4 Pidek, Hunter 4 Pidek, Hunter 10 4 5 1 .900 0 1 1 0 0
18 Ware, Tanner 18 Ware, Tanner 18 4 12 2 .889 0 3 2 0 0
45 Evers, Aaron 45 Evers, Aaron 7 0 6 1 .857 1 0 3 0 0
19 Fekete, Sean 19 Fekete, Sean 13 2 9 2 .846 1 7 3 0 0
14 Krzysiak, Brody 14 Krzysiak, Brody 12 3 7 2 .833 0 4 3 0 0
26 Smith, Gage 26 Smith, Gage 4 1 1 2 .500 0 0 1 0 0
55 Paugh, Ben 55 Paugh, Ben 4 1 1 2 .500 0 1 1 0 0
40 Donley, Ryan 40 Donley, Ryan 2 0 1 1 .500 0 3 0 0 0
50 Stants, Noah 50 Stants, Noah 1 0 0 1 .000 0 0 0 0 0
17 Johnson, Carson 17 Johnson, Carson 0 0 0 0 .000 0 1 1 0 0
22 Loden, Doug 22 Loden, Doug 0 0 0 0 .000 0 0 1 0 0
23 Korson, Josh 23 Korson, Josh 0 0 0 0 .000 0 0 0 0 0
24 Manzella, Aidan 24 Manzella, Aidan 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 2107 1495 550 62 .971 34 64 38 7 0
Opponents 2139 1503 572 64 .970 40 275 69 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Lux, Jack 21Lux, Jack .600 1.978 8-0 5 2 3 0 0 1 5 6 1.200 4 0 0 0 .778 0 1 0-0
27 Gunnell, Pierson 27Gunnell, Pierson .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
30 Heidal, Brandon 30Heidal, Brandon .377 1.114 32-32 114 29 43 6 3 5 23 70 .614 17 12 20 0 .500 1 0 7-8
11 Orr, Aidan 11Orr, Aidan .333 .991 16-14 51 11 17 5 1 1 12 27 .529 9 4 10 1 .462 1 0 3-3
28 Pollock, Liam 28Pollock, Liam .333 .833 10-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1
2 Bussey, Reggie 2Bussey, Reggie .320 .820 32-32 125 21 40 5 1 0 16 47 .376 24 4 32 1 .444 0 3 9-14
13 Nigh, Brandon 13Nigh, Brandon .299 .971 32-32 117 29 35 12 1 5 26 64 .547 22 4 24 2 .424 1 0 8-11
7 Lauinger, John 7Lauinger, John .292 .845 31-28 96 23 28 7 0 1 17 38 .396 23 6 23 0 .449 2 1 9-12
35 Hain, Carter 35Hain, Carter .289 .790 29-26 97 16 28 3 2 2 25 41 .423 7 5 29 1 .367 0 2 2-2
8 Day, Lucas 8Day, Lucas .284 .870 31-30 109 21 31 8 0 4 19 51 .468 21 1 16 0 .402 1 0 5-7
6 Larsen, Erik 6Larsen, Erik .273 .974 6-4 11 2 3 0 0 1 1 6 .545 3 0 1 1 .429 0 0 0-1
15 Clark, Ben 15Clark, Ben .258 .701 14-7 31 4 8 0 1 0 5 10 .323 4 2 9 1 .378 0 0 0-0
36 Arseneau, Gavin 36Arseneau, Gavin .227 .732 21-3 22 12 5 0 1 0 7 7 .318 2 5 5 0 .414 0 0 3-4
3 Rice, Trent 3Rice, Trent .225 .678 31-25 89 26 20 1 1 2 11 29 .326 12 6 21 2 .352 1 2 19-21
9 Cleary, Ian 9Cleary, Ian .222 .762 26-19 72 12 16 5 0 3 19 30 .417 11 3 24 0 .345 1 1 1-1
1 Griffith, Sam 1Griffith, Sam .176 .570 32-32 91 17 16 2 0 1 16 21 .231 19 4 19 0 .339 1 2 2-4
20 Gaskins, Drew 20Gaskins, Drew .077 .220 24-3 13 6 1 0 0 0 1 1 .077 1 0 4 1 .143 0 1 0-0
25 Griffith, Harrison 25Griffith, Harrison .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .282 .840 32-32 1050 232 296 54 11 26 204 450 .429 180 56 241 10 .411 9 13 69-89
Opponents .291 .883 32-32 1095 207 319 75 15 43 196 553 .505 123 37 226 10 .378 11 16 13-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Loden, Doug 22Loden, Doug 0.00 .00 0-0 1-0 0 0-0 0 2.2 0 0 0 0 4 0 0 0 8 .000 0 2 0 0 0
50 Stants, Noah 50Stants, Noah 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 0 0 0 0
42 Decker, Brandon 42Decker, Brandon 4.67 1.25 6-4 21-10 0 0-1 5 81.0 75 42 42 26 93 17 1 8 301 .249 7 15 1 3 3
45 Evers, Aaron 45Evers, Aaron 5.27 1.67 1-2 10-0 0 0-0 2 13.2 13 8 8 9 9 2 0 0 50 .260 2 0 0 0 2
18 Ware, Tanner 18Ware, Tanner 5.64 1.76 2-0 11-1 0 0-0 0 30.1 37 23 19 16 21 9 1 3 121 .306 5 3 0 0 5
14 Krzysiak, Brody 14Krzysiak, Brody 5.73 1.55 1-1 11-1 0 0-0 2 22.0 20 14 14 14 15 6 0 1 83 .241 5 3 0 0 1
4 Pidek, Hunter 4Pidek, Hunter 6.13 1.59 3-4 10-10 1 0-1 0 54.1 69 42 37 17 37 16 5 12 224 .308 4 4 1 5 1
10 McAlinden, Shane 10McAlinden, Shane 6.50 1.41 2-1 10-6 0 0-0 0 44.1 54 32 32 8 35 16 3 10 184 .293 0 5 1 1 0
26 Smith, Gage 26Smith, Gage 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 6 .167 2 0 0 0 0
19 Fekete, Sean 19Fekete, Sean 8.84 2.54 2-2 7-4 0 0-0 0 18.1 29 20 18 17 10 6 2 4 75 .387 4 3 0 1 4
17 Johnson, Carson 17Johnson, Carson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
23 Korson, Josh 23Korson, Josh 9.00 2.00 1-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 1 1 0 0 0
55 Paugh, Ben 55Paugh, Ben 9.00 3.00 0-0 4-0 0 0-0 0 3.0 4 4 3 5 1 1 0 1 13 .308 2 1 0 0 0
44 Easterlin, Jaxson 44Easterlin, Jaxson 36.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 4 2 0 1 1 0 6 .667 0 0 0 0 0
29 Hearn, Will 29Hearn, Will 37.80 10.00 0-0 2-0 0 0-0 0 1.2 8 11 7 4 0 1 1 2 13 .615 0 0 0 0 0
24 Manzella, Aidan 24Manzella, Aidan 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 1 0 1 1.000 0 0 0 1 0
40 Donley, Ryan 40Donley, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.19 1.60 18-14 95-32 1 1 9 276.1 319 207 190 123 226 75 15 43 1095 .291 33 37 3 11 16
Opponents 6.71 1.73 14-18 120-32 1 0 6 275.0 296 232 205 180 241 54 11 26 1050 .282 40 56 6 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Heidal, Brandon 30 Heidal, Brandon 254 220 34 0 1.000 1 13 10 2 0
3 Rice, Trent 3 Rice, Trent 60 54 6 0 1.000 1 0 0 0 0
36 Arseneau, Gavin 36 Arseneau, Gavin 32 31 1 0 1.000 1 0 0 0 0
20 Gaskins, Drew 20 Gaskins, Drew 19 12 7 0 1.000 3 0 0 0 0
9 Cleary, Ian 9 Cleary, Ian 17 17 0 0 1.000 0 0 0 0 0
21 Lux, Jack 21 Lux, Jack 6 2 4 0 1.000 0 0 0 0 0
10 McAlinden, Shane 10 McAlinden, Shane 3 1 2 0 1.000 0 0 1 0 0
14 Krzysiak, Brody 14 Krzysiak, Brody 3 1 2 0 1.000 0 2 1 0 0
25 Griffith, Harrison 25 Griffith, Harrison 3 3 0 0 1.000 0 0 0 0 0
28 Pollock, Liam 28 Pollock, Liam 2 2 0 0 1.000 0 0 0 0 0
15 Clark, Ben 15 Clark, Ben 1 1 0 0 1.000 0 0 0 0 0
16 Halloran, Boston 16 Halloran, Boston 1 0 1 0 1.000 0 0 0 0 0
8 Day, Lucas 8 Day, Lucas 233 219 13 1 .996 12 0 0 0 0
7 Lauinger, John 7 Lauinger, John 62 59 2 1 .984 0 0 0 0 0
35 Hain, Carter 35 Hain, Carter 94 51 41 2 .979 7 0 0 0 0
2 Bussey, Reggie 2 Bussey, Reggie 89 86 1 2 .978 0 0 0 0 0
1 Griffith, Sam 1 Griffith, Sam 109 27 76 6 .945 9 0 0 0 0
13 Nigh, Brandon 13 Nigh, Brandon 107 24 75 8 .925 6 0 0 0 0
18 Ware, Tanner 18 Ware, Tanner 12 3 8 1 .917 0 1 2 0 0
6 Larsen, Erik 6 Larsen, Erik 20 10 8 2 .900 2 0 0 0 0
42 Decker, Brandon 42 Decker, Brandon 15 3 10 2 .867 1 3 2 0 0
4 Pidek, Hunter 4 Pidek, Hunter 7 3 3 1 .857 0 1 1 0 0
45 Evers, Aaron 45 Evers, Aaron 6 0 5 1 .833 1 0 2 0 0
19 Fekete, Sean 19 Fekete, Sean 5 0 4 1 .800 0 2 1 0 0
50 Stants, Noah 50 Stants, Noah 1 0 0 1 .000 0 0 0 0 0
11 Orr, Aidan 11 Orr, Aidan 0 0 0 0 .000 0 0 0 0 0
17 Johnson, Carson 17 Johnson, Carson 0 0 0 0 .000 0 1 1 0 0
22 Loden, Doug 22 Loden, Doug 0 0 0 0 .000 0 0 0 0 0
23 Korson, Josh 23 Korson, Josh 0 0 0 0 .000 0 0 0 0 0
24 Manzella, Aidan 24 Manzella, Aidan 0 0 0 0 .000 0 0 0 0 0
26 Smith, Gage 26 Smith, Gage 0 0 0 0 .000 0 0 0 0 0
27 Gunnell, Pierson 27 Gunnell, Pierson 0 0 0 0 .000 0 0 0 0 0
29 Hearn, Will 29 Hearn, Will 0 0 0 0 .000 0 0 0 0 0
40 Donley, Ryan 40 Donley, Ryan 0 0 0 0 .000 0 3 0 0 0
44 Easterlin, Jaxson 44 Easterlin, Jaxson 0 0 0 0 .000 0 0 0 0 0
55 Paugh, Ben 55 Paugh, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1161 829 303 29 .975 44 26 21 2 0
Opponents 1177 825 322 30 .975 55 137 35 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Saint Mary's W 5-0 35 5 11 5 2 0 1 6 0 4 0 0 0 0 0 11 27 12 1 .314
2/16/2024 at Saint Mary's L 2-13 34 2 7 2 2 1 0 4 0 0 0 2 0 0 0 11 24 8 1 .206
2/18/2024 at Saint Mary's L 8-11 37 8 8 6 0 0 1 5 0 2 0 0 0 0 0 10 24 10 3 .216
2/23/2024 at Eastern Kentucky L 5-10 37 5 11 4 2 0 1 2 0 1 0 1 0 0 0 11 24 6 2 .297
2/24/2024 at Eastern Kentucky W 5-4 33 5 9 5 2 0 1 2 0 0 2 2 0 1 1 5 27 11 1 .273
2/25/2024 at Eastern Kentucky W 19-5 36 19 16 18 1 1 1 7 0 1 1 3 0 0 1 8 21 8 0 .444
2/29/2024 at Cincinnati L 6-9 36 6 10 5 3 1 0 5 0 5 0 2 0 1 0 11 24 8 1 .278
3/1/2024 at Miami L 7-21 29 7 4 4 1 0 0 9 0 8 0 4 0 1 0 8 24 4 2 .138
3/2/2024 at Miami L 6-8 33 6 12 5 1 1 0 8 0 2 1 1 0 0 0 8 24 11 0 .364
3/3/2024 at Miami L 9-17 36 9 11 6 1 0 2 9 0 4 0 0 0 1 1 8 24 11 2 .306
3/6/2024 at Michigan L 5-13 33 5 7 5 2 2 2 5 0 0 1 1 0 0 0 12 24 9 1 .212
3/8/2024 at UT Rio Grande Valley L 4-6 37 4 11 4 2 1 0 3 0 3 0 2 0 0 1 8 24 10 0 .297
3/9/2024 at UT Rio Grande Valley W 11-6 36 11 14 10 3 1 1 6 0 0 1 1 1 1 2 9 27 11 1 .389
3/10/2024 at UT Rio Grande Valley L 3-8 34 3 10 3 3 0 0 3 0 1 1 0 0 0 2 5 24 11 0 .294
3/12/2024 Rochester W 20-4 40 20 16 17 1 0 4 10 0 13 1 5 0 0 0 8 27 10 2 .400
3/13/2024 CLEARY W 19-6 41 19 18 18 3 2 3 7 0 7 2 7 0 0 0 7 27 12 1 .439
3/15/2024 at Northern Ky. L 8-18 31 8 8 8 1 1 1 7 0 2 1 0 1 0 0 3 22 8 1 .258
3/16/2024 at Northern Ky. L 2-6 34 2 7 2 1 0 1 4 0 2 0 1 0 0 0 10 24 15 2 .206
3/17/2024 at Northern Ky. L 6-7 42 6 9 6 4 0 1 10 1 1 0 2 2 0 0 12 33 11 2 .214
3/19/2024 at Central Michigan W 11-8 39 11 15 11 6 2 0 6 0 3 1 1 1 1 0 12 27 14 2 .385
3/22/2024 at Youngstown State L 2-3 30 2 5 2 2 0 1 4 1 2 1 1 0 0 0 8 27 10 0 .167
3/24/2024 at Youngstown State W 14-1 24 14 7 11 1 0 1 10 0 2 1 4 1 0 0 5 21 7 2 .292
3/24/2024 at Youngstown State W 13-3 33 13 12 11 2 0 0 8 0 7 0 3 0 0 0 5 21 12 2 .364
3/27/2024 at Michigan State W 11-7 41 11 16 11 4 0 0 8 0 5 1 5 1 0 0 12 27 7 1 .390
3/28/2024 at Wright State W 19-1 41 19 20 16 2 0 0 7 0 1 0 3 1 0 0 5 21 7 1 .488
3/29/2024 at Wright State L 4-5 32 4 8 4 1 1 0 4 0 1 0 1 0 0 2 11 24 6 0 .250
3/30/2024 at Wright State W 12-7 36 12 12 11 2 1 1 5 0 2 0 1 2 0 0 12 27 6 0 .333
4/1/2024 at Toledo L 2-3 31 2 6 2 0 0 1 6 0 3 2 0 0 0 0 7 24 7 2 .194
4/2/2024 Bowling Green W 21-18 46 21 23 19 7 0 2 7 0 5 0 1 0 1 0 7 27 9 2 .500
4/5/2024 at Milwaukee W 3-1 27 3 3 1 2 0 0 5 0 2 0 3 1 1 1 7 27 8 2 .111
4/6/2024 at Milwaukee W 6-5 30 6 6 6 0 1 0 9 0 0 0 4 1 1 1 10 27 8 0 .200
4/6/2024 at Milwaukee W 7-3 28 7 5 7 1 1 0 11 0 5 1 3 0 0 1 11 27 12 2 .179
4/9/2024 at Eastern Michigan W 20-17 37 20 14 20 5 0 3 7 0 8 2 3 1 3 1 8 27 15 2 .378
4/13/2024 Purdue Fort Wayne L 6-11 37 6 10 6 3 1 3 5 0 1 0 3 0 0 0 6 27 12 2 .270
4/13/2024 Purdue Fort Wayne W 8-3 34 8 11 8 3 0 0 5 0 6 0 2 0 0 0 8 27 11 0 .324
4/14/2024 Purdue Fort Wayne W 8-5 31 8 13 7 2 0 0 5 0 1 1 1 0 1 0 3 27 15 1 .419
4/17/2024 Akron W 8-7 36 8 8 8 0 0 2 9 0 5 0 1 0 1 0 6 33 18 2 .222
4/19/2024 Northern Kentucky L 3-24 27 3 7 3 0 0 2 1 0 3 1 3 0 0 0 9 21 9 1 .259
4/20/2024 Northern Kentucky W 7-3 31 7 7 4 1 1 0 4 0 0 0 0 0 0 0 9 27 6 0 .226
4/21/2024 Northern Kentucky W 10-9 35 10 9 10 4 0 2 7 1 6 0 2 0 3 0 5 30 19 2 .257
4/23/2024 Eastern Michigan W 14-11 37 14 14 13 5 0 6 6 0 8 1 4 0 0 0 5 27 13 1 .378
4/26/2024 at Youngstown State L 4-10 36 4 8 4 1 0 3 1 0 0 0 0 0 0 0 5 24 10 3 .222
4/27/2024 at Youngstown State L 6-7 28 6 6 5 0 1 0 6 0 5 2 3 0 1 2 9 26 9 0 .214
4/28/2024 at Youngstown State W 11-2 37 11 14 9 0 1 2 3 0 1 2 2 1 0 1 6 27 6 0 .378
5/1/2024 at Bowling Green L 8-19 25 8 6 7 2 0 2 6 0 1 0 2 0 0 0 10 18 5 1 .240
5/3/2024 Wright State L 6-7 37 6 11 6 3 0 0 2 0 1 1 2 0 0 0 7 27 11 0 .297
5/4/2024 Wright State W 15-12 34 15 16 12 3 0 3 8 1 4 0 0 2 0 0 5 27 6 1 .471
5/5/2024 Wright State L 2-4 34 2 7 2 2 0 0 3 0 1 0 0 0 0 0 9 27 11 0 .206
5/7/2024 Toledo L 2-14 29 2 2 2 0 2 0 9 0 1 0 3 0 0 0 9 27 7 0 .069
5/10/2024 Milwaukee W 1-0 24 1 3 1 2 0 0 3 0 1 1 0 0 1 0 6 27 5 0 .125
5/11/2024 Milwaukee W 8-3 34 8 11 7 3 1 0 2 0 2 1 1 0 0 0 7 27 7 1 .324
5/12/2024 Milwaukee W 4-2 25 4 3 3 1 0 0 6 0 1 0 4 0 0 0 12 27 9 0 .120
5/14/2024 Central Michigan W 9-6 35 9 11 9 2 0 0 7 0 4 0 1 0 0 0 6 27 7 0 .314
5/16/2024 at Purdue Fort Wayne W 10-9 38 10 11 10 1 0 1 5 0 1 1 1 0 0 0 4 27 7 1 .289
5/17/2024 at Purdue Fort Wayne L 3-4 34 3 10 2 2 0 1 5 0 1 3 2 1 0 0 9 28 12 0 .294
5/18/2024 at Purdue Fort Wayne W 9-7 37 9 14 9 2 0 1 8 0 1 2 3 0 0 1 7 27 6 1 .378
5/22/2024 Youngstown State L 10-13 40 10 16 8 3 0 0 6 0 0 1 2 0 1 1 5 27 9 2 .400
5/22/2024 Purdue Fort Wayne L 8-14 37 8 11 7 3 0 1 3 0 1 0 1 0 0 1 7 27 6 2 .297
Total 475-460 1981 475 590 427 118 24 58 334 4 158 37 110 17 20 20 459 1495 550 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Saint Mary's W 5-0 9.0 6 0 0 3 5 1 1 0 0 0 0 0 1 0 0 0.00
2/16/2024 at Saint Mary's L 2-13 8.0 15 13 12 1 3 4 0 5 1 1 0 0 1 1 0 13.50
2/18/2024 at Saint Mary's L 8-11 8.0 15 11 10 5 5 3 2 2 2 0 3 1 1 2 0 11.25
2/23/2024 at Eastern Kentucky L 5-10 8.0 13 10 9 3 9 6 0 2 1 0 0 0 1 3 0 10.13
2/24/2024 at Eastern Kentucky W 5-4 9.0 9 4 4 1 8 0 0 3 0 0 1 0 2 3 1 4.00
2/25/2024 at Eastern Kentucky W 19-5 7.0 6 5 5 6 5 2 0 1 0 0 1 0 3 3 0 6.43
2/29/2024 at Cincinnati L 6-9 8.0 11 9 9 4 9 2 1 2 1 1 2 0 3 4 0 10.13
3/1/2024 at Miami L 7-21 8.0 22 21 20 4 6 4 3 2 0 0 3 0 3 5 0 22.50
3/2/2024 at Miami L 6-8 8.0 9 8 8 3 4 2 0 2 1 0 1 0 3 6 0 9.00
