Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (11-19, 7-11)

Overall Team Statistics
Statistic Oakland Opponents
Attack
Kills 1323 1477
Errors 607 600
Attempts 4183 4264
Percent .171 .206
Kills Per Set 11.8 13.2
Set
Assists 1238 1365
Assists Per Set 11.1 12.2
Ball Handling Errors 33 26
Serve
Aces 143 168
Errors 160 248
Aces Per Set 1.3 1.5
Receptions
Errors 168 143
Errors Per Set 1.5 1.3
Defense
Digs 1939 1940
Digs Per Set 17.3 17.3
Blocking
Solo 61 47
Assists 224 330
Errors 34 45
Blocks 173.0 212.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bates, Lyse 50 18 8 7.0 0.14 1 0.02 0 2 .500 5 0.10 6 0.12 6
4 Dolmage, Kennedy 78 26 17 20.0 0.26 2 0.03 1 13 .077 12 0.15 18 0.23 14
5 Ross, Madison 81 25 14 91.0 1.12 62 0.77 61 303 .003 289 3.57 11 0.14 12
6 Wichmann, Emily 112 30 0 28.0 0.25 2 0.02 0 14 .143 106 0.95 26 0.23 23
8 Brown, Haley 87 26 5 16.0 0.18 0 0.00 0 1 .000 6 0.07 16 0.18 13
9 Rossman, Rachel 62 18 6 12.0 0.19 2 0.03 2 14 .000 281 4.53 10 0.16 7
10 Nie, Anna 70 25 16 86.5 1.24 61 0.87 25 167 .216 1 0.01 1 0.01 2
11 Lepo, Avolyn 46 18 8 49.0 1.07 39 0.85 29 162 .062 1 0.02 0 0.00 3
12 Gentile, Libby 111 30 8 262.0 2.36 233 2.10 104 723 .178 2 0.02 0 0.00 1  
14 Riedl, Jessica 112 30 30 245.0 2.19 202 1.80 84 507 .233 3 0.03 7 0.06 15
16 Prisby, Anika 60 23 16 92.5 1.54 69 1.15 36 188 .176 0 0.00 0 0.00 0
17 Adams, Clarke 112 30 0 250.0 2.23 235 2.10 127 716 .151 1 0.01 2 0.02 4
21 Cesarini, Patti 112 30 30 456.0 4.07 410 3.66 136 1332 .206 11 0.10 27 0.24 22
23 Tomei, AnnaBelle 104 30 22 24.0 0.23 5 0.05 2 41 .073 520 5.00 19 0.18 38
Total 112 30 1,639.0 14.63 1323 11.81 607 4183 .171 1238 11.05 143 1.28 160
Opponents 112 30 1,857.0 16.58 1477 13.19 600 4264 .206 1365 12.19 168 1.50 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bates, Lyse 50 73 1.46 17 215 .921 0.34 0 0 0 0.00 0 0
4 Dolmage, Kennedy 78 171 2.19 26 324 .920 0.33 0 0 0 0.00 0 1
5 Ross, Madison 81 151 1.86 1 2 .500 0.01 5 26 31.0 0.38 5 7
6 Wichmann, Emily 112 560 5.00 26 537 .952 0.23 0 0 0 0.00 0 2
8 Brown, Haley 87 70 0.80 4 123 .967 0.05 0 0 0 0.00 0 0
9 Rossman, Rachel 62 132 2.13 0 0 .000 0.00 0 0 0 0.00 0 10
10 Nie, Anna 70 25 0.36 1 6 .833 0.01 6 37 43.0 0.61 9 1
11 Lepo, Avolyn 46 14 0.30 0 2 1.000 0.00 2 16 18.0 0.39 1 1
12 Gentile, Libby 111 58 0.52 3 10 .700 0.03 8 42 50.0 0.45 0 1  
14 Riedl, Jessica 112 67 0.60 2 30 .933 0.02 11 50 61.0 0.54 3 0
16 Prisby, Anika 60 17 0.28 0 3 1.000 0.00 10 27 37.0 0.62 2 1
17 Adams, Clarke 112 96 0.86 23 339 .932 0.21 10 6 16.0 0.14 6 0
21 Cesarini, Patti 112 296 2.64 39 624 .938 0.35 9 20 29.0 0.26 7 3
23 Tomei, AnnaBelle 104 209 2.01 0 4 1.000 0.00 0 0 0 0.00 1 6
Total 112 1939 17.31 168 2219 .924 1.50 61 224 173.0 1.54 34 33
Opponents 112 1940 17.32 143 2224 .936 1.28 47 330 212.0 1.89 45 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bates, Lyse 22 9 2 4.0 0.18 1 0.05 0 1 1.000 1 0.05 3 0.14 4
4 Dolmage, Kennedy 46 16 11 12.0 0.26 1 0.02 0 8 .125 9 0.20 11 0.24 5
5 Ross, Madison 50 16 11 67.0 1.34 48 0.96 46 221 .009 183 3.66 6 0.12 6
6 Wichmann, Emily 66 18 0 15.0 0.23 0 0.00 0 9 .000 57 0.86 15 0.23 11
8 Brown, Haley 62 18 5 15.0 0.24 0 0.00 0 1 .000 5 0.08 15 0.24 8
9 Rossman, Rachel 34 11 3 4.0 0.12 0 0.00 1 6 -.167 142 4.18 4 0.12 1
10 Nie, Anna 46 16 10 61.0 1.33 42 0.91 17 111 .225 0 0.00 1 0.02 0
11 Lepo, Avolyn 23 9 2 22.5 0.98 18 0.78 14 88 .045 0 0.00 0 0.00 0
12 Gentile, Libby 65 18 4 149.0 2.29 131 2.02 64 434 .154 2 0.03 0 0.00 1  
14 Riedl, Jessica 66 18 18 153.5 2.33 123 1.86 52 298 .238 3 0.05 4 0.06 10
16 Prisby, Anika 33 13 9 55.5 1.68 39 1.18 17 107 .206 0 0.00 0 0.00 0
17 Adams, Clarke 66 18 0 135.5 2.05 128 1.94 77 418 .122 0 0.00 1 0.02 3
21 Cesarini, Patti 66 18 18 267.0 4.05 243 3.68 81 801 .202 4 0.06 14 0.21 16
23 Tomei, AnnaBelle 62 18 15 12.0 0.19 2 0.03 2 27 .000 320 5.16 10 0.16 25
Total 66 18 973.0 14.74 776 11.76 371 2530 .160 726 11.00 84 1.27 90
Opponents 66 18 1,113.0 16.86 874 13.24 359 2587 .199 807 12.23 109 1.65 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bates, Lyse 22 35 1.59 9 87 .897 0.41 0 0 0 0.00 0 0
4 Dolmage, Kennedy 46 109 2.37 19 188 .899 0.41 0 0 0 0.00 0 1
5 Ross, Madison 50 93 1.86 0 0 .000 0.00 3 20 23.0 0.46 4 3
6 Wichmann, Emily 66 337 5.11 19 329 .942 0.29 0 0 0 0.00 0 1
8 Brown, Haley 62 65 1.05 4 123 .967 0.06 0 0 0 0.00 0 0
9 Rossman, Rachel 34 85 2.50 0 0 .000 0.00 0 0 0 0.00 0 5
10 Nie, Anna 46 19 0.41 1 6 .833 0.02 6 24 30.0 0.65 6 1
11 Lepo, Avolyn 23 6 0.26 0 0 .000 0.00 0 9 9.0 0.39 0 1
12 Gentile, Libby 65 32 0.49 1 8 .875 0.02 5 26 31.0 0.48 0 1  
14 Riedl, Jessica 66 37 0.56 2 20 .900 0.03 10 33 43.0 0.65 3 0
16 Prisby, Anika 33 5 0.15 0 1 1.000 0.00 8 17 25.0 0.76 1 1
17 Adams, Clarke 66 68 1.03 15 206 .927 0.23 5 3 8.0 0.12 6 0
21 Cesarini, Patti 66 177 2.68 20 357 .944 0.30 4 12 16.0 0.24 5 2
23 Tomei, AnnaBelle 62 130 2.10 0 3 1.000 0.00 0 0 0 0.00 0 6
Total 66 1198 18.15 109 1328 .918 1.65 41 144 113.0 1.71 25 22
Opponents 66 1192 18.06 84 1327 .937 1.27 28 204 130.0 1.97 30 18

Match-By-Match

Oakland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Butler L 3 31 19 113 .106 30 4 3 7 56 2 6 2 5 2 40
8/27/2022 vs Eastern Ill. L 5 47 21 149 .174 41 2 11 6 65 7 14 0 14 2 63
8/27/2022 vs Akron W 5 51 27 179 .134 46 4 3 4 92 2 6 0 5 0 60
9/02/2022 vs Southern Ind. W 3 40 11 99 .293 40 7 4 5 53 0 12 0 6 0 53
9/02/2022 vs Cornell W 3 38 16 109 .202 37 10 1 3 62 1 6 2 4 0 52
9/03/2022 at Kent St. L 4 48 22 157 .166 46 3 6 6 65 0 6 0 3 1 54
9/09/2022 vs Illinois St. L 3 42 15 123 .220 36 4 8 4 50 1 4 0 3 2 49
9/09/2022 at Memphis L 4 48 23 164 .152 45 5 9 1 73 2 4 0 4 1 57
9/10/2022 vs Queens (NC) L 5 68 26 203 .207 63 8 8 8 93 1 4 0 3 0 79
9/16/2022 at Michigan St. L 3 26 17 80 .113 24 1 6 4 19 2 0 2 2 0 29
9/17/2022 vs Evansville W 5 62 17 152 .296 60 8 8 8 65 2 16 2 10 3 80
9/17/2022 vs Chicago St. L 3 46 22 125 .192 44 3 3 3 48 0 2 1 1 0 50
9/20/2022 at Robert Morris W 4 49 19 127 .236 43 8 8 13 62 4 14 2 11 2 68
9/23/2022 Northern Ky. L 3 25 21 127 .031 24 3 0 6 69 1 8 3 5 0 33
9/24/2022 Wright St. L 4 52 25 172 .157 48 3 6 6 73 4 4 1 6 0 61
9/27/2022 at Youngstown St. W 4 47 19 137 .204 44 8 6 5 57 4 10 1 9 2 64
10/01/2022 at Cleveland St. L 3 30 17 120 .108 28 2 6 12 65 1 0 0 1 0 33
10/07/2022 at Green Bay W 5 61 25 191 .188 56 6 3 6 95 4 8 4 8 2 75
10/08/2022 at Milwaukee L 3 35 22 105 .124 34 4 5 9 43 2 8 0 6 1 45
10/14/2022 IUPUI W 4 53 26 174 .155 51 4 8 5 104 1 14 4 8 0 65
10/15/2022 Purdue Fort Wayne W 3 35 10 91 .275 35 8 5 3 39 0 6 2 3 2 46
10/18/2022 Youngstown St. L 5 61 29 187 .171 56 8 3 10 85 2 12 3 8 0 77
10/21/2022 at Wright St. L 4 45 24 165 .127 44 1 6 3 83 1 16 1 9 0 55
10/22/2022 at Northern Ky. L 4 42 27 137 .109 37 2 6 5 62 3 4 0 5 3 49
10/29/2022 Cleveland St. L 3 37 23 135 .104 33 1 7 2 57 0 6 1 3 1 41
11/01/2022 Robert Morris W 3 39 14 122 .205 36 7 4 2 69 4 8 0 8 1 54
11/04/2022 Milwaukee L 3 26 25 113 .009 24 5 2 1 43 1 12 3 7 5 38
11/05/2022 Green Bay L 3 33 10 116 .198 32 4 6 8 52 2 2 0 3 2 40
11/11/2022 at Purdue Fort Wayne L 4 53 20 157 .210 49 4 7 5 62 4 6 0 7 1 64
11/12/2022 at IUPUI W 4 53 15 154 .247 52 6 2 8 78 3 6 0 6 0 65
Oakland 112 1323 607 4183 .171 1238 143 160 168 1939 61 224 34 173.0 33 1,639.0
Opponents 112 1477 600 4264 .206 1365 168 248 143 1940 47 330 45 212.0 26 1,857.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.81
Assists Per Set 11.05
Service Aces Per Set 1.28
Reception Errors Per Set 1.50
Digs Per Set 17.31
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.29
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Butler W 3 44 21 124 .185 40 7 5 4 60 2 10 2 7 1 58
8/27/2022 vs Eastern Ill. W 5 57 42 170 .088 54 6 6 2 74 5 6 0 8 3 71
8/27/2022 vs Akron L 5 59 33 196 .133 53 4 14 4 85 2 14 0 9 0 72
9/02/2022 vs Southern Ind. L 3 35 15 107 .187 33 5 9 7 46 0 6 2 3 2 43
9/02/2022 vs Cornell L 3 38 14 116 .207 35 3 8 10 49 0 8 2 4 0 45
9/03/2022 Kent St. W 4 61 18 157 .274 59 6 9 3 74 1 16 1 9 0 76
9/09/2022 vs Illinois St. W 3 45 15 114 .263 42 4 2 4 58 2 12 3 8 1 57
9/09/2022 Memphis W 4 49 19 150 .200 46 1 7 5 76 2 18 1 11 0 61
9/10/2022 vs Queens (NC) W 5 55 19 177 .203 49 8 6 8 90 3 6 1 6 0 69
9/16/2022 Michigan St. W 3 47 9 80 .475 42 4 10 1 30 1 10 1 6 1 57
9/17/2022 vs Evansville L 5 62 29 168 .196 58 8 12 8 62 1 6 1 4 0 74
9/17/2022 vs Chicago St. W 3 51 7 118 .373 47 3 8 3 44 0 14 1 7 0 61
9/20/2022 Robert Morris L 4 44 27 143 .119 41 13 12 8 53 2 6 1 5 1 62
9/23/2022 at Northern Ky. W 3 44 15 135 .215 41 6 11 3 68 2 16 1 10 0 60
9/24/2022 at Wright St. W 4 57 25 169 .189 54 6 5 3 77 5 12 4 11 0 74
9/27/2022 Youngstown St. L 4 52 20 134 .239 50 5 10 8 64 0 12 3 6 0 63
10/01/2022 Cleveland St. W 3 39 12 117 .231 36 12 8 2 63 1 10 0 6 0 57
10/07/2022 Green Bay L 5 67 20 191 .246 62 6 9 6 90 0 10 1 5 2 78
10/08/2022 Milwaukee W 3 36 10 92 .283 34 9 5 4 43 0 20 1 10 1 55
10/14/2022 at IUPUI L 4 46 23 181 .127 43 5 15 4 83 0 12 4 6 3 57
10/15/2022 at Purdue Fort Wayne L 3 31 19 94 .128 30 3 10 8 43 1 2 1 2 3 36
10/18/2022 at Youngstown St. W 5 69 24 194 .232 64 10 13 8 83 1 24 3 13 0 92
10/21/2022 Wright St. W 4 63 24 182 .214 58 3 8 1 84 4 10 0 9 0 75
10/22/2022 Northern Ky. W 4 56 17 139 .281 51 5 9 2 59 3 16 1 11 2 72
10/29/2022 at Cleveland St. W 3 42 12 121 .248 34 2 10 1 66 2 14 3 9 1 53
11/01/2022 at Robert Morris L 3 30 23 131 .053 26 2 3 7 65 1 6 2 4 1 36
11/04/2022 at Milwaukee W 3 38 23 116 .129 34 1 5 5 50 3 6 1 6 0 45
11/05/2022 at Green Bay W 3 49 16 128 .258 47 8 2 4 67 0 8 2 4 2 61
11/11/2022 Purdue Fort Wayne W 4 63 25 165 .230 58 5 6 4 67 2 12 0 8 0 76
11/12/2022 IUPUI L 4 48 24 155 .155 44 8 11 6 67 1 8 2 5 2 61
Opponents 112 1477 600 4264 .206 1365 168 248 143 1940 47 330 45 212.0 26 1,857.0
Oakland 112 1323 607 4183 .171 1238 143 160 168 1939 61 224 34 173.0 33 1,639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.19
Assists Per Set 12.19
Service Aces Per Set 1.50
Reception Errors Per Set 1.28
Digs Per Set 17.32
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.23
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Cesarini, Patti 410
Adams, Clarke 235
Gentile, Libby 233
Riedl, Jessica 202
Prisby, Anika 69
Team Leaders: Assists
Player High
Assists
Tomei, AnnaBelle 520
Ross, Madison 289
Rossman, Rachel 281
Wichmann, Emily 106
Dolmage, Kennedy 12
Team Leaders: Service Aces
Player High
Service Aces
Cesarini, Patti 27
Wichmann, Emily 26
Tomei, AnnaBelle 19
Dolmage, Kennedy 18
Brown, Haley 16
Team Leaders: Digs
Player High
Digs
Wichmann, Emily 560
Cesarini, Patti 296
Tomei, AnnaBelle 209
Dolmage, Kennedy 171
Ross, Madison 151
Team Leaders: Blocks
Player High
Blocks
Riedl, Jessica 61.0
Gentile, Libby 50.0
Nie, Anna 43.0
Prisby, Anika 37.0
Ross, Madison 31.0