Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-22, 6-14)

Overall Team Statistics
Statistic Oakland Opponents
Scoring
Total Points 1842 2204
Points Per Game 59.4 71.1
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 688-1762 780-1830
FG: Percentage .390 .426
FG: Per Game 22.2 25.2
3PT: Made-Attempted 158-545 224-672
3PT: Percentage .290 .333
3PT: Per Game 5.1 7.2
FT: Made-Attempted 308-450 420-590
FT: Percentage .684 .712
FT: Per Game 9.9 13.5
Rebounding
Total 974 1234
Per Game 31.4 39.8
Margin -8.4 --
Assists
Total 362 490
Per Game 11.7 15.8
Turnovers
Total 497 491
Per Game 16.0 15.8
Margin -0.2 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.3 17.8
Steals
Total 296 267
Per Game 9.5 8.6
Blocks
Total 109 103
Per Game 3.5 3.3
Attendance
Total 5657 30839
Per Game 12-471 17-1,814

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Skorupski, Maddy 31 30 1079 34.8 180 468 .385 29 116 .250 110 145 .759 499 16.1 17 90 107 3.5 46 97 109 88 2
12 Smith, Macy 31 31 1060 34.2 128 372 .344 63 194 .325 68 96 .708 387 12.5 11 57 68 2.2 79 68 90 21 4
03 Grim, Dani 31 31 1035 33.4 98 260 .377 23 72 .319 19 25 .760 238 7.7 15 71 86 2.8 49 71 65 38 11
24 Baxter, Lianna 31 20 701 22.6 77 161 .478 17 41 .415 24 44 .545 195 6.3 41 83 124 4.0 93 38 41 31 26
21 Royal-Davis, Madison 31 26 798 25.7 55 115 .478 0 1 .000 30 47 .638 140 4.5 75 123 198 6.4 94 38 31 65 37
05 Buckley, Kylie 30 10 428 14.3 43 115 .374 6 32 .188 38 52 .731 130 4.3 15 74 89 3.0 62 14 42 20 11
04 Roberts-adams, Sereni 20 6 248 12.4 35 72 .486 0 0 .000 3 14 .214 73 3.7 30 46 76 3.8 38 5 30 6 8  
01 Dupree-hebert, Jasmin 31 1 517 16.7 30 96 .313 11 52 .212 9 13 .692 80 2.6 13 32 45 1.5 31 15 35 13 5  
00 Damon, Naveyah "Naz" 2 0 12 6.0 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 1 1 0.5 0 1 1 1 0
23 Bullard, Leah 22 0 182 8.3 23 39 .590 0 1 .000 2 4 .500 48 2.2 10 21 31 1.4 28 8 19 9 2
11 Elam, Jaidyn 14 0 88 6.3 10 35 .286 2 14 .143 3 8 .375 25 1.8 10 7 17 1.2 9 5 6 2 2
10 Rendall, Maddy 20 0 77 3.9 8 25 .320 6 20 .300 0 0 .000 22 1.1 2 11 13 0.7 12 2 7 2 1
25 Abney, Riley 11 0 25 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 59 117 3.8 0 0 21 0 0  
Total 31 6250 201.6 688 1762 .390 158 545 .290 308 450 .684 1842 59.42 297 677 974 31.4 541 362 497 296 109
Opponents 31 6250 201.6 780 1830 .426 224 672 .333 420 590 .712 2204 71.10 430 804 1234 39.8 436 490 491 267 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Skorupski, Maddy 20 19 727 36.4 119 307 .388 17 74 .230 73 93 .785 328 16.4 14 55 69 3.5 32 69 3.5 71 55 2
12 Smith, Macy 20 20 738 36.9 94 264 .356 43 129 .333 56 76 .737 287 14.4 7 43 50 2.5 52 46 2.3 58 18 2
03 Grim, Dani 20 20 673 33.7 65 169 .385 14 44 .318 8 11 .727 152 7.6 11 37 48 2.4 29 44 2.2 46 26 5
24 Baxter, Lianna 20 17 456 22.8 46 103 .447 7 22 .318 11 22 .500 110 5.5 24 60 84 4.2 61 20 1.0 32 16 13
21 Royal-Davis, Madison 20 20 574 28.7 37 82 .451 0 1 .000 22 31 .710 96 4.8 53 93 146 7.3 58 29 1.5 26 52 28
05 Buckley, Kylie 19 2 242 12.7 23 61 .377 3 14 .214 20 29 .690 69 3.6 6 46 52 2.7 35 5 0.3 15 11 10
04 Roberts-adams, Sereni 11 1 117 10.6 20 40 .500 0 0 .000 3 13 .231 43 3.9 16 23 39 3.5 23 1 0.1 12 3 6  
01 Dupree-hebert, Jasmin 20 1 334 16.7 21 65 .323 9 36 .250 4 5 .800 55 2.8 11 22 33 1.7 20 13 0.7 21 7 5  
23 Bullard, Leah 13 0 105 8.1 13 20 .650 0 0 .000 1 3 .333 27 2.1 5 13 18 1.4 15 6 0.5 7 3 1
11 Elam, Jaidyn 6 0 24 4.0 2 7 .286 0 3 .000 3 4 .750 7 1.2 3 2 5 0.8 3 3 0.5 2 1 0
10 Rendall, Maddy 13 0 52 4.0 7 18 .389 6 16 .375 0 0 .000 20 1.5 1 8 9 0.7 8 1 0.1 4 1 0
25 Abney, Riley 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.7 0 0 0.0 15 0 0  
Total 20 4050 202.5 447 1136 .393 99 339 .292 201 287 .700 1194 59.70 188 440 628 31.4 336 237 11.9 309 193 72
Opponents 20 4050 202.5 498 1151 .433 142 417 .341 254 365 .696 1392 69.60 254 515 769 38.5 287 301 15.1 315 167 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Skorupski, Maddy 31 30 1079 180 468 .385 29 116 .250 110 145 .759 499 16.1
12 Smith, Macy 31 31 1060 128 372 .344 63 194 .325 68 96 .708 387 12.5
03 Grim, Dani 31 31 1035 98 260 .377 23 72 .319 19 25 .760 238 7.7
24 Baxter, Lianna 31 20 701 77 161 .478 17 41 .415 24 44 .545 195 6.3
21 Royal-Davis, Madison 31 26 798 55 115 .478 0 1 .000 30 47 .638 140 4.5
05 Buckley, Kylie 30 10 428 43 115 .374 6 32 .188 38 52 .731 130 4.3
04 Roberts-adams, Sereni 20 6 248 35 72 .486 0 0 .000 3 14 .214 73 3.7
01 Dupree-hebert, Jasmin 31 1 517 30 96 .313 11 52 .212 9 13 .692 80 2.6
23 Bullard, Leah 22 0 182 23 39 .590 0 1 .000 2 4 .500 48 2.2
00 Damon, Naveyah "Naz" 2 0 12 1 2 .500 1 2 .500 2 2 1.000 5 2.5
11 Elam, Jaidyn 14 0 88 10 35 .286 2 14 .143 3 8 .375 25 1.8
10 Rendall, Maddy 20 0 77 8 25 .320 6 20 .300 0 0 .000 22 1.1
25 Abney, Riley 11 0 25 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 688 1762 .390 158 545 .290 308 450 .684 1842 59.42
Opponents 31 6250 780 1830 .426 224 672 .333 420 590 .712 2204 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Skorupski, Maddy 31 34.8 .385 .250 .759 0.5 2.9 3.5 3.1 2.8 0.1 16.1
12 Smith, Macy 31 34.2 .344 .325 .708 0.4 1.8 2.2 2.2 0.7 0.1 12.5
03 Grim, Dani 31 33.4 .377 .319 .760 0.5 2.3 2.8 2.3 1.2 0.4 7.7
24 Baxter, Lianna 31 22.6 .478 .415 .545 1.3 2.7 4.0 1.2 1.0 0.8 6.3
21 Royal-Davis, Madison 31 25.7 .478 .000 .638 2.4 4.0 6.4 1.2 2.1 1.2 4.5
05 Buckley, Kylie 30 14.3 .374 .188 .731 0.5 2.5 3.0 0.5 0.7 0.4 4.3
04 Roberts-adams, Sereni 20 12.4 .486 .000 .214 1.5 2.3 3.8 0.3 0.3 0.4 3.7
01 Dupree-hebert, Jasmin 31 16.7 .313 .212 .692 0.4 1.0 1.5 0.5 0.4 0.2 2.6
23 Bullard, Leah 22 8.3 .590 .000 .500 0.5 1.0 1.4 0.4 0.4 0.1 2.2
00 Damon, Naveyah "Naz" 2 6.0 .500 .500 1.000 0.0 0.5 0.5 0.5 0.5 0.0 2.5
11 Elam, Jaidyn 14 6.3 .286 .143 .375 0.7 0.5 1.2 0.4 0.1 0.1 1.8
10 Rendall, Maddy 20 3.9 .320 .300 .000 0.1 0.6 0.7 0.1 0.1 0.1 1.1
25 Abney, Riley 11 2.3 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 31 201.6 .390 .290 .684 9.6 21.8 31.4 11.7 9.5 3.5 59.42
Opponents 31 201.6 .426 .333 .712 13.9 25.9 39.8 15.8 8.6 3.3 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/05/24 42-107 L 16-52 .308 0-17 .000 10-18 .556 11 22 33 33.0 24 7 33 5 7 42 42.0
vs Cleary 11/08/24 95-51 W 33-68 .485 11-31 .355 18-30 .600 22 26 48 40.5 14 21 13 8 16 95 68.5
at Army West Point 11/12/24 54-58 L 21-57 .368 5-14 .357 7-10 .700 8 26 34 38.3 17 11 12 2 9 54 63.7
at Michigan 11/17/24 42-88 L 18-50 .360 5-20 .250 1-4 .250 4 15 19 33.5 20 7 25 1 8 42 58.3
vs St. Thomas (MN) 11/21/24 62-73 L 22-56 .393 5-18 .278 13-17 .765 11 16 27 32.2 22 13 15 1 12 62 59.0
at Central Mich. 11/24/24 76-65 W 25-62 .403 6-17 .353 20-27 .741 15 25 40 33.5 19 11 15 2 15 76 61.8
vs Richmond 11/29/24 49-76 L 20-54 .370 6-17 .353 3-8 .375 9 23 32 33.3 10 10 21 2 8 49 60.0
at Old Dominion 11/30/24 56-64 L 19-52 .365 5-23 .217 13-17 .765 7 22 29 32.8 20 10 15 4 5 56 59.5
vs Wright St. 12/06/24 84-70 W 29-60 .483 7-17 .412 19-24 .792 10 27 37 33.2 13 17 10 2 7 84 62.2
at Robert Morris 12/18/24 55-53 W 22-53 .415 6-16 .375 5-12 .417 11 18 29 32.8 14 8 20 2 16 55 61.5
at Indiana 12/22/24 55-90 L 21-58 .362 4-16 .250 9-10 .900 4 21 25 32.1 22 9 16 1 8 55 60.9
at Northern Ky. 12/29/24 86-85 W 33-67 .493 8-21 .381 12-22 .545 12 28 40 32.8 13 13 15 0 14 86 63.0
vs Cleveland St. 01/03/25 71-68 W 27-54 .500 9-25 .360 8-9 .889 9 17 26 32.2 15 19 12 5 6 71 63.6
vs Purdue Fort Wayne 01/05/25 37-77 L 15-52 .288 3-19 .158 4-6 .667 7 25 32 32.2 11 13 18 2 6 37 61.7
vs IU Indy 01/08/25 73-79 L 25-54 .463 5-16 .313 18-24 .750 8 21 29 32.0 21 14 20 7 11 73 62.5
at Detroit Mercy 01/11/25 59-67 L 22-56 .393 4-19 .211 11-15 .733 9 27 36 32.3 24 11 15 5 5 59 62.3
at Milwaukee 01/16/25 75-72 W 27-57 .474 10-24 .417 11-14 .786 5 23 28 32.0 15 19 13 7 10 75 63.0
at Green Bay 01/18/25 39-69 L 16-53 .302 5-22 .227 2-10 .200 7 22 29 31.8 14 8 16 3 6 39 61.7
vs Robert Morris 01/23/25 63-73 L 23-63 .365 4-17 .235 13-16 .813 11 21 32 31.8 25 14 14 6 12 63 61.7
at Youngstown St. 01/26/25 56-73 L 21-52 .404 2-9 .222 12-14 .857 8 14 22 31.4 15 12 16 3 12 56 61.5
vs Detroit Mercy 02/01/25 77-63 W 28-63 .444 3-15 .200 18-24 .750 12 29 41 31.8 19 14 23 5 18 77 62.2
at Purdue Fort Wayne 02/06/25 46-75 L 19-58 .328 2-13 .154 6-9 .667 7 22 29 31.7 15 7 11 6 8 46 61.5
at Cleveland St. 02/08/25 58-79 L 18-53 .340 7-21 .333 15-17 .882 6 20 26 31.4 18 11 11 1 9 58 61.3
vs Green Bay 02/13/25 39-75 L 15-49 .306 5-18 .278 4-6 .667 9 22 31 31.4 12 8 17 1 3 39 60.4
vs Milwaukee 02/15/25 49-61 L 18-57 .316 3-15 .200 10-17 .588 11 20 31 31.4 17 8 10 2 13 49 59.9
at Wright St. 02/19/25 53-60 L 21-52 .404 2-9 .222 9-16 .563 11 20 31 31.4 17 10 19 3 12 53 59.7
vs Youngstown St. 02/22/25 51-52 L 20-59 .339 6-16 .375 5-6 .833 8 23 31 31.4 19 10 15 4 10 51 59.3
at IU Indy 02/26/25 65-80 L 24-61 .393 3-12 .250 14-19 .737 11 22 33 31.4 23 7 16 3 3 65 59.5
vs Northern Ky. 03/01/25 58-61 L 24-63 .381 5-15 .333 5-7 .714 16 19 35 31.6 16 14 18 5 12 58 59.5
at IU Indy 03/04/25 62-56 W 23-65 .354 6-18 .333 10-15 .667 11 26 37 31.7 19 10 11 8 10 62 59.6
at Green Bay 03/06/25 55-84 L 23-52 .442 6-15 .400 3-7 .429 7 15 22 31.4 18 16 12 3 5 55 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/05/24 107-42 W 35-70 .500 11-24 .458 26-37 .703 17 28 45 45.0 14 29 11 6 22 107 107.0
Cleary 11/08/24 51-95 L 17-60 .283 7-30 .233 10-14 .714 18 19 37 41.0 19 8 26 3 6 51 79.0
Army West Point 11/12/24 58-54 W 18-53 .340 7-23 .304 15-17 .882 10 26 36 39.3 13 11 14 2 4 58 72.0
Michigan 11/17/24 88-42 W 34-73 .466 8-22 .364 12-18 .667 21 28 49 41.8 9 21 17 1 10 88 76.0
St. Thomas (MN) 11/21/24 73-62 W 24-53 .453 3-15 .200 22-25 .880 15 25 40 41.4 16 13 17 2 7 73 75.4
Central Mich. 11/24/24 65-76 L 23-70 .329 5-25 .200 14-22 .636 27 26 53 43.3 22 10 22 2 9 65 73.7
Richmond 11/29/24 76-49 W 29-64 .453 15-36 .417 3-4 .750 11 26 37 42.4 12 25 13 9 11 76 74.0
Old Dominion 11/30/24 64-56 W 26-70 .371 2-15 .133 10-14 .714 20 27 47 43.0 12 12 15 5 8 64 72.8
Wright St. 12/06/24 70-84 L 24-63 .381 8-27 .296 14-18 .778 15 23 38 42.4 16 19 15 4 4 70 72.4
Robert Morris 12/18/24 53-55 L 19-49 .388 2-12 .167 13-20 .650 13 23 36 41.8 14 10 26 2 11 53 70.5
Indiana 12/22/24 90-55 W 31-56 .554 11-24 .458 17-25 .680 9 33 42 41.8 10 27 14 3 9 90 72.3
Northern Ky. 12/29/24 85-86 L 32-74 .432 10-32 .313 11-19 .579 17 26 43 41.9 20 22 16 4 7 85 73.3
Cleveland St. 01/03/25 68-71 L 26-57 .456 5-22 .227 11-16 .688 14 15 29 40.9 11 17 9 4 6 68 72.9
Purdue Fort Wayne 01/05/25 77-37 W 28-66 .424 13-36 .361 8-10 .800 14 30 44 41.1 11 17 7 2 12 77 73.2
IU Indy 01/08/25 79-73 W 29-60 .483 6-17 .353 15-24 .625 14 23 37 40.9 21 17 20 2 13 79 73.6
Detroit Mercy 01/11/25 67-59 W 23-65 .354 8-22 .364 13-23 .565 19 27 46 41.2 18 10 10 3 8 67 73.2
Milwaukee 01/16/25 72-75 L 28-66 .424 7-23 .304 9-14 .643 18 28 46 41.5 12 19 18 3 9 72 73.1
Green Bay 01/18/25 69-39 W 28-58 .483 6-18 .333 7-9 .778 7 30 37 41.2 7 23 10 2 7 69 72.9
Robert Morris 01/23/25 73-63 W 19-53 .358 7-14 .500 28-34 .824 15 30 45 41.4 16 9 20 4 7 73 72.9
Youngstown St. 01/26/25 73-56 W 25-53 .472 10-18 .556 13-14 .929 13 24 37 41.2 8 14 21 3 7 73 72.9
Detroit Mercy 02/01/25 63-77 L 23-60 .383 9-26 .346 8-16 .500 12 23 35 40.9 21 11 27 4 11 63 72.4
Purdue Fort Wayne 02/06/25 75-46 W 28-67 .418 12-33 .364 7-10 .700 19 30 49 41.3 13 20 12 4 6 75 72.5
Cleveland St. 02/08/25 79-58 W 28-43 .651 6-18 .333 17-29 .586 3 30 33 40.9 14 20 15 5 5 79 72.8
Green Bay 02/13/25 75-39 W 30-59 .508 9-19 .474 6-10 .600 10 24 34 40.6 10 17 5 5 10 75 72.9
Milwaukee 02/15/25 61-49 W 22-50 .440 6-20 .300 11-13 .846 9 29 38 40.5 17 16 17 2 3 61 72.4
Wright St. 02/19/25 60-53 W 21-52 .404 3-15 .200 15-16 .938 11 24 35 40.3 17 6 18 2 14 60 72.0
Youngstown St. 02/22/25 52-51 W 19-49 .388 3-11 .273 11-18 .611 11 28 39 40.3 13 9 21 3 8 52 71.2
IU Indy 02/26/25 80-65 W 24-55 .436 8-22 .364 24-35 .686 8 25 33 40.0 17 14 11 3 11 80 71.5
Northern Ky. 03/01/25 61-58 W 22-52 .423 4-12 .333 13-17 .765 12 23 35 39.8 11 11 17 3 8 61 71.2
IU Indy 03/04/25 56-62 L 16-51 .314 8-23 .348 16-23 .696 9 28 37 39.7 14 11 20 5 5 56 70.7
Green Bay 03/06/25 84-55 W 29-59 .492 5-18 .278 21-26 .808 19 23 42 39.8 8 22 7 1 9 84 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/05/24 42-107 -65 16-52/35-70 .308/.500 0-17/11-24 .000/.458 10-18/26-37 .556-.703 33/45 -12 7/29 33/11 5/6 7/22 24/14
Cleary 11/08/24 95-51 44 33-68/17-60 .485/.283 11-31/7-30 .355/.233 18-30/10-14 .600-.714 48/37 11 21/8 13/26 8/3 16/6 14/19
Army West Point 11/12/24 54-58 -4 21-57/18-53 .368/.340 5-14/7-23 .357/.304 7-10/15-17 .700-.882 34/36 -2 11/11 12/14 2/2 9/4 17/13
Michigan 11/17/24 42-88 -46 18-50/34-73 .360/.466 5-20/8-22 .250/.364 1-4/12-18 .250-.667 19/49 -30 7/21 25/17 1/1 8/10 20/9
St. Thomas (MN) 11/21/24 62-73 -11 22-56/24-53 .393/.453 5-18/3-15 .278/.200 13-17/22-25 .765-.880 27/40 -13 13/13 15/17 1/2 12/7 22/16
Central Mich. 11/24/24 76-65 11 25-62/23-70 .403/.329 6-17/5-25 .353/.200 20-27/14-22 .741-.636 40/53 -13 11/10 15/22 2/2 15/9 19/22
Richmond 11/29/24 49-76 -27 20-54/29-64 .370/.453 6-17/15-36 .353/.417 3-8/3-4 .375-.750 32/37 -5 10/25 21/13 2/9 8/11 10/12
Old Dominion 11/30/24 56-64 -8 19-52/26-70 .365/.371 5-23/2-15 .217/.133 13-17/10-14 .765-.714 29/47 -18 10/12 15/15 4/5 5/8 20/12
Wright St. 12/06/24 84-70 14 29-60/24-63 .483/.381 7-17/8-27 .412/.296 19-24/14-18 .792-.778 37/38 -1 17/19 10/15 2/4 7/4 13/16
Robert Morris 12/18/24 55-53 2 22-53/19-49 .415/.388 6-16/2-12 .375/.167 5-12/13-20 .417-.650 29/36 -7 8/10 20/26 2/2 16/11 14/14
Indiana 12/22/24 55-90 -35 21-58/31-56 .362/.554 4-16/11-24 .250/.458 9-10/17-25 .900-.680 25/42 -17 9/27 16/14 1/3 8/9 22/10
Northern Ky. 12/29/24 86-85 1 33-67/32-74 .493/.432 8-21/10-32 .381/.313 12-22/11-19 .545-.579 40/43 -3 13/22 15/16 0/4 14/7 13/20
Cleveland St. 01/03/25 71-68 3 27-54/26-57 .500/.456 9-25/5-22 .360/.227 8-9/11-16 .889-.688 26/29 -3 19/17 12/9 5/4 6/6 15/11
Purdue Fort Wayne 01/05/25 37-77 -40 15-52/28-66 .288/.424 3-19/13-36 .158/.361 4-6/8-10 .667-.800 32/44 -12 13/17 18/7 2/2 6/12 11/11
IU Indy 01/08/25 73-79 -6 25-54/29-60 .463/.483 5-16/6-17 .313/.353 18-24/15-24 .750-.625 29/37 -8 14/17 20/20 7/2 11/13 21/21
Detroit Mercy 01/11/25 59-67 -8 22-56/23-65 .393/.354 4-19/8-22 .211/.364 11-15/13-23 .733-.565 36/46 -10 11/10 15/10 5/3 5/8 24/18
Milwaukee 01/16/25 75-72 3 27-57/28-66 .474/.424 10-24/7-23 .417/.304 11-14/9-14 .786-.643 28/46 -18 19/19 13/18 7/3 10/9 15/12
Green Bay 01/18/25 39-69 -30 16-53/28-58 .302/.483 5-22/6-18 .227/.333 2-10/7-9 .200-.778 29/37 -8 8/23 16/10 3/2 6/7 14/7
Robert Morris 01/23/25 63-73 -10 23-63/19-53 .365/.358 4-17/7-14 .235/.500 13-16/28-34 .813-.824 32/45 -13 14/9 14/20 6/4 12/7 25/16
Youngstown St. 01/26/25 56-73 -17 21-52/25-53 .404/.472 2-9/10-18 .222/.556 12-14/13-14 .857-.929 22/37 -15 12/14 16/21 3/3 12/7 15/8
Detroit Mercy 02/01/25 77-63 14 28-63/23-60 .444/.383 3-15/9-26 .200/.346 18-24/8-16 .750-.500 41/35 6 14/11 23/27 5/4 18/11 19/21
Purdue Fort Wayne 02/06/25 46-75 -29 19-58/28-67 .328/.418 2-13/12-33 .154/.364 6-9/7-10 .667-.700 29/49 -20 7/20 11/12 6/4 8/6 15/13
Cleveland St. 02/08/25 58-79 -21 18-53/28-43 .340/.651 7-21/6-18 .333/.333 15-17/17-29 .882-.586 26/33 -7 11/20 11/15 1/5 9/5 18/14
Green Bay 02/13/25 39-75 -36 15-49/30-59 .306/.508 5-18/9-19 .278/.474 4-6/6-10 .667-.600 31/34 -3 8/17 17/5 1/5 3/10 12/10
Milwaukee 02/15/25 49-61 -12 18-57/22-50 .316/.440 3-15/6-20 .200/.300 10-17/11-13 .588-.846 31/38 -7 8/16 10/17 2/2 13/3 17/17
Wright St. 02/19/25 53-60 -7 21-52/21-52 .404/.404 2-9/3-15 .222/.200 9-16/15-16 .563-.938 31/35 -4 10/6 19/18 3/2 12/14 17/17
Youngstown St. 02/22/25 51-52 -1 20-59/19-49 .339/.388 6-16/3-11 .375/.273 5-6/11-18 .833-.611 31/39 -8 10/9 15/21 4/3 10/8 19/13
IU Indy 02/26/25 65-80 -15 24-61/24-55 .393/.436 3-12/8-22 .250/.364 14-19/24-35 .737-.686 33/33 0 7/14 16/11 3/3 3/11 23/17
Northern Ky. 03/01/25 58-61 -3 24-63/22-52 .381/.423 5-15/4-12 .333/.333 5-7/13-17 .714-.765 35/35 0 14/11 18/17 5/3 12/8 16/11
IU Indy 03/04/25 62-56 6 23-65/16-51 .354/.314 6-18/8-23 .333/.348 10-15/16-23 .667-.696 37/37 0 10/11 11/20 8/5 10/5 19/14
Green Bay 03/06/25 55-84 -29 23-52/29-59 .442/.492 6-15/5-18 .400/.278 3-7/21-26 .429-.808 22/42 -20 16/22 12/7 3/1 5/9 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cleary (11/08/24)
FIELD GOALS MADE 33 Cleary (11/08/24); Northern Ky. (12/29/24)
FIELD GOAL ATTEMPTS 68 Cleary (11/08/24)
3 PT FIELD GOALS MADE 11 Cleary (11/08/24)
3 PT FG ATTEMPTS 31 Cleary (11/08/24)
FREE THROWS MADE 20 Central Mich. (11/24/24)
FREE THROW ATTEMPTS 30 Cleary (11/08/24)
REBOUNDS 48 Cleary (11/08/24)
ASSISTS 21 Cleary (11/08/24)
STEALS 18 Detroit Mercy (02/01/25)
BLOCKED SHOTS 8 Cleary (11/08/24); IU Indy (03/04/25)
TURNOVERS 33 Michigan St. (11/05/24)
FOULS 25 Robert Morris (01/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Skorupski,Maddy Detroit Mercy (02/01/25)
FIELD GOALS MADE 12 Skorupski,Maddy Detroit Mercy (02/01/25)
FIELD GOAL ATTEMPTS 22 Skorupski,Maddy Robert Morris (01/23/25); Army West Point (11/12/24)
3 PT FIELD GOALS MADE 6 Smith,Macy Cleary (11/08/24)
3 PT FG ATTEMPTS 10 Smith,Macy Cleary (11/08/24); Cleveland St. (01/03/25); Cleveland St. (02/08/25)
FREE THROWS MADE 12 Skorupski,Maddy Detroit Mercy (02/01/25)
FREE THROW ATTEMPTS 14 Skorupski,Maddy Detroit Mercy (02/01/25)
REBOUNDS 19 Royal-Davis,Madison Northern Ky. (03/01/25)
ASSISTS 9 Skorupski,Maddy Milwaukee (01/16/25)
STEALS 8 Royal-Davis,Madison; Skorupski,Maddy Detroit Mercy (02/01/25); Central Mich. (11/24/24); Youngstown St. (01/26/25)
BLOCKED SHOTS 4 Baxter,Lianna; Royal-Davis,Madison IU Indy (01/08/25); Robert Morris (01/23/25)
TURNOVERS 8 Skorupski,Maddy; Roberts-Adams,Sereniti; Grim,Dani IU Indy (01/08/25); Detroit Mercy (02/01/25); Michigan St. (11/05/24); Michigan (11/17/24); Robert Morris (12/18/24)
FOULS 5 Royal-Davis,Madison; Baxter,Lianna; Buckley,Kylie; Bullard,Leah; Grim,Dani; Smith,Macy St. Thomas (MN) (11/21/24); IU Indy (01/08/25); Robert Morris (01/23/25); Northern Ky. (03/01/25); Army West Point (11/12/24); Indiana (12/22/24); Detroit Mercy (01/11/25); Cleveland St. (02/08/25); Wright St. (02/19/25); IU Indy (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Skorupski, Maddy 31 499 16.1
#12 Smith, Macy 31 387 12.5
#03 Grim, Dani 31 238 7.7
#24 Baxter, Lianna 31 195 6.3
#21 Royal-Davis, Madison 31 140 4.5
#05 Buckley, Kylie 30 130 4.3
#01 Dupree-hebert, Jasmin 31 80 2.6
#04 Roberts-adams, Sereni 20 73 3.7
#23 Bullard, Leah 22 48 2.2
#11 Elam, Jaidyn 14 25 1.8
#10 Rendall, Maddy 20 22 1.1
#00 Damon, Naveyah "Naz" 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Skorupski, Maddy 31 180 468 .385 5.8 15.1
#12 Smith, Macy 31 128 372 .344 4.1 12.0
#03 Grim, Dani 31 98 260 .377 3.2 8.4
#24 Baxter, Lianna 31 77 161 .478 2.5 5.2
#21 Royal-Davis, Madison 31 55 115 .478 1.8 3.7
#05 Buckley, Kylie 30 43 115 .374 1.4 3.8
#04 Roberts-adams, Sereni 20 35 72 .486 1.8 3.6
#01 Dupree-hebert, Jasmin 31 30 96 .313 1.0 3.1
#23 Bullard, Leah 22 23 39 .590 1.0 1.8
#11 Elam, Jaidyn 14 10 35 .286 0.7 2.5
#10 Rendall, Maddy 20 8 25 .320 0.4 1.3
#00 Damon, Naveyah "Naz" 2 1 2 .500 0.5 1.0
#25 Abney, Riley 11 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Smith, Macy 31 63 194 .325 2.0 6.3
#02 Skorupski, Maddy 31 29 116 .250 0.9 3.7
#03 Grim, Dani 31 23 72 .319 0.7 2.3
#24 Baxter, Lianna 31 17 41 .415 0.5 1.3
#01 Dupree-hebert, Jasmin 31 11 52 .212 0.4 1.7
