Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Goulet, Brad .343 .947 42-42 172 43 59 9 1 7 36 91 .529 22 1 25 0 .418 1 0 20-23
13 Nigh, Brandon .327 1.038 36-32 107 21 35 6 0 7 32 62 .579 25 1 31 1 .459 0 0 4-5
15 Miller, Jared .299 .921 52-40 144 32 43 7 1 6 30 70 .486 27 11 27 0 .435 4 2 4-7
8 Phillips, Brenton .298 .815 57-57 215 32 64 11 2 6 32 97 .451 21 2 54 2 .364 1 1 10-13
9 Cleary, Ian .291 .963 49-29 103 22 30 6 1 6 31 56 .544 23 1 27 0 .419 2 1 5-10
30 Heidal, Brandon .278 .674 55-54 187 22 52 5 0 0 24 57 .305 27 1 44 0 .369 2 4 4-8
2 Green, Thomas .274 .745 55-52 168 28 46 4 2 4 19 66 .393 20 2 47 2 .352 3 2 5-11
14 Lux, Gabe .271 .820 52-42 140 46 38 6 1 2 11 52 .371 41 4 44 1 .449 0 4 14-15
45 Malmanger, Luke .270 .737 49-34 115 18 31 6 1 2 16 45 .391 8 7 30 1 .346 3 4 4-4
5 Post, Cam .268 .721 51-49 183 32 49 12 0 3 27 70 .383 16 5 34 6 .338 3 0 14-19
1 Tucker, Seth .257 .678 56-54 171 46 44 5 0 2 24 55 .322 26 3 55 1 .356 5 4 19-24
6 Stygles , Michael .236 .708 40-30 110 13 26 1 1 3 19 38 .345 20 3 28 1 .363 2 0 7-9
35 Krill, Kevin .500 1.000 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
29 Krolewski, Evan .286 .572 6-0 7 1 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0
7 Lauinger, John .231 .621 18-5 26 3 6 2 0 0 4 8 .308 3 1 9 0 .313 2 0 1-2
23 Jelenic, Peter .214 .500 20-1 14 4 3 1 0 0 0 4 .286 0 0 3 1 .214 0 0 1-1
28 Pollock, Liam .200 .585 21-0 10 8 2 0 0 0 1 2 .200 3 0 4 0 .385 0 1 1-1
17 McGregor, Peyton .000 .000 8-0 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Korson, Josh .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .794 58-58 1885 372 531 81 10 48 306 776 .412 282 42 470 16 .382 28 23 113-152
Opponents .287 .862 58-58 1947 384 558 125 11 78 348 939 .482 231 77 395 11 .380 23 24 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wosinski, Jacob 5.86 1.78 2-5 14-13 0 0-1 1 58.1 79 48 38 25 45 16 1 9 249 .317 8 6 2 2 1
27 Densmore, Travis 6.32 1.64 5-3 15-11 0 0-1 0 62.2 81 47 44 22 58 17 2 6 252 .321 4 5 1 2 4
12 Hagen, Brett 6.78 1.45 4-3 16-9 1 0-0 0 65.0 74 51 49 20 44 18 1 15 256 .289 9 7 1 3 4
1 Tucker, Seth 0.00 3.00 0-0 2-0 0 0-0 0 1.1 1 3 0 3 1 0 0 0 6 .167 0 2 0 0 0
32 Konitzer, Bryce 3.50 1.50 1-1 5-3 0 0-0 0 18.0 22 7 7 5 15 8 0 1 71 .310 3 2 0 1 0
10 Kujawa, Quinton 3.59 1.13 4-1 14-6 0 0-1 1 47.2 38 20 19 16 27 9 0 4 176 .216 2 6 0 0 2
13 Nigh, Brandon 4.26 1.58 0-1 5-0 0 0-0 1 6.1 4 4 3 6 3 0 0 1 24 .167 0 1 0 0 0
42 Decker, Brandon 4.83 1.15 4-4 27-2 0 0-1 4 50.1 40 32 27 18 43 7 1 6 186 .215 10 11 0 1 3
4 Pidek, Hunter 5.94 1.62 4-1 20-2 0 0-0 0 33.1 43 26 22 11 22 13 1 4 142 .303 0 7 0 1 0
55 Paugh, Ben 6.51 1.59 5-1 20-0 0 0-1 2 27.2 31 20 20 13 14 7 3 4 106 .292 3 2 0 2 1
18 Stelling, Christian 6.75 1.79 1-1 20-5 0 0-1 2 30.2 31 26 23 24 39 5 0 7 122 .254 7 6 1 1 3
21 Keeney, Chase 6.75 1.75 0-0 8-0 0 0-1 0 12.0 14 12 9 7 6 1 0 2 47 .298 3 6 1 1 2
36 Goldhill, Aleksei 7.06 1.74 0-1 17-0 0 0-0 1 29.1 27 24 23 24 29 7 1 7 110 .245 7 4 0 5 1
40 Sagedahl, Chas 10.36 2.30 1-4 14-7 0 0-0 0 28.2 54 36 33 12 26 13 1 8 138 .391 4 5 0 2 2
19 Deans, Brandon 10.66 2.68 0-1 10-0 0 0-0 0 12.2 17 19 15 17 20 4 0 4 52 .327 4 3 0 2 1
24 Donlin, Cooper 16.20 3.60 0-0 3-0 0 0-0 0 1.2 1 3 3 5 2 0 0 0 6 .167 1 2 0 0 0
31 Zimakas, Aris 54.00 4.00 0-0 3-0 0 0-0 0 1.0 1 6 6 3 1 0 0 0 4 .250 1 2 0 0 0
Totals 6.31 1.62 31-27 213-58 1 2 12 486.2 558 384 341 231 395 125 11 78 1947 .287 66 77 6 23 24
Opponents 5.89 1.66 27-31 226-58 1 2 14 490.2 531 372 321 282 470 81 10 48 1885 .282 99 42 9 28 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lux, Gabe 291 265 26 0 1.000 17 0 0 0 0
9 Cleary, Ian 10 9 1 0 1.000 0 0 0 0 0
18 Stelling, Christian 8 3 5 0 1.000 0 4 1 0 0
55 Paugh, Ben 8 3 5 0 1.000 1 1 1 0 0
36 Goldhill, Aleksei 5 3 2 0 1.000 0 7 1 0 0
32 Konitzer, Bryce 4 2 2 0 1.000 0 1 0 0 0
16 Korson, Josh 3 3 0 0 1.000 0 0 0 0 0
29 Krolewski, Evan 3 3 0 0 1.000 1 0 0 0 0
35 Krill, Kevin 3 3 0 0 1.000 0 1 0 0 0
40 Sagedahl, Chas 3 1 2 0 1.000 0 6 1 0 0
21 Keeney, Chase 1 0 1 0 1.000 0 2 1 0 0
31 Zimakas, Aris 1 0 1 0 1.000 0 0 0 0 0
30 Heidal, Brandon 402 362 37 3 .993 1 40 18 0 0
8 Phillips, Brenton 112 109 1 2 .982 0 0 0 0 0
1 Tucker, Seth 140 133 4 3 .979 1 0 0 0 0
5 Post, Cam 127 116 7 4 .969 3 3 0 0 0
6 Stygles , Michael 51 46 3 2 .961 0 0 0 0 0
3 Goulet, Brad 186 86 92 8 .957 18 0 0 0 0
45 Malmanger, Luke 131 89 36 6 .954 4 0 0 0 0
15 Miller, Jared 144 85 52 7 .951 11 0 0 0 0
23 Jelenic, Peter 20 6 13 1 .950 2 0 0 0 0
2 Green, Thomas 206 75 119 12 .942 19 0 0 0 0
12 Hagen, Brett 15 4 10 1 .933 0 5 1 0 0
13 Nigh, Brandon 69 25 39 5 .928 0 1 0 0 0
7 Lauinger, John 12 11 0 1 .917 0 0 0 0 0
10 Kujawa, Quinton 6 3 2 1 .833 0 4 2 0 0
4 Pidek, Hunter 6 1 4 1 .833 0 1 1 0 0
27 Densmore, Travis 17 5 9 3 .824 0 1 3 0 0
28 Pollock, Liam 5 4 0 1 .800 0 0 0 0 0
42 Decker, Brandon 14 2 9 3 .786 1 4 2 0 0
44 Wosinski, Jacob 7 3 2 2 .714 0 6 4 0 0
19 Deans, Brandon 1 0 0 1 .000 0 1 0 0 0
17 McGregor, Peyton 0 0 0 0 .000 0 0 0 0 0
24 Donlin, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 2011 1460 484 67 .967 29 88 36 0 0
Opponents 2103 1472 564 67 .968 33 226 72 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Jelenic, Peter .500 1.000 10-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Nigh, Brandon .375 1.189 15-15 56 12 21 3 0 5 23 39 .696 12 1 14 1 .493 0 0 2-2
8 Phillips, Brenton .369 .978 31-31 122 22 45 9 1 4 19 68 .557 11 0 24 2 .421 0 1 3-5
29 Krolewski, Evan .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
3 Goulet, Brad .317 .856 20-20 82 18 26 5 1 2 14 39 .476 9 0 12 0 .380 1 0 9-11
15 Miller, Jared .311 1.037 28-20 74 21 23 4 0 5 18 42 .568 19 4 14 0 .469 1 0 4-5
30 Heidal, Brandon .302 .723 30-30 106 15 32 4 0 0 14 36 .340 13 1 20 0 .383 0 2 2-4
14 Lux, Gabe .288 .802 28-25 80 25 23 5 0 0 4 28 .350 22 2 24 0 .452 0 2 7-7
9 Cleary, Ian .286 .822 26-17 63 10 18 4 0 2 18 28 .444 9 1 17 0 .378 1 0 1-5
5 Post, Cam .264 .777 26-25 91 20 24 7 0 3 19 40 .440 8 3 16 2 .337 2 0 8-10
1 Tucker, Seth .264 .713 31-29 87 24 23 3 0 1 9 29 .333 16 2 26 1 .380 3 1 8-12
2 Green, Thomas .257 .689 31-31 101 16 26 2 1 2 8 36 .356 12 0 21 2 .333 1 2 3-6
6 Stygles , Michael .250 .693 22-14 56 4 14 0 0 1 11 17 .304 11 3 14 1 .389 2 0 5-6
45 Malmanger, Luke .234 .670 26-19 64 7 15 2 0 2 8 23 .359 4 4 13 0 .311 2 2 1-1
7 Lauinger, John .231 .575 8-3 13 1 3 1 0 0 3 4 .308 0 1 6 0 .267 1 0 1-1
17 McGregor, Peyton .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Pollock, Liam .000 .500 10-0 2 5 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
16 Korson, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .818 31-31 1007 205 295 49 3 27 168 431 .428 148 22 224 9 .390 14 10 54-75
Opponents .275 .828 31-31 1013 175 279 63 5 40 157 472 .466 113 32 201 6 .362 12 17 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Nigh, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
24 Donlin, Cooper 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
21 Keeney, Chase 1.17 1.39 0-0 3-0 0 0-0 0 7.2 7 4 1 3 3 0 0 0 27 .259 0 3 0 1 2
32 Konitzer, Bryce 2.08 1.10 1-0 1-1 0 0-0 0 8.2 6 2 2 3 8 3 0 0 29 .207 1 0 0 0 0
10 Kujawa, Quinton 3.24 1.12 3-0 8-3 0 0-0 0 25.0 19 9 9 9 13 5 0 2 88 .216 1 3 0 0 1
4 Pidek, Hunter 3.37 1.32 2-0 9-0 0 0-0 0 18.2 17 7 7 7 19 7 0 2 74 .230 0 1 0 0 0
19 Deans, Brandon 4.05 2.10 0-1 4-0 0 0-0 0 6.2 7 4 3 6 13 1 0 0 26 .269 1 1 0 0 1
42 Decker, Brandon 5.40 1.32 1-2 14-1 0 0-0 2 21.2 20 16 13 8 17 6 1 4 83 .241 3 5 0 1 3
18 Stelling, Christian 5.71 1.40 1-0 10-3 0 0-0 1 17.1 15 11 11 9 16 2 0 4 66 .227 1 3 0 0 1
27 Densmore, Travis 5.73 1.40 3-3 8-8 0 0-0 0 37.2 40 26 24 12 33 8 0 3 144 .278 1 4 1 2 4
44 Wosinski, Jacob 5.75 1.67 1-2 9-8 0 0-0 1 36.0 45 27 23 15 24 8 0 6 152 .296 7 5 1 2 0
12 Hagen, Brett 6.47 1.50 3-1 10-5 1 0-0 0 40.1 50 31 29 10 31 12 1 10 163 .307 5 3 1 1 2
55 Paugh, Ben 6.62 1.69 4-0 10-0 0 0-0 2 17.2 22 13 13 7 5 5 2 2 68 .324 1 1 0 2 1
36 Goldhill, Aleksei 6.75 2.06 0-1 10-0 0 0-0 0 16.0 16 13 12 17 15 3 1 4 60 .267 4 1 0 3 0
40 Sagedahl, Chas 19.29 4.29 0-2 5-2 0 0-0 0 4.2 14 10 10 4 2 3 0 3 26 .538 0 1 0 0 2
31 Zimakas, Aris 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 5.50 1.51 19-12 104-31 1 0 6 260.0 279 175 159 113 201 63 5 40 1013 .275 27 32 3 12 17
Opponents 6.15 1.72 12-19 121-31 1 0 9 257.2 295 205 176 148 224 49 3 27 1007 .293 51 22 3 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lux, Gabe 189 175 14 0 1.000 13 0 0 0 0
45 Malmanger, Luke 53 35 18 0 1.000 2 0 0 0 0
7 Lauinger, John 6 6 0 0 1.000 0 0 0 0 0
36 Goldhill, Aleksei 5 3 2 0 1.000 0 7 1 0 0
55 Paugh, Ben 5 2 3 0 1.000 0 0 1 0 0
23 Jelenic, Peter 4 2 2 0 1.000 1 0 0 0 0
28 Pollock, Liam 3 3 0 0 1.000 0 0 0 0 0
9 Cleary, Ian 3 3 0 0 1.000 0 0 0 0 0
16 Korson, Josh 2 2 0 0 1.000 0 0 0 0 0
18 Stelling, Christian 2 1 1 0 1.000 0 0 1 0 0
32 Konitzer, Bryce 2 1 1 0 1.000 0 0 0 0 0
40 Sagedahl, Chas 2 0 2 0 1.000 0 2 0 0 0
44 Wosinski, Jacob 2 1 1 0 1.000 0 4 1 0 0
21 Keeney, Chase 1 0 1 0 1.000 0 2 1 0 0
30 Heidal, Brandon 216 193 22 1 .995 0 21 10 0 0
1 Tucker, Seth 79 76 2 1 .987 1 0 0 0 0
8 Phillips, Brenton 66 64 1 1 .985 0 0 0 0 0
15 Miller, Jared 61 35 24 2 .967 5 0 0 0 0
5 Post, Cam 56 52 2 2 .964 0 2 0 0 0
3 Goulet, Brad 97 45 48 4 .959 11 0 0 0 0
13 Nigh, Brandon 42 11 29 2 .952 0 0 0 0 0
6 Stygles , Michael 21 19 1 1 .952 0 0 0 0 0
2 Green, Thomas 116 41 67 8 .931 12 0 0 0 0
12 Hagen, Brett 11 3 7 1 .909 0 4 1 0 0
10 Kujawa, Quinton 5 2 2 1 .800 0 1 2 0 0
42 Decker, Brandon 4 1 2 1 .750 0 0 1 0 0
27 Densmore, Travis 11 3 5 3 .727 0 1 1 0 0
4 Pidek, Hunter 3 1 1 1 .667 0 1 0 0 0
17 McGregor, Peyton 0 0 0 0 .000 0 0 0 0 0
19 Deans, Brandon 0 0 0 0 .000 0 1 0 0 0
24 Donlin, Cooper 0 0 0 0 .000 0 0 0 0 0
29 Krolewski, Evan 0 0 0 0 .000 0 0 0 0 0
31 Zimakas, Aris 0 0 0 0 .000 0 0 0 0 0
Totals 1067 780 258 29 .973 45 46 20 0 0
Opponents 1118 773 313 32 .971 47 108 37 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at CSU Bakersfield L 4-5 30 4 3 1 0 0 0 5 0 2 0 0 1 0 0 11 24 6 2 .100
2/19/2022 at CSU Bakersfield W 10-6 30 10 9 10 0 0 1 8 0 5 2 1 1 2 0 16 27 12 1 .300
2/20/2022 at CSU Bakersfield W 7-0 33 7 11 5 1 0 0 9 0 0 1 0 2 0 3 4 27 10 0 .333
2/25/2022 at New Mexico State L 7-13 33 7 6 7 0 0 1 5 0 0 1 2 0 0 0 8 24 6 1 .182
2/26/2022 at New Mexico State L 2-6 34 2 10 1 2 0 0 6 0 0 1 0 0 0 0 11 24 7 2 .294
2/27/2022 at New Mexico State L 2-14 32 2 9 1 1 0 0 1 0 0 2 0 0 0 0 7 24 9 6 .281
3/3/2022 at Marshall L 1-2 29 1 2 1 0 0 0 6 0 3 0 1 2 0 0 11 24 8 0 .069
3/4/2022 at Marshall L 0-7 31 0 3 0 0 0 0 2 0 1 0 0 0 0 0 13 24 10 1 .097
3/5/2022 at Marshall L 10-13 36 10 11 10 1 0 3 8 0 2 2 2 0 0 0 7 26 9 4 .306
3/5/2022 at Marshall W 10-4 36 10 11 9 2 0 3 3 0 1 0 0 0 1 1 16 27 7 1 .306
3/13/2022 at SIUE L 2-5 32 2 7 2 0 0 1 2 0 1 0 0 0 0 1 7 24 8 2 .219
3/13/2022 at SIUE L 4-8 28 4 7 4 1 0 1 5 0 1 0 0 0 1 0 10 18 3 0 .250
3/14/2022 at SIUE L 12-13 38 12 13 10 1 1 1 5 0 5 1 1 0 1 0 7 24 4 1 .342
3/16/2022 Rochester University W 14-4 39 14 16 11 5 0 2 5 0 5 0 1 1 0 0 10 27 9 2 .410
3/18/2022 at Wright State W 4-2 28 4 5 3 1 0 0 1 0 0 1 0 3 0 0 10 27 8 0 .179
3/20/2022 at Wright State L 2-14 32 2 6 2 2 0 1 4 0 0 0 0 1 0 0 9 24 7 2 .188
3/20/2022 at Wright State W 6-5 33 6 11 5 4 1 0 8 0 3 2 0 0 1 0 7 27 8 1 .333
3/22/2022 at Eastern Michigan W 5-4 31 5 6 3 1 0 0 8 0 6 1 0 0 1 0 8 27 12 1 .194
3/25/2022 Purdue Fort Wayne L 2-10 32 2 8 2 1 0 0 4 0 1 1 0 0 1 0 4 27 9 2 .250
3/25/2022 Purdue Fort Wayne W 10-2 33 10 11 6 2 1 0 8 0 3 1 0 0 1 0 7 27 15 0 .333
3/26/2022 Purdue Fort Wayne W 10-9 34 10 9 7 2 0 2 6 0 8 2 0 0 1 0 12 30 12 2 .265
3/29/2022 Saginaw Valley W 13-2 34 13 10 10 0 0 2 9 0 7 1 2 0 0 0 13 27 15 3 .294
3/30/2022 at Michigan W 14-7 43 14 19 13 2 3 1 2 0 3 1 1 0 2 1 7 27 8 0 .442
4/1/2022 Youngstown State W 11-6 32 11 9 9 3 0 2 8 0 1 0 0 0 1 0 9 27 14 1 .281
4/2/2022 Youngstown State L 2-4 31 2 5 2 0 0 0 3 0 0 0 0 0 0 0 5 27 14 1 .161
4/3/2022 Youngstown State W 14-1 40 14 16 14 2 0 2 5 1 0 0 0 0 0 0 7 27 5 0 .400
4/5/2022 Bowling Green W 3-2 28 3 7 3 0 0 1 1 0 1 1 0 0 0 0 8 27 12 1 .250
4/9/2022 at UIC W 6-5 33 6 10 4 1 0 1 5 0 3 3 1 0 1 1 10 27 9 0 .303
4/9/2022 at UIC L 2-5 31 2 6 1 2 0 0 3 0 0 0 0 0 0 2 7 24 5 2 .194
4/10/2022 at UIC L 1-2 32 1 4 1 2 0 1 2 0 1 0 2 0 0 0 13 24 6 1 .125
4/12/2022 Central Michigan L 8-21 41 8 16 6 5 0 1 4 0 1 0 0 0 2 0 6 27 6 1 .390
4/15/2022 Northern Illinois W 16-14 33 16 15 14 2 1 2 9 0 3 0 1 3 1 0 10 27 12 1 .455
4/15/2022 Northern Illinois W 10-4 27 10 13 7 4 0 2 4 0 2 1 0 0 2 0 4 21 7 1 .481
4/16/2022 Northern Illinois L 5-9 37 5 11 2 2 0 0 4 0 1 1 1 0 0 0 7 27 9 2 .297
4/19/2022 at Michigan State L 5-6 33 5 7 4 2 1 0 5 0 6 0 3 1 0 0 9 24 10 0 .212
4/22/2022 at Youngstown State L 1-2 26 1 6 1 0 0 0 1 0 2 0 0 0 0 0 7 18 6 0 .231
4/22/2022 at Youngstown State L 1-2 28 1 3 1 0 0 0 5 0 2 0 1 1 0 1 9 24 8 0 .107
4/24/2022 at Purdue Fort Wayne W 8-6 32 8 11 8 2 0 2 4 0 2 0 1 0 1 0 7 21 5 0 .344
4/24/2022 at Purdue Fort Wayne W 9-7 35 9 12 8 5 0 0 4 0 0 1 2 1 0 0 8 27 14 1 .343
4/29/2022 Milwaukee L 6-8 33 6 8 4 1 0 0 8 0 1 3 0 0 0 0 8 27 6 2 .242
4/30/2022 Milwaukee W 9-3 30 9 9 8 0 0 3 7 0 2 0 1 1 2 0 4 27 8 0 .300
5/1/2022 Milwaukee W 17-8 40 17 19 12 0 0 3 6 0 3 0 4 0 2 0 5 27 11 3 .475
5/4/2022 at Pitt W 8-4 34 8 12 7 2 1 1 4 0 2 1 0 2 0 1 7 27 4 0 .353
5/6/2022 Wright State W 5-4 26 5 8 3 0 0 0 6 1 2 0 0 0 0 0 3 21 7 1 .308
5/6/2022 Wright State W 6-4 31 6 9 6 1 0 0 1 0 0 0 1 1 1 0 4 27 4 1 .290
5/8/2022 at Milwaukee L 2-3 27 2 6 2 1 0 0 1 0 0 0 0 0 0 0 7 18 7 1 .222
5/8/2022 at Milwaukee W 6-2 33 6 8 5 1 0 0 5 0 3 2 0 0 1 0 8 27 10 0 .242
5/10/2022 at Central Michigan L 3-4 32 3 5 3 0 1 0 3 0 2 1 0 0 0 0 5 24 8 1 .156
5/13/2022 Northern Kentucky W 5-4 33 5 10 3 1 0 0 6 1 1 1 1 0 0 0 6 27 6 0 .303
5/13/2022 Northern Kentucky L 4-9 29 4 10 3 0 0 2 3 0 0 1 1 0 0 0 5 21 7 2 .345
5/15/2022 UIC W 14-13 34 14 19 12 3 0 2 5 0 2 1 1 0 0 0 5 21 9 1 .559
5/19/2022 at Northern Kentucky W 6-4 36 6 10 4 2 0 2 6 0 1 0 1 0 0 2 8 27 11 0 .278
5/20/2022 at Northern Kentucky W 14-12 36 14 13 13 1 0 2 11 1 6 0 2 1 0 2 10 27 5 2 .361
5/21/2022 at Northern Kentucky L 5-11 36 5 13 5 4 0 0 4 0 0 1 2 0 1 1 5 24 5 0 .361
5/26/2022 vs Youngstown State W 2-0 25 2 3 1 1 0 0 4 0 2 1 1 0 0 0 11 27 11 2 .120
5/27/2022 at Wright State L 3-14 34 3 7 3 1 0 0 2 0 0 0 1 0 0 0 10 24 5 0 .206
5/27/2022 vs Youngstown State W 4-2 28 4 6 4 1 0 0 4 0 4 0 3 1 1 0 8 27 8 2 .214
5/28/2022 at Wright State L 0-24 28 0 2 0 0 0 0 9 0 0 0 0 0 0 0 10 24 8 3 .071
Total 372-384 1885 372 531 306 81 10 48 282 4 113 39 42 23 28 16 470 1460 484 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at CSU Bakersfield L 4-5 8.0 12 5 3 3 9 4 0 0 4 0 1 1 0 1 0 3.38
2/19/2022 at CSU Bakersfield W 10-6 9.0 8 6 5 5 7 3 0 0 1 0 1 0 1 1 0 5.00
2/20/2022 at CSU Bakersfield W 7-0 9.0 8 0 0 5 8 1 0 0 1 1 1 0 2 1 0 0.00
2/25/2022 at New Mexico State L 7-13 8.0 16 13 12 6 6 2 1 3 1 0 3 0 2 2 0 13.50
2/26/2022 at New Mexico State L 2-6 8.0 8 6 5 3 6 1 0 2 0 0 1 0 2 3 0 5.63
2/27/2022 at New Mexico State L 2-14 8.0 12 14 11 4 10 3 2 1 1 1 3 0 2 4 0 12.38
3/3/2022 at Marshall L 1-2 8.0 8 2 2 0 2 1 0 0 2 0 0 0 2 5 0 2.25
3/4/2022 at Marshall L 0-7 8.0 13 7 7 3 4 2 0 1 2 0 5 0 2 6 0 7.88
3/5/2022 at Marshall L 10-13 8.2 15 13 9 8 7 6 0 2 2 0 0 0 2 7 0 9.35
3/5/2022 at Marshall W 10-4 9.0 8 4 4 4 9 1 0 1 1 0 0 0 3 7 0 4.00
3/13/2022 at SIUE L 2-5 8.0 7 5 4 3 9 1 0 1 1 0 1 0 3 8 0 4.50
3/13/2022 at SIUE L 4-8 6.0 9 8 8 2 5 3 1 3 0 0 2 0 3 9 0 12.00
3/14/2022 at SIUE L 12-13 8.0 10 13 10 7 8 1 0 6 4 1 3 0 3 10 0 11.25
3/16/2022 Rochester University W 14-4 9.0 6 4 4 4 9 1 0 0 2 0 1 0 4 10 0 4.00
3/18/2022 at Wright State W 4-2 9.0 6 2 2 3 8 3 0 0 1 0 0 0 5 10 1 2.00
3/20/2022 at Wright State L 2-14 8.0 15 14 13 5 4 3 1 5 0 0 2 0 5 11 0 14.63
3/20/2022 at Wright State W 6-5 9.0 9 5 5 3 5 3 0 1 2 0 0 0 6 11 1 5.00
3/22/2022 at Eastern Michigan W 5-4 9.0 7 4 3 2 7 0 0 0 1 0 2 0 7 11 0 3.00
3/25/2022 Purdue Fort Wayne L 2-10 9.0 11 10 7 6 6 1 0 2 0 0 1 0 7 12 0 7.00
3/25/2022 Purdue Fort Wayne W 10-2 9.0 7 2 2 3 5 2 0 1 0 0 0 0 8 12 0 2.00
3/26/2022 Purdue Fort Wayne W 10-9 10.0 15 9 8 2 10 2 0 2 0 0 0 0 9 12 0 7.20
3/29/2022 Saginaw Valley W 13-2 9.0 6 2 0 4 4 1 0 0 1 0 1 0 10 12 0 0.00
3/30/2022 at Michigan W 14-7 9.0 10 7 7 2 7 0 0 3 1 0 0 0 11 12 0 7.00
4/1/2022 Youngstown State W 11-6 9.0 9 6 5 3 8 2 0 3 0 1 0 0 12 12 0 5.00
4/2/2022 Youngstown State L 2-4 9.0 8 4 3 7 8 3 0 0 2 0 0 0 12 13 0 3.00
4/3/2022 Youngstown State W 14-1 9.0 5 1 1 4 8 0 0 1 0 0 1 0 13 13 0 1.00
4/5/2022 Bowling Green W 3-2 9.0 2 2 1 1 6 0 1 0 1 0 3 0 14 13 1 1.00
4/9/2022 at UIC W 6-5 9.0 8 5 5 4 10 1 0 2 0 0 1 0 15 13 0 5.00
4/9/2022 at UIC L 2-5 8.0 8 5 4 3 10 3 0 0 2 0 0 0 15 14 0 4.50
4/10/2022 at UIC L 1-2 8.0 6 2 2 4 3 1 0 0 0 0 1 0 15 15 0 2.25
4/12/2022 Central Michigan L 8-21 9.0 15 21 21 14 15 6 0 3 4 0 2 0 15 16 0 21.00
4/15/2022 Northern Illinois W 16-14 9.0 16 14 14 6 8 3 0 2 1 0 5 0 16 16 1 14.00
4/15/2022 Northern Illinois W 10-4 7.0 6 4 4 2 6 3 0 0 0 0 0 0 17 16 1 5.14
4/16/2022 Northern Illinois L 5-9 9.0 17 9 8 6 3 5 0 0 1 0 0 0 17 17 0 8.00
4/19/2022 at Michigan State L 5-6 8.0 11 6 6 4 8 1 0 1 2 0 3 0 17 18 0 6.75
4/22/2022 at Youngstown State L 1-2 6.0 5 2 2 3 4 1 1 0 0 0 0 0 17 19 0 3.00
4/22/2022 at Youngstown State L 1-2 8.0 5 2 2 1 5 2 0 0 1 0 1 0 17 20 0 2.25
