2016 Oakland Spring Academic All-League Members |
Men's Golf |
Evan Bowser | SR | 3.36 | Finance * Led team with 73.43 stroke average and ends career as program's leader at 73.58 * Ranked top-5 in the Horizon League in stroke average * Named All-Horizon League first team for the third consecutive season * Became first player in program history to be named all-conference in all four years
|
Jacob Johnson | JR | 3.76 | Pre-Business Administration * One of three players to compete in all 28 rounds and 10 events * Finished season third on the team in stroke average at 75.21 * Shot a career-best 69 (-2) at D.A. Weibring Intercollegiate (Sept. 13) * Placed tied for 13th at the Horizon League Championship with a 227 (+11)
|
Jake Kneen | SO | 3.42 | Biomedical Science * Named All-Horizon League second team selection * One of three players to compete in all 10 events, totaling 28 rounds * Earned all-tournament team honors after placing fifth at the Horizon League championships with a 218 (+2) * Finished tied for a team-best 73.43 stroke average and ranked top-five in the Horizon League
|
Women's Golf |
Alyssa Albright | SR | 3.75 | Journalism * All-Horizon League Second Team Selection * Collected three top-25 finishes. * Earned a fourth-place finish at the IPFW Spring Classic (157/+15) * Placed T12 with a three-day score of 240 (+24) at the 2016 Horizon League Championship (April 22-24) |
Women's Tennis |
Tamara Blum | SR | 3.64 | Health Sciences * Named All-Horizon League second team * Played exclusively in No. 1 singles going 16-11 overall and 5-4 against Horizon League competitors * Recorded 5-1 in singles tournament play
|
Juliana Guevara | SO | 3.70 | Industrial and Systems Engineering * Went 20-6 overall, 15-5 duals and 14-3 in No. 6 singles matches * Went 5-1 in singles tournament play and 7-2 in conference play * Paired with Karine Celis exclusively in No.2 doubles went 18-9 overall and 14-6 in dual matches
|
Men's Outdoor Track and Field |
Matt Ritter | SO| 3.80 | Electrical Engineering * Finished fifth in the 3,000 meter steeplechase and 14th in the 1500 meter at Horizon League Championships. * Ran a career-best 9:30.64 in the steeplechase at the Miami Duals. |
George O'Connor | SR | 3.48 | Communication * Horizon League runner-up in the 3,000 meter steeplechase (9:02.13) * Finished fifth in the 1,500 meter (3:54.97) at the Horizon League Championships * Set career-bests in the 1,500 and steeplechase |
Chris Scott | SR | 3.47 | Health Sciences * Horizon League Champion in the 800 meter (1:59.63) * Part of the 4x400 meter relay that finished third at the league championships (3:15.42) |
Andrew Bowman | JR | 3.46 | Environmental Sciences * Placed third in the 5,000 meter (14:43.31) at the Horizon League Championships. * Horizon League Champion in the 3,000 meter steeplechase (8:59.01) * Set a school record in the steeplechase (8:45.23) at the NCAA East Preliminary Round) |
Women's Indoor Track and Field |
Alana Koepf | JR | 3.82 | Biomedical Sciences * Placed third in the 5,000 meter at Horizon League Championships (17:47.44) * Competed in the 3,000 meter clocking a time of 10:32.10 against Detroit |
Meghan Daly | SR | 3.55 | Finance * Horizon League Champion in the Javelin, setting a school record distance of 122 feet, seven inches |
Cady Pozolo | SR | 3.69 (Master's) | Marketing * Placed third in the Javelin with a distance of 111 feet, nine inches at the Horizon League Championships |
Ashley Burr | JR | 3.45 | Biomedical Sciences * Horizon League Champion in the 5,000 meter (17:43.87) * Horizon League runner-up in the 3,000 meter steeplechase (10:51.88), setting a school record
|
Kendell Jefferson | SO | 3.74 | Criminal Justice * Placed fourth in the 100 meter (12.06) and seventh in the 200 meter (25.22) at Horizon League Championships * Member of the 4x100 meter relay that finished runner-up at the league championships (46.87) * Member of the 4x100 meter relay team that set a school record at the Golden Grizzly Invite (46.38) |
Hayley MacDonald | JR | 3.76 | Health Sciences * Placed fourth in the heptathlon and ninth in the long jump (17 feet, 1.25 inches) at Horizon League Championships * Owned the team's top point total in the heptathlon at the Golden Grizzly Invite (4,023) |
Softball |
Sarah Hartley | SR | 3.68 | Health Sciences * Became Oakland's all-time home run leader (19) with an inside the park home run against Detroit * First Team All-Horizon League selection * Owned a .353 batting average starting in all 44 games, driving in 21 RBIs and hitting seven home runs |