Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2019 Women's Soccer Cumulative Statistics

Team (7-8-3, 4-3-2)

Overall Team Statistics
Statistic Oakland Opponents
Shots
Goals 21 26
Goals Per Game 1.17 1.44
Shots 172 165
Shots Per Game 9.6 9.2
Shots Percentage 0.122 0.158
Shots On Goal 96-172 91-165
Shots On Goal Percentage 0.558 0.552
Penalties
Yellow Cards 11 26
Red Cards 0 0
Miscellaneous
Assists 27 25
Saves 65 75
Fouls 156 231
Corner Kicks 81 80
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sabbagh, Alexa 22Sabbagh, Alexa 18 18 1490 7 2 16 37 0.189 22 0.595 0-0 2 0-1
18 Lopez, Sami 18Lopez, Sami 18 18 1345 4 5 13 18 0.222 12 0.667 2-0 2 0-0
19 May, Nikki 19May, Nikki 17 17 1417 1 4 6 5 0.200 4 0.800 3-0 0 0-0
8 Postma, Ashley 8Postma, Ashley 18 17 1282 2 2 6 15 0.133 8 0.533 0-0 1 0-0
17 Grodsinsky, Sierra 17Grodsinsky, Sierra 18 12 919 1 3 5 23 0.043 14 0.609 1-0 0 0-0
5 Thalheimer, Taylor 5Thalheimer, Taylor 18 14 1054 2 1 5 10 0.200 6 0.600 0-0 0 0-0
13 Wilsey, Sophie 13Wilsey, Sophie 17 14 1210 2 1 5 6 0.333 3 0.500 0-0 0 0-0
11 Barro, Carmela 11Barro, Carmela 18 18 1525 1 1 3 18 0.056 7 0.389 0-0 1 0-0
2 Zak, Kendra 2Zak, Kendra 17 17 1488 0 3 3 4 0.000 1 0.250 0-0 0 0-0
16 Abbate, Natalie 16Abbate, Natalie 16 0 271 0 2 2 1 0.000 1 1.000 0-0 0 0-1
6 Blake, Brooklyn 6Blake, Brooklyn 18 4 801 1 0 2 6 0.167 5 0.833 0-0 1 0-0
21 Holfeld, Elyssa 21Holfeld, Elyssa 13 0 399 0 2 2 3 0.000 1 0.333 0-0 0 0-0
12 Shears, Jessica 12Shears, Jessica 18 6 628 0 1 1 7 0.000 4 0.571 0-0 0 0-0
9 Clement, Hollie 9Clement, Hollie 15 0 343 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Demetriou, Fotini 3Demetriou, Fotini 16 6 780 0 0 0 3 0.000 2 0.667 2-0 0 0-0
15 Grodsinsky, Sydney 15Grodsinsky, Sydney 18 17 1448 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Leas, Jaimie 00Leas, Jaimie 17 15 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nasello, Alaina 7Nasello, Alaina 13 0 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rimer, Maggie 28Rimer, Maggie 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stadelmann, No?mi 30Stadelmann, No?mi 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Stadelmann, Noemi 30Stadelmann, Noemi 5 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Wierenga, Macey 10Wierenga, Macey 14 2 403 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10 Wiernga, Macey 10Wiernga, Macey 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18742 21 27 69 172 0.122 96 0.558 11-0 7 0-2
Opponent 18 - 18742 26 25 77 165 0.158 91 0.552 26-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Leas, Jaimie 00Leas, Jaimie 17 15 1439:29 21 1.31 57 0.731 6 6 3 4/1 137
30 Stadelmann, Noëmi 30Stadelmann, Noëmi 1 0 08:19 0 0.00 1 1.000 0 0 0 0/0 1
30 Stadelmann, Noëmi 30Stadelmann, Noëmi 5 3 252:55 5 1.78 6 0.545 1 0 0 1/1 26
Total 18 - 1700:43 26 1.38 64 0.711 7 6 3 6 164
Opponents 18 - 1700:43 21 1.11 73 0.777 5 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wilsey, Sophie 13Wilsey, Sophie 8 6 590 2 1 5 4 0.500 3 0.750 0-0 0 0-0
22 Sabbagh, Alexa 22Sabbagh, Alexa 9 9 776 2 0 4 20 0.100 9 0.450 0-0 1 0-0
11 Barro, Carmela 11Barro, Carmela 9 9 785 1 1 3 14 0.071 5 0.357 0-0 1 0-0
5 Thalheimer, Taylor 5Thalheimer, Taylor 9 8 519 1 1 3 8 0.125 4 0.500 0-0 0 0-0
6 Blake, Brooklyn 6Blake, Brooklyn 9 1 434 1 0 2 6 0.167 5 0.833 0-0 1 0-0
17 Grodsinsky, Sierra 17Grodsinsky, Sierra 9 3 420 1 0 2 13 0.077 8 0.615 1-0 0 0-0
18 Lopez, Sami 18Lopez, Sami 9 9 683 0 2 2 9 0.000 5 0.556 1-0 0 0-0
19 May, Nikki 19May, Nikki 9 9 796 0 2 2 2 0.000 1 0.500 0-0 0 0-0
8 Postma, Ashley 8Postma, Ashley 9 9 602 1 0 2 11 0.091 6 0.545 0-0 1 0-0
2 Zak, Kendra 2Zak, Kendra 8 8 716 0 2 2 3 0.000 1 0.333 0-0 0 0-0
16 Abbate, Natalie 16Abbate, Natalie 8 0 88 0 1 1 1 0.000 1 1.000 0-0 0 0-1
21 Holfeld, Elyssa 21Holfeld, Elyssa 9 0 255 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Clement, Hollie 9Clement, Hollie 8 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Demetriou, Fotini 3Demetriou, Fotini 9 5 454 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Grodsinsky, Sydney 15Grodsinsky, Sydney 9 8 703 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Leas, Jaimie 00Leas, Jaimie 9 9 824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nasello, Alaina 7Nasello, Alaina 6 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rimer, Maggie 28Rimer, Maggie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shears, Jessica 12Shears, Jessica 9 6 447 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Stadelmann, No?mi 30Stadelmann, No?mi 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Stadelmann, Noemi 30Stadelmann, Noemi 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Wierenga, Macey 10Wierenga, Macey 6 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Wiernga, Macey 10Wiernga, Macey 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9525 9 11 29 106 0.085 54 0.509 11-0 4 0-1
Opponent 9 - 9534 11 11 33 75 0.147 36 0.480 26-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Leas, Jaimie 00Leas, Jaimie 9 9 823:59 11 1.20 21 0.656 4 3 2 3/1 69
30 Stadelmann, Noëmi 30Stadelmann, Noëmi 1 0 08:19 0 0.00 1 1.000 0 0 0 0/0 1
30 Stadelmann, Noëmi 30Stadelmann, Noëmi 2 0 33:33 0 0.00 3 1.000 0 0 0 0/1 5
Total 9 - 865:51 11 1.14 25 0.694 4 3 2 4 75
Opponents 9 - 865:51 9 0.94 45 0.833 3 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Eastern Mich. T 2-2 (0-0-1, 0-0-0) 0-0-0 315 Alexa Sabbagh (1) (Sami Lopez , Nikki May)
Ashley Postma (1)
8/25/2019 at Valparaiso W 1-0 (1-0-1) 197 Alexa Sabbagh (2) (Kendra Zak)
8/29/2019 vs Eastern Kentucky W 2-1 (2-0-1) 191 Sami Lopez (1) (Alexa Sabbagh , Sierra Grodsinsky)
Sami Lopez (2) (Ashley Postma , Sierra Grodsinsky)
9/5/2019 at Toledo L 3-4 (2-0-1, 0-0-0) 0-0-0 0 Sami Lopez (3) (Natalie Abbate)
Taylor Thalheimer (1) (Ashley Postma)
Alexa Sabbagh (3) (Jessica Shears , Sami Lopez)
9/8/2019 vs Notre Dame L 0-1 (2-2-1) 593
9/12/2019 at Western Michigan L 1-3 (2-3-1) 223 Alexa Sabbagh (4) (Sierra Grodsinsky)
9/15/2019 vs Michigan State L 0-2 (2-4-1) 1053
9/20/2019 vs Youngstown State W 1-0 (3-4-1) 305 Brooklyn Blake (1) (Taylor Thalheimer)
9/28/2019 at Wright State L 1-4 (3-5-1, 1-1 HL) 1-1 HL 243 Sierra Grodsinsky (1) (Elyssa Holfeld)
10/05/2019 at Cleveland St. T 2-2 (3-5-2, 1-1-1) 1-1-1 0 Sophie Wilsey (2) (Nikki May)
Sophie Wilsey (2) (Kendra Zak)
10/9/2019 vs Detroit Mercy W 2-1 (4-5-2, 2-1-1 HL) 2-1-1 HL 182 Alexa Sabbagh (5) (Kendra Zak , Sophie Wilsey)
Carmela Barro (1) (Nikki May)
10/12/2019 vs IUPUI W 1-0 (5-5-2, 3-1-1 HL) 3-1-1 HL 307 Ashley Postma (2) (Natalie Abbate , Sami Lopez)
10/19/2019 at Green Bay W 2-0 (6-5-2, 4-1-1 HL) 4-1-1 HL 337 Alexa Sabbagh (6) (Carmela Barro)
Taylor Thalheimer (2) (Sami Lopez)
10/23/2019 vs Northern Kentucky L 0-2 (6-6-2, 4-2-1 HL) 4-2-1 HL 195
10/27/2019 vs Milwaukee T 0-0 (6-6-3 (4-2-2 HL)) 329
11/01/2019 at UIC L 0-2 (6-7-3, 4-3-2) 4-3-2 245
11/04/2019 at IUPUI W 2-0 (7-7-3, 4-3-2) 4-3-2 152 Sami Lopez (1) (Alexa Sabbagh)
Nikki May (1) (Sami Lopez)
11/07/2019 at Milwaukee L 1-2 (7-8-3, 4-3-2) 4-3-2 213 Alexa Sabbagh (1) (Nikki May , Elyssa Holfeld)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at Eastern Mich. 2-2 2 2 6 10 0.200 6 0.600 1-0 0 0-0 1210
8/25/2019 at Valparaiso 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 989
8/29/2019 vs Eastern Kentucky 2-1 2 4 8 8 0.250 7 0.875 1-0 1 0-1 1059
9/5/2019 at Toledo 3-4 3 4 10 9 0.333 6 0.667 1-0 0 0-0 991
9/8/2019 vs Notre Dame 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/12/2019 at Western Michigan 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 989
9/15/2019 vs Michigan State 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 996
9/20/2019 vs Youngstown State 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 1165
9/28/2019 at Wright State 1-4 1 1 3 18 0.056 8 0.444 0-0 0 0-0 989
10/05/2019 at Cleveland St. 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 1216
10/9/2019 vs Detroit Mercy 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
10/12/2019 vs IUPUI 1-0 1 2 4 12 0.083 8 0.667 0-0 1 0-1 990
10/19/2019 at Green Bay 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 976
10/23/2019 vs Northern Kentucky 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/27/2019 vs Milwaukee 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1210
11/01/2019 at UIC 0-2 0 0 0 13 0.000 10 0.769 0-0 0 0-0 999
11/04/2019 at IUPUI 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 997
11/07/2019 at Milwaukee 1-2 1 2 4 4 0.250 3 0.750 0-0 0 0-0 996
Total 21-26 21 27 69 172 0.122 96 0.558 11-0 7 0-2 18742
Opponent - 26 25 77 165 0.158 91 0.552 26-0 8 - 18742

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Eastern Mich. 2-2 110:00 2 1.64 6 0.750 0 0 1 0 12
8/25/2019 Valparaiso 1-0 90:00 0 0.90 1 1.000 1 0 0 1 10
8/29/2019 Eastern Kentucky 2-1 94:52 1 0.92 2 0.667 1 0 0 0 7
9/5/2019 Toledo 3-4 90:00 4 1.64 1 0.200 0 1 0 0 8
9/8/2019 Notre Dame 0-1 90:00 1 1.52 6 0.857 0 1 0 0 8
9/12/2019 Western Michigan 1-3 90:00 3 1.75 8 0.727 0 1 0 0 11
9/15/2019 Michigan State 0-2 90:00 2 1.79 3 0.600 0 1 0 0 8
9/20/2019 Youngstown State 1-0 105:51 0 1.54 2 1.000 1 0 0 1 3
9/28/2019 Wright State 1-4 90:00 4 1.80 5 0.556 0 1 0 0 14
10/05/2019 Cleveland St. 2-2 110:00 2 1.78 3 0.600 0 0 1 0 10
10/9/2019 Detroit Mercy 2-1 90:00 1 1.71 2 0.667 1 0 0 0 3
10/12/2019 IUPUI 1-0 90:00 0 1.58 2 1.000 1 0 0 1 6
10/19/2019 Green Bay 2-0 90:00 0 1.46 6 1.000 1 0 0 1 17
10/23/2019 Northern Kentucky 0-2 90:00 2 1.50 0 0.000 0 1 0 0 6
10/27/2019 Milwaukee 0-0 110:00 0 1.38 4 1.000 0 0 1 1 8
11/01/2019 UIC 0-2 90:00 2 1.42 1 0.333 0 1 0 0 8
11/04/2019 IUPUI 2-0 90:00 0 1.34 4 1.000 1 0 0 1 9
11/07/2019 Milwaukee 1-2 90:00 2 1.38 8 0.800 0 1 0 0 16
Totals - 1699 26 1.38 64 0.711 7 8 3 6 164
Opponent - 1700:43 21 1.11 75 0.781 8 7 3 5 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Eastern Mich. 2-2 2 1 5 13 0.154 8 0.615 2-0 0 1-1 1209
8/25/2019 Valparaiso 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
8/29/2019 Eastern Kentucky 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 1052
9/5/2019 Toledo 4-3 4 5 13 8 0.500 5 0.625 2-0 1 0-0 991
9/8/2019 Notre Dame 1-0 1 0 2 8 0.125 7 0.875 0-0 1 0-0 990
9/12/2019 Western Michigan 3-1 3 4 10 11 0.273 11 1.000 0-0 1 0-0 991
9/15/2019 Michigan State 2-0 2 1 5 8 0.250 5 0.625 3-0 1 0-0 996
9/20/2019 Youngstown State 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1139
9/28/2019 Wright State 4-1 4 2 10 14 0.286 9 0.643 2-0 1 0-0 1014
10/05/2019 Cleveland St. 2-2 2 1 5 10 0.200 5 0.500 1-0 0 0-0 1217
10/9/2019 Detroit Mercy 1-2 1 1 3 3 0.333 3 1.000 3-0 0 0-0 990
10/12/2019 IUPUI 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
10/19/2019 Green Bay 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/23/2019 Northern Kentucky 2-0 2 4 8 6 0.333 2 0.333 3-0 1 0-0 990
10/27/2019 Milwaukee 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1209
11/01/2019 UIC 2-0 2 3 7 8 0.250 3 0.375 1-0 1 0-0 996
11/04/2019 IUPUI 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 995
11/07/2019 Milwaukee 2-1 2 3 7 16 0.125 11 0.688 0-0 1 0-0 994
Total 26-21 26 25 77 165 0.158 91 0.552 26-0 8 1-1 18742
Oakland - 21 27 69 172 0.122 96 0.558 11-0 7 - 18742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Eastern Mich. 2-2 110:00 2 1.64 4 0.667 0 0 1 0 10
8/25/2019 Valparaiso 0-1 90:00 1 1.35 2 0.667 0 1 0 0 5
8/29/2019 Eastern Kentucky 1-2 94:52 2 1.53 5 0.714 0 1 0 0 7
9/5/2019 Toledo 4-3 90:00 3 1.87 3 0.500 1 0 0 0 9
9/8/2019 Notre Dame 1-0 90:00 0 1.52 0 0.00 1 0 0 1 0
9/12/2019 Western Michigan 3-1 90:00 1 1.43 6 0.857 1 0 0 0 8
9/15/2019 Michigan State 2-0 90:00 0 1.24 2 1.000 1 0 0 1 6
9/20/2019 Youngstown State 0-1 105:51 1 1.18 6 0.857 0 1 0 0 19
9/28/2019 Wright State 4-1 90:00 1 1.16 7 0.875 1 0 0 0 18
10/05/2019 Cleveland St. 2-2 110:00 2 1.22 5 0.714 0 0 1 0 14
10/9/2019 Detroit Mercy 1-2 90:00 2 1.28 3 0.600 0 1 0 0 9
10/12/2019 IUPUI 0-1 90:00 1 1.26 7 0.875 0 1 0 0 11
10/19/2019 Green Bay 0-2 90:00 2 1.32 1 0.333 0 1 0 0 6
10/23/2019 Northern Kentucky 2-0 90:00 0 1.23 2 1.000 1 0 0 1 4
10/27/2019 Milwaukee 0-0 110:00 0 1.13 4 1.000 0 0 1 1 11
11/01/2019 UIC 2-0 90:00 0 1.07 10 1.000 1 0 0 1 13
11/04/2019 IUPUI 0-2 90:00 2 1.12 6 0.750 0 1 0 0 14
11/07/2019 Milwaukee 2-1 90:00 1 1.11 2 0.667 1 0 0 0 4
Totals - 1699 21 1.11 75 0.781 8 7 3 5 168
Oakland - 1700:43 26 1.38 64 0.711 7 8 3 6 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Eastern Mich. 2-2 2/2 2/1 10/13 6/8 10/9 1/2 0/0
8/25/2019 at Valparaiso 1-0 1/0 1/0 5/10 3/1 1/6 0/2 0/0
8/29/2019 vs Eastern Kentucky 2-1 2/1 4/0 8/7 7/3 2/2 1/1 0/0
9/5/2019 at Toledo 3-4 3/4 4/5 9/8 6/5 3/5 1/2 0/0
9/8/2019 vs Notre Dame 0-1 0/1 0/0 0/8 0/7 0/10 1/0 0/0
9/12/2019 at Western Michigan 1-3 1/3 1/4 10/11 7/11 8/2 1/0 0/0
9/15/2019 vs Michigan State 0-2 0/2 0/1 6/8 2/5 6/3 2/3 0/0
9/20/2019 vs Youngstown State 1-0 1/0 1/0 19/3 7/2 7/1 0/1 0/0
9/28/2019 at Wright State 1-4 1/4 1/2 18/14 8/9 6/5 0/2 0/0
10/05/2019 at Cleveland St. 2-2 2/2 2/1 14/10 7/5 5/5 0/1 0/0
10/9/2019 vs Detroit Mercy 2-1 2/1 3/1 9/3 5/3 4/1 1/3 0/0
10/12/2019 vs IUPUI 1-0 1/0 2/0 12/6 8/2 7/3 0/3 0/0
10/19/2019 at Green Bay 2-0 2/0 2/0 6/17 3/6 1/5 0/1 0/0
10/23/2019 vs Northern Kentucky 0-2 0/2 0/4 4/6 2/2 1/5 0/3 0/0
10/27/2019 vs Milwaukee 0-0 0/0 0/0 11/8 4/4 6/2 2/1 0/0
11/01/2019 at UIC 0-2 0/2 0/3 13/8 10/3 5/0 0/1 0/0
11/04/2019 at IUPUI 2-0 2/0 2/0 14/9 8/4 6/6 1/0 0/0
11/07/2019 at Milwaukee 1-2 1/2 2/3 4/16 3/11 3/10 0/0 0/0
Totals 21/26 27/25 172/165 96/91 81/80 11/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Toledo (9/5/2019)
GOALS 3 Toledo (9/5/2019)
ASSISTS 4 Eastern Kentucky (8/29/2019)
Toledo (9/5/2019)
SHOTS 19 Youngstown State (9/20/2019)
SHOTS ON GOAL 10 UIC (11/01/2019)
SAVES 8 Western Michigan (9/12/2019)
Milwaukee (11/07/2019)
FOULS 15 Wright State (9/28/2019)
CORNER KICKS 10 Eastern Mich. (8/22/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Toledo (9/5/2019)
GOALS 4 Toledo (9/5/2019)
Wright State (9/28/2019)
ASSISTS 5 Toledo (9/5/2019)
SHOTS 17 Green Bay (10/19/2019)
SHOTS ON GOAL 11 Western Michigan (9/12/2019)
Milwaukee (11/07/2019)
SAVES 10 UIC (11/01/2019)
FOULS 18 IUPUI (11/04/2019)
CORNER KICKS 10 Notre Dame (9/8/2019)
Milwaukee (11/07/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Valparaiso (8/25/2019)
Western Michigan (9/12/2019)
Youngstown State (9/20/2019)
Wright State (9/28/2019)
GOALS 1 Valparaiso (8/25/2019)
Western Michigan (9/12/2019)
Youngstown State (9/20/2019)
Wright State (9/28/2019)
IUPUI (10/12/2019)
Milwaukee (11/07/2019)
ASSISTS 1 Valparaiso (8/25/2019)
Western Michigan (9/12/2019)
Youngstown State (9/20/2019)
Wright State (9/28/2019)
SHOTS 4 Northern Kentucky (10/23/2019)
Milwaukee (11/07/2019)
SHOTS ON GOAL 2 Michigan State (9/15/2019)
Northern Kentucky (10/23/2019)
SAVES 1 Valparaiso (8/25/2019)
Toledo (9/5/2019)
UIC (11/01/2019)
FOULS 2 Eastern Kentucky (8/29/2019)
IUPUI (10/12/2019)
CORNER KICKS 1 Valparaiso (8/25/2019)
Green Bay (10/19/2019)
Northern Kentucky (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Kentucky (8/29/2019)
Notre Dame (9/8/2019)
GOALS 1 Eastern Kentucky (8/29/2019)
Notre Dame (9/8/2019)
Detroit Mercy (10/9/2019)
ASSISTS 1 Eastern Mich. (8/22/2019)
Michigan State (9/15/2019)
Cleveland St. (10/05/2019)
Detroit Mercy (10/9/2019)
SHOTS 3 Youngstown State (9/20/2019)
Detroit Mercy (10/9/2019)
IUPUI (10/12/2019)
Northern Kentucky (10/23/2019)
SHOTS ON GOAL 1 Valparaiso (8/25/2019)
Youngstown State (9/20/2019)
IUPUI (10/12/2019)
Northern Kentucky (10/23/2019)
SAVES 1 Green Bay (10/19/2019)
FOULS 7 Eastern Kentucky (8/29/2019)
Notre Dame (9/8/2019)
Western Michigan (9/12/2019)
CORNER KICKS 1 Youngstown State (9/20/2019)
Detroit Mercy (10/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern Kentucky (8/29/2019)
Cleveland St. (10/05/2019)
GOALS 2 Eastern Kentucky (8/29/2019)
Cleveland St. (10/05/2019)
ASSISTS 2 Eastern Kentucky (8/29/2019)
SHOTS 5 Toledo (9/5/2019)
Wright State (9/28/2019)
SHOTS ON GOAL 3 Eastern Kentucky (8/29/2019)
Toledo (9/5/2019)
Wright State (9/28/2019)
Cleveland St. (10/05/2019)
UIC (11/01/2019)
IUPUI (11/04/2019)
SAVES 8 Western Michigan (9/12/2019)
Milwaukee (11/07/2019)
FOULS 4 IUPUI (11/04/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Toledo (9/5/2019)
GOALS 3 Toledo (9/5/2019)
ASSISTS 4 Eastern Kentucky (8/29/2019)
Toledo (9/5/2019)
SHOTS 19 Youngstown State (9/20/2019)
SHOTS ON GOAL 10 UIC (11/01/2019)
SAVES 8 Western Michigan (9/12/2019)
Milwaukee (11/07/2019)
FOULS 15 Wright State (9/28/2019)
CORNER KICKS 10 Eastern Mich. (8/22/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sami Lopez
Wilsey, Sophie
Eastern Kentucky (8/29/2019)
Cleveland St. (10/05/2019)
GOALS 2 Sami Lopez
Wilsey, Sophie
Eastern Kentucky (8/29/2019)
Cleveland St. (10/05/2019)
ASSISTS 2 Sierra Grodsinsky
Eastern Kentucky (8/29/2019)
SHOTS 5 Alexa Sabbagh
Sierra Grodsinsky
Toledo (9/5/2019)
Wright State (9/28/2019)
SHOTS ON GOAL 3 Sami Lopez
Alexa Sabbagh
Sierra Grodsinsky
Wilsey, Sophie
Barro, Carmela
May, Nikki
Eastern Kentucky (8/29/2019)
Toledo (9/5/2019)
Wright State (9/28/2019)
Cleveland St. (10/05/2019)
UIC (11/01/2019)
IUPUI (11/04/2019)
SAVES 8 Jaimie Leas
Leas, Jaimie
Western Michigan (9/12/2019)
Milwaukee (11/07/2019)
FOULS 4 Sabbagh, Alexa
IUPUI (11/04/2019)

Leaders

Team Leaders: Points
Player High
Points
Sabbagh, Alexa 16
Lopez, Sami 13
May, Nikki 6
Postma, Ashley 6
Grodsinsky, Sierra 5
Team Leaders: Goals
Player High
Goals
Sabbagh, Alexa 7
Lopez, Sami 4
Postma, Ashley 2
Thalheimer, Taylor 2
Wilsey, Sophie 2
Team Leaders: Assists
Player High
Assists
Lopez, Sami 5
May, Nikki 4
Grodsinsky, Sierra 3
Zak, Kendra 3
Sabbagh, Alexa 2
Team Leaders: Shots
Player High
Shots
Sabbagh, Alexa 37
Grodsinsky, Sierra 23
Lopez, Sami 18
Barro, Carmela 18
Postma, Ashley 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sabbagh, Alexa 22
Grodsinsky, Sierra 14
Lopez, Sami 12
Postma, Ashley 8
Barro, Carmela 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sabbagh, Alexa 2
Lopez, Sami 2
Postma, Ashley 1
Barro, Carmela 1
Blake, Brooklyn 1