Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2018 Women's Soccer Cumulative Statistics

Team (4-11-4, 3-3-3)

Overall Team Statistics
Statistic Oakland Opponents
Shots
Goals 10 28
Goals Per Game 0.53 1.47
Shots 170 199
Shots Per Game 8.9 10.5
Shots Percentage 0.059 0.141
Shots On Goal 77-170 96-199
Shots On Goal Percentage 0.453 0.482
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 9 26
Saves 68 67
Fouls 203 210
Corner Kicks 46 83
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Bos, Lauren 15Bos, Lauren 16 16 1353 1 3 5 16 0.063 4 0.250 0-0 0 0-0
10 Gagner, Sydnye 10Gagner, Sydnye 17 10 770 1 2 4 14 0.071 7 0.500 1-0 1 0-0
22 Sabbagh, Alexa 22Sabbagh, Alexa 19 7 1049 2 0 4 19 0.105 8 0.421 1-0 1 0-0
5 Thalheimer, Taylor 5Thalheimer, Taylor 18 7 682 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Voelker, Emma 6Voelker, Emma 19 7 711 1 1 3 5 0.200 2 0.400 2-0 0 0-0
9 Clement, Hollie 9Clement, Hollie 18 8 691 1 0 2 12 0.083 6 0.500 2-0 1 0-0
17 Grodsinsky, Sierra 17Grodsinsky, Sierra 18 12 1003 1 0 2 22 0.045 8 0.364 2-0 1 0-0
8 Postma, Ashley 8Postma, Ashley 19 11 896 1 0 2 9 0.111 3 0.333 0-0 0 0-0
13 Wilsey, Sophie 13Wilsey, Sophie 19 17 1338 1 0 2 3 0.333 3 1.000 1-0 0 0-0
3 Demetriou, Fotini 3Demetriou, Fotini 17 2 528 0 1 1 1 0.000 1 1.000 1-0 0 0-0
2 Zak, Kendra 2Zak, Kendra 19 14 1289 0 1 1 9 0.000 4 0.444 0-0 0 0-0
16 Abbate, Natalie 16Abbate, Natalie 12 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Amante, Ali 7Amante, Ali 19 15 1102 0 0 0 22 0.000 11 0.500 0-0 0 0-0
11 Barro, Carmela 11Barro, Carmela 19 14 1180 0 0 0 12 0.000 5 0.417 2-0 0 0-0
21 Holfeld, Elyssa 21Holfeld, Elyssa 16 10 1177 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Lafferty, Jordan 24Lafferty, Jordan 9 1 197 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Leas, Jaimie 00Leas, Jaimie 19 19 1631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 May, Nikki 19May, Nikki 19 18 1607 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Pascal, Maya 12Pascal, Maya 19 19 1717 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Peake, Kaylie 14Peake, Kaylie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rodrigo, Laura 23Rodrigo, Laura 6 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Soufflard, Lauryn 20Soufflard, Lauryn 12 2 362 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
30 Stadelmann, Noemi 30Stadelmann, Noemi 4 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19689 10 9 29 170 0.059 77 0.453 12-0 4 0-0
Opponent 19 - 19694 28 26 82 199 0.141 96 0.482 8-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Leas, Jaimie 00Leas, Jaimie 19 19 1631:36 23 1.27 58 0.716 4 10 4 5 174
30 Stadelmann, Noëmi 30Stadelmann, Noëmi 4 0 158:24 5 2.84 6 0.545 0 1 0 0 20
Total 19 - 1790:00 28 1.41 64 0.696 4 11 4 5 194
Opponents 19 - 1790:00 10 0.50 67 0.870 10 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Thalheimer, Taylor 5Thalheimer, Taylor 8 1 190 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Voelker, Emma 6Voelker, Emma 9 2 288 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Clement, Hollie 9Clement, Hollie 8 4 294 1 0 2 7 0.143 4 0.571 0-0 1 0-0
10 Gagner, Sydnye 10Gagner, Sydnye 8 5 380 0 2 2 9 0.000 3 0.333 1-0 0 0-0
17 Grodsinsky, Sierra 17Grodsinsky, Sierra 9 5 496 1 0 2 15 0.067 4 0.267 1-0 1 0-0
8 Postma, Ashley 8Postma, Ashley 9 6 472 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Sabbagh, Alexa 22Sabbagh, Alexa 9 3 484 1 0 2 12 0.083 5 0.417 1-0 1 0-0
15 Bos, Lauren 15Bos, Lauren 9 9 822 0 1 1 10 0.000 3 0.300 0-0 0 0-0
3 Demetriou, Fotini 3Demetriou, Fotini 8 0 151 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Abbate, Natalie 16Abbate, Natalie 6 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Amante, Ali 7Amante, Ali 9 5 501 0 0 0 10 0.000 6 0.600 0-0 0 0-0
11 Barro, Carmela 11Barro, Carmela 9 5 519 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Holfeld, Elyssa 21Holfeld, Elyssa 9 8 770 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lafferty, Jordan 24Lafferty, Jordan 5 1 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Leas, Jaimie 00Leas, Jaimie 9 9 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 May, Nikki 19May, Nikki 9 9 801 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Pascal, Maya 12Pascal, Maya 9 9 855 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Soufflard, Lauryn 20Soufflard, Lauryn 4 2 171 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
30 Stadelmann, Noemi 30Stadelmann, Noemi 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Wilsey, Sophie 13Wilsey, Sophie 9 7 651 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Zak, Kendra 2Zak, Kendra 9 9 689 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 9 - 9564 6 6 18 94 0.064 39 0.415 12-0 3 0-0
Opponent 9 - 9569 7 7 21 63 0.111 29 0.460 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Leas, Jaimie 00Leas, Jaimie 9 9 780:00 6 0.69 18 0.750 3 2 3 5 54
30 Stadelmann, Noëmi 30Stadelmann, Noëmi 2 0 90:00 1 1.00 3 0.750 0 1 0 0 8
Total 9 - 870:00 7 0.72 21 0.750 3 3 3 5 62
Opponents 9 - 870:00 6 0.62 33 0.846 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 at Kansas City L 1-2 (0-1) 259 Sophie Wilsey (1) (Lauren Bos)
8/19/2018 at Kansas State L 0-4 (0-2-0) 735
8/25/2018 at Bowling Green L 0-3 (0-3-0) 317
8/29/2018 vs Western Michigan L 0-1 (0-4) 921
9/2/2018 vs Eastern Michigan L 0-1 (0-5-0) 398
9/6/2018 at Michigan State L 0-2 (0-6-0) 510
9/9/2018 at Central Michigan L 0-5 (0-7) 244
9/14/2018 vs Wright State L 0-1 (0-8) 455
9/16/2018 vs Toledo L 0-1 (0-9-0) 431
9/22/2018 vs Cleveland State T 1-1 (0-9-1 (0-1-1 HL)) 329 Taylor Thalheimer (1)
9/26/2018 at Detroit Mercy W 1-0 (1-9-1, 1-1-1 HL) 1-1-1 HL 83 Alexa Sabbagh (0) (Sydnye Gagner , Emma Voelker)
9/29/2018 vs Green Bay T 0-0 (1-9-2, 1-1-2 HL) 1-1-2 HL 259
10/6/2018 at Youngstown State T 0-0 (1-9-3, 1-1-3 HL) 1-1-3 HL 387
10/13/2018 at Milwaukee L 1-3 (1-10-3, 1-2-3 HL) 1-2-3 HL 277 Ashley Postma (1)
10/17/2018 at Northern Kentucky L 1-2 (1-11-3, 1-3-3 HL) 1-3-3 HL 267 Emma Voelker (1) (Fotini Demetriou)
10/20/2018 vs UIC W 1-0 (2-11-3, 2-3-3 HL) 2-3-3 HL 250 Sierra Grodsinsky (1) (Lauren Bos)
10/26/2018 at IUPUI W 1-0 (3-11-3, 3-3-3 HL) 3-3-3 HL 180 CLEMENT, Hollie (1) (GAGNER, Sydnye , THALHEIMER, Taylor)
10/29/2018 at Northern Kentucky W 2-1 (4-11-3) 187 Alexa Sabbagh (1) (Kendra Zak)
Sydnye Gagner (1) (Lauren Bos)
11/1/2018 at Milwaukee T 1-1 (15-1-1) 256 Lauren Bos (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 at Kansas City 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
8/19/2018 at Kansas State 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
8/25/2018 at Bowling Green 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
8/29/2018 vs Western Michigan 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1002
9/2/2018 vs Eastern Michigan 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
9/6/2018 at Michigan State 0-2 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
9/9/2018 at Central Michigan 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 984
9/14/2018 vs Wright State 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
9/16/2018 vs Toledo 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
9/22/2018 vs Cleveland State 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1211
9/26/2018 at Detroit Mercy 1-0 1 2 4 13 0.077 4 0.308 0-0 1 0-0 989
9/29/2018 vs Green Bay 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1205
10/6/2018 at Youngstown State 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 1210
10/13/2018 at Milwaukee 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/17/2018 at Northern Kentucky 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
10/20/2018 vs UIC 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
10/26/2018 at IUPUI 1-0 1 2 4 16 0.063 8 0.500 1-0 1 0-0 991
10/29/2018 at Northern Kentucky 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 991
11/1/2018 at Milwaukee 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1210
Total 10-28 10 9 29 170 0.059 77 0.453 12-0 4 0-0 19689
Opponent - 28 26 82 199 0.141 96 0.482 8-0 11 - 19694

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Kansas City 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
8/19/2018 Kansas State 0-4 90:00 4 3.00 9 0.692 0 1 0 0 25
8/25/2018 Bowling Green 0-3 90:00 3 3.00 6 0.667 0 1 0 0 17
8/29/2018 Western Michigan 0-1 90:00 1 2.50 3 0.750 0 1 0 0 7
9/2/2018 Eastern Michigan 0-1 90:00 1 2.20 3 0.750 0 1 0 0 9
9/6/2018 Michigan State 0-2 90:00 2 2.17 7 0.778 0 1 0 0 14
9/9/2018 Central Michigan 0-5 90:00 5 2.57 2 0.286 0 1 0 0 14
9/14/2018 Wright State 0-1 90:00 1 2.38 2 0.667 0 1 0 0 3
9/16/2018 Toledo 0-1 90:00 1 2.22 4 0.800 0 1 0 0 8
9/22/2018 Cleveland State 1-1 110:00 1 2.05 4 0.800 0 0 1 0 12
9/26/2018 Detroit Mercy 1-0 90:00 0 1.87 0 0.00 1 0 0 1 4
9/29/2018 Green Bay 0-0 110:00 0 1.69 1 1.000 0 0 1 1 3
10/6/2018 Youngstown State 0-0 110:00 0 1.54 1 1.000 0 0 1 1 3
10/13/2018 Milwaukee 1-3 90:00 3 1.64 5 0.625 0 1 0 0 12
10/17/2018 Northern Kentucky 1-2 90:00 2 1.66 2 0.500 0 1 0 0 11
10/20/2018 UIC 1-0 90:00 0 1.56 3 1.000 1 0 0 1 5
10/26/2018 IUPUI 1-0 90:00 0 1.47 4 1.000 1 0 0 1 9
10/29/2018 Northern Kentucky 2-1 90:00 1 1.45 1 0.500 1 0 0 0 4
11/1/2018 Milwaukee 1-1 110:00 1 1.41 5 0.833 0 0 1 0 16
Totals - 1790 28 1.41 68 0.708 4 11 4 5 194
Opponent - 1790:00 10 0.50 67 0.870 11 4 4 10 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Kansas City 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
8/19/2018 Kansas State 4-0 4 2 10 27 0.148 13 0.481 0-0 1 0-1 1003
8/25/2018 Bowling Green 3-0 3 2 8 19 0.158 9 0.474 1-0 1 1-1 993
8/29/2018 Western Michigan 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 991
9/2/2018 Eastern Michigan 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
9/6/2018 Michigan State 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 989
9/9/2018 Central Michigan 5-0 5 7 17 14 0.357 7 0.500 1-0 1 0-0 979
9/14/2018 Wright State 1-0 1 0 2 3 0.333 3 1.000 1-0 1 0-0 989
9/16/2018 Toledo 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 991
9/22/2018 Cleveland State 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1211
9/26/2018 Detroit Mercy 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 991
9/29/2018 Green Bay 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1217
10/6/2018 Youngstown State 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1200
10/13/2018 Milwaukee 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 992
10/17/2018 Northern Kentucky 2-1 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
10/20/2018 UIC 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/26/2018 IUPUI 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/29/2018 Northern Kentucky 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
11/1/2018 Milwaukee 1-1 1 2 4 16 0.063 6 0.375 0-0 0 0-0 1209
Total 28-10 28 26 82 199 0.141 96 0.482 8-0 11 1-2 19694
Oakland - 10 9 29 170 0.059 77 0.453 12-0 4 - 19689

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Kansas City 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
8/19/2018 Kansas State 4-0 90:00 0 0.50 2 1.000 1 0 0 1 4
8/25/2018 Bowling Green 3-0 90:00 0 0.33 1 1.000 1 0 0 1 7
8/29/2018 Western Michigan 1-0 90:00 0 0.25 4 1.000 1 0 0 1 6
9/2/2018 Eastern Michigan 1-0 90:00 0 0.20 4 1.000 1 0 0 1 7
9/6/2018 Michigan State 2-0 90:00 0 0.17 6 1.000 1 0 0 1 8
9/9/2018 Central Michigan 5-0 90:00 0 0.14 1 1.000 1 0 0 1 4
9/14/2018 Wright State 1-0 90:00 0 0.13 5 1.000 1 0 0 1 8
9/16/2018 Toledo 1-0 90:00 0 0.11 5 1.000 1 0 0 1 9
9/22/2018 Cleveland State 1-1 110:00 1 0.20 3 0.750 0 0 1 0 7
9/26/2018 Detroit Mercy 0-1 90:00 1 0.27 3 0.750 0 1 0 0 13
9/29/2018 Green Bay 0-0 110:00 0 0.24 5 1.000 0 0 1 1 14
10/6/2018 Youngstown State 0-0 110:00 0 0.22 5 1.000 0 0 1 1 17
10/13/2018 Milwaukee 3-1 90:00 1 0.27 3 0.750 1 0 0 0 9
10/17/2018 Northern Kentucky 2-1 90:00 1 0.32 1 0.500 1 0 0 0 5
10/20/2018 UIC 0-1 90:00 1 0.36 1 0.500 0 1 0 0 5
10/26/2018 IUPUI 0-1 90:00 1 0.40 7 0.875 0 1 0 0 16
10/29/2018 Northern Kentucky 1-2 90:00 2 0.48 6 0.750 0 1 0 0 17
11/1/2018 Milwaukee 1-1 110:00 1 0.50 4 0.800 0 0 1 0 11
Totals - 1790 10 0.50 67 0.870 11 4 4 10 170
Oakland - 1790:00 28 1.41 68 0.708 4 11 4 5 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 at Kansas City 1-2 1/2 1/2 3/18 2/8 1/6 1/1 0/0
8/19/2018 at Kansas State 0-4 0/4 0/2 4/27 2/13 0/9 0/0 0/0
8/25/2018 at Bowling Green 0-3 0/3 0/2 7/19 1/9 0/4 1/1 0/0
8/29/2018 vs Western Michigan 0-1 0/1 0/1 6/7 4/4 2/0 1/0 0/0
9/2/2018 vs Eastern Michigan 0-1 0/1 0/1 7/9 4/4 1/3 0/1 0/0
9/6/2018 at Michigan State 0-2 0/2 0/1 8/14 6/9 5/4 1/0 0/0
9/9/2018 at Central Michigan 0-5 0/5 0/7 4/14 1/7 0/3 0/1 0/0
9/14/2018 vs Wright State 0-1 0/1 0/0 8/3 5/3 0/3 2/1 0/0
9/16/2018 vs Toledo 0-1 0/1 0/1 9/8 5/5 2/4 2/1 0/0
9/22/2018 vs Cleveland State 1-1 1/1 0/1 7/12 4/5 1/9 0/0 0/0
9/26/2018 at Detroit Mercy 1-0 1/0 2/0 13/4 4/0 2/6 0/0 0/0
9/29/2018 vs Green Bay 0-0 0/0 0/0 14/3 5/1 3/2 1/0 0/0
10/6/2018 at Youngstown State 0-0 0/0 0/0 17/3 5/1 6/2 0/0 0/0
10/13/2018 at Milwaukee 1-3 1/3 0/3 9/12 4/8 6/9 0/0 0/0
10/17/2018 at Northern Kentucky 1-2 1/2 1/3 5/11 2/4 5/5 0/0 0/0
10/20/2018 vs UIC 1-0 1/0 1/0 5/5 2/3 1/2 0/2 0/0
10/26/2018 at IUPUI 1-0 1/0 2/0 16/10 8/4 4/2 1/0 0/0
10/29/2018 at Northern Kentucky 2-1 2/1 2/0 17/4 8/2 4/4 1/0 0/0
11/1/2018 at Milwaukee 1-1 1/1 0/2 11/16 5/6 3/6 1/0 0/0
Totals 10/28 9/26 170/199 77/96 46/83 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Northern Kentucky (10/29/2018)
GOALS 2 Northern Kentucky (10/29/2018)
ASSISTS 2 Detroit Mercy (9/26/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
SHOTS 17 Youngstown State (10/6/2018)
Northern Kentucky (10/29/2018)
SHOTS ON GOAL 8 IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
SAVES 9 Kansas State (8/19/2018)
FOULS 18 IUPUI (10/26/2018)
CORNER KICKS 6 Youngstown State (10/6/2018)
Milwaukee (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Central Michigan (9/9/2018)
GOALS 5 Central Michigan (9/9/2018)
ASSISTS 7 Central Michigan (9/9/2018)
SHOTS 27 Kansas State (8/19/2018)
SHOTS ON GOAL 13 Kansas State (8/19/2018)
SAVES 7 IUPUI (10/26/2018)
FOULS 15 Western Michigan (8/29/2018)
CORNER KICKS 9 Kansas State (8/19/2018)
Cleveland State (9/22/2018)
Milwaukee (10/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cleveland State (9/22/2018)
Milwaukee (10/13/2018)
Milwaukee (11/1/2018)
GOALS 1 Kansas City (8/17/2018)
Cleveland State (9/22/2018)
Detroit Mercy (9/26/2018)
Milwaukee (10/13/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)
Milwaukee (11/1/2018)
ASSISTS 1 Kansas City (8/17/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
SHOTS 3 Kansas City (8/17/2018)
Kansas State (8/19/2018)
Central Michigan (9/9/2018)
SHOTS ON GOAL 1 Kansas City (8/17/2018)
Kansas State (8/19/2018)
Bowling Green (8/25/2018)
Central Michigan (9/9/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
SAVES 1 Green Bay (9/29/2018)
Youngstown State (10/6/2018)
Northern Kentucky (10/29/2018)
FOULS 4 Eastern Michigan (9/2/2018)
Milwaukee (10/13/2018)
CORNER KICKS 1 Kansas City (8/17/2018)
Eastern Michigan (9/2/2018)
Cleveland State (9/22/2018)
UIC (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wright State (9/14/2018)
Northern Kentucky (10/29/2018)
GOALS 1 Western Michigan (8/29/2018)
Eastern Michigan (9/2/2018)
Wright State (9/14/2018)
Toledo (9/16/2018)
Cleveland State (9/22/2018)
Northern Kentucky (10/29/2018)
Milwaukee (11/1/2018)
ASSISTS 1 Western Michigan (8/29/2018)
Eastern Michigan (9/2/2018)
Michigan State (9/6/2018)
Toledo (9/16/2018)
Cleveland State (9/22/2018)
SHOTS 3 Wright State (9/14/2018)
Detroit Mercy (9/26/2018)
Green Bay (9/29/2018)
Youngstown State (10/6/2018)
Northern Kentucky (10/29/2018)
SHOTS ON GOAL 1 Green Bay (9/29/2018)
Youngstown State (10/6/2018)
SAVES 1 Kansas City (8/17/2018)
Kansas State (8/19/2018)
Bowling Green (8/25/2018)
Central Michigan (9/9/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
FOULS 4 UIC (10/20/2018)
IUPUI (10/26/2018)
CORNER KICKS 2 Green Bay (9/29/2018)
Youngstown State (10/6/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Kansas City (8/17/2018)
Cleveland State (9/22/2018)
Detroit Mercy (9/26/2018)
Milwaukee (10/13/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
Milwaukee (11/1/2018)
GOALS 1 Kansas City (8/17/2018)
Cleveland State (9/22/2018)
Detroit Mercy (9/26/2018)
Milwaukee (10/13/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
Milwaukee (11/1/2018)
ASSISTS 1 Kansas City (8/17/2018)
Detroit Mercy (9/26/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
SHOTS 5 Youngstown State (10/6/2018)
SHOTS ON GOAL 3 Northern Kentucky (10/29/2018)
SAVES 7 Kansas State (8/19/2018)
Michigan State (9/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Northern Kentucky (10/29/2018)
GOALS 2 Northern Kentucky (10/29/2018)
ASSISTS 2 Detroit Mercy (9/26/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
SHOTS 17 Youngstown State (10/6/2018)
Northern Kentucky (10/29/2018)
SHOTS ON GOAL 8 IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
SAVES 9 Kansas State (8/19/2018)
FOULS 18 IUPUI (10/26/2018)
CORNER KICKS 6 Youngstown State (10/6/2018)
Milwaukee (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sophie Wilsey
Taylor Thalheimer
Alexa Sabbagh
Ashley Postma
Emma Voelker
Sierra Grodsinsky
CLEMENT, Hollie
Sydnye Gagner
Lauren Bos
Kansas City (8/17/2018)
Cleveland State (9/22/2018)
Detroit Mercy (9/26/2018)
Milwaukee (10/13/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
Milwaukee (11/1/2018)
GOALS 1 Sophie Wilsey
Taylor Thalheimer
Alexa Sabbagh
Ashley Postma
Emma Voelker
Sierra Grodsinsky
CLEMENT, Hollie
Sydnye Gagner
Lauren Bos
Kansas City (8/17/2018)
Cleveland State (9/22/2018)
Detroit Mercy (9/26/2018)
Milwaukee (10/13/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
Milwaukee (11/1/2018)
ASSISTS 1 Lauren Bos
Emma Voelker
Fotini Demetriou
Lauren Bos
THALHEIMER, Taylor
Kendra Zak
Kansas City (8/17/2018)
Detroit Mercy (9/26/2018)
Northern Kentucky (10/17/2018)
UIC (10/20/2018)
IUPUI (10/26/2018)
Northern Kentucky (10/29/2018)
SHOTS 5 Sydnye Gagner
Youngstown State (10/6/2018)
SHOTS ON GOAL 3 Kendra Zak
Northern Kentucky (10/29/2018)
SAVES 7 Jaimie Leas
Jaimie Leas
Kansas State (8/19/2018)
Michigan State (9/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Bos, Lauren 5
Gagner, Sydnye 4
Sabbagh, Alexa 4
Thalheimer, Taylor 3
Voelker, Emma 3
Team Leaders: Goals
Player High
Goals
Sabbagh, Alexa 2
Bos, Lauren 1
Gagner, Sydnye 1
Thalheimer, Taylor 1
Voelker, Emma 1
Team Leaders: Assists
Player High
Assists
Bos, Lauren 3
Gagner, Sydnye 2
Thalheimer, Taylor 1
Voelker, Emma 1
Demetriou, Fotini 1
Team Leaders: Shots
Player High
Shots
Grodsinsky, Sierra 22
Amante, Ali 22
Sabbagh, Alexa 19
Bos, Lauren 16
Gagner, Sydnye 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amante, Ali 11
Sabbagh, Alexa 8
Grodsinsky, Sierra 8
Gagner, Sydnye 7
Clement, Hollie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gagner, Sydnye 1
Sabbagh, Alexa 1
Clement, Hollie 1
Grodsinsky, Sierra 1