Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (3-7-6, 2-2-4)

Overall Team Statistics
Statistic Oakland Opponents
Shots
Goals 14 31
Goals Per Game 0.88 1.94
Shots 177 197
Shots Per Game 11.1 12.3
Shots Percentage 0.079 0.157
Shots On Goal 75-177 93-197
Shots On Goal Percentage 0.424 0.472
Penalties
Yellow Cards 13 1
Red Cards 0 0
Miscellaneous
Assists 8 21
Saves 62 61
Fouls 139 127
Corner Kicks 61 78
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Cole, Brae 25Cole, Brae 16 16 1358 6 0 12 25 0.240 14 0.560 0-0 1 2-2
13 Anderson, Mallory 13Anderson, Mallory 16 16 1064 3 0 6 30 0.100 9 0.300 0-0 0 0-0
7 Liu, Kimee 7Liu, Kimee 16 14 1035 2 0 4 20 0.100 11 0.550 0-0 2 0-0
2 Gevanthor, Rose 2Gevanthor, Rose 14 11 970 1 1 3 6 0.167 1 0.167 2-0 0 0-0
26 Leonard, Alli 26Leonard, Alli 11 8 812 1 1 3 29 0.034 13 0.448 0-0 0 1-1
3 Giddings, Bailey 3Giddings, Bailey 16 8 662 1 0 2 11 0.091 3 0.273 1-0 0 0-0
16 Jenkins, Corinne 16Jenkins, Corinne 14 12 1095 0 2 2 4 0.000 1 0.250 3-0 0 0-0
15 Shapiro, Ella 15Shapiro, Ella 16 16 1272 0 2 2 10 0.000 4 0.400 1-0 0 0-0
24 Aluli, Anuhea 24Aluli, Anuhea 13 4 348 0 1 1 9 0.000 3 0.333 0-0 0 0-0
18 Bierod, Isabella 18Bierod, Isabella 16 11 861 0 1 1 15 0.000 9 0.600 0-0 0 0-0
4 Benavides, Sophia 4Benavides, Sophia 5 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Blackstock, Brooke 6Blackstock, Brooke 16 14 1331 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Brown, Shannon 21Brown, Shannon 14 1 390 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Campbell, Mary Taylor 22Campbell, Mary Taylor 11 1 261 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Downing, Marina 29Downing, Marina 8 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Harvey, Grace 19Harvey, Grace 3 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haynes, Bella 20Haynes, Bella 16 16 1307 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Jarrett, Dakota 23Jarrett, Dakota 12 4 450 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Mudd, Frankie 12Mudd, Frankie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Norton, Olivia 8Norton, Olivia 12 3 481 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Quallich, Thai 10Quallich, Thai 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Schmidt, Norah 00Schmidt, Norah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sidtikun, Tianna 28Sidtikun, Tianna 6 0 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Tuka, Mia 14Tuka, Mia 3 3 197 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Weiger, Maryn 1Weiger, Maryn 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wiseman-Esparza, Carrina 0Wiseman-Esparza, Carrina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15802 14 8 36 177 0.079 75 0.424 13-0 3 3-3
Opponent 16 - 15739 31 21 83 197 0.157 93 0.472 1-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Schmidt, Norah 00Schmidt, Norah 2 2 180:00 9 4.50 11 0.550 0 1 1 0 40
1 Weiger, Maryn 1Weiger, Maryn 13 13 1170:00 20 1.54 47 0.701 2 6 5 2 149
0 Wiseman-Esparza, Carrina 0Wiseman-Esparza, Carrina 1 1 90:00 2 2.00 4 0.667 1 0 0 0 9
Total 16 - 1440:00 31 1.94 62 0.667 3 7 6 2 198
Opponents 16 - 1440:00 14 0.88 61 0.813 9 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Anderson, Mallory 13Anderson, Mallory 8 8 589 2 0 4 19 0.105 5 0.263 0-0 0 0-0
7 Liu, Kimee 7Liu, Kimee 8 8 601 2 0 4 11 0.182 7 0.636 0-0 2 0-0
2 Gevanthor, Rose 2Gevanthor, Rose 7 6 527 1 1 3 4 0.250 1 0.250 1-0 0 0-0
26 Leonard, Alli 26Leonard, Alli 6 6 534 1 1 3 20 0.050 8 0.400 0-0 0 1-1
25 Cole, Brae 25Cole, Brae 8 8 719 1 0 2 10 0.100 4 0.400 0-0 0 0-0
3 Giddings, Bailey 3Giddings, Bailey 8 3 365 1 0 2 7 0.143 1 0.143 0-0 0 0-0
24 Aluli, Anuhea 24Aluli, Anuhea 6 3 214 0 1 1 9 0.000 3 0.333 0-0 0 0-0
18 Bierod, Isabella 18Bierod, Isabella 8 8 567 0 1 1 12 0.000 6 0.500 0-0 0 0-0
16 Jenkins, Corinne 16Jenkins, Corinne 6 4 399 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 Benavides, Sophia 4Benavides, Sophia 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blackstock, Brooke 6Blackstock, Brooke 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Brown, Shannon 21Brown, Shannon 6 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Campbell, Mary Taylor 22Campbell, Mary Taylor 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Downing, Marina 29Downing, Marina 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Haynes, Bella 20Haynes, Bella 8 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jarrett, Dakota 23Jarrett, Dakota 5 1 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Mudd, Frankie 12Mudd, Frankie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Norton, Olivia 8Norton, Olivia 5 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shapiro, Ella 15Shapiro, Ella 8 8 671 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Weiger, Maryn 1Weiger, Maryn 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 8 5 21 104 0.077 37 0.356 13-0 2 1-1
Opponent 8 - 7918 12 10 34 89 0.135 42 0.472 1-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Weiger, Maryn 1Weiger, Maryn 8 8 720:00 12 1.50 30 0.714 2 2 4 2 90
Total 8 - 720:00 12 1.50 30 0.714 2 2 4 2 90
Opponents 8 - 720:00 8 1.00 29 0.784 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Bowling Green L 0-1 (0-1-0, 0-0-0) 0-0-0 290
08/17/2025 vs Valparaiso T 1-1 (0-1-1, 0-0-0) 0-0-0 260 Brae Cole (0)
08/21/2025 vs Mercyhurst W 4-2 (1-1-1, 0-0-0) 0-0-0 120 Mallory Anderson (1) (Ella Shapiro)
Brae Cole (3) (Ella Shapiro)
Brae Cole (3)
Brae Cole (3) (Corinne Jenkins)
08/24/2025 at Toledo L 0-1 (1-2-1, 0-0-0) 0-0-0 265
08/28/2025 vs Ohio L 0-3 (1-3-1, 0-0-0) 0-0-0 215
08/31/2025 at Notre Dame L 0-8 (1-4-1, 0-0-0) 0-0-0 477
09/07/2025 vs Kent St. T 1-1 (1-4-2, 0-0-0) 0-0-0 139 Brae Cole (5)
09/14/2025 at St. Bonaventure L 0-2 (1-5-2, 0-0-0) 0-0-0 105
09/18/2025 at Northern Ky. L 0-4 (1-6-2, 0-1-0) 0-1-0 216
09/21/2025 vs Cleveland St. T 1-1 (1-6-3, 0-1-1) 0-1-1 239 Mallory Anderson (2) (Isabella Bierod , Rose Gevanthor)
09/28/2025 at Wright St. T 1-1 (1-6-4, 0-1-2) 0-1-2 251 Brae Cole (6)
10/04/2025 vs Purdue Fort Wayne W 3-1 (2-6-4, 1-1-2) 1-1-2 363 Alli Leonard (0)
Kimee Liu (1) (Alli Leonard)
Rose Gevanthor (1)
10/09/2025 vs Green Bay T 0-0 (2-6-5, 1-1-3) 1-1-3 193
10/12/2025 vs Milwaukee T 0-0 (2-6-6, 1-1-4) 1-1-4 178
10/16/2025 at Youngstown St. L 0-3 (2-7-6, 1-2-4) 1-2-4 427
10/19/2025 at Robert Morris W 3-2 (3-7-6, 2-2-4) 2-2-4 237 Mallory Anderson (3) (Corinne Jenkins)
Bailey Giddings (1)
Kimee Liu (2) (Anuhea Aluli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Bowling Green 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/17/2025 vs Valparaiso 1-1 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
08/21/2025 vs Mercyhurst 4-2 4 3 11 19 0.211 12 0.632 1-0 1 1-1 990
08/24/2025 at Toledo 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
08/28/2025 vs Ohio 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
08/31/2025 at Notre Dame 0-8 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/07/2025 vs Kent St. 1-1 1 0 2 18 0.056 9 0.500 1-0 0 0-0 990
09/14/2025 at St. Bonaventure 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 952
09/18/2025 at Northern Ky. 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/21/2025 vs Cleveland St. 1-1 1 2 4 13 0.077 2 0.154 1-0 0 0-0 990
09/28/2025 at Wright St. 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/04/2025 vs Purdue Fort Wayne 3-1 3 1 7 24 0.125 10 0.417 0-0 1 1-1 990
10/09/2025 vs Green Bay 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/12/2025 vs Milwaukee 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/16/2025 at Youngstown St. 0-3 0 0 0 17 0.000 2 0.118 2-0 0 0-0 990
10/19/2025 at Robert Morris 3-2 3 2 8 18 0.167 11 0.611 0-0 1 0-0 990
Total 14-31 14 8 36 177 0.079 75 0.424 13-0 3 3-3 15802
Opponent - 31 21 83 197 0.157 93 0.472 1-0 7 - 15739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Bowling Green 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/17/2025 Valparaiso 1-1 90:00 1 1.00 0 0.000 0 0 1 0 6
08/21/2025 Mercyhurst 4-2 90:00 2 1.33 4 0.667 1 0 0 0 9
08/24/2025 Toledo 0-1 90:00 1 1.25 4 0.800 0 1 0 0 11
08/28/2025 Ohio 0-3 90:00 3 1.60 1 0.250 0 1 0 0 15
08/31/2025 Notre Dame 0-8 90:00 8 2.67 11 0.579 0 1 0 0 34
09/07/2025 Kent St. 1-1 90:00 1 2.43 7 0.875 0 0 1 0 15
09/14/2025 St. Bonaventure 0-2 90:00 2 2.38 3 0.600 0 1 0 0 8
09/18/2025 Northern Ky. 0-4 90:00 4 2.56 3 0.429 0 1 0 0 15
09/21/2025 Cleveland St. 1-1 90:00 1 2.40 4 0.800 0 0 1 0 10
09/28/2025 Wright St. 1-1 90:00 1 2.27 1 0.500 0 0 1 0 5
10/04/2025 Purdue Fort Wayne 3-1 90:00 1 2.17 4 0.800 1 0 0 0 8
10/09/2025 Green Bay 0-0 90:00 0 2.00 7 1.000 0 0 1 1 13
10/12/2025 Milwaukee 0-0 90:00 0 1.86 4 1.000 0 0 1 1 10
10/16/2025 Youngstown St. 0-3 90:00 3 1.93 6 0.667 0 1 0 0 22
10/19/2025 Robert Morris 3-2 90:00 2 1.94 1 0.333 1 0 0 0 7
Totals - 1440 31 1.94 62 0.667 3 7 6 2 198
Opponent - 1440:00 14 0.88 61 0.813 7 3 6 9 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Bowling Green 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
08/17/2025 Valparaiso 1-1 1 0 2 6 0.167 1 0.167 0-0 0 1-1 990
08/21/2025 Mercyhurst 2-4 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
08/24/2025 Toledo 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
08/28/2025 Ohio 3-0 3 1 7 15 0.200 4 0.267 0-0 1 0-0 945
08/31/2025 Notre Dame 8-0 8 5 21 34 0.235 19 0.559 0-0 1 0-0 990
09/07/2025 Kent St. 1-1 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
09/14/2025 St. Bonaventure 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 936
09/18/2025 Northern Ky. 4-0 4 6 14 14 0.286 7 0.500 0-0 1 0-0 989
09/21/2025 Cleveland St. 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/28/2025 Wright St. 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/04/2025 Purdue Fort Wayne 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/09/2025 Green Bay 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 989
10/12/2025 Milwaukee 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/16/2025 Youngstown St. 3-0 3 2 8 22 0.136 9 0.409 0-0 1 0-0 990
10/19/2025 Robert Morris 2-3 2 1 5 7 0.286 3 0.429 0-0 0 0-0 990
Total 31-14 31 21 83 197 0.157 93 0.472 1-0 7 1-1 15739
Oakland - 14 8 36 177 0.079 75 0.424 13-0 3 - 15802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Bowling Green 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/17/2025 Valparaiso 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
08/21/2025 Mercyhurst 2-4 90:00 4 1.67 8 0.667 0 1 0 0 19
08/24/2025 Toledo 1-0 90:00 0 1.25 3 1.000 1 0 0 1 4
08/28/2025 Ohio 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
08/31/2025 Notre Dame 8-0 90:00 0 0.83 1 1.000 1 0 0 1 4
09/07/2025 Kent St. 1-1 90:00 1 0.86 8 0.889 0 0 1 0 18
09/14/2025 St. Bonaventure 2-0 90:00 0 0.75 5 1.000 1 0 0 1 11
09/18/2025 Northern Ky. 4-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/21/2025 Cleveland St. 1-1 90:00 1 0.70 1 0.500 0 0 1 0 13
09/28/2025 Wright St. 1-1 90:00 1 0.73 4 0.800 0 0 1 0 12
10/04/2025 Purdue Fort Wayne 1-3 90:00 3 0.92 7 0.700 0 1 0 0 24
10/09/2025 Green Bay 0-0 90:00 0 0.85 3 1.000 0 0 1 1 6
10/12/2025 Milwaukee 0-0 90:00 0 0.79 2 1.000 0 0 1 1 8
10/16/2025 Youngstown St. 3-0 90:00 0 0.73 2 1.000 1 0 0 1 17
10/19/2025 Robert Morris 2-3 90:00 3 0.88 8 0.727 0 1 0 0 18
Totals - 1440 14 0.88 61 0.813 7 3 6 9 177
Oakland - 1440:00 31 1.94 62 0.667 3 7 6 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Bowling Green 0-1 0/1 0/1 5/10 3/3 3/3 0/0 0/0
08/17/2025 vs Valparaiso 1-1 1/1 0/0 10/6 5/1 4/4 1/0 0/0
08/21/2025 vs Mercyhurst 4-2 4/2 3/1 19/9 12/6 4/3 1/0 0/0
08/24/2025 at Toledo 0-1 0/1 0/1 4/11 3/5 1/8 1/0 0/0
08/28/2025 vs Ohio 0-3 0/3 0/1 2/15 0/4 2/1 0/0 0/0
08/31/2025 at Notre Dame 0-8 0/8 0/5 4/34 1/19 0/13 3/0 0/0
09/07/2025 vs Kent St. 1-1 1/1 0/0 18/15 9/8 4/6 1/1 0/0
09/14/2025 at St. Bonaventure 0-2 0/2 0/2 11/8 5/5 5/4 2/0 0/0
09/18/2025 at Northern Ky. 0-4 0/4 0/6 6/14 2/7 7/5 0/0 0/0
09/21/2025 vs Cleveland St. 1-1 1/1 2/0 13/10 2/5 5/4 1/0 0/0
09/28/2025 at Wright St. 1-1 1/1 0/0 12/5 5/2 8/4 0/0 0/0
10/04/2025 vs Purdue Fort Wayne 3-1 3/1 1/1 24/8 10/5 3/1 0/0 0/0
10/09/2025 vs Green Bay 0-0 0/0 0/0 6/13 3/7 1/8 0/0 0/0
10/12/2025 vs Milwaukee 0-0 0/0 0/0 8/10 2/4 3/6 1/0 0/0
10/16/2025 at Youngstown St. 0-3 0/3 0/2 17/22 2/9 7/2 2/0 0/0
10/19/2025 at Robert Morris 3-2 3/2 2/1 18/7 11/3 4/6 0/0 0/0
Totals 14/31 8/21 177/197 75/93 61/78 13/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mercyhurst (08/21/2025)
GOALS 4 Mercyhurst (08/21/2025)
ASSISTS 3 Mercyhurst (08/21/2025)
SHOTS 24 Purdue Fort Wayne (10/04/2025)
SHOTS ON GOAL 12 Mercyhurst (08/21/2025)
SAVES 11 Notre Dame (08/31/2025)
FOULS 16 Valparaiso (08/17/2025)
CORNER KICKS 8 Wright St. (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Notre Dame (08/31/2025)
GOALS 8 Notre Dame (08/31/2025)
ASSISTS 6 Northern Ky. (09/18/2025)
SHOTS 34 Notre Dame (08/31/2025)
SHOTS ON GOAL 19 Notre Dame (08/31/2025)
SAVES 8 Mercyhurst (08/21/2025)
Kent St. (09/07/2025)
Robert Morris (10/19/2025)
FOULS 12 Kent St. (09/07/2025)
CORNER KICKS 13 Notre Dame (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valparaiso (08/17/2025)
Kent St. (09/07/2025)
Wright St. (09/28/2025)
GOALS 1 Valparaiso (08/17/2025)
Kent St. (09/07/2025)
Cleveland St. (09/21/2025)
Wright St. (09/28/2025)
ASSISTS 1 Purdue Fort Wayne (10/04/2025)
SHOTS 2 Toledo (08/24/2025)
Ohio (08/28/2025)
Notre Dame (08/31/2025)
SHOTS ON GOAL 1 Notre Dame (08/31/2025)
SAVES 1 Ohio (08/28/2025)
Wright St. (09/28/2025)
Robert Morris (10/19/2025)
FOULS 3 Bowling Green (08/14/2025)
Ohio (08/28/2025)
CORNER KICKS 1 Toledo (08/24/2025)
Green Bay (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valparaiso (08/17/2025)
Kent St. (09/07/2025)
Cleveland St. (09/21/2025)
Wright St. (09/28/2025)
GOALS 1 Bowling Green (08/14/2025)
Valparaiso (08/17/2025)
Toledo (08/24/2025)
Kent St. (09/07/2025)
Cleveland St. (09/21/2025)
Wright St. (09/28/2025)
Purdue Fort Wayne (10/04/2025)
ASSISTS 1 Bowling Green (08/14/2025)
Mercyhurst (08/21/2025)
Toledo (08/24/2025)
Ohio (08/28/2025)
Purdue Fort Wayne (10/04/2025)
Robert Morris (10/19/2025)
SHOTS 5 Valparaiso (08/17/2025)
Wright St. (09/28/2025)
SHOTS ON GOAL 1 Valparaiso (08/17/2025)
Wright St. (09/28/2025)
SAVES 1 Notre Dame (08/31/2025)
Cleveland St. (09/21/2025)
FOULS 3 St. Bonaventure (09/14/2025)
Robert Morris (10/19/2025)
CORNER KICKS 1 Ohio (08/28/2025)
Purdue Fort Wayne (10/04/2025)
Youngstown St. (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mercyhurst (08/21/2025)
GOALS 3 Mercyhurst (08/21/2025)
ASSISTS 2 Mercyhurst (08/21/2025)
SHOTS 7 Mercyhurst (08/21/2025)
Purdue Fort Wayne (10/04/2025)
SHOTS ON GOAL 5 Mercyhurst (08/21/2025)
SAVES 11 Notre Dame (08/31/2025)
FOULS 3 Valparaiso (08/17/2025)
Kent St. (09/07/2025)
Cleveland St. (09/21/2025)
Purdue Fort Wayne (10/04/2025)
Robert Morris (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mercyhurst (08/21/2025)
GOALS 4 Mercyhurst (08/21/2025)
ASSISTS 3 Mercyhurst (08/21/2025)
SHOTS 24 Purdue Fort Wayne (10/04/2025)
SHOTS ON GOAL 12 Mercyhurst (08/21/2025)
SAVES 11 Notre Dame (08/31/2025)
FOULS 16 Valparaiso (08/17/2025)
CORNER KICKS 8 Wright St. (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cole, Brae
Mercyhurst (08/21/2025)
GOALS 3 Cole, Brae
Mercyhurst (08/21/2025)
ASSISTS 2 Shapiro, Ella
Mercyhurst (08/21/2025)
SHOTS 7 Cole, Brae
Leonard, Alli
Mercyhurst (08/21/2025)
Purdue Fort Wayne (10/04/2025)
SHOTS ON GOAL 5 Cole, Brae
Mercyhurst (08/21/2025)
SAVES 11 Schmidt, Norah
Notre Dame (08/31/2025)
FOULS 3 Jarrett, Dakota
Haynes, Bella
Blackstock, Brooke
Giddings, Bailey
Liu, Kimee
Valparaiso (08/17/2025)
Kent St. (09/07/2025)
Cleveland St. (09/21/2025)
Purdue Fort Wayne (10/04/2025)
Robert Morris (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Cole, Brae 12
Anderson, Mallory 6
Liu, Kimee 4
Gevanthor, Rose 3
Leonard, Alli 3
Team Leaders: Goals
Player High
Goals
Cole, Brae 6
Anderson, Mallory 3
Liu, Kimee 2
Gevanthor, Rose 1
Leonard, Alli 1
Team Leaders: Assists
Player High
Assists
Jenkins, Corinne 2
Shapiro, Ella 2
Gevanthor, Rose 1
Leonard, Alli 1
Aluli, Anuhea 1
Team Leaders: Shots
Player High
Shots
Anderson, Mallory 30
Leonard, Alli 29
Cole, Brae 25
Liu, Kimee 20
Bierod, Isabella 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cole, Brae 14
Leonard, Alli 13
Liu, Kimee 11
Anderson, Mallory 9
Bierod, Isabella 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Liu, Kimee 2
Cole, Brae 1