Skip To Main Content
Skip To Main Content
UNLEASH THE GRIZZ

Oakland University Athletics

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Jones, Madison .411 1.213 42-42 141 52 58 13 6 7 24 104 .738 10 7 9 0 .475 0 0 15-16
17 Griffith, Lauren .408 1.071 42-42 142 21 58 9 0 7 35 88 .620 8 3 7 2 .451 0 0 1-1
11 Brummitt, Cammie .368 1.006 42-42 152 27 56 13 1 7 29 92 .605 8 1 8 0 .401 1 0 0-1
22 Krizka, Jen .305 .846 42-42 128 11 39 9 0 4 36 60 .469 13 3 14 1 .377 2 0 2-4
10 Squires, Jamie .281 .861 42-42 114 19 32 7 0 5 22 54 .474 21 0 15 1 .387 2 2 5-8
15 Zerona, Rachel .268 .632 42-42 112 9 30 2 1 0 5 34 .304 8 2 17 0 .328 0 4 1-1
2 Munson, Jessie .234 .507 42-41 128 18 30 2 1 0 16 34 .266 2 0 10 0 .241 3 3 11-12
5 Brown, Maci .192 .508 37-36 99 15 19 5 1 0 6 26 .263 7 0 21 0 .245 0 0 1-2
9 DiPrima, Allisa .233 .569 34-16 43 17 10 1 0 0 0 11 .256 5 0 18 0 .313 0 2 2-3
0/00 Chadwell, Hannah .200 .533 6-1 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
1 Grammatico, Arieanna .189 .459 20-11 37 3 7 0 0 1 4 10 .270 0 0 10 0 .189 0 1 0-0
6 Carr, Shannon .178 .482 21-17 45 4 8 2 0 0 5 10 .222 4 1 11 0 .260 0 3 0-0
21 Rayba, Sidney .000 .000 24-2 8 8 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 3-3
19 Swiderski, Adeline .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Gibson, Kayla .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Bieniewicz, Leah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Marburger, Kayla .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Jauregui, Makayla .000 1.000 7-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .299 .804 42-42 1165 210 348 63 10 31 182 524 .450 87 18 154 4 .354 8 15 41-51
Opponents .273 .698 42-42 1119 155 306 46 11 17 127 425 .380 61 15 177 1 .318 8 39 38-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Campbell, Sydney 1.94 1.05 17-7 31-23 20 4-0 0 165.2 156 61 46 18 91 14 6 6 638 .245 1 8 0 3 18
14 Wiggins, Chelsea 3.48 1.36 4-5 13-9 3 1-0 1 52.1 53 40 26 18 41 12 2 6 207 .256 3 5 0 2 8
29 Marburger, Kayla 0.00 2.00 1-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
25 Henckel, Gracey 2.78 1.54 2-1 7-5 1 0-0 0 22.2 27 10 9 8 15 8 0 3 90 .300 0 0 0 0 6
27 Karas, Emily 5.50 2.29 0-0 9-1 0 0-0 0 14.0 28 14 11 4 7 3 0 1 67 .418 3 1 0 0 4
13 Debono, Lauryn 5.96 2.03 2-3 12-4 0 0-0 0 24.2 40 27 21 10 23 9 3 1 110 .364 3 1 0 2 3
3 Muglia, Marisa 14.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 2 2 0 0 0 0 3 .333 0 0 0 1 0
Totals 2.81 1.31 26-16 74-42 24 5 1 281.1 306 155 113 61 177 46 11 17 1119 .273 10 15 0 8 39
Opponents 4.04 1.59 16-26 67-42 22 1 1 274.0 348 210 158 87 154 63 10 31 1165 .299 25 18 0 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Brown, Maci 40 38 2 0 1.000 0 0 0 0 0
6 Carr, Shannon 14 14 0 0 1.000 0 0 0 0 0
14 Wiggins, Chelsea 7 2 5 0 1.000 0 4 1 0 0
27 Karas, Emily 7 0 7 0 1.000 0 6 2 0 0
13 Debono, Lauryn 6 0 6 0 1.000 0 11 0 0 0
19 Swiderski, Adeline 6 4 2 0 1.000 0 2 0 0 0
0 Chadwell, Hannah 2 2 0 0 1.000 0 0 0 0 0
21 Rayba, Sidney 1 1 0 0 1.000 0 0 0 0 0
31 Gibson, Kayla 1 1 0 0 1.000 0 0 0 0 0
8 Jauregui, Makayla 1 1 0 0 1.000 0 0 0 0 0
22 Krizka, Jen 212 191 18 3 .986 1 33 7 5 0
11 Brummitt, Cammie 293 276 12 5 .983 6 0 0 0 0
42 Campbell, Sydney 45 3 41 1 .978 2 12 4 0 0
15 Zerona, Rachel 65 62 1 2 .969 1 0 0 0 0
2 Munson, Jessie 174 96 67 11 .937 1 0 0 0 0
17 Griffith, Lauren 28 26 0 2 .929 0 3 0 0 0
10 Squires, Jamie 169 56 99 14 .917 4 0 0 0 0
9 DiPrima, Allisa 23 20 1 2 .913 1 0 0 0 0
18 Jones, Madison 137 49 75 13 .905 3 0 0 0 0
25 Henckel, Gracey 6 0 5 1 .833 0 4 0 0 0
1 Grammatico, Arieanna 5 2 0 3 .400 0 0 0 0 0
29 Marburger, Kayla 0 0 0 0 .000 0 1 0 0 0
3 Muglia, Marisa 0 0 0 0 .000 0 0 0 0 0
4 Bieniewicz, Leah 0 0 0 0 .000 0 0 0 0 0
Totals 1242 844 341 57 .954 10 76 14 5 0
Opponents 1210 822 313 75 .938 14 82 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Griffith, Lauren .402 1.094 34-34 117 21 47 8 0 7 29 76 .650 7 2 6 1 .444 0 0 1-1
18 Jones, Madison .397 1.207 34-34 116 43 46 10 6 6 21 86 .741 9 6 7 0 .466 0 0 14-15
11 Brummitt, Cammie .378 1.024 34-34 127 22 48 12 1 6 24 80 .630 4 0 5 0 .394 1 0 0-1
22 Krizka, Jen .337 .936 34-34 104 11 35 7 0 4 30 54 .519 12 3 9 0 .417 1 0 2-4
10 Squires, Jamie .319 .978 34-34 91 17 29 6 0 5 20 50 .549 19 0 11 1 .429 2 2 5-8
9 DiPrima, Allisa .313 .677 28-11 32 14 10 1 0 0 0 11 .344 1 0 13 0 .333 0 1 2-3
15 Zerona, Rachel .293 .682 34-34 92 9 27 1 1 0 5 30 .326 7 2 16 0 .356 0 2 1-1
2 Munson, Jessie .269 .574 34-34 108 17 29 2 1 0 16 33 .306 1 0 7 0 .268 3 3 10-11
0 Chadwell, Hannah .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
6 Carr, Shannon .205 .535 18-14 39 4 8 2 0 0 5 10 .256 3 1 9 0 .279 0 3 0-0
1 Grammatico, Arieanna .200 .486 19-11 35 3 7 0 0 1 4 10 .286 0 0 9 0 .200 0 1 0-0
5 Brown, Maci .190 .491 29-28 79 11 15 3 1 0 6 20 .253 5 0 18 0 .238 0 0 1-2
21 Rayba, Sidney .000 .000 20-2 8 6 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 2-2
19 Swiderski, Adeline .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Gibson, Kayla .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Bieniewicz, Leah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Marburger, Kayla .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Jauregui, Makayla .000 1.000 7-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .314 .845 34-34 963 184 302 52 10 29 160 461 .479 68 15 123 2 .366 7 12 38-48
Opponents .272 .700 34-34 914 115 249 39 9 15 101 351 .384 47 14 150 1 .316 6 30 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Marburger, Kayla 0.00 2.00 1-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
42 Campbell, Sydney 1.66 1.04 14-4 24-17 15 3-0 0 126.1 121 39 30 10 72 10 4 4 489 .247 1 7 0 2 12
25 Henckel, Gracey 2.78 1.58 2-1 7-5 1 0-0 0 22.2 27 10 9 8 15 8 0 3 90 .300 0 0 0 0 6
14 Wiggins, Chelsea 3.48 1.36 4-5 13-9 3 1-0 1 52.1 53 40 26 18 41 12 2 6 207 .256 3 5 0 2 8
27 Karas, Emily 4.74 2.08 0-0 7-1 0 0-0 0 10.1 18 9 7 3 5 3 0 1 47 .383 2 1 0 0 2
13 Debono, Lauryn 5.15 2.09 2-1 9-2 0 0-0 0 17.2 29 17 13 7 17 6 3 1 77 .377 2 1 0 2 2
Totals 2.52 1.29 23-11 61-34 19 4 1 230.1 249 115 83 47 150 39 9 15 914 .272 8 14 0 6 30
Opponents 4.34 1.67 11-23 54-34 17 1 0 221.0 302 184 137 68 123 52 10 29 963 .314 24 15 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Campbell, Sydney 35 2 33 0 1.000 2 6 2 0 0
5 Brown, Maci 31 29 2 0 1.000 0 0 0 0 0
6 Carr, Shannon 9 9 0 0 1.000 0 0 0 0 0
14 Wiggins, Chelsea 7 2 5 0 1.000 0 4 1 0 0
19 Swiderski, Adeline 6 4 2 0 1.000 0 2 0 0 0
13 Debono, Lauryn 5 0 5 0 1.000 0 3 0 0 0
27 Karas, Emily 4 0 4 0 1.000 0 1 1 0 0
21 Rayba, Sidney 1 1 0 0 1.000 0 0 0 0 0
31 Gibson, Kayla 1 1 0 0 1.000 0 0 0 0 0
8 Jauregui, Makayla 1 1 0 0 1.000 0 0 0 0 0
22 Krizka, Jen 179 163 14 2 .989 1 17 4 3 0
11 Brummitt, Cammie 237 226 8 3 .987 5 0 0 0 0
15 Zerona, Rachel 47 45 1 1 .979 1 0 0 0 0
2 Munson, Jessie 144 79 57 8 .944 1 0 0 0 0
9 DiPrima, Allisa 16 14 1 1 .938 1 0 0 0 0
17 Griffith, Lauren 25 23 0 2 .920 0 0 0 0 0
18 Jones, Madison 109 41 59 9 .917 3 0 0 0 0
10 Squires, Jamie 141 49 80 12 .915 3 0 0 0 0
25 Henckel, Gracey 6 0 5 1 .833 0 4 0 0 0
1 Grammatico, Arieanna 5 2 0 3 .400 0 0 0 0 0
0 Chadwell, Hannah 0 0 0 0 .000 0 0 0 0 0
29 Marburger, Kayla 0 0 0 0 .000 0 1 0 0 0
4 Bieniewicz, Leah 0 0 0 0 .000 0 0 0 0 0
Totals 1009 691 276 42 .958 17 38 8 3 0
Opponents 985 663 253 69 .930 16 76 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Loyola Chicago L 5-6 27 5 7 5 2 0 0 4 0 2 0 0 0 0 0 9 21 10 4 .259
3/5/2021 at Lipscomb L 4-9 28 4 7 4 1 0 1 1 0 0 0 0 0 0 0 3 18 10 3 .250
3/6/2021 vs Loyola Chicago L 1-10 18 1 4 1 1 0 0 3 0 0 0 1 0 0 0 3 12 5 3 .222
3/6/2021 at Lipscomb W 4-2 21 4 1 1 0 0 0 7 0 0 0 2 2 0 0 9 21 6 0 .048
3/12/2021 at IUPUI W 7-5 41 7 15 7 3 1 2 2 0 0 0 0 1 0 0 6 27 16 1 .366
3/12/2021 at IUPUI W 6-3 32 6 10 5 2 0 1 2 0 3 0 1 0 0 0 5 21 5 1 .313
3/13/2021 at IUPUI L 5-7 28 5 7 3 2 0 1 0 0 1 0 0 0 0 0 4 18 7 3 .250
3/13/2021 at IUPUI W 12-1 25 12 9 11 0 0 2 6 0 3 0 0 0 0 0 3 15 9 1 .360
3/19/2021 Northern Kentucky W 5-0 29 5 10 5 3 1 0 2 0 1 0 0 0 0 0 9 21 13 0 .345
3/19/2021 Northern Kentucky L 2-5 27 2 6 2 0 1 0 2 0 0 0 0 0 1 0 2 21 5 2 .222
3/20/2021 Northern Kentucky W 9-4 31 9 8 7 3 0 0 2 0 1 0 0 0 0 0 5 21 12 0 .258
3/20/2021 Northern Kentucky W 4-3 36 4 11 4 3 0 0 3 1 0 0 0 0 1 0 5 27 12 0 .306
3/26/2021 at Robert Morris W 10-1 30 10 13 9 2 0 3 3 0 1 0 0 0 0 0 4 18 9 1 .433
3/26/2021 at Robert Morris L 3-4 27 3 4 1 1 0 0 0 0 3 0 0 0 0 0 7 18 5 1 .148
3/27/2021 at Robert Morris L 2-3 24 2 5 1 0 0 1 0 0 0 1 0 1 0 0 4 19 6 1 .208
3/27/2021 at Robert Morris L 0-4 27 0 6 0 0 0 0 0 0 0 0 0 1 0 0 1 18 3 0 .222
4/2/2021 Green Bay W 4-2 25 4 8 3 2 0 0 1 0 0 0 1 0 0 0 2 21 5 0 .320
4/2/2021 Green Bay W 8-1 29 8 9 5 4 1 0 1 0 1 1 0 0 0 0 1 21 10 1 .310
4/3/2021 Green Bay W 10-2 25 10 12 10 3 0 4 3 0 1 0 0 1 1 0 3 18 5 3 .480
4/3/2021 Green Bay W 4-2 23 4 7 4 0 0 1 3 0 1 0 1 1 1 0 1 21 2 1 .304
4/9/2021 Cleveland State W 4-1 26 4 7 4 3 1 1 0 0 0 0 3 0 0 1 2 21 12 0 .269
4/9/2021 Cleveland State W 9-4 29 9 11 4 3 0 0 2 0 7 1 2 0 1 0 8 21 8 2 .379
4/10/2021 Cleveland State W 8-1 30 8 14 8 2 1 0 1 0 2 1 0 0 1 0 1 21 14 1 .467
4/10/2021 Cleveland State W 7-2 27 7 12 7 2 0 1 2 0 1 2 1 0 0 0 5 21 7 0 .444
4/16/2021 at Youngstown State L 2-3 27 2 4 2 2 0 0 2 0 0 0 0 0 0 0 2 18 9 2 .148
4/16/2021 at Youngstown State L 3-8 27 3 7 3 1 1 2 4 0 2 0 1 0 0 0 13 18 2 0 .259
4/17/2021 at Youngstown State L 6-7 36 6 10 4 1 0 0 7 0 3 0 1 1 0 0 7 25 13 4 .278
4/17/2021 at Youngstown State L 3-11 19 3 7 2 0 0 0 2 0 1 0 1 1 1 0 2 12 4 2 .368
4/22/2021 Illinois-Chicago W 4-2 25 4 8 4 0 0 0 0 0 1 0 0 1 0 0 2 21 14 3 .320
4/23/2021 Illinois-Chicago W 7-0 29 7 11 7 3 1 1 2 0 0 1 0 0 0 1 1 21 5 0 .379
4/24/2021 Illinois-Chicago W 1-0 24 1 8 1 1 0 1 0 0 0 0 0 1 0 0 0 21 6 0 .333
4/24/2021 Illinois-Chicago L 8-11 31 8 11 8 1 0 1 4 0 2 0 0 0 0 0 0 21 9 5 .355
5/4/2021 at Purdue Fort Wayne W 5-1 30 5 8 5 1 0 1 1 0 0 1 1 1 0 0 6 21 8 1 .267
5/4/2021 at Purdue Fort Wayne L 8-9 32 8 11 8 0 0 4 3 0 0 1 0 0 0 0 6 20 3 2 .344
5/7/2021 Purdue Fort Wayne W 7-0 30 7 10 6 2 0 0 2 0 1 1 2 0 0 0 5 21 10 0 .333
5/8/2021 Purdue Fort Wayne W 6-5 31 6 12 5 0 0 1 1 0 0 0 0 0 0 0 1 21 10 2 .387
5/9/2021 Purdue Fort Wayne W 2-1 26 2 5 2 1 1 0 2 0 0 0 0 1 0 0 0 21 14 0 .192
5/9/2021 Purdue Fort Wayne W 3-2 25 3 6 3 1 1 1 3 0 2 0 0 1 0 0 0 21 4 2 .240
5/13/2021 vs UIC L 1-5 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 21 8 2 .192
5/13/2021 vs Robert Morris W 5-4 25 5 7 5 5 0 0 3 0 1 0 0 0 0 1 2 21 9 0 .280
5/14/2021 at Youngstown State W 3-0 27 3 6 2 0 0 0 0 0 0 0 0 0 1 0 0 21 9 2 .222
5/15/2021 vs UIC L 3-4 30 3 9 3 1 0 1 0 0 0 0 0 1 0 1 2 18 8 1 .300
Total 210-155 1165 210 348 182 63 10 31 87 1 41 10 18 15 8 4 154 844 341 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Loyola Chicago L 5-6 7.0 7 6 4 1 6 1 1 0 0 0 0 0 0 1 0 4.00
3/5/2021 at Lipscomb L 4-9 6.0 11 9 7 6 2 0 0 0 1 0 0 0 0 2 0 8.17
3/6/2021 vs Loyola Chicago L 1-10 4.0 11 10 7 0 2 2 0 0 1 0 0 0 0 3 0 12.25
3/6/2021 at Lipscomb W 4-2 7.0 6 2 2 1 3 0 1 0 0 0 0 0 1 3 0 2.00
3/12/2021 at IUPUI W 7-5 9.0 11 5 4 2 4 1 0 2 0 0 0 1 2 3 0 3.11
3/12/2021 at IUPUI W 6-3 7.0 8 3 2 1 8 2 0 0 0 0 1 0 3 3 1 2.00
3/13/2021 at IUPUI L 5-7 6.0 11 7 1 1 2 1 0 0 0 0 1 0 3 4 0 1.17
3/13/2021 at IUPUI W 12-1 5.0 3 1 1 0 1 0 0 0 1 0 1 0 4 4 0 1.40
3/19/2021 Northern Kentucky W 5-0 7.0 7 0 0 0 4 0 2 0 0 0 0 0 5 4 0 0.00
3/19/2021 Northern Kentucky L 2-5 7.0 8 5 5 2 5 0 2 1 0 0 0 0 5 5 0 5.00
3/20/2021 Northern Kentucky W 9-4 7.0 11 4 4 0 2 1 1 1 0 0 0 0 6 5 0 4.00
3/20/2021 Northern Kentucky W 4-3 9.0 17 3 3 4 7 5 0 0 1 0 0 1 7 5 0 2.33
3/26/2021 at Robert Morris W 10-1 6.0 3 1 0 1 3 1 0 0 0 0 0 0 8 5 0 0.00
3/26/2021 at Robert Morris L 3-4 6.0 6 4 4 0 5 0 0 1 0 0 1 0 8 6 0 4.67
3/27/2021 at Robert Morris L 2-3 6.1 7 3 2 1 4 1 0 0 0 0 0 0 8 7 0 2.21
3/27/2021 at Robert Morris L 0-4 6.0 9 4 4 2 3 1 0 1 0 0 2 0 8 8 0 4.67
4/2/2021 Green Bay W 4-2 7.0 6 2 2 2 5 1 0 0 0 0 0 0 9 8 0 2.00
4/2/2021 Green Bay W 8-1 7.0 7 1 1 0 4 3 0 0 0 0 0 0 10 8 0 1.00
4/3/2021 Green Bay W 10-2 6.0 7 2 0 0 4 1 0 0 0 0 1 0 11 8 0 0.00
4/3/2021 Green Bay W 4-2 7.0 5 2 2 3 8 0 0 0 1 0 0 0 12 8 0 2.00
4/9/2021 Cleveland State W 4-1 7.0 11 1 1 0 3 1 0 0 0 0 0 0 13 8 0 1.00
4/9/2021 Cleveland State W 9-4 7.0 6 4 3 2 6 2 0 1 0 0 0 0 14 8 0 3.00
4/10/2021 Cleveland State W 8-1 7.0 7 1 1 0 4 0 0 0 0 0 0 0 15 8 0 1.00
4/10/2021 Cleveland State W 7-2 7.0 7 2 2 3 6 1 0 0 1 0 0 0 16 8 0 2.00
4/16/2021 at Youngstown State L 2-3 6.0 8 3 3 0 6 1 0 0 0 0 1 0 16 9 0 3.50
4/16/2021 at Youngstown State L 3-8 6.0 6 8 8 3 7 0 0 2 0 0 0 1 16 10 0 9.33
4/17/2021 at Youngstown State L 6-7 8.1 8 7 4 3 4 2 0 0 0 0 1 0 16 11 0 3.36
4/17/2021 at Youngstown State L 3-11 4.0 9 11 4 3 4 3 0 2 2 0 2 0 16 12 0 7.00
4/22/2021 Illinois-Chicago W 4-2 7.0 6 2 1 2 1 0 0 0 0 0 2 0 17 12 0 1.00
4/23/2021 Illinois-Chicago W 7-0 7.0 3 0 0 1 4 3 0 0 0 0 0 0 18 12 0 0.00
4/24/2021 Illinois-Chicago W 1-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 19 12 0 0.00
4/24/2021 Illinois-Chicago L 8-11 7.0 14 11 7 4 5 3 3 0 1 0 0 0 19 13 0 7.00
5/4/2021 at Purdue Fort Wayne W 5-1 7.0 4 1 1 0 7 1 0 0 0 0 1 0 20 13 0 1.00
5/4/2021 at Purdue Fort Wayne L 8-9 6.2 12 9 8 4 6 1 0 2 0 0 0 1 20 14 0 8.40
5/7/2021 Purdue Fort Wayne W 7-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 21 14 0 0.00
5/8/2021 Purdue Fort Wayne W 6-5 7.0 8 5 3 2 3 2 0 1 1 0 0 0 22 14 0 3.00
5/9/2021 Purdue Fort Wayne W 2-1 7.0 4 1 1 0 3 0 0 0 0 0 0 0 23 14 0 1.00
5/9/2021 Purdue Fort Wayne W 3-2 7.0 5 2 1 1 5 1 1 1 0 0 0 0 24 14 0 1.00
5/13/2021 vs UIC L 1-5 7.0 8 5 3 1 6 0 0 2 0 0 0 0 24 15 0 3.00
5/13/2021 vs Robert Morris W 5-4 7.0 5 4 4 2 3 2 0 0 0 0 0 0 25 15 0 4.00
5/14/2021 at Youngstown State W 3-0 7.0 4 0 0 1 3 1 0 0 0 0 1 0 26 15 0 0.00
5/15/2021 vs UIC L 3-4 6.0 5 4 3 2 2 1 0 0 0 0 0 0 26 16 0 3.50
Total 210-155 281.1 306 155 113 61 177 46 11 17 10 0 15 4 26 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 IUPUI (3/12/2021)
RUNS SCORED 12 IUPUI (3/13/2021)
HITS 15 IUPUI (3/12/2021)
RBIS 11 IUPUI (3/13/2021)
DOUBLES 5 Robert Morris (5/13/2021)
TRIPLES 1 Northern Kentucky (3/19/2021); Northern Kentucky (3/19/2021); Green Bay (4/2/2021); Cleveland State (4/9/2021); Cleveland State (4/10/2021)
HOME RUNS 4 Green Bay (4/3/2021); Purdue Fort Wayne (5/4/2021)
WALKS 7 Lipscomb (3/6/2021); Youngstown State (4/17/2021)
STRIKEOUTS 13 Youngstown State (4/16/2021)
SAC HITS 2 Lipscomb (3/6/2021)
SAC FLIES 1 Northern Kentucky (3/19/2021); Northern Kentucky (3/20/2021); Green Bay (4/3/2021); Green Bay (4/3/2021); Cleveland State (4/9/2021)
STOLEN BASES 7 Cleveland State (4/9/2021)
HIT BY PITCH 3 Cleveland State (4/9/2021)
CAUGHT STEALING 2 Cleveland State (4/10/2021)
HIT INTO DP 1 Green Bay (4/2/2021); Green Bay (4/2/2021); Green Bay (4/3/2021); Cleveland State (4/9/2021); Cleveland State (4/10/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northern Kentucky (3/20/2021); IUPUI (3/12/2021)
RUNS ALLOWED 11 Illinois-Chicago (4/24/2021); Youngstown State (4/17/2021)
EARNED RUNS 8 Youngstown State (4/16/2021); Purdue Fort Wayne (5/4/2021)
WALKS ALLOWED 6 Lipscomb (3/5/2021)
STRIKEOUTS 8 Green Bay (4/3/2021); IUPUI (3/12/2021)
HITS ALLOWED 17 Northern Kentucky (3/20/2021)
DOUBLES ALLOWED 5 Northern Kentucky (3/20/2021)
TRIPLES ALLOWED 3 Illinois-Chicago (4/24/2021)
HOME RUNS ALLOWED 2 UIC (5/13/2021); IUPUI (3/12/2021); Youngstown State (4/16/2021); Youngstown State (4/17/2021); Purdue Fort Wayne (5/4/2021)
WILD PITCHES 2 Youngstown State (4/17/2021)
HIT BATTERS 2 Illinois-Chicago (4/22/2021); Robert Morris (3/27/2021); Youngstown State (4/17/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northern Kentucky (3/20/2021); IUPUI (3/12/2021)
ASSISTS 16 IUPUI (3/12/2021)
ERRORS 5 Illinois-Chicago (4/24/2021)
PASSED BALLS 2 UIC (5/13/2021)
DPS TURNED 2 Cleveland State (4/9/2021); IUPUI (3/13/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lauren Griffith; Cammie Brummitt; Jen Krizka Northern Kentucky (3/20/2021); IUPUI (3/12/2021); Youngstown State (4/17/2021)
RUNS SCORED 3 Madison Jones Green Bay (4/3/2021)
HITS 3 Lauren Griffith; Cammie Brummitt Northern Kentucky (3/19/2021); Northern Kentucky (3/20/2021); Green Bay (4/2/2021); Green Bay (4/3/2021); Cleveland State (4/9/2021)
RBIS 6 Jen Krizka Green Bay (4/3/2021)
DOUBLES 3 Cammie Brummitt Cleveland State (4/9/2021)
TRIPLES 1 Madison Jones; Jessie Munson; Maci Brown Northern Kentucky (3/19/2021); Northern Kentucky (3/19/2021); Green Bay (4/2/2021); Cleveland State (4/9/2021); Cleveland State (4/10/2021)
HOME RUNS 2 Jen Krizka; Madison Jones Green Bay (4/3/2021); IUPUI (3/13/2021)
WALKS 4 Jamie Squires Youngstown State (4/17/2021)
STRIKEOUTS 4 Jen Krizka Lipscomb (3/6/2021)
SAC HITS 1 Shannon Carr; Jamie Squires; Jessie Munson; Rachel Zerona Green Bay (4/3/2021); Green Bay (4/3/2021); Illinois-Chicago (4/22/2021); Illinois-Chicago (4/24/2021); Purdue Fort Wayne (5/9/2021)
SAC FLIES 1 Cammie Brummitt; Jen Krizka; Jessie Munson; Jamie Squires Northern Kentucky (3/19/2021); Northern Kentucky (3/20/2021); Green Bay (4/3/2021); Green Bay (4/3/2021); Cleveland State (4/9/2021)
STOLEN BASES 2 Jamie Squires; Madison Jones; Jessie Munson Cleveland State (4/9/2021); Illinois-Chicago (4/24/2021); IUPUI (3/12/2021); IUPUI (3/13/2021); Robert Morris (3/26/2021)
HIT BY PITCH 2 Madison Jones Cleveland State (4/9/2021)
CAUGHT STEALING 1 Jamie Squires; Jen Krizka; Cammie Brummitt; Maci Brown Green Bay (4/2/2021); Cleveland State (4/9/2021); Cleveland State (4/10/2021); Cleveland State (4/10/2021); Illinois-Chicago (4/23/2021)
HIT INTO DP 1 Jessie Munson; Lauren Griffith; Maci Brown Green Bay (4/2/2021); Green Bay (4/2/2021); Green Bay (4/3/2021); Cleveland State (4/9/2021); Cleveland State (4/10/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Sydney Campbell Youngstown State (4/17/2021)
RUNS ALLOWED 9 Chelsea Wiggins Youngstown State (4/17/2021)
EARNED RUNS 7 Chelsea Wiggins Youngstown State (4/16/2021)
WALKS ALLOWED 3 Chelsea Wiggins; Lauryn DeBono; Sydney Campbell; Gracey Henckel Green Bay (4/3/2021); Lipscomb (3/5/2021); Youngstown State (4/16/2021); Youngstown State (4/17/2021); Purdue Fort Wayne (5/4/2021)
STRIKEOUTS 8 Chelsea Wiggins Green Bay (4/3/2021)
HITS ALLOWED 11 Sydney Campbell Northern Kentucky (3/20/2021); Cleveland State (4/9/2021)
