2016 Oakland Winter Academic All-League Members |
Men's Basketball |
Max Hooper | SR | 3.64 (Master's) | Pubic Administration *Named to CoSIDA Academic All-District 5 Team, 1st player in Division I era *Selected as Horizon League Sixth Man of the Year *5th in NCAA in 3-pointers made (117), 8th in 3-point FG% (45.5), 9th in 3-pointers made per game (3.34) *Only player in NCAA history to shoot over 200 3-point attempts without attempting a 2-point shot |
Women's Basketball |
Elena Popkey | SR | 3.85 | Counseling *Finished career tied with Ann Serra (1988-90) for the most career assists in program history with 483 *Ranks sixth all-time in program history in 3-pointers made with 184 *Two-time nominee for the Allstate (Women's Basketball Coaches Association) WBCA Good Works Team and nominated for the prestigious Matilda R. Wilson award *Scored in double figures 17 times notching seven or more assists five times, Preseason All-Horizon League Second Team selection |
Men's Swimming and Diving |
Mitch Alters | SR | 3.40 | Health Sciences *2016 Horizon League Runner-Up in the 200 butterfly *Placed ninth in the 400 IM and seventh in the 500 freestyle at the 2016 Horizon League Championships *Held the fastest 400 IM and 200 butterfly time on the team |
Andrew Binder | SO | 3.66 | Pre-Business Administration *Part of the champion 200, 400 and 800 freestyle relays that set a Horizon League *Horizon League Runner-Up in the 50 freestyle *Placed third in the 100 freestyle and fifth in the 200 freestyle at the Horizon League Championships *Recorded personal bests in the 50 and 100 |
Tuomas Kiviluoma | JR| 3.29 | Pre-Business Administration *Member of the 200 medley relay that set a new school record at Horizon League Championships *Part of the champion 800 freestyle relay that set a new league and school record at Horizon League Championships *Member of the champion 400 medley relay that set a new pool, school and league record *Horizon League Champion in the 200 freestyle *Horizon League Runner Up in the 200 IM setting a new school record of 1:46.16 |
Jacob Pearson | JR| 3.42 | Electrical Engineering *Member of the champion 800 freestyle relay that set a league and school record at the 2016 Horizon League Championships *Placed fourth in the 200, 500 and 1,650 freestyle at Horizon League Championships *Posted the top team time in the 1,000 and 1,650 freestyle *Recorded career best times in the 50, 200 and 500 freestyle |
Hrafn Traustason | SR | 3.47 | Chemistry *Horizon League Runner-Up in the 200 breaststroke *Placed 10th in the 100 breaststroke at Horizon League *Competed in the 200 IM at Horizon League Championships *Ranked in the top three on the team in the 100 and 200 breaststroke |
Women's Swimming and Diving |
Patricia Aschan | JR | 3.51 | Psychology *2016 Horizon League Swimmer of the Year for second consecutive season *2016 Horizon League Champion in the 800 freestyle relay, 200 IM, 400 IM, 400 medley relay, 200 backstroke and 400 free relay *Broke the league, pool and school record in the 400 IM *Named Horizon League Swimmer of the Week on Nov. 17 and Jan. 12 |
Nikki Flynn | SR | 3.51 | Health Sciences *Horizon League Champion in the 200 freestyle setting a league and school record *Her 200 freestyle record of 1:47.54 ties the pool record held by Olympic gold medalist Allison Schmitt. *Member of the champion 800 freestyle relay that set a pool, school and league record at Horizon League Championships *Anchored the champion 200 and 400 freestyle relays at Horizon League Championships *Clocked a school and league record in the preliminaries of the 50 freestyle (22.90) at Horizon League Championships *Placed third in the 50 and 100 freestyle at Horizon League Championships |
Takara Martin | JR | 3.75 | Health Sciences *Horizon League Runner-Up in the 100 and 200 breaststroke at Horizon League Championships *Placed third in the 200 IM at Horizon League Championships *Member of the 200 medley relay team that set a school record at Horizon League Championships *Recorded top three team times in the 100 and 200 breaststroke, 200 IM and 100 butterfly |
Melissa VanderMeulen | JR | 3.82 | Health Sciences *Member of the champion 200 freestyle relay that set a pool and school record at Horizon League Championships *Placed third in the 200 breaststroke and fourth in the 100 breaststroke at Horizon League Championships *Placed 10th in the 50 freestyle at Horizon League Championships *Recorded three career best times in the 50 and 100 freestyle as well as the 200 breaststroke. |
Rachel Waite | JR | 3.54 | Nursing *Horizon League Champion in the 100 and 200 breaststroke *Set a school record in the 100 breaststroke with a time of 1:01.85 *Member of champion 400 medley relay that set a pool and school record at Horizon League Championships *Placed fourth in the 200 IM at Horizon League Championships |
Men's Indoor Track and Field |
Chris Scott | SR | 3.49 | Health Sciences *Claimed the 400m title at the 2016 Horizon League Indoor Championships *Ran third leg on the distance medley team that finished first and ran on the 4x400 relay team that placed second at the YSU National Invite |
Women's Indoor Track and Field |
Elizabeth Girardot | JR | 3.81 | Elementary Education *Ran second leg on the distance medley team that finished first at the 2016 Horizon League Indoor Championships with a school record time of 12:22.17 helping Oakland to the first title in program history *Also ran second leg of 4x400 relay team that finished fourth at the 2016 Horizon League Indoor Championships setting the school record at 3:53.36 |
Miranda Haas | SR | 3.91 | Biology *Named Outstanding Performer at the 2016 Horizon League Indoor Championships winning the 5000m and finishingsecond in the 3000m helping Oakland to the first title in program history *Finished second on 3000m at the SVSU Jet's Pizza Invite |
Alana Koepf | SO| 3.87 | Pre-Biomedical Sciences *Made the podium finishing fifth in the 3000m at the 2016 Horizon League Indoor Championships helping Oakland to the first title in program history *Won the 3000m title at the Tiffin Dragon Invite and placed fourth at the EMU Triangular |
Hayley MacDonald | SR| 3.78| Health Sciences *Made the podium finishing sixth in the Pentathlon at the 2016 Horizon League Indoor Championships helping Oakland to the first title in program history |